Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
FMC Corporation | FMC Corp. | New York | local | 2011 | $13,494 | tax credit/rebate; property tax abatement | |
Schenectady International | SI Group | New York | local | 2011 | $39,117 | tax credit/rebate; property tax abatement | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2011 | $73,438 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2011 | $100,438 | tax credit/rebate; property tax abatement | |
Schenectady International Inc | SI Group | New York | local | 2011 | $475,099 | tax credit/rebate; property tax abatement | |
Schenectady International Inc. | SI Group | New York | local | 2012 | $499,783 | tax credit/rebate; property tax abatement | |
Olin Chlor Alkali | Olin Corp. | New York | local | 2012 | $202,368 | tax credit/rebate; property tax abatement | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2012 | $75,326 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2012 | $68,975 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2012 | $13,979 | tax credit/rebate; property tax abatement | |
Schenectady International | SI Group | New York | local | 2012 | $9,990 | tax credit/rebate; property tax abatement | |
Watson Bowman Acme Corporation | BASF | New York | local | 2012 | $6,971 | tax credit/rebate; property tax abatement | |
Watson Bowman Acme Corporation | BASF | New York | local | 2013 | $7,002 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2013 | $14,976 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2013 | $30,224 | tax credit/rebate; property tax abatement | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2013 | $72,655 | tax credit/rebate; property tax abatement | |
Schenectady International Inc. | SI Group | New York | local | 2013 | $484,723 | tax credit/rebate; property tax abatement | |
E.I. DuPont de Nemours, Inc. | DuPont de Nemours | New York | state | 2015 | $159,700 | tax credit/rebate | |
Olin Corporation | Olin Corp. | New York | state | 2015 | $971,674 | tax credit/rebate | |
Schenectady International Inc. | SI Group | New York | local | 2014 | $521,023 | tax credit/rebate | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2014 | $66,837 | tax credit/rebate | |
Olin Chlor Alkali | Olin Corp. | New York | local | 2014 | $39,493 | tax credit/rebate | |
FMC Corporation | FMC Corp. | New York | local | 2014 | $15,216 | tax credit/rebate | |
FMC Corporation | FMC Corp. | New York | local | 2014 | $11,389 | tax credit/rebate | |
Watson Bowman Acme Corporation | BASF | New York | local | 2014 | $7,106 | tax credit/rebate | |
Watson Bowman Acme Corporation | BASF | New York | local | 2015 | $7,178 | tax credit/rebate | |
Olin Chlor Alkali | Olin Corp. | New York | local | 2015 | $37,568 | tax credit/rebate | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2015 | $66,463 | tax credit/rebate | |
Schenectady International Inc. | SI Group | New York | local | 2015 | $608,150 | tax credit/rebate | |
E. I. Dupont Denemours & Co., Inc. | DuPont de Nemours | New York | state | 2001 | $845,000 | enterprise zone | |
E. I. Dupont Denemours & Co., Inc. | DuPont de Nemours | New York | state | 2002 | $800,000 | enterprise zone | |
E. I. Dupont Denemours & Co., Inc. | DuPont de Nemours | New York | state | 2003 | $350,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2004 | $104,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2004 | $104,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2004 | $104,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2005 | $170,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2005 | $170,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2005 | $170,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2008 | $61,177 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2008 | $61,177 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2008 | $61,177 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2009 | $67,704 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2009 | $67,704 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2009 | $67,704 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2010 | $62,813 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2010 | $62,813 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2010 | $62,813 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2001 | $91,249 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2001 | $91,249 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2001 | $91,249 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2002 | $54,887 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2002 | $54,887 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2002 | $54,887 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2003 | $75,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2003 | $75,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2003 | $75,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2011 | $115,327 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2011 | $115,327 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2011 | $115,327 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2012 | $160,233 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2012 | $160,233 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2012 | $160,233 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2013 | $6,750 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2013 | $6,750 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2013 | $6,750 | enterprise zone | |
Genencor International, Inc. | DuPont de Nemours | New York | state | 2004 | $648,080 | enterprise zone | |
Genencor International, Inc. | DuPont de Nemours | New York | state | 2003 | $827,827 | enterprise zone | |
Knowlton Technologies, LLC | Eastman Chemical | New York | state | 2008 | $510,984 | enterprise zone | |
Knowlton Technologies, LLC | Eastman Chemical | New York | state | 2009 | $104,667 | enterprise zone | |
Knowlton Technologies, LLC | Eastman Chemical | New York | state | 2010 | $405,993 | enterprise zone | |
Knowlton Technologies, LLC | Eastman Chemical | New York | state | 2011 | $554,003 | enterprise zone | |
Knowlton Technologies, LLC | Eastman Chemical | New York | state | 2012 | $441,963 | enterprise zone | |
Knowlton Technologies, LLC | Eastman Chemical | New York | state | 2013 | $377,932 | enterprise zone | |
Marietta Corporation | KIK Custom Products | New York | state | 2003 | $4,984 | enterprise zone | |
Marietta Corporation | KIK Custom Products | New York | state | 2012 | $17,912 | enterprise zone | |
Marietta Corporation | KIK Custom Products | New York | state | 2015 | $36,172 | enterprise zone | |
Momentive Performance Materials USA, Inc. | Momentive Performance Materials | New York | state | 2008 | $6,781,275 | enterprise zone | |
Momentive Performance Materials USA, Inc. | Momentive Performance Materials | New York | state | 2009 | $5,510,602 | enterprise zone | |
Momentive Performance Materials USA, Inc. | Momentive Performance Materials | New York | state | 2010 | $5,463,824 | enterprise zone | |
Momentive Performance Materials USA, Inc. | Momentive Performance Materials | New York | state | 2011 | $6,329,850 | enterprise zone | |
Momentive Performance Materials USA, Inc. | Momentive Performance Materials | New York | state | 2012 | $4,306,724 | enterprise zone | |
Momentive Performance Materials USA, Inc. | Momentive Performance Materials | New York | state | 2013 | $4,391,298 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2004 | $125,000 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2005 | $225,000 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2008 | $579,775 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2009 | $134,988 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2010 | $18,916 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2001 | $220,000 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2002 | $120,100 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2003 | $120,000 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2011 | $183,992 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2012 | $161,663 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2013 | $405,810 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2014 | $154,675 | enterprise zone | |
Olin Corporation | Olin Corp. | New York | state | 2015 | $137,636 | enterprise zone | |
Summit Lubricants, Inc. | Quaker Chemical | New York | state | 2009 | $74,700 | enterprise zone | |
Summit Lubricants, Inc. | Quaker Chemical | New York | state | 2009 | $74,700 | enterprise zone | |
Summit Lubricants, Inc. | Quaker Chemical | New York | state | 2005 | $35,344 | enterprise zone | |
Summit Lubricants, Inc. | Quaker Chemical | New York | state | 2005 | $35,344 | enterprise zone | |
Summit Lubricants, Inc. | Quaker Chemical | New York | state | 2008 | $274,033 | enterprise zone | |
Summit Lubricants, Inc. | Quaker Chemical | New York | state | 2008 | $274,033 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
