Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$10,456,480,725
Number of Awards:
4,707
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Dow Inc. | $1,598,981,545 | 410 |
Air Products & Chemicals | $883,484,390 | 221 |
Bayer | $836,779,739 | 121 |
CF Industries | $810,715,945 | 59 |
Shin-Etsu Chemical | $474,724,219 | 47 |
Westlake Chemical | $413,558,702 | 222 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $341,147,322 | 270 |
DuPont de Nemours | $294,056,735 | 177 |
Individual Subsidy Records:
Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2005 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2005 | undisclosed | property tax abatement | |
DOW CORNING COMPOUND SOLUTIONS | Dow Inc. | Michigan | local | 2005 | undisclosed | property tax abatement | |
SUN CHEMICAL CORP | DIC Corporation | Michigan | local | 2005 | undisclosed | property tax abatement | |
BASF CORP | BASF | Michigan | local | 2005 | undisclosed | property tax abatement | |
DOW CORNING CORP | Dow Inc. | Michigan | local | 2005 | undisclosed | property tax abatement | |
DOW CORNING CORP | Dow Inc. | Michigan | local | 2005 | undisclosed | property tax abatement | |
DOW CORNING CORP | Dow Inc. | Michigan | local | 2005 | undisclosed | property tax abatement | |
HEMLOCK SEMICONDUCTOR CORP | Dow Inc. | Michigan | local | 2005 | undisclosed | property tax abatement | |
DOW CORNING CORP | Dow Inc. | Michigan | local | 2006 | undisclosed | property tax abatement | |
Hemlock Semiconductor Corporation | Dow Inc. | Michigan | state | 2009 | $12,211,000 | tax credit/rebate | |
Wacker Chemical Corporation | Wacker Chemie | Michigan | state | 2010 | $4,413,000 | tax credit/rebate | |
Wacker Chemical Corporation | Wacker Chemie | Michigan | state | 2010 | $1,250,000 | tax credit/rebate | |
Hemlock Semiconductor Corporation | Dow Inc. | Michigan | state | 2009 | $1,200,000 | infrastructure assistance | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
WACKER CHEMICAL CORPORATION | Wacker Chemie | Michigan | local | 2007 | undisclosed | property tax abatement | |
E I DUPONT DE NEMOURS & COMPANY | DuPont de Nemours | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CHEMICAL COMPANY | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CHEMICAL COMPANY | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
THE DOW CHEMICAL COMPANY | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
THE DOW CHEMICAL COMPANY | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
THE DOW CHEMICAL COMPANY | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
SUN CHEMICAL CORPORATION | DIC Corporation | Michigan | local | 2007 | undisclosed | property tax abatement | |
BAYER CROPSCIENCE | Bayer | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
HEMLOCK SEMICONDUCTOR CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
HEMLOCK SEMICONDUCTOR CORPORATION | Dow Inc. | Michigan | local | 2007 | undisclosed | property tax abatement | |
DEKALB GENETICS CORPORATION | Bayer | Michigan | local | 2007 | undisclosed | property tax abatement | |
ALBEMARLE CORPORATION | Albemarle | Michigan | local | 2007 | undisclosed | property tax abatement | |
BASF CORPORATION | BASF | Michigan | local | 2007 | undisclosed | property tax abatement | |
TRELLEBORG RUBORE INC | Trelleborg | Michigan | local | 2007 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2008 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2008 | undisclosed | property tax abatement | |
THE DOW CHEMICAL CO | Dow Inc. | Michigan | local | 2008 | undisclosed | property tax abatement | |
THE DOW CHEMICAL COMPANY | Dow Inc. | Michigan | local | 2008 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2008 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2008 | undisclosed | property tax abatement | |
TRELLEBORG YSH INC | Trelleborg | Michigan | local | 2008 | undisclosed | property tax abatement | |
BASF CORPORATION | BASF | Michigan | local | 2008 | undisclosed | property tax abatement | |
DOW CORNING CORP | Dow Inc. | Michigan | local | 2009 | undisclosed | property tax abatement | |
DOW CORNING CORP | Dow Inc. | Michigan | local | 2009 | undisclosed | property tax abatement | |
WACKER CHEMICAL CORPORATION | Wacker Chemie | Michigan | local | 2009 | undisclosed | property tax abatement | |
WACKER CHEMICAL CORPORATION | Wacker Chemie | Michigan | local | 2009 | undisclosed | property tax abatement | |
BAYER CROPSCIENCE | Bayer | Michigan | local | 2009 | undisclosed | property tax abatement | |
MOSAIC POTASH HERSEY LLC | Mosaic | Michigan | local | 2009 | undisclosed | property tax abatement | |
DOW CORNING CORP | Dow Inc. | Michigan | local | 2009 | undisclosed | property tax abatement | |
HEMLOCK SEMICONDUCTOR CORP | Dow Inc. | Michigan | local | 2009 | undisclosed | property tax abatement | |
DOW CORNING CORP | Dow Inc. | Michigan | local | 2009 | undisclosed | property tax abatement | |
ALBEMARLE CORPORATION | Albemarle | Michigan | local | 2009 | undisclosed | property tax abatement | |
DOW CORNING CORP | Dow Inc. | Michigan | local | 2010 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2010 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2010 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2010 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2010 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2010 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2010 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2011 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2011 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2011 | undisclosed | property tax abatement | |
DOW CORNING CORPORATION | Dow Inc. | Michigan | local | 2011 | undisclosed | property tax abatement | |
CHEMETALL US,INC. | BASF | Michigan | local | 2011 | undisclosed | property tax abatement | |
ASAHI KASEI PLASTICS NORTH AMERICA,INC | Asahi Kasei | Michigan | local | 2011 | undisclosed | property tax abatement | |
THE DOW CHEMICAL COMPANY | Dow Inc. | Michigan | local | 2011 | undisclosed | property tax abatement | |
THE DOW CHEMICAL COMPANY | Dow Inc. | Michigan | local | 2011 | undisclosed | property tax abatement | |
DOW CORNING CORP | Dow Inc. | Michigan | local | 2011 | undisclosed | property tax abatement | |
DOW CORNING CORP | Dow Inc. | Michigan | local | 2011 | undisclosed | property tax abatement | |
DEKALB GENETICS CORPORATION | Bayer | Michigan | local | 2011 | undisclosed | property tax abatement | |
ALBEMARLE CORPORATION | Albemarle | Michigan | local | 2011 | undisclosed | property tax abatement | |
Teijin Advanced Composites America Inc. | Teijin | Michigan | state | 2012 | $375,000 | grant/loan hybrid program | |
Teijin Advanced Composites America Inc. | Teijin | Michigan | state | 2012 | $220,000 | property tax abatement | |
Chemetall US, Inc. | BASF | Michigan | state | 2011 | $603,000 | property tax abatement | |
Chemetall US, Inc. | BASF | Michigan | state | 2011 | $189,000 | tax credit/rebate | |
Chemetall US, Inc. | BASF | Michigan | state | 2011 | $153,000 | tax credit/rebate | |
Chemetall US, Inc. | BASF | Michigan | state | 2011 | $525,000 | tax credit/rebate | |
Chemetall US, Inc. | BASF | Michigan | state | 2011 | $821,000 | tax credit/rebate | |
Teijin Advanced Composites America Inc. | Teijin | Michigan | state | 2012 | $255,000 | property tax abatement | |
Chemetall US, Inc. | BASF | Michigan | state | 2011 | $1,953,000 | property tax abatement | |
Chemetall US, Inc. | BASF | Michigan | state | 2011 | $486,000 | tax credit/rebate | |
Dow Chemical | Dow Inc. | Michigan | multiple | 2010 | $129,300,000 |
MEGADEAL ![]() |
|
Hemlock Semiconductor (controlled by Dow Corning) | Dow Inc. | Michigan | state | 2008 | $372,300,000 |
MEGADEAL ![]() |
|
BASF SE | BASF | Michigan | state | 2014 | $1,681,000 | property tax abatement | |
BASF SE | BASF | Michigan | state | 2014 | $8,365,000 | tax credit/rebate | |
BASF SE | BASF | Michigan | state | 2014 | $3,162,000 | tax credit/rebate | |
BASF SE | BASF | Michigan | state | 2014 | $285,000 | tax credit/rebate | |
Hemlock Semiconductor Corporation | Dow Inc. | Michigan | state | 2014 | $105,000 | training reimbursement | |
Sensient Flavors | Sensient Technologies | Michigan | state | 2015 | $150,000 | grant/loan hybrid program | |
MEDRAD Inc | Bayer | Minnesota | local | 2011 | $340,000 | tax credit/rebate and grant | |
Cytec Engineered Materials Inc | Solvay | Minnesota | local | 2014 | $575,000 | grant/loan hybrid program | |
Tronox | Tronox | Mississippi | state | 2009 | $1,352 | training reimbursement | |
MONSANTO/Delta and Pine Land Company | Bayer | Mississippi | state | 2009 | $3,438 | training reimbursement |