Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$10,391,403,012
Number of Awards:
4,611
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Dow Inc. | $1,598,981,545 | 410 |
Air Products & Chemicals | $881,810,290 | 220 |
Bayer | $836,033,262 | 119 |
CF Industries | $810,715,945 | 59 |
Shin-Etsu Chemical | $474,724,219 | 47 |
Westlake Chemical | $403,558,702 | 221 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $339,165,300 | 269 |
DuPont de Nemours | $294,056,735 | 177 |
Individual Subsidy Records:
Download results as
or XML

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Braskem America, Inc. | Braskem | Pennsylvania | state | 2017 | $8,464 | tax credit/rebate | |
BYK USA Inc. | Altana | Connecticut | state | 2014 | $6,000,000 | grant/loan hybrid program | |
BYK USA, Inc. | Altana | Connecticut | state | 2013 | $60,200 | tax credit/rebate | |
BYK USA, Inc. | Altana | Connecticut | state | 2014 | $92,400 | tax credit/rebate | |
CABOT SUPERIOR MICROPOWDERS | Cabot | United States | federal | 2006 | $666,667 | federal grant | |
CABOT CORP & CONSOLIDATED SUBS | Cabot | Oklahoma | state | 2012 | $724,720 | tax credit/rebate | |
CABOT CORP & CONSOLIDATED SUBS | Cabot | Oklahoma | state | 2014 | $832,244 | tax credit/rebate | |
CABOT CORP & CONSOLIDATED SUBS | Cabot | Oklahoma | state | 2013 | $938,378 | tax credit/rebate | |
Cabot Corp. | Cabot | Massachusetts | state | 1996 | undisclosed | tax credit/rebate | |
Cabot Corporation | Cabot | Louisiana | state | 2010 | $512,500 | Enterprise zone | |
Cabot Corporation | Cabot | Louisiana | state | 2008 | $1,357,378 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2008 | $279,650 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2009 | $687,142 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2009 | $175,040 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2010 | $457,858 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2010 | $201,057 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2010 | $160,237 | property tax abatement | |
CABOT CORPORATION | Cabot | Michigan | local | 1998 | undisclosed | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2011 | $543,987 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2011 | $849,619 | property tax abatement | |
Cabot Corporation | Cabot | Massachusetts | state | 2006 | undisclosed | tax credit/rebate | |
Cabot Corporation | Cabot | Louisiana | state | 2012 | $317,079 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2012 | $1,474,782 | property tax abatement | |
Cabot Corporation | Cabot | Ohio | state | 2002 | undisclosed | tax credit/rebate | |
Cabot Corporation | Cabot | Louisiana | state | 2013 | $1,088,900 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2013 | $263,014 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2013 | $323,613 | property tax abatement | |
CABOT CORPORATION | Cabot | United States | federal | 2004 | $675,817 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2004 | $542,399 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2005 | $461,640 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2006 | $309,200 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2008 | $255,000 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2005 | $83,371 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2004 | $1,000,000 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2005 | $400,000 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2005 | $394,494 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2006 | $300,000 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2005 | $200,000 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2005 | $200,000 | federal grant | |
Cabot Corporation | Cabot | Louisiana | state | 2014 | $322,500 | enterprise zone | |
Cabot Corporation | Cabot | Louisiana | local | 2014 | $1,528,914 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | local | 2014 | $1,316,401 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2015 | $1,763,598 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2015 | $1,792,435 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2016 | $260,523 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | state | 2016 | $725,176 | property tax abatement | |
Cabot Corporation | Cabot | Kentucky | state | 2017 | $250,000 | tax credit/rebate | |
CABOT CORPORATION | Cabot | United States | federal | 2018 | $1,067,457 | federal grant | |
CABOT CORPORATION | Cabot | United States | federal | 2019 | $1,067,457 | federal grant | |
CABOT NORIT AMERICAS, INC. | Cabot | Texas | state | 2009 | undisclosed | enterprise zone | |
CABOT SUPERIOR MICROPOWDERS | Cabot | United States | federal | 2004 | $690,716 | federal grant | |
CABOT SUPERIOR MICROPOWDERS | Cabot | United States | federal | 2005 | $666,667 | federal grant | |
CABOT SUPERIOR MICROPOWDERS | Cabot | United States | federal | 2004 | $666,666 | federal grant | |
Calgon Carbon Corporation | Calgon Carbon | Kentucky | state | 2011 | $1,200,000 | tax credit/rebate | |
Calgon Carbon Corporation | Calgon Carbon | Pennsylvania | state | $250,000 | grant | ||
CALGON CARBON CORPORATION | Calgon Carbon | Ohio | state | 2011 | $1,000,000 | grant/loan hybrid program | |
Calgon Carbon Corporation | Calgon Carbon | Arizona | state | 2012 | $75,594 | training reimbursement | |
CALGON CARBON CORPORATION | Calgon Carbon | United States | federal | 2016 | $15,396,612 | federal grant | |
Calumet Lubricants Co., L.P. | Calumet Specialty Products | Louisiana | state | 2008 | $104,188 | property tax abatement | |
Calumet Lubricants Co., L.P. | Calumet Specialty Products | Louisiana | state | 2009 | $5,690 | property tax abatement | |
Calumet Lubricants Co., L.P. | Calumet Specialty Products | Louisiana | state | 2010 | $147,110 | property tax abatement | |
Calumet Lubricants Co., L.P. | Calumet Specialty Products | Louisiana | state | 2011 | $15,371 | property tax abatement | |
Calumet Lubricants Co., L.P. | Calumet Specialty Products | Louisiana | state | 2012 | $284,952 | property tax abatement | |
Calumet Lubricants Co., L.P. | Calumet Specialty Products | Louisiana | state | 2013 | $110,490 | property tax abatement | |
Calumet Lubricants Co., L.P. | Calumet Specialty Products | Louisiana | local | 2014 | $473,602 | property tax abatement | |
Calumet Lubricants Co., L.P. | Calumet Specialty Products | Louisiana | state | 2015 | $498,592 | property tax abatement | |
Calumet Lubricants Co., L.P. | Calumet Specialty Products | Louisiana | state | 2016 | $208,326 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2008 | $132,050 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2009 | $658,648 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2009 | $513,497 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2010 | $167,422 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2011 | $146,285 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2012 | $67,609 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2013 | $233,006 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | local | 2014 | $740,627 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | local | 2014 | $380,653 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | local | 2014 | $690,059 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2015 | $606,554 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2015 | $239,689 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2016 | $512,678 | property tax abatement | |
Calumet Packaging, LLC | Calumet Specialty Products | Louisiana | local | 2014 | $16,521 | property tax abatement | |
Calumet Packaging, LLC | Calumet Specialty Products | Louisiana | state | 2015 | $139,780 | property tax abatement | |
Calumet Packaging, LLC | Calumet Specialty Products | Louisiana | state | 2016 | $231,770 | property tax abatement | |
Calumet Packaging, LLC | Calumet Specialty Products | Louisiana | local | 2017 | $1,680,801 | property tax abatement | |
Calumet Packaging, LLC | Calumet Specialty Products | Louisiana | local | 2017 | $4,015,552 | tax credit/rebate | |
Calumet Refining Montana, LLC | Calumet Specialty Products | Montana | state | 2015 | $150,000 | grant/loan hybrid program | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2008 | $70,687,976 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2008 | $9,712,089 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2008 | $1,086,703 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2008 | $1,070,800 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,111,403 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,110,547 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,108,968 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,103,254 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,103,137 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,100,095 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,095,100 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,076,401 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,066,061 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $1,059,797 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $990,012 | property tax abatement |
Download results as
or XML
