Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$10,456,480,725
Number of Awards:
4,707
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Dow Inc. | $1,598,981,545 | 410 |
Air Products & Chemicals | $883,484,390 | 221 |
Bayer | $836,779,739 | 121 |
CF Industries | $810,715,945 | 59 |
Shin-Etsu Chemical | $474,724,219 | 47 |
Westlake Chemical | $413,558,702 | 222 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $341,147,322 | 270 |
DuPont de Nemours | $294,056,735 | 177 |
Individual Subsidy Records:
Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
HYPONEX CORPORATION | Scotts Miracle-Gro | Ohio | state | 2014 | $7,411 | grant | |
EG SYSTEMS INC | Scotts Miracle-Gro | Ohio | state | 2014 | $7,411 | grant | |
Danisco USA, Inc. | DuPont de Nemours | Wisconsin | state | 2014 | $140,000 | tax credit/rebate | |
BYK USA Inc. | Altana | Connecticut | state | 2014 | $6,000,000 | grant/loan hybrid program | |
Tronox, LLC | Tronox | Connecticut | state | 2014 | $2,000,000 | grant/loan hybrid program | |
RPM International,Inc. | RPM International | Maryland | state | 2014 | $9,395 | tax credit/rebate | |
DSM Pharmaceutical, Inc. | Royal DSM | Maryland | state | 2014 | $27,048 | tax credit/rebate | |
Ashland, Inc. | Ashland Inc. | Maryland | state | 2014 | $1,770 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2014 | $10,959 | tax credit/rebate | |
EI Dupont De Nemours And Company Inc. | DuPont de Nemours | Iowa | state | 2014 | $6,856,050 | tax credit/rebate | |
Monsanto Company | Bayer | Iowa | state | 2014 | $1,493,410 | tax credit/rebate | |
Syngenta Seeds Subcon | ChemChina | Iowa | state | 2014 | $540,466 | tax credit/rebate | |
P Q Corporation | PQ Group Holdings | Kansas | state | 2014 | $94,766 | grant | |
LANXESS Corporation | Lanxess | North Carolina | state | 2014 | $195,000 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2014 | $116,926 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2014 | $115,176 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2014 | $103,732 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2014 | $98,111 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2014 | $86,908 | grant | |
Eastman Chemical Company | Eastman Chemical | Tennessee | state | 2014 | $20,000,000 | grant | |
BYK USA, Inc. | Altana | Connecticut | state | 2014 | $92,400 | tax credit/rebate | |
SABIC Innovative Plastics Mt. Vernon, LLC | SABIC (Saudi Basic Industries) | Indiana | state | 2014 | $200,000 | training reimbursement | |
Ecolab Inc | Ecolab | Indiana | state | 2014 | $50,000 | training reimbursement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | state | 2014 | $1,612,500 | enterprise zone | |
Cabot Corporation | Cabot | Louisiana | state | 2014 | $322,500 | enterprise zone | |
Monsanto Company | Bayer | Louisiana | state | 2014 | $2,362,500 | enterprise zone | |
AA Sulfuric Corporation | Nutrien Ltd. | Louisiana | local | 2014 | $2,686 | property tax abatement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | local | 2014 | $34,356,523 | property tax abatement | |
Albemarle Corporation | Albemarle | Louisiana | local | 2014 | $767,758 | property tax abatement | |
Americas Styrenics, LLC | Americas Styrenics | Louisiana | local | 2014 | $478,409 | property tax abatement | |
Arch Chemicals, Inc | Lonza | Louisiana | local | 2014 | $71,333 | property tax abatement | |
Arkema, Inc. | Arkema | Louisiana | local | 2014 | $257,861 | property tax abatement | |
Axiall, LLC | Westlake Chemical | Louisiana | local | 2014 | $652,458 | property tax abatement | |
Axiall, LLC | Westlake Chemical | Louisiana | local | 2014 | $297,508 | property tax abatement | |
Axiall, LLC | Westlake Chemical | Louisiana | local | 2014 | $413,657 | property tax abatement | |
Axiall, LLC | Westlake Chemical | Louisiana | local | 2014 | $558,851 | property tax abatement | |
Axiall, LLC | Westlake Chemical | Louisiana | local | 2014 | $574,139 | property tax abatement | |
Axiall, LLC | Westlake Chemical | Louisiana | local | 2014 | $601,295 | property tax abatement | |
Axiall, LLC | Westlake Chemical | Louisiana | local | 2014 | $497,263 | property tax abatement | |
Axiall, LLC | Westlake Chemical | Louisiana | local | 2014 | $480,093 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $4,505,278 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $1,363,218 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $406,295 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $785,061 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $455,594 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $758,775 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $410,732 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $798,452 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $390,020 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $593,079 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $777,718 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $799,009 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $408,374 | property tax abatement | |
BioLab Inc. | KIK Custom Products | Louisiana | local | 2014 | $124,944 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | local | 2014 | $1,528,914 | property tax abatement | |
Cabot Corporation | Cabot | Louisiana | local | 2014 | $1,316,401 | property tax abatement | |
Calumet Lubricants Co., L.P. | Calumet Specialty Products | Louisiana | local | 2014 | $473,602 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | local | 2014 | $740,627 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | local | 2014 | $380,653 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | local | 2014 | $690,059 | property tax abatement | |
Calumet Packaging, LLC | Calumet Specialty Products | Louisiana | local | 2014 | $16,521 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | local | 2014 | $778,187 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | local | 2014 | $960,826 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | local | 2014 | $219,898 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | local | 2014 | $649,281 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | local | 2014 | $1,021,819 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | local | 2014 | $216,406 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | local | 2014 | $941,059 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | local | 2014 | $494,292 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | local | 2014 | $762,826 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | local | 2014 | $683,256 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | local | 2014 | $729,049 | property tax abatement | |
Chemtrade Refinery Services Inc. | Chemtrade Logistics | Louisiana | local | 2014 | $545,023 | property tax abatement | |
CVD Incorporated | Dow Inc. | Louisiana | local | 2014 | $9,921 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | local | 2014 | $232,577 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $2,009,821 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $751,633 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $422,985 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $334,603 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $526,169 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $591,734 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $433,133 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $533,658 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $390,484 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $537,606 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $594,702 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $1,132,566 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $280,191 | property tax abatement | |
Dow Hydrocarbon and Resources LLC | Dow Inc. | Louisiana | local | 2014 | $152,078 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | local | 2014 | $647,622 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | local | 2014 | $814,029 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | local | 2014 | $826,114 | property tax abatement | |
ECO Services Operations, LLC | PQ Group Holdings | Louisiana | local | 2014 | $187,669 | property tax abatement | |
Equistar Chemicals LP | LyondellBasell Industries | Louisiana | local | 2014 | $652,104 | property tax abatement | |
Evonik Corporation | Evonik Industries | Louisiana | local | 2014 | $391,112 | property tax abatement | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | local | 2014 | $474,467 | property tax abatement | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | local | 2014 | $95,681 | property tax abatement | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | local | 2014 | $732,528 | property tax abatement | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | local | 2014 | $543,286 | property tax abatement | |
Formosa Plastics Corporation | Formosa Plastics | Louisiana | local | 2014 | $1,788,765 | property tax abatement | |
GEO Specialty Chemicals, Inc. | GEO Specialty Chemicals | Louisiana | local | 2014 | $150,949 | property tax abatement |
- << first
- < previous
- ...
- 6
- 7
- 8
- 9
- 10∨der=sub_year
- 11
- 12
- 13
- 14
- ...
- next >
- last >>
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 170
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 235