Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$10,456,480,725
Number of Awards:
4,707
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Dow Inc. | $1,598,981,545 | 410 |
Air Products & Chemicals | $883,484,390 | 221 |
Bayer | $836,779,739 | 121 |
CF Industries | $810,715,945 | 59 |
Shin-Etsu Chemical | $474,724,219 | 47 |
Westlake Chemical | $413,558,702 | 222 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $341,147,322 | 270 |
DuPont de Nemours | $294,056,735 | 177 |
Individual Subsidy Records:
Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
W. R. Grace & Co.- Conn. dba Grace Davison | W.R. Grace | Louisiana | state | 2012 | $843,547 | property tax abatement | |
Monsanto Company | Bayer | Louisiana | local | 2014 | $842,974 | property tax abatement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | state | 2009 | $841,969 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $840,625 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2017 | $837,584 | property tax abatement | |
Pioneer Americas LLC | Olin | Louisiana | state | 2011 | $836,853 | property tax abatement | |
E.I. DuPont de Nemours and Company/Pioneer Hi-Bred International Inc. | DuPont de Nemours | Iowa | state | 2008 | $835,402 | tax credit/rebate | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2008 | $834,583 | federal grant | |
Equistar Chemicals LP | LyondellBasell Industries | Louisiana | state | 2013 | $833,903 | property tax abatement | |
W. R. Grace & Co.- Conn. dba Grace Davison | W.R. Grace | Louisiana | state | 2013 | $833,666 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2013 | $832,500 | property tax abatement | |
CABOT CORP & CONSOLIDATED SUBS | Cabot | Oklahoma | state | 2014 | $832,244 | tax credit/rebate | |
Sasol North America Inc. | Sasol | Louisiana | state | 2012 | $831,899 | property tax abatement | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2015 | $831,570 | tax credit/rebate | |
Union Carbide Corporation | Dow Inc. | Louisiana | local | 2014 | $829,134 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $829,133 | property tax abatement | |
W. R. Grace & Co.- Conn. dba Grace Davison | W.R. Grace | Louisiana | local | 2014 | $828,859 | property tax abatement | |
Sun Chemical Corporation | DIC Corporation | Ohio | local | 2005 | $828,440 | grant | |
W.R. Grace & Company - Conn., Davison Chemical Division | W.R. Grace | Louisiana | state | 2009 | $827,929 | property tax abatement | |
Genencor International, Inc. | DuPont de Nemours | New York | state | 2003 | $827,827 | enterprise zone | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | local | 2014 | $826,114 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $824,650 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2008 | $824,380 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | local | 2014 | $823,684 | property tax abatement | |
Rhodia, Inc. | Solvay | Louisiana | state | 2012 | $822,000 | property tax abatement | |
Chemetall US, Inc. | BASF | Michigan | state | 2011 | $821,000 | tax credit/rebate | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2012 | $820,369 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $819,922 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $819,806 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $819,686 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $819,588 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $819,546 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2013 | $819,403 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2011 | $818,520 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $818,236 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $818,057 | property tax abatement | |
Rhodia, Inc. | Solvay | Louisiana | state | 2011 | $818,000 | property tax abatement | |
W. R. Grace & Co.- Conn. dba Grace Davison | W.R. Grace | Louisiana | state | 2016 | $817,619 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2011 | $817,376 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2016 | $817,000 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $816,270 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2015 | $815,905 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | state | 2015 | $815,724 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2016 | $815,258 | property tax abatement | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2013 | $814,475 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2011 | $814,392 | property tax abatement | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2008 | $814,190 | property tax abatement | |
Formosa Plastics Corporation | Formosa Plastics | Louisiana | state | 2010 | $814,126 | property tax abatement | |
Eagle US 2 LLC | Westlake Chemical | Louisiana | local | 2014 | $814,029 | property tax abatement | |
ECO Services Operations, LLC | PQ Group Holdings | Louisiana | state | 2016 | $813,373 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2016 | $812,932 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2016 | $812,218 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2016 | $811,942 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $811,225 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $811,020 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $810,043 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2016 | $809,230 | property tax abatement | |
W. R. Grace & Co.- Conn. dba Grace Davison | W.R. Grace | Louisiana | state | 2011 | $808,890 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2016 | $808,560 | property tax abatement | |
Formosa Plastics Corporation | Formosa Plastics | Louisiana | state | 2009 | $808,527 | property tax abatement | |
Rhodia, Inc. | Solvay | Louisiana | state | 2011 | $808,140 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2016 | $808,051 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2015 | $807,934 | property tax abatement | |
Huntsman International, LLC | Huntsman | Louisiana | state | 2010 | $807,403 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2013 | $807,283 | property tax abatement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | state | 2015 | $807,000 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2016 | $806,839 | property tax abatement | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2010 | $806,567 | federal grant | |
Sasol North America Inc. | Sasol | Louisiana | state | 2009 | $805,633 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2013 | $805,500 | property tax abatement | |
Momentive Specialty Chemicals Inc | Momentive Performance Materials | Louisiana | state | 2013 | $804,417 | property tax abatement | |
Huntsman International, LLC | Huntsman | Louisiana | state | 2016 | $804,164 | property tax abatement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | state | 2015 | $803,500 | property tax abatement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | state | 2015 | $803,500 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $801,580 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | local | 2014 | $801,050 | property tax abatement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | state | 2009 | $800,955 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2013 | $800,426 | property tax abatement | |
W. R. Grace & Co.- Conn. dba Grace Davison | W.R. Grace | Louisiana | state | 2015 | $800,085 | property tax abatement | |
DOW CHEMICAL CO | Dow Inc. | United States | federal | 2001 | $800,000 | federal grant | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2006 | $800,000 | federal grant | |
AIR PRODUCTS & CHEMICALS INC GAS & EQUIPMENT | Air Products & Chemicals | United States | federal | 2000 | $800,000 | federal grant | |
Clariant Corporation | Clariant | Kentucky | state | 2016 | $800,000 | tax credit/rebate | |
E. I. Dupont Denemours & Co., Inc. | DuPont de Nemours | New York | state | 2002 | $800,000 | enterprise zone | |
BASF Corporation | BASF | Louisiana | state | 2013 | $799,994 | property tax abatement | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2011 | $799,944 | federal grant | |
Nalco Company | Ecolab | Louisiana | state | 2016 | $799,471 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic | Louisiana | state | 2016 | $799,151 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $799,009 | property tax abatement | |
Westlake Chemical OpCo LP | Westlake Chemical | Louisiana | local | 2014 | $798,722 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2014 | $798,452 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2013 | $797,693 | property tax abatement | |
Lion Copolymer, LLC | Lion Elastomers | Louisiana | state | 2012 | $795,928 | property tax abatement | |
Westlake Vinyls Company, LP | Westlake Chemical | Louisiana | state | 2013 | $795,675 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2011 | $795,154 | property tax abatement | |
Huntsman International, LLC | Huntsman | Louisiana | local | 2014 | $795,076 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC RESEARCH & TECH | Air Products & Chemicals | United States | federal | 2000 | $795,000 | federal grant | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2013 | $794,919 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $794,518 | property tax abatement | |
DOW CHEMICAL CO | Dow Inc. | United States | federal | 2003 | $794,374 | federal grant | |
Formosa Plastics Corporation | Formosa Plastics | Louisiana | state | 2009 | $793,853 | property tax abatement |
- << first
- < previous
- ...
- 6
- 7
- 8
- 9
- 10∨der=sub_year
- 11
- 12
- 13
- 14
- ...
- next >
- last >>
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 170
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 207
Notice: A non well formed numeric value encountered in /usr/home/goodjobsfirst/public_html/subsidytracker/prog.php on line 235