Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$10,456,480,725
Number of Awards:
4,707
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Dow Inc. | $1,598,981,545 | 410 |
Air Products & Chemicals | $883,484,390 | 221 |
Bayer | $836,779,739 | 121 |
CF Industries | $810,715,945 | 59 |
Shin-Etsu Chemical | $474,724,219 | 47 |
Westlake Chemical | $413,558,702 | 222 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $341,147,322 | 270 |
DuPont de Nemours | $294,056,735 | 177 |
Individual Subsidy Records:
Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
PCS Nitrogen Fertilizer LP | Nutrien Ltd. | Louisiana | local | 2017 | $13,760,219 | property tax abatement | |
Shintech Louisiana, LLC | Shin-Etsu Chemical | Louisiana | local | 2017 | $17,120,061 | property tax abatement | |
Shintech Louisiana LLC | Shin-Etsu Chemical | Louisiana | local | 2017 | $23,067,995 | property tax abatement | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Louisiana | local | 2017 | $23,468,250 | property tax abatement | |
BASF Corporation | BASF | Louisiana | local | 2017 | $25,248,600 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2017 | $25,267,080 | property tax abatement | |
CF Industries Nitrogen, LLC | CF Industries | Louisiana | local | 2017 | $33,707,786 | property tax abatement | |
Westlake Chemical OpCo LP | Westlake Chemical | Louisiana | local | 2017 | $74,459,870 | property tax abatement | |
Monsanto Company & Subsidiaries | Bayer | Louisiana | local | 2017 | $172,428,750 | property tax abatement | |
Lotte Chemical Louisiana LLC | Lotte Chemical | Louisiana | local | 2017 | $180,459,628 | property tax abatement | |
CF Industries Nitrogen, LLC | CF Industries | Louisiana | local | 2017 | $215,833,426 | property tax abatement | |
Calumet Packaging, LLC | Calumet Specialty Products | Louisiana | local | 2017 | $4,015,552 | tax credit/rebate | |
Evonik Corporation | Evonik Industries | Alabama | local | 2017 | undisclosed | tax credit/rebate | |
Evonik Corporation | Evonik Industries | Alabama | local | 2018 | undisclosed | tax credit/rebate | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2018 | $132,690 | property tax abatement | |
Cytec Engineered Materials Inc | Solvay | Minnesota | local | 2014 | $575,000 | grant/loan hybrid program | |
Nutrien Ag Solutions. Inc. | Nutrien Ltd. | Nebraska | local | 2018 | $21,542 | tax increment financing | |
Schenectady International Inc. | SI Group | New York | local | 2017 | $576,438 | tax credit/rebate | |
Hyponex Corporation | Scotts Miracle-Gro | New York | local | 2017 | $218,248 | tax credit/rebate | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2017 | $54,029 | tax credit/rebate | |
Olin Chlor Alkali | Olin | New York | local | 2017 | $33,812 | tax credit/rebate | |
KAO BRANDS | Kao | Ohio | local | 2012 | $1,646,547 | tax credit/rebate | |
KAO BRANDS | Kao | Ohio | local | 2012 | $1,646,547 | tax credit/rebate | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2017 | undisclosed | property tax abatement | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2017 | undisclosed | property tax abatement | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2017 | undisclosed | property tax abatement | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2017 | undisclosed | property tax abatement | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2017 | undisclosed | property tax abatement | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2017 | undisclosed | property tax abatement | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SEKISUI PLASTICS USA, INC. | Sekisui Chemical | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SEKISUI PLASTICS USA, INC. | Sekisui Chemical | Tennessee | local | 2017 | undisclosed | property tax abatement | |
PENNAKEM, LLC | Minafin | Tennessee | local | 2017 | undisclosed | property tax abatement | |
SOLAE | Dow Inc. | Tennessee | local | 2017 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2017 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2017 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2017 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2017 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2017 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2017 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2017 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2017 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2017 | undisclosed | property tax abatement | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2018 | undisclosed | property tax abatement | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2018 | undisclosed | property tax abatement | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2018 | undisclosed | property tax abatement | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2018 | undisclosed | property tax abatement | |
WACKER POLYSILICON NORTH AMERICA LLC | Wacker Chemie | Tennessee | local | 2018 | undisclosed | property tax abatement | |
WACKER CHEMICAL CORPORATION | Wacker Chemie | Tennessee | local | 2018 | undisclosed | property tax abatement | |
WACKER CHEMICAL CORPORATION | Wacker Chemie | Tennessee | local | 2018 | undisclosed | property tax abatement | |
SEKISUI PLASTICS USA, INC. | Sekisui Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
SEKISUI PLASTICS USA, INC. | Sekisui Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
PENNAKEM, LLC | Minafin | Tennessee | local | 2018 | undisclosed | property tax abatement | |
SOLAE | Dow Inc. | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
EASTMAN CHEMICAL COMPANY | Eastman Chemical | Tennessee | local | 2018 | undisclosed | property tax abatement | |
CF Industries | CF Industries | Iowa | multiple | 2012 | $75,500,000 |
MEGADEAL ![]() |
|
Orascom Construction Industries | OCI N.V. | Iowa | multiple | 2012 | $251,000,000 |
MEGADEAL ![]() |
|
Sasol Ltd. | Sasol | Louisiana | multiple | 2013 | $272,000,000 |
MEGADEAL ![]() |
|
Shintech | Shin-Etsu Chemical | Louisiana | multiple | 2009 | $153,381,115 |
MEGADEAL ![]() |
|
Dow Chemical | Dow Inc. | Michigan | multiple | 2010 | $129,300,000 |
MEGADEAL ![]() |
|
Eastman Chemical | Eastman Chemical | Tennessee | multiple | 2007 | $100,000,000 |
MEGADEAL ![]() |
|
Hemlock Semiconductor (controlled by Dow Corning) | Dow Inc. | Tennessee | multiple | 2008 | $479,400,000 |
MEGADEAL ![]() |
|
Wacker Chemie | Wacker Chemie | Tennessee | multiple | 2009 | $210,500,000 |
MEGADEAL ![]() |
|
Bayer CropScience | Bayer | Alabama | multiple | 2013 | $429,500,000 |
MEGADEAL ![]() |
|
Monsanto | Bayer | Missouri | multiple | 2013 | $56,500,000 |
MEGADEAL ![]() |
|
Westlake Vinyls Company, LP | Westlake Chemical | Louisiana | multiple | 2014 | $82,291,884 |
MEGADEAL ![]() |
|
Yuhuang Chemical, Inc. | Shangdong Yuhuang Chemical | Louisiana | multiple | 2015 | $162,328,482 |
MEGADEAL ![]() |
|
DU PONT SAFETY RESOURCES | DuPont de Nemours | Alabama | state | 2008 | $11,000 | cost reimbursement | |
EVONIK DEGUSSA | Evonik Industries | Alabama | state | 2008 | $20,000 | cost reimbursement | |
PPG INDUSTRIES, INC. | PPG Industries | California | state | 2002 | $139,120 | training reimbursement | |
BAYER CORPORATION | Bayer | California | state | 2002 | $192,920 | training reimbursement | |
SEMINIS, INC. | Bayer | California | state | 2003 | $100,600 | training reimbursement | |
POLYONE CORPORATION | PolyOne | California | state | 2005 | $6,240 | training reimbursement | |
DIVERSA CORPORATION | BASF | California | state | 2005 | $48,685 | training reimbursement | |
CYTEC ENGINEERED MATERIALS INC. | Solvay | California | state | 2005 | $154,765 | training reimbursement | |
CYTEC ENGINEERED MATERIALS INC. | Solvay | California | state | 2007 | $4,862 | training reimbursement | |
AMVAC CHEMICAL CORPORATION | American Vanguard | California | state | 2008 | $31,967 | training reimbursement | |
THE DOW CHEMICAL COMPANY | Dow Inc. | California | state | 2008 | $233,532 | training reimbursement | |
PolyOne Corporation | PolyOne | California | state | 2004 | undisclosed | training reimbursement | |
Dow Chemical Company | Dow Inc. | California | state | 2006 | undisclosed | training reimbursement | |
Dow Chemical Company | Dow Inc. | California | state | 2009 | undisclosed | training reimbursement | |
Cytec Industries, Inc. | Solvay | Connecticut | state | 1996 | $2,000,000 | grant/loan hybrid program | |
Becker Underwood | BASF | Iowa | state | 2007 | $150,000 | grant/loan hybrid program | |
Genencor - A Danisco Company | DuPont de Nemours | Iowa | state | 2008 | $100,000 | grant/loan hybrid program | |
Genencor International, Inc. 06-EZ-10 | DuPont de Nemours | Iowa | state | 2005 | $3,575,000 | enterprise zone | |
Genencor - A Danisco Company | DuPont de Nemours | Iowa | state | 2008 | $337,500 | enterprise zone | |
Wacker Chemical Corporation | Wacker Chemie | Iowa | state | 2009 | $5,000,000 | grant | |
E.I. DuPont de Nemours and Company | DuPont de Nemours | Iowa | state | 2009 | $1,000,000 | grant | |
Monsanto Company | Bayer | Iowa | state | 2007 | $10,000,000 | tax credit/rebate | |
E.I. DuPont de Nemours and Company/Pioneer Hi-Bred International., Inc. | DuPont de Nemours | Iowa | state | 2007 | $3,352,379 | tax credit/rebate | |
Becker Underwood | BASF | Iowa | state | 2007 | $756,996 | tax credit/rebate |