Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
PCS Nitrogen Fertilizer LP | Nutrien Ltd. | Louisiana | state | 2012 | $544,327 | property tax abatement | |
Westlake Polymers, LLC | Westlake Chemical | Louisiana | state | 2012 | $603,355 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2012 | $550,759 | property tax abatement | |
Momentive Specialty Chemicals, Inc. | Momentive Performance Materials | Louisiana | state | 2012 | $614,908 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2012 | $619,586 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2012 | $564,105 | property tax abatement | |
Sasol North America Inc. | Sasol | Louisiana | state | 2012 | $641,469 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2012 | $581,165 | property tax abatement | |
Sasol North America Inc. | Sasol | Louisiana | state | 2012 | $650,900 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2012 | $610,957 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2012 | $660,273 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $645,814 | property tax abatement | |
Huntsman International, LLC | Huntsman Corp. | Louisiana | state | 2012 | $618,708 | property tax abatement | |
Huntsman International, LLC | Huntsman Corp. | Louisiana | state | 2012 | $637,670 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2012 | $543,721 | property tax abatement | |
PCS Nitrogen Fertilizer LP | Nutrien Ltd. | Louisiana | state | 2012 | $646,377 | property tax abatement | |
Sasol North America Inc. | Sasol | Louisiana | state | 2012 | $693,241 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2012 | $707,580 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2012 | $894,471 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2012 | $668,596 | property tax abatement | |
Sasol North America Inc. | Sasol | Louisiana | state | 2012 | $716,947 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2012 | $672,816 | property tax abatement | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2012 | $722,074 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $680,649 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2012 | $742,096 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2012 | $776,072 | property tax abatement | |
Huntsman International, LLC | Huntsman Corp. | Louisiana | state | 2012 | $721,322 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2012 | $788,019 | property tax abatement | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2012 | $789,721 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2012 | $996,785 | property tax abatement | |
Rubicon, LLC | Rubicon LLC | Louisiana | state | 2012 | $750,068 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2012 | $753,426 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2012 | $755,068 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2012 | $757,730 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2012 | $1,018,588 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2012 | $764,726 | property tax abatement | |
Lion Copolymer, LLC | Lion Elastomers | Louisiana | state | 2012 | $791,766 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2012 | $1,024,727 | property tax abatement | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | state | 2012 | $700,469 | property tax abatement | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2012 | $820,369 | property tax abatement | |
Lion Copolymer, LLC | Lion Elastomers | Louisiana | state | 2012 | $795,928 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2012 | $778,883 | property tax abatement | |
Sasol North America Inc. | Sasol | Louisiana | state | 2012 | $831,899 | property tax abatement | |
Huntsman International, LLC | Huntsman Corp. | Louisiana | state | 2012 | $783,768 | property tax abatement | |
Rhodia, Inc. | Solvay | Louisiana | state | 2012 | $822,000 | property tax abatement | |
Sasol North America Inc. | Sasol | Louisiana | state | 2012 | $982,743 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2012 | $1,106,486 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $1,129,629 | property tax abatement | |
Cabot Corporation | Cabot Corp. | Louisiana | state | 2012 | $1,474,782 | property tax abatement | |
Pioneer Americas LLC | Olin Corp. | Louisiana | state | 2012 | $1,643,155 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $1,840,740 | property tax abatement | |
Taminco, Inc. | Eastman Chemical | Louisiana | state | 2012 | $1,726,003 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2012 | $2,529,225 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $2,362,443 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2012 | $2,018,430 | property tax abatement | |
Albemarle Corporation | Albemarle | Louisiana | state | 2012 | $2,674,020 | property tax abatement | |
Formosa Plastics Corporation | Formosa Plastics | Louisiana | state | 2012 | $3,492,593 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $3,463,706 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $3,472,985 | property tax abatement | |
Georgia Gulf Chemicals & Vinyls, LLC | Westlake Chemical | Louisiana | state | 2012 | $3,602,518 | property tax abatement | |
Shintech Louisiana LLC | Shin-Etsu Chemical | Louisiana | state | 2012 | $5,971,196 | property tax abatement | |
Equistar Chemicals LP | LyondellBasell Industries | Louisiana | state | 2012 | $8,204,914 | property tax abatement | |
Shintech Louisiana, LLC | Shin-Etsu Chemical | Louisiana | state | 2012 | $14,583,906 | property tax abatement | |
Formosa Plastics Corporation | Formosa Plastics | Louisiana | state | 2012 | $18,742,042 | property tax abatement | |
Arch Chemicals, Inc | Lonza | Louisiana | state | 2012 | $143,995 | property tax abatement | |
GEO Specialty Chemicals, Inc. | GEO Specialty Chemicals | Louisiana | state | 2012 | $134,545 | property tax abatement | |
BioLab Inc. | KIK Custom Products | Louisiana | state | 2012 | $79,916 | property tax abatement | |
Shintech Louisiana, LLC | Shin-Etsu Chemical | Louisiana | state | 2012 | $168,563,569 | property tax abatement | |
Dyno Nobel Louisiana Ammonia LLC | Incitec Pivot | Louisiana | state | 2012 | $5,169,892 | tax credit/rebate | |
Westlake Vinyls Company, LP | Westlake Chemical | Louisiana | state | 2012 | $3,151,775 | tax credit/rebate | |
Oxford Performance Materials LLC | Arkema | Connecticut | state | 2012 | $300,000 | grant/loan hybrid program | |
MOMENTIVE PERFORMANCE MATERIALS | Momentive Performance Materials | Ohio | state | 2012 | $250,000 | grant | |
KAO USA INC | Kao Corporation | Ohio | state | 2012 | $50,000 | grant | |
ROHM AND HAAS CHEMICALS LLC | Dow Inc. | Ohio | state | 2012 | $15,000 | grant | |
MOMENTIVE PERFORMANCE MATERIALS | Momentive Performance Materials | Ohio | state | 2012 | $1,000,000 | grant/loan hybrid program | |
H. B. Fuller Company | H.B. Fuller | Ohio | state | 2012 | $89,466 | tax credit/rebate | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2012 | $71,965 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2012 | $82,845 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2012 | $82,863 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2012 | $88,093 | grant | |
Calgon Carbon Corporation | Kuraray | Arizona | state | 2012 | $75,594 | training reimbursement | |
Chemtura Corporation | Lanxess | North Carolina | state | 2012 | $90,000 | tax credit/rebate | |
Polypore International, Inc. | Asahi Kasei | North Carolina | state | 2012 | $120,750 | tax credit/rebate | |
Evonik Steag GmbH | Evonik Industries | North Carolina | state | 2012 | $137,500 | tax credit/rebate | |
Dow Corning Corporation | Dow Inc. | North Carolina | state | 2012 | $150,673 | tax credit/rebate | |
Evonik Steag GmbH | Evonik Industries | North Carolina | state | 2012 | $166,081 | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2012 | $439,411 | tax credit/rebate | |
Polypore International, Inc. | Asahi Kasei | North Carolina | state | 2012 | $1,133,861 | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2012 | $1,166,563 | tax credit/rebate | |
DSM Pharmaceuticals, Inc. | Royal DSM | North Carolina | state | 2012 | $2,671,019 | tax credit/rebate | |
Innospec Active Chemicals, Inc. | Innospec | North Carolina | state | 2012 | $8,282 | tax credit/rebate | |
Arysta Lifescience NA Holding, LLC | UPL Limited | North Carolina | state | 2012 | $12,437 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2012 | $15,242 | tax credit/rebate | |
Hercules, Inc. | Ashland Global Holdings | North Carolina | state | 2012 | $16,785 | tax credit/rebate | |
Ashland, Inc. | Ashland Global Holdings | North Carolina | state | 2012 | $18,715 | tax credit/rebate | |
Clariant Corporation | Clariant | North Carolina | state | 2012 | $29,637 | tax credit/rebate | |
FMC Corporation | FMC Corp. | North Carolina | state | 2012 | $29,752 | tax credit/rebate | |
BASF Corporation | BASF | North Carolina | state | 2012 | $44,444 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2012 | $54,232 | tax credit/rebate | |
Monsanto Company | Bayer | North Carolina | state | 2012 | $103,633 | tax credit/rebate | |
BASF Plant Science, LP | BASF | North Carolina | state | 2012 | $139,148 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
