Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,657,442,759
Number of Awards:
4,931
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $613,491,974 | 411 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
DuPont de Nemours | $299,389,335 | 179 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Schenectady International | SI Group | New York | local | 2009 | $91,603 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2009 | $16,039 | tax credit/rebate; property tax abatement | |
Watson Bowman Acme Corporation | BASF | New York | local | 2009 | $9,920 | tax credit/rebate; property tax abatement | |
Fortitech | Royal DSM | New York | local | 2009 | $7,501 | tax credit/rebate; property tax abatement | |
Summit Lubricants, Inc. | Quaker Chemical | New York | local | 2009 | $1,657 | tax credit/rebate; property tax abatement | |
Olin Corp. | Olin | New York | state | 2007 | $550,000 | grant | |
Marietta Corporation | KIK Custom Products | New York | state | 2008 | $575,000 | grant | |
Mosaic LLC | Mosaic | New York | local | 2002 | $8,189 | grant | |
Westlake Holding, Inc. | Westlake Chemical | New York | state | 2010 | $194,997 | tax credit/rebate | |
Summit Lubricants, Inc. | Quaker Chemical | New York | local | 2010 | $1,267 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2010 | $95,560 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2010 | $12,966 | tax credit/rebate; property tax abatement | |
Watson Bowman Acme Corporation | BASF | New York | local | 2010 | $6,957 | tax credit/rebate; property tax abatement | |
Fortitech | Royal DSM | New York | local | 2010 | $43,046 | tax credit/rebate; property tax abatement | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2010 | $80,483 | tax credit/rebate; property tax abatement | |
Schenectady International Inc | SI Group | New York | local | 2010 | $462,561 | tax credit/rebate; property tax abatement | |
Schenectady International | SI Group | New York | local | 2010 | $65,545 | tax credit/rebate; property tax abatement | |
Summit Lubricants, Inc. | Quaker Chemical | New York | local | 2008 | $1,878 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2008 | $14,492 | tax credit/rebate; property tax abatement | |
Watson Bowman Acme Corporation | BASF | New York | local | 2008 | $15,400 | tax credit/rebate; property tax abatement | |
Summit Lubricants, Inc. | Quaker Chemical | New York | local | 2008 | $20,000 | tax credit/rebate; property tax abatement | |
Schenectady International Inc | SI Group | New York | local | 2008 | $26,673 | tax credit/rebate; property tax abatement | |
Ecovation, Inc. | Ecolab | New York | local | 2008 | $32,110 | tax credit/rebate; property tax abatement | |
Fortitech | Royal DSM | New York | local | 2008 | $70,771 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2008 | $92,242 | tax credit/rebate; property tax abatement | |
Union Carbide | Dow Inc. | New York | local | 2008 | $40,879 | tax credit/rebate; property tax abatement | |
Schenectady International | SI Group | New York | local | 2008 | $127,950 | tax credit/rebate; property tax abatement | |
Genencor International Inc. - DANISCO | DuPont de Nemours | New York | local | 2008 | $9,752 | tax credit/rebate; property tax abatement | |
Summit Lubricants, Inc. | Quaker Chemical | New York | local | 2011 | $1,129 | tax credit/rebate; property tax abatement | |
Watson Bowman Acme Corporation | BASF | New York | local | 2011 | $6,550 | tax credit/rebate; property tax abatement | |
Fortitech | Royal DSM | New York | local | 2011 | $11,599 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2011 | $13,494 | tax credit/rebate; property tax abatement | |
Schenectady International | SI Group | New York | local | 2011 | $39,117 | tax credit/rebate; property tax abatement | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2011 | $73,438 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2011 | $100,438 | tax credit/rebate; property tax abatement | |
Schenectady International Inc | SI Group | New York | local | 2011 | $475,099 | tax credit/rebate; property tax abatement | |
Schenectady International Inc. | SI Group | New York | local | 2012 | $499,783 | tax credit/rebate; property tax abatement | |
Olin Chlor Alkali | Olin | New York | local | 2012 | $202,368 | tax credit/rebate; property tax abatement | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2012 | $75,326 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2012 | $68,975 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2012 | $13,979 | tax credit/rebate; property tax abatement | |
Schenectady International | SI Group | New York | local | 2012 | $9,990 | tax credit/rebate; property tax abatement | |
Watson Bowman Acme Corporation | BASF | New York | local | 2012 | $6,971 | tax credit/rebate; property tax abatement | |
Watson Bowman Acme Corporation | BASF | New York | local | 2013 | $7,002 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2013 | $14,976 | tax credit/rebate; property tax abatement | |
FMC Corporation | FMC Corp. | New York | local | 2013 | $30,224 | tax credit/rebate; property tax abatement | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2013 | $72,655 | tax credit/rebate; property tax abatement | |
Schenectady International Inc. | SI Group | New York | local | 2013 | $484,723 | tax credit/rebate; property tax abatement | |
E.I. DuPont de Nemours, Inc. | DuPont de Nemours | New York | state | 2015 | $159,700 | tax credit/rebate | |
Olin Corporation | Olin | New York | state | 2015 | $971,674 | tax credit/rebate | |
Schenectady International Inc. | SI Group | New York | local | 2014 | $521,023 | tax credit/rebate | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2014 | $66,837 | tax credit/rebate | |
Olin Chlor Alkali | Olin | New York | local | 2014 | $39,493 | tax credit/rebate | |
FMC Corporation | FMC Corp. | New York | local | 2014 | $15,216 | tax credit/rebate | |
FMC Corporation | FMC Corp. | New York | local | 2014 | $11,389 | tax credit/rebate | |
Watson Bowman Acme Corporation | BASF | New York | local | 2014 | $7,106 | tax credit/rebate | |
Watson Bowman Acme Corporation | BASF | New York | local | 2015 | $7,178 | tax credit/rebate | |
Olin Chlor Alkali | Olin | New York | local | 2015 | $37,568 | tax credit/rebate | |
Fortitech Holding Corporation | Royal DSM | New York | local | 2015 | $66,463 | tax credit/rebate | |
Schenectady International Inc. | SI Group | New York | local | 2015 | $608,150 | tax credit/rebate | |
E. I. Dupont Denemours & Co., Inc. | DuPont de Nemours | New York | state | 2001 | $845,000 | enterprise zone | |
E. I. Dupont Denemours & Co., Inc. | DuPont de Nemours | New York | state | 2002 | $800,000 | enterprise zone | |
E. I. Dupont Denemours & Co., Inc. | DuPont de Nemours | New York | state | 2003 | $350,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2004 | $104,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2004 | $104,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2004 | $104,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2005 | $170,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2005 | $170,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2005 | $170,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2008 | $61,177 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2008 | $61,177 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2008 | $61,177 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2009 | $67,704 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2009 | $67,704 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2009 | $67,704 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2010 | $62,813 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2010 | $62,813 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2010 | $62,813 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2001 | $91,249 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2001 | $91,249 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2001 | $91,249 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2002 | $54,887 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2002 | $54,887 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2002 | $54,887 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2003 | $75,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2003 | $75,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2003 | $75,000 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2011 | $115,327 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2011 | $115,327 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2011 | $115,327 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2012 | $160,233 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2012 | $160,233 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2012 | $160,233 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2013 | $6,750 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2013 | $6,750 | enterprise zone | |
Fortitech, Inc. | Royal DSM | New York | state | 2013 | $6,750 | enterprise zone | |
Genencor International, Inc. | DuPont de Nemours | New York | state | 2004 | $648,080 | enterprise zone | |
Genencor International, Inc. | DuPont de Nemours | New York | state | 2003 | $827,827 | enterprise zone | |
Knowlton Technologies, LLC | Eastman Chemical | New York | state | 2008 | $510,984 | enterprise zone | |
Knowlton Technologies, LLC | Eastman Chemical | New York | state | 2009 | $104,667 | enterprise zone | |
Knowlton Technologies, LLC | Eastman Chemical | New York | state | 2010 | $405,993 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
