Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,657,442,759
Number of Awards:
4,931
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $613,491,974 | 411 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
DuPont de Nemours | $299,389,335 | 179 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
ARYSTA LIFESCIENCE NORTH AMERICA LLC | UPL Limited | Oklahoma | state | 2010 | $16,368 | tax credit/rebate | |
Arysta Lifescience NA Holding, LLC | UPL Limited | North Carolina | state | 2012 | $12,437 | tax credit/rebate | |
Arysta Lifescience NA Holding, LLC | UPL Limited | North Carolina | state | 2013 | $16,967 | tax credit/rebate | |
Arysta Lifescience NA Holding, LLC | UPL Limited | North Carolina | state | 2013 | $16,967 | tax credit/rebate | |
Arysta Lifescience NA Holding, LLC | UPL Limited | North Carolina | state | 2012 | $12,437 | tax credit/rebate | |
Arysta Lifescience NA Holding, LLC | UPL Limited | North Carolina | state | 2015 | $51,572 | tax credit/rebate | |
Arysta Lifescience North America, LLC | UPL Limited | North Carolina | state | 2010 | $8,568 | tax credit/rebate | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2008 | $88,819 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2009 | $108,958 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2010 | $274,462 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2011 | $103,299 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2013 | $43,670 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | local | 2014 | $232,577 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2016 | $84,919 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2016 | $203,417 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2016 | $562,997 | property tax abatement | |
Tronox | Tronox | Mississippi | state | 2009 | $1,352 | training reimbursement | |
Tronox, LLC | Tronox | Mississippi | state | 2011 | $1,500 | training reimbursement | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2007 | $347,472 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2007 | $411,751 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $322,134 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $330,028 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $353,260 | grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $365,618 | grant | |
Tronox Llc | Tronox | United States | federal | 2011 | $22,500,000 | federal loan or loan guarantee | |
Tronox Llc | Tronox | United States | federal | 2012 | $22,500,000 | federal loan or loan guarantee | |
Tronox, LLC | Tronox | Connecticut | state | 2014 | $2,000,000 | grant/loan hybrid program | |
Trelleborg YSH, Inc. | Trelleborg | Kentucky | state | 2001 | $2,600,000 | tax credit/rebate | |
Trelleborg YSH | Trelleborg | Kentucky | state | 2001 | $1,300,000 | tax credit/rebate | |
Trelleborg YSH, Inc. | Trelleborg | Kentucky | state | 2006 | $500,000 | tax credit/rebate | |
TRELLEBORG YSH, INC. | Trelleborg | Michigan | local | 2000 | undisclosed | property tax abatement | |
TRELLEBORG AUTOMOTIVE | Trelleborg | Michigan | local | 2002 | undisclosed | property tax abatement | |
TRELLEBORG INDUSTRIAL AVS USA INC | Trelleborg | Michigan | local | 2005 | undisclosed | property tax abatement | |
Trelleborg Prodyn, Inc. | Trelleborg | North Carolina | state | 2009 | $18,257 | tax credit/rebate | |
Trelleborg Sealing Solutions US Inc. | Trelleborg | Colorado | state | 2011 | $54,000 | training reimbursement | |
TRELLEBORG RUBORE INC | Trelleborg | Michigan | local | 2007 | undisclosed | property tax abatement | |
TRELLEBORG YSH INC | Trelleborg | Michigan | local | 2008 | undisclosed | property tax abatement | |
Trelleborg Prodyn, Inc. | Trelleborg | North Carolina | state | 2011 | $70,000 | tax credit/rebate | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2008 | $34,006 | property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2012 | $246,060 | property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2007 | $126,410 | property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2006 | $169,050 | property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC (fka POLYMER SEALING SOLUTIONS) | Trelleborg | Indiana | local | 2005 | $366,410 | property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC (fka POLYMER SEALING SOLUTIONS) | Trelleborg | Indiana | local | 2004 | $574,734 | property tax abatement | |
Trelleborg Sealing Solutions US, Inc. | Trelleborg | Indiana | state | 2011 | $325,000 | tax credit/rebate | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2013 | $240,510 | property tax abatement | |
Trelleborg Prodyn, Inc. | Trelleborg | North Carolina | state | 2013 | $17,500 | tax credit/rebate | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2014 | $177,750 | property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2015 | $353,000 | property tax abatement | |
Trelleborg Coated Systems US, Inc. | Trelleborg | North Carolina | local | 2013 | undisclosed | property tax abatement | |
Trelleborg Coated Systems US, Inc. | Trelleborg | North Carolina | state | 2016 | $220,000 | grant | |
Trelleborg Coated Systems US, Inc. | Trelleborg | North Carolina | state | 2016 | $220,000 | grant | |
Trelleborg Wheel Systems Americas, Inc. | Trelleborg | South Carolina | state | 2016 | undisclosed | tax credit/rebate | |
Trelleborg Prodyn, Inc. | Trelleborg | North Carolina | state | 2015 | $35,000 | tax credit/rebate | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2016 | $338,400 | property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2017 | $218,920 | property tax abatement | |
Trelleborg Sealing Solutions US, Inc. | Trelleborg | Indiana | state | 2018 | $300,000 | tax credit/rebate | |
Trelleborg Sealing Solutions US, Inc. | Trelleborg | Indiana | state | 2018 | $75,000 | training reimbursement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2018 | $132,690 | property tax abatement | |
TRELLEBORG SEALING SOLUTIONS | Trelleborg | Indiana | Local | 2020 | $1,416,830 | Property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | Local | 2019 | $1,261,970 | Property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | Local | 2019 | $92,260 | Property tax abatement | |
TRELLEBORG SEALING SOLUTIONS | Trelleborg | Indiana | Local | 2020 | $73,730 | Property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | Local | 2020 | $66,930 | Property tax abatement | |
Transammonia | Trammo | United States | federal | 2012 | $6,750,000 | federal loan or loan guarantee | |
Trammo, Inc. | Trammo | United States | federal | 2016 | $3,150,000 | federal loan or loan guarantee | |
Trammo, Inc. | Trammo | United States | federal | 2015 | $6,750,000 | federal loan or loan guarantee | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2004 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2005 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2006 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2007 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2008 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2009 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2006 | $94,358 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2008 | $6,102 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2004 | $29,869 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2005 | $8,474 | tax credit/rebate | |
Zoltek Corporation | Toray Industries | Missouri | state | 2011 | $2,095,200 | tax credit/rebate | |
Toray Carbon Fibers America, Inc | Toray Industries | Alabama | state | 2009 | $9,600 | cost reimbursement | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2007 | $64,566 | tax credit/rebate | |
Toray Carbon Fibers America, Inc | Toray Industries | Alabama | state | 2013 | $6,900 | cost reimbursement | |
Toray Plastics | Toray Industries | Rhode Island | state | 2013 | undisclosed | grant | |
ZOLTEK CORPORATION | Toray Industries | Missouri | state | 2013 | $135,555 | tax credit/rebate | |
Toray Carbon Fibers America, Inc. | Toray Industries | South Carolina | state | 2014 | $10,000,000 | grant | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2012 | $3,256 | tax credit/rebate | |
Toray Composites | Toray Industries | Washington | state | 2013 | $24,300 | training reimbursement | |
Toray Composites, Inc. | Toray Industries | Washington | state | 2012 | $23,400 | training reimbursement | |
ZOLTEK COMPANIES, INC. | Toray Industries | United States | federal | 2011 | $1,542,722 | federal grant | |
ZOLTEK COMPANIES, INC. | Toray Industries | United States | federal | 2012 | $1,092,680 | federal grant | |
ZOLTEK COMPANIES, INC. | Toray Industries | United States | federal | 2012 | $947,163 | federal grant | |
ZOLTEK COMPANIES, INC. | Toray Industries | United States | federal | 2013 | $166,300 | federal grant | |
Toray Plastics (America), Inc. | Toray Industries | United States | federal | 2013 | $408,065 | federal grant | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2013 | $3,256 | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2014 | $3,256 | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2010 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2010 | undisclosed | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2011 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2011 | undisclosed | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2012 | undisclosed | tax credit/rebate | |
TORAY COMPOSITES AMERICA INC | Toray Industries | Washington | state | 2012 | undisclosed | tax credit/rebate | |
TORAY CARBON FIBERS AMERICA INC | Toray Industries | Washington | state | 2013 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
