Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Syngenta Seeds, Inc | ChemChina | Hawaii | state | $1,155 | training reimbursement | ||
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2011 | $482,434 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2011 | $392,919 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2011 | $390,886 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2011 | $61,386 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2011 | $19,044 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2011 | $992,638 | property tax abatement | |
Syngenta Biotechnology, Inc. | ChemChina | North Carolina | state | 2011 | $179,939 | tax credit/rebate | |
Syngenta Crop Protection, Inc. | ChemChina | North Carolina | state | 2011 | $659,691 | tax credit/rebate | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2012 | $405,424 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2012 | $468,405 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2012 | $495,222 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2012 | $495,916 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2012 | $497,731 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2012 | $550,759 | property tax abatement | |
SYNGENTA SEEDS INC | ChemChina | Washington | state | 2011 | $404,016 | tax credit/rebate | |
SYNGENTA SEEDS INC | ChemChina | Washington | state | 2009 | $404,016 | tax credit/rebate | |
SYNGENTA SEEDS INC | ChemChina | Washington | state | 2010 | $404,016 | tax credit/rebate | |
Syngenta Biotechnology, Inc. | ChemChina | North Carolina | state | 2012 | $225,497 | tax credit/rebate | |
Syngenta Seeds, Inc. | ChemChina | North Carolina | state | 2012 | $670,342 | tax credit/rebate | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2013 | $4,982,190 | enterprise zone | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2013 | $332,327 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2013 | $541,950 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2013 | $567,905 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2013 | $558,388 | property tax abatement | |
SYNGENTA SEEDS INC | ChemChina | Washington | state | 2012 | $404,016 | tax credit/rebate | |
Syngenta AG | ChemChina | United States | federal | 2009 | $696,100,000 | federal loan or loan guarantee | |
SYNGENTA SEEDS INC | ChemChina | Washington | state | 2013 | $404,016 | tax credit/rebate | |
Syngenta Seeds Subcon | ChemChina | Iowa | state | 2014 | $540,466 | tax credit/rebate | |
Syngenta Biotechnology, Inc. | ChemChina | North Carolina | state | 2013 | $2,983,500 | grant | |
Syngenta(Novartis Crop. Protec. Inc. | ChemChina | North Carolina | state | 2003 | $350,000 | grant | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | local | 2014 | $444,659 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | local | 2014 | $448,995 | property tax abatement | |
Syngenta Biotechnology, Inc. | ChemChina | North Carolina | state | 2014 | $101,222 | tax credit/rebate | |
Syngenta Seeds, Inc. | ChemChina | North Carolina | state | 2014 | $195,122 | tax credit/rebate | |
Syngenta Biotechnology, Inc. | ChemChina | North Carolina | state | 2012 | $225,497 | tax credit/rebate | |
Syngenta Seeds, Inc. | ChemChina | North Carolina | state | 2012 | $670,342 | tax credit/rebate | |
Syngenta Seeds, Inc. | ChemChina | North Carolina | state | 2014 | $195,122 | tax credit/rebate | |
Syngenta Biotechnology, Inc. | ChemChina | North Carolina | state | 2014 | $101,222 | tax credit/rebate | |
SYNGENTA SEEDS INC | ChemChina | Washington | state | 2014 | $404,016 | tax credit/rebate | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2015 | $4,890,161 | property tax abatement | |
SYNGENTA SEEDS LLC | ChemChina | Washington | state | 2015 | $404,016 | tax credit/rebate | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2016 | $7,396,916 | property tax abatement | |
Syngenta Seeds, Inc. | ChemChina | North Carolina | state | 2016 | $389,833 | tax credit/rebate | |
Syngenta Seeds, Inc. | ChemChina | North Carolina | state | 2015 | $891,165 | tax credit/rebate | |
Syngenta Seeds Inc. | ChemChina | Iowa | state | 2016 | $634,401 | tax credit/rebate | |
SYNGENTA SEEDS LLC | ChemChina | Washington | state | 2016 | $404,016 | tax credit/rebate | |
Syngenta Seeds Inc. | ChemChina | Iowa | state | 2017 | $642,016 | tax credit/rebate | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | local | 2017 | $2,535,483 | enterprise zone | |
Syngenta Seeds, Inc. | ChemChina | Nebraska | state | 2016 | undisclosed | tax credit/rebate | |
SYNGENTA SEEDS LLC | ChemChina | Washington | state | 2017 | $3,232,129 | tax credit/rebate | |
Syngenta Crop Protection LLC | ChemChina | Illinois | state | 2018 | $1,967,625 | tax credit/rebate | |
Syngenta Corporation | ChemChina | Iowa | state | 2020 | $717,355 | tax credit | |
Syngenta Corporation | ChemChina | Iowa | state | 2018 | $573,830 | tax credit | |
Syngenta Corporation | ChemChina | North Carolina | state | 2017 | $182,047 | tax credit/rebate | |
Syngenta Corporation | ChemChina | North Carolina | state | 2018 | $163,704 | tax credit/rebate | |
Syngenta Corporation | ChemChina | North Carolina | state | 2019 | $155,594 | tax credit/rebate | |
Syngenta Crop Protection, Inc. | ChemChina | North Carolina | state | 2010 | $190,256 | tax credit/rebate | |
Syngenta Biotechnology, Inc. | ChemChina | North Carolina | state | 2010 | $129,385 | tax credit/rebate | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $4,935,020 | Enterprise zone | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2008 | $824,380 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2008 | $520,225 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2008 | $189,215 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $1,070,886 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $906,433 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $801,580 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $794,518 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $634,295 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $211,183 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $145,458 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2009 | $120,207 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2010 | $707,133 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2010 | $523,760 | property tax abatement | |
Terra Industries | CF Industries | Mississippi | state | 2011 | $3,357 | training reimbursement | |
Terra Mississippi Nitrogen | CF Industries | Louisiana | state | 2011 | $430,673 | tax credit/rebate | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2011 | $353,554 | property tax abatement | |
Terra Mississippi Nitrogen | CF Industries | Louisiana | state | 2011 | $50,490 | property tax abatement | |
CF Industries | CF Industries | Iowa | multiple | 2012 | $75,500,000 |
MEGADEAL ![]() |
|
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $360,930 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $413,520 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $680,649 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $2,362,443 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $3,463,706 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $3,472,985 | property tax abatement | |
TERRA INTERNATIONAL,INC | CF Industries | Oklahoma | state | 2007 | $2,136,353 | tax credit/rebate | |
CF Industries Nitrogen, Inc. | CF Industries | Louisiana | state | 2013 | $360,380,700 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2013 | $615,964 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2013 | $784,158 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2013 | $784,044 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2013 | $1,089,074 | property tax abatement | |
CF Industries | CF Industries | Louisiana | local | 2013 | $366,380,700 |
MEGADEAL ![]() |
|
CF Industries Nitrogen | CF Industries | Iowa | state | 2012 | $32,500,000 | tax credit/rebate | |
CF Industries, Inc. | CF Industries | Louisiana | local | 2014 | $494,292 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | local | 2014 | $762,826 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | local | 2014 | $683,256 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | local | 2014 | $729,049 | property tax abatement | |
CF Industries Nitrogen, LLC | CF Industries | Louisiana | state | 2014 | $27,030,036 | Tax Credit/Rebate | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $739,699 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $731,209 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $648,514 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $510,817 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
