Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Innospec Active Chemicals, Inc. | Innospec | North Carolina | state | 2013 | $9,077 | tax credit/rebate | |
Innospec Active Chemicals, Inc. | Innospec | North Carolina | state | 2012 | $8,282 | tax credit/rebate | |
Innospec, Inc. | Innospec | North Carolina | state | 2015 | $3,725 | tax credit/rebate | |
Innospec, Inc. | Innospec | North Carolina | state | 2016 | $17,908 | tax credit/rebate | |
Innospec Active Chemicals, Inc. | Innospec | North Carolina | state | 2015 | $24,383 | tax credit/rebate | |
Innospec Active Chemicals, Inc. | Innospec | North Carolina | state | 2010 | $2,075 | tax credit/rebate | |
WeylChem US Inc. | International Chemical Investors Group | South Carolina | state | 2014 | $400,000 | grant | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | $2,000,000 | loan or bond financing | ||
Henry H. Ottens Manufacturing Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | $760,000 | loan or bond financing | ||
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2008 | $2,650 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2009 | $4,594 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2010 | $1,464 | tax credit/rebate | |
Danisco USA, Inc. | International Flavors & Fragrances | Wisconsin | state | 2009 | $390,000 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2011 | $3,171 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2012 | $1,620 | tax credit/rebate | |
Danisco USA, Inc. | International Flavors & Fragrances | Wisconsin | state | 2014 | $140,000 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2013 | $2,765 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2014 | $5,906 | tax credit/rebate | |
INTREPID POTASH-NEW MEXICO, LLC | Intrepid Potash | New Mexico | state | 2013 | $4,536,716 | tax credit/rebate | |
MORTON INTERNATIONAL INC/MORTON SALT DIVISION | K + S Group | Michigan | local | 1994 | undisclosed | property tax abatement | |
MORTON INTERNATIONAL INC. MORTON SPEC.CHEM. | K + S Group | Michigan | local | 1994 | undisclosed | property tax abatement | |
MORTON INTERNATIONAL INC.-MORTON SALT DIV. | K + S Group | Michigan | local | 1995 | undisclosed | property tax abatement | |
MORTON INTERNATIONAL INC.-SPEC. CHEM. GRP. | K + S Group | Michigan | local | 1995 | undisclosed | property tax abatement | |
MORTON INTERNATIONAL INC./SPECIALTY CHEMICALS | K + S Group | Michigan | local | 1997 | undisclosed | property tax abatement | |
MORTON INTERNATIONAL INC./MORTON SALT | K + S Group | Michigan | local | 1997 | undisclosed | property tax abatement | |
MORTON INT'L INC PERFORM/CHEMICALS | K + S Group | Michigan | local | 1998 | undisclosed | property tax abatement | |
MORTON INT'L INC MORTON SALT | K + S Group | Michigan | local | 1998 | undisclosed | property tax abatement | |
KANEKA TEXAS CORPORATION | Kaneka | Michigan | local | 1999 | undisclosed | property tax abatement | |
KANEKA TEXAS CORP | Kaneka | Michigan | local | 2003 | undisclosed | property tax abatement | |
Kaneka Nutrients LP | Kaneka | Texas | state | 2007 | undisclosed | property tax abatement | |
Kaneka Nutrients LP | Kaneka | Texas | state | 2008 | undisclosed | property tax abatement | |
Kaneka Texas Corporation | Kaneka | Texas | state | 2010 | undisclosed | training reimbursement | |
Kaneka Nutrients, LP | Kaneka | Texas | local | 2004 | undisclosed | tax credit/rebate | |
Kaneka Texas Corporation | Kaneka | Texas | local | 2006 | undisclosed | tax credit/rebate | |
Kaneka Nutrients | Kaneka | Texas | local | 2005 | $1,291,387 | property tax abatement | |
Kaneka North America LLC | Kaneka | United States | federal | 2012 | $64,810 | federal grant | |
KAO Chemicals Americas Corporation | Kao Corporation | North Carolina | state | 2011 | $37,665 | tax credit/rebate | |
KAO USA INC | Kao Corporation | Ohio | state | 2012 | $50,000 | grant | |
KAO USA INC | Kao Corporation | Ohio | state | 2013 | $21,500 | grant | |
Kao Brands Company | Kao Corporation | Ohio | state | 2009 | $321,702 | tax credit/rebate | |
KAO USA INC | Kao Corporation | Ohio | state | 2013 | $21,500 | training reimbursement | |
KAO Chemicals Americas Corporation | Kao Corporation | North Carolina | state | 2013 | $37,288 | tax credit/rebate | |
KAO Chemicals Americas Corporation | Kao Corporation | North Carolina | state | 2013 | $37,288 | tax credit/rebate | |
KAO Chemicals Americas Corporation | Kao Corporation | North Carolina | state | 2014 | $15,280 | tax credit/rebate | |
KAO Chemicals Americas Corporation | Kao Corporation | North Carolina | state | 2016 | $31,846 | tax credit/rebate | |
KAO BRANDS | Kao Corporation | Ohio | local | 2012 | $1,646,547 | tax credit/rebate | |
KAO BRANDS | Kao Corporation | Ohio | local | 2012 | $1,646,547 | tax credit/rebate | |
KAO Chemicals Americas Corporation | Kao Corporation | North Carolina | state | 2010 | $42,898 | tax credit/rebate | |
KAO Chemicals Americas Corp. | Kao Corporation | North Carolina | state | 2017 | $15,964 | tax credit/rebate | |
Kemira | Kemira | Mississippi | state | 2015 | $200,000 | grant/loan hybrid program | |
BioLab Inc. | KIK Custom Products | Louisiana | state | 2008 | $244,241 | property tax abatement | |
BioLab Inc. | KIK Custom Products | Louisiana | state | 2009 | $874,841 | property tax abatement | |
BIO-LAB INC. | KIK Custom Products | Michigan | local | 1996 | undisclosed | property tax abatement | |
BIO LAB INC | KIK Custom Products | Michigan | local | 1999 | undisclosed | property tax abatement | |
Marietta Corporation | KIK Custom Products | Mississippi | state | 2009 | $5,393 | training reimbursement | |
Marietta Corporation | KIK Custom Products | Mississippi | state | 2010 | $1,385 | training reimbursement | |
Marietta Corporation | KIK Custom Products | New York | state | 2008 | $575,000 | grant | |
BioLab Inc. | KIK Custom Products | Louisiana | state | 2012 | $79,916 | property tax abatement | |
BioLab Inc. | KIK Custom Products | Louisiana | state | 2013 | $424,590 | property tax abatement | |
BioLab Inc. | KIK Custom Products | Louisiana | local | 2014 | $124,944 | property tax abatement | |
Bio-Lab, Inc | KIK Custom Products | Louisiana | state | 2015 | $236,746 | property tax abatement | |
Bio-Lab, Inc | KIK Custom Products | Louisiana | state | 2016 | $141,403 | property tax abatement | |
Marietta Corporation | KIK Custom Products | New York | state | 2003 | $4,984 | enterprise zone | |
Marietta Corporation | KIK Custom Products | New York | state | 2012 | $17,912 | enterprise zone | |
Marietta Corporation | KIK Custom Products | New York | state | 2015 | $36,172 | enterprise zone | |
Kmco, L.l.c. | KMCO | United States | federal | 2008 | $500,000 | federal loan or loan guarantee | |
Kmco, L.l.c. | KMCO | United States | federal | 2012 | $500,000 | federal loan or loan guarantee | |
Kmco, L.l.c. | KMCO | United States | federal | 2007 | $500,000 | federal loan or loan guarantee | |
Kmco, L.l.c. | KMCO | United States | federal | 2011 | $750,000 | federal loan or loan guarantee | |
Kmco, L.l.c. | KMCO | United States | federal | 2009 | $750,000 | federal loan or loan guarantee | |
Kmco, L.l.c. | KMCO | United States | federal | 2010 | $750,000 | federal loan or loan guarantee | |
Kmco, L.l.c. | KMCO | United States | federal | 2012 | $1,250,000 | federal loan or loan guarantee | |
Kmco, L.l.c. | KMCO | United States | federal | 2013 | $1,750,000 | federal loan or loan guarantee | |
Kmco, L.l.c. | KMCO | United States | federal | 2014 | $1,750,000 | federal loan or loan guarantee | |
Kmco, L.L.C. | KMCO | United States | federal | 2016 | $1,750,000 | federal loan or loan guarantee | |
Kmco, L.L.C. | KMCO | United States | federal | 2015 | $1,750,000 | federal loan or loan guarantee | |
Kmco, L.l.c. | KMCO | United States | federal | 2017 | $800,000 | federal loan or loan guarantee | |
KmX Chemical Corporation | KMX Chemical | Virginia | state | 2016 | $40,000 | grant | |
Koppers, Inc | Koppers | Colorado | state | $262,163 | tax credit/rebate | ||
Koppers, Inc. | Koppers | Pennsylvania | state | 2014 | $23,053 | tax credit/rebate | |
Koppers, Inc. | Koppers | Pennsylvania | state | 2015 | $13,382 | tax credit/rebate | |
KOPPERS INC | Koppers | Colorado | state | 2019 | $22,699 | tax credit/rebate | |
Arizona Chemical: A Div. of International Paper | Kraton Corporation | Florida | state | 2005 | $300,000 | grant | |
KRATON POLYMERS US LLC | Kraton Corporation | Ohio | state | 2014 | $38,082 | grant | |
KRATON POLYMERS US LLC | Kraton Corporation | United States | federal | 2016 | $252,802 | federal grant | |
KUEHNE CHEMICAL COMPANY, INC. | Kuehne Chemical | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
KUEHNE CHEMICAL COMPANY INC | Kuehne Chemical | United States | federal | 2013 | $37,037 | federal grant | |
KUEHNE CHEMICAL COMPANY INC | Kuehne Chemical | United States | federal | 2018 | $14,393 | federal grant | |
KUEHNE CHEMICAL COMPANY INC | Kuehne Chemical | United States | federal | 2018 | $105,000 | federal grant | |
Calgon Carbon Corporation | Kuraray | Kentucky | state | 2011 | $1,200,000 | tax credit/rebate | |
Calgon Carbon Corporation | Kuraray | Pennsylvania | state | $250,000 | grant | ||
Kuraray Americas | Kuraray | Texas | state | 2012 | $965,000 | grant | |
CALGON CARBON CORPORATION | Kuraray | Ohio | state | 2011 | $1,000,000 | grant/loan hybrid program | |
Calgon Carbon Corporation | Kuraray | Arizona | state | 2012 | $75,594 | training reimbursement | |
Kuraray America, Inc. | Kuraray | United States | federal | 2012 | $5,000,000 | federal loan or loan guarantee | |
Kuraray America, Inc. | Kuraray | United States | federal | 2013 | $5,000,000 | federal loan or loan guarantee | |
Kuraray America, Inc. | Kuraray | United States | federal | 2014 | $6,000,000 | federal loan or loan guarantee | |
CALGON CARBON CORPORATION | Kuraray | United States | federal | 2016 | $15,396,612 | federal grant | |
Kuraray Co., Ltd. | Kuraray | Texas | local | 2012 | undisclosed | property tax abatement | |
Kuraray America, Inc. | Kuraray | United States | federal | 2016 | $6,000,000 | federal loan or loan guarantee | |
Kuraray America, Inc. | Kuraray | United States | federal | 2015 | $6,000,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
