Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2001 | $500,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2007 | $500,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2005 | $500,000 | federal grant | |
ENGELHARD CORPORATION | BASF | United States | federal | 2005 | $500,000 | federal grant | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2003 | $500,000 | federal grant | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2009 | $500,000 | federal grant | |
E I DUPONT DE NEMOURS & CO INC | Chemours | United States | federal | 2004 | $500,000 | federal grant | |
ROHM AND HAAS COMPANY | Dow Inc. | United States | federal | 2009 | $500,000 | federal grant | |
AIR PRODUCTS & CHEMICALS INC GAS & EQUIPMENT | Air Products & Chemicals | United States | federal | 2000 | $500,000 | federal grant | |
AIR PRODUCTS & CHEMICALS INC GAS & EQUIPMENT | Air Products & Chemicals | United States | federal | 2003 | $500,000 | federal grant | |
AIR PRODUCTS & CHEMICALS INC GAS & EQUIPMENT | Air Products & Chemicals | United States | federal | 2001 | $500,000 | federal grant | |
Evonik Goldschmidt | Evonik Industries | Virginia | state | 2015 | $500,000 | grant | |
Continental Structural Plastics, Inc. | Teijin | Indiana | state | 2016 | $500,000 | tax credit/rebate | |
Evonik Goldschmidt | Evonik Industries | Virginia | state | 2015 | $500,000 | grant | |
Clariant Corporation | Clariant | Kentucky | state | 2017 | $500,000 | tax credit/rebate | |
PPG Industries Inc. | PPG Industries | Louisiana | local | 2014 | $500,122 | property tax abatement | |
EL DORADO CHEMICAL COMPANY | LSB Industries | Arkansas | state | 2010 | $500,405 | tax credit/rebate | |
Rubicon, LLC | Rubicon LLC | Louisiana | state | 2010 | $500,603 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC RESEARCH & TECH | Air Products & Chemicals | United States | federal | 2001 | $501,000 | federal grant | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2011 | $501,341 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2011 | $502,204 | property tax abatement | |
Syngenta Seeds Inc. | ChemChina | Iowa | state | 2009 | $503,748 | tax credit/rebate | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2009 | $503,931 | property tax abatement | |
GREAT LAKES CHEMICAL CORPORATION | Lanxess | Arkansas | state | 2010 | $504,446 | tax credit/rebate | |
Evonik Corporation | Evonik Industries | Nebraska | state | 2018 | $505,668 | tax credit/rebate | |
Sasol North America Inc. | Sasol | Louisiana | state | 2012 | $505,716 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2010 | $506,725 | property tax abatement | |
Calumet Shreveport Lubricants & Waxes, LLC | Calumet Specialty Products | Louisiana | state | 2009 | $508,773 | property tax abatement | |
PROTEIN TECHNOLOGIES INTL | DuPont de Nemours | Tennessee | local | 2008 | $509,001 | property tax abatement | |
Albemarle Corporation | Albemarle | Louisiana | state | 2015 | $510,662 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2015 | $510,817 | property tax abatement | |
Knowlton Technologies, LLC | Eastman Chemical | New York | state | 2008 | $510,984 | enterprise zone | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2005 | $512,000 | federal grant | |
Cabot Corporation | Cabot Corp. | Louisiana | state | 2010 | $512,500 | Enterprise zone | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2016 | $512,678 | property tax abatement | |
Calumet Lubricants Co., LP | Calumet Specialty Products | Louisiana | state | 2009 | $513,497 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2010 | $516,255 | property tax abatement | |
Lion Copolymer, LLC | Lion Elastomers | Louisiana | state | 2011 | $516,298 | property tax abatement | |
Schenectady International Inc. | SI Group | New York | local | 2019 | $516,963 | tax credit/rebate | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2008 | $517,296 | federal grant | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2011 | $519,046 | property tax abatement | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2008 | $519,192 | property tax abatement | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2005 | $520,000 | federal grant | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2008 | $520,225 | property tax abatement | |
Arkema, Inc. | Arkema | Louisiana | state | 2008 | $520,336 | property tax abatement | |
Schenectady International Inc. | SI Group | New York | local | 2014 | $521,023 | tax credit/rebate | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2008 | $521,311 | federal grant | |
FUTUREFUEL CHEMICAL COMPANY | FutureFuel Corp. | United States | federal | 2013 | $521,903 | federal grant | |
Formosa Plastics Corporation | Formosa Plastics | Louisiana | state | 2008 | $522,632 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2013 | $522,742 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2010 | $522,780 | property tax abatement | |
Georgia Gulf Chemicals & Vinyls, LLC | Westlake Chemical | Louisiana | state | 2008 | $523,170 | property tax abatement | |
Westlake Chemical OpCo LP | Westlake Chemical | Louisiana | state | 2016 | $523,257 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2010 | $523,760 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2009 | $523,920 | property tax abatement | |
Westlake Petrochemicals , LP | Westlake Chemical | Louisiana | state | 2013 | $524,663 | property tax abatement | |
Westlake Vinyls Company, LP | Westlake Chemical | Louisiana | state | 2009 | $524,814 | property tax abatement | |
Sasol North America Inc. | Sasol | Louisiana | state | 2012 | $524,820 | property tax abatement | |
ENGELHARD CORPORATION | BASF | United States | federal | 2006 | $524,913 | federal grant | |
Chemetall US, Inc. | BASF | Michigan | state | 2011 | $525,000 | tax credit/rebate | |
Rubicon, LLC | Rubicon LLC | Louisiana | state | 2013 | $525,875 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $526,169 | property tax abatement | |
Westlake Chemical OpCo LP | Westlake Chemical | Louisiana | state | 2016 | $526,859 | property tax abatement | |
Sasol North America Inc. | Sasol | Louisiana | state | 2011 | $527,849 | property tax abatement | |
Georgia Gulf Chemicals & Vinyls, LLC | Westlake Chemical | Louisiana | state | 2009 | $528,395 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2009 | $528,957 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2013 | $529,729 | property tax abatement | |
Evonik Corporation | Evonik Industries | Louisiana | state | 2015 | $529,816 | property tax abatement | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2009 | $530,594 | federal grant | |
Cytec Industries, Inc. | Solvay | Louisiana | state | 2010 | $530,650 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2009 | $532,265 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $533,658 | property tax abatement | |
ASHLAND INC. | Ashland Global Holdings | United States | federal | 2013 | $533,669 | federal grant | |
Bayer Corp. | Bayer | North Carolina | state | 2018 | $534,196 | tax credit/rebate | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2016 | $534,466 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2001 | $535,000 | federal grant | |
Sasol North America Inc. | Sasol | Louisiana | state | 2009 | $535,778 | property tax abatement | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2006 | $536,791 | federal grant | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $537,606 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2004 | $538,000 | federal grant | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | local | 2014 | $538,644 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2016 | $539,053 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2016 | $539,196 | property tax abatement | |
Huntsman International, LLC | Huntsman Corp. | Louisiana | state | 2009 | $539,702 | property tax abatement | |
Coastal Training Technologies | DuPont de Nemours | Virginia | local | 2000 | $540,000 | grant | |
DUPONT SPECIALTY PRODUCTS USA, LLC | DuPont de Nemours | United States | federal | 2021 | $540,000 | federal grant | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2009 | $540,002 | property tax abatement | |
Syngenta Seeds Subcon | ChemChina | Iowa | state | 2014 | $540,466 | tax credit/rebate | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2013 | $540,562 | property tax abatement | |
PCS Nitrogen Fertilizer LP | Nutrien Ltd. | Louisiana | state | 2013 | $541,624 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2013 | $541,950 | property tax abatement | |
CABOT CORPORATION | Cabot Corp. | United States | federal | 2004 | $542,399 | federal grant | |
Arkema, Inc. | Arkema | Louisiana | state | 2008 | $542,722 | property tax abatement | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | state | 2010 | $542,916 | property tax abatement | |
ROHM AND HAAS COMPANY | Dow Inc. | United States | federal | 2006 | $543,200 | federal grant | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | local | 2014 | $543,286 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2011 | $543,349 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2012 | $543,721 | property tax abatement | |
Cabot Corporation | Cabot Corp. | Louisiana | state | 2011 | $543,987 | property tax abatement | |
PCS Nitrogen Fertilizer LP | Nutrien Ltd. | Louisiana | state | 2012 | $544,327 | property tax abatement | |
FUTUREFUEL CHEMICAL COMPANY | FutureFuel Corp. | United States | federal | 2010 | $544,785 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
