Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
ARKEMA INC | Arkema | United States | federal | 2009 | $332,328 | federal grant | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $332,783 | property tax abatement | |
Lonza Group Ltd. & subsididiares | Lonza | New Jersey | state | 2013 | $333,000 | tax credit/rebate | |
HEXION INC. | Hexion Inc. | Arkansas | state | $333,609 | tax credit/rebate | ||
ROHM AND HAAS COMPANY | Dow Inc. | United States | federal | 2007 | $333,800 | federal grant | |
BASF Corporation | BASF | Louisiana | state | 2015 | $333,908 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2008 | $334,051 | property tax abatement | |
BASF Corporation | BASF | Louisiana | state | 2013 | $334,357 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | local | 2014 | $334,603 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2009 | $334,761 | property tax abatement | |
Westlake Polymers, LLC | Westlake Chemical | Louisiana | state | 2013 | $334,763 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2011 | $334,935 | property tax abatement | |
Sasol North America Inc. | Sasol | Louisiana | state | 2010 | $335,097 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $335,610 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2008 | $335,767 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | local | 2014 | $336,435 | property tax abatement | |
Monsanto Company | Bayer | Louisiana | state | 2012 | $337,072 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $337,221 | property tax abatement | |
Georgia Gulf Lake Charles, LLC | Westlake Chemical | Louisiana | state | 2016 | $337,239 | property tax abatement | |
Genencor - A Danisco Company | DuPont de Nemours | Iowa | state | 2008 | $337,500 | enterprise zone | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $337,736 | property tax abatement | |
Westlake Polymers, LLC | Westlake Chemical | Louisiana | state | 2009 | $337,867 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $337,959 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2011 | $338,348 | property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2016 | $338,400 | property tax abatement | |
Shintech Louisiana, LLC | Shin-Etsu Chemical | Louisiana | state | 2008 | $339,027 | property tax abatement | |
MEDRAD Inc | Bayer | Minnesota | local | 2011 | $340,000 | tax credit/rebate and grant | |
Huntsman International, LLC | Huntsman Corp. | Louisiana | state | 2016 | $341,968 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC PRISM MEMBRANES | Air Products & Chemicals | United States | federal | 2002 | $343,000 | federal grant | |
Rubicon, LLC | Rubicon LLC | Louisiana | state | 2009 | $344,762 | property tax abatement | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2012 | $344,797 | property tax abatement | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2009 | $344,885 | federal grant | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2009 | $344,885 | federal grant | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2000 | $345,000 | federal grant | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2016 | $345,010 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2012 | $345,027 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $345,251 | property tax abatement | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2005 | $345,290 | federal grant | |
Westlake Polymers, LLC | Westlake Chemical | Louisiana | local | 2014 | $346,062 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC GAS & EQUIPMENT | Air Products & Chemicals | United States | federal | 2000 | $347,000 | federal grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2007 | $347,472 | grant | |
Westlake Chemical OpCo LP | Westlake Chemical | Louisiana | state | 2016 | $347,793 | property tax abatement | |
Pioneer Americas LLC | Olin Corp. | Louisiana | state | 2010 | $348,028 | property tax abatement | |
Westlake Vinyls Company, LP | Westlake Chemical | Louisiana | state | 2011 | $348,273 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | state | 2015 | $348,670 | property tax abatement | |
PHOTON SYSTEMS INC | Dow Inc. | United States | federal | 2006 | $349,428 | federal grant | |
Momentive Specialty Chemicals Inc. | Momentive Performance Materials | Louisiana | local | 2014 | $349,658 | property tax abatement | |
LANXESS Corporation | Lanxess | Pennsylvania | state | $350,000 | tax credit/rebate | ||
Daicel Safety Tube Processing, Inc. | Daicel | Kentucky | state | 2011 | $350,000 | tax credit/rebate | |
Olin Corporation | Olin Corp. | Tennessee | state | 2013 | $350,000 | training reimbursement | |
ARKEMA INC | Arkema | United States | federal | 2009 | $350,000 | federal grant | |
BASF CORPORATION | BASF | United States | federal | 2007 | $350,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2005 | $350,000 | federal grant | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2004 | $350,000 | federal grant | |
ARKEMA INC. | Arkema | United States | federal | 2012 | $350,000 | federal grant | |
Rust-Oleum Corporation | RPM International | Wisconsin | state | 2013 | $350,000 | tax credit/rebate | |
Syngenta(Novartis Crop. Protec. Inc. | ChemChina | North Carolina | state | 2003 | $350,000 | grant | |
E. I. Dupont Denemours & Co., Inc. | DuPont de Nemours | New York | state | 2003 | $350,000 | enterprise zone | |
The Scotts Miracle-Gro Company | Scotts Miracle-Gro | New York | state | 2017 | $350,000 | tax credit/rebate | |
Scotts Miracle-Gro Company | Scotts Miracle-Gro | New York | state | 2019 | $350,000 | tax credit/rebate | |
Nufarm Americas Inc. | Nufarm | Mississippi | state | 2018 | $350,000 | grant | |
Hexion Specialty Chemicals, Inc | Hexion Inc. | Louisiana | state | 2009 | $350,725 | tax credit/rebate | |
Momentive Specialty Chemicals, Inc. | Momentive Performance Materials | Louisiana | state | 2011 | $350,725 | tax credit/rebate | |
INEOS Americas LLC | Ineos | Louisiana | local | 2014 | $352,737 | property tax abatement | |
TRELLEBORG SEALING SOLUTIONS INC | Trelleborg | Indiana | local | 2015 | $353,000 | property tax abatement | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $353,260 | grant | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2009 | $353,288 | property tax abatement | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2011 | $353,554 | property tax abatement | |
Westlake Vinyls Company, LP | Westlake Chemical | Louisiana | local | 2014 | $353,909 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2009 | $355,358 | property tax abatement | |
CPFILMS INC. | Eastman Chemical | United States | federal | 2010 | $356,591 | federal grant | |
Westlake Petrochemical LLC | Westlake Chemical | Louisiana | state | 2012 | $356,606 | property tax abatement | |
Westlake Polymers, LLC | Westlake Chemical | Louisiana | state | 2013 | $356,856 | property tax abatement | |
DuPont Washington Works | DuPont de Nemours | West Virginia | state | 2009 | $357,193 | training reimbursement | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2008 | $358,082 | federal grant | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2012 | $358,334 | property tax abatement | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2010 | $358,575 | federal grant | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2012 | $358,596 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2015 | $359,336 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2004 | $360,000 | federal grant | |
CF Industries, Inc. | CF Industries | Louisiana | state | 2012 | $360,930 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2013 | $363,111 | property tax abatement | |
Air Products and Chemicals | Air Products & Chemicals | Louisiana | local | 2002 | $364,036 | enterprise zone | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $365,618 | grant | |
Dow Hydrocarbon and Resources LLC (DHR, LLC) | Dow Inc. | Louisiana | state | 2010 | $365,703 | property tax abatement | |
DUPONT DISPLAYS, INC. | DuPont de Nemours | United States | federal | 2010 | $365,941 | federal grant | |
TRELLEBORG SEALING SOLUTIONS INC (fka POLYMER SEALING SOLUTIONS) | Trelleborg | Indiana | local | 2005 | $366,410 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $367,120 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2009 | $367,222 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2010 | $368,958 | property tax abatement | |
ARKEMA INC | Arkema | United States | federal | 2010 | $368,977 | federal grant | |
DUPONT DISPLAYS, INC. | DuPont de Nemours | United States | federal | 2010 | $370,000 | federal grant | |
ROHM AND HAAS COMPANY | Dow Inc. | United States | federal | 2005 | $370,000 | federal grant | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2011 | $370,379 | property tax abatement | |
Rhodia, Inc. | Solvay | Louisiana | state | 2012 | $370,709 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $371,628 | property tax abatement | |
DIVERSA CORPORATION | BASF | United States | federal | 2004 | $371,684 | federal grant | |
Shintech Louisiana LLC | Shin-Etsu Chemical | Louisiana | state | 2010 | $371,960 | property tax abatement | |
Westlake Chemical OpCo LP | Westlake Chemical | Louisiana | state | 2015 | $372,560 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2011 | $373,296 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2011 | $373,318 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
