Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
THE DOW CHEMICAL COMPANY | Dow Inc. | United States | federal | 2008 | $290,000 | federal grant | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | state | 2011 | $290,829 | property tax abatement | |
Albemarle Corporation | Albemarle | Louisiana | state | 2008 | $293,382 | property tax abatement | |
Hexion Inc. | Hexion Inc. | Louisiana | state | 2016 | $294,454 | property tax abatement | |
FMC CORPORATION | FMC Corp. | United States | federal | 2010 | $294,767 | federal grant | |
DIVERSA CORP | BASF | United States | federal | 2004 | $295,000 | federal grant | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2010 | $295,153 | property tax abatement | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | state | 2010 | $297,421 | property tax abatement | |
Axiall, LLC | Westlake Chemical | Louisiana | local | 2014 | $297,508 | property tax abatement | |
PHOTON SYSTEMS INC. | Dow Inc. | United States | federal | 2018 | $297,521 | federal grant | |
TruSouth Oil, LLC | Calumet Specialty Products | Louisiana | state | 2011 | $298,081 | property tax abatement | |
ARKEMA INC. | Arkema | United States | federal | 2019 | $298,573 | federal grant | |
ARKEMA INC. | Arkema | United States | federal | 2020 | $298,573 | federal grant | |
PHOTON SYSTEMS INC | Dow Inc. | United States | federal | 2007 | $299,890 | federal grant | |
Air Products and Chemicals, Inc. | Air Products & Chemicals | Pennsylvania | state | $300,000 | grant | ||
FMC Corporation | FMC Corp. | Pennsylvania | state | $300,000 | grant | ||
Arkema, Inc. | Arkema | Pennsylvania | state | $300,000 | grant | ||
Arizona Chemical: A Div. of International Paper | Kraton Corporation | Florida | state | 2005 | $300,000 | grant | |
Oxford Performance Materials LLC | Arkema | Connecticut | state | 2012 | $300,000 | grant/loan hybrid program | |
Continental Structural Plastics, Inc. | Teijin | Indiana | state | 2013 | $300,000 | tax credit/rebate | |
DOW CORNING CORPORATION | Dow Inc. | United States | federal | 2002 | $300,000 | federal grant | |
ARKEMA INC | Arkema | United States | federal | 2010 | $300,000 | federal grant | |
DOW CHEMICAL CO | Dow Inc. | United States | federal | 2002 | $300,000 | federal grant | |
DOW CORNING CORPORATION | Dow Inc. | United States | federal | 2007 | $300,000 | federal grant | |
ENGELHARD CORP | BASF | United States | federal | 2004 | $300,000 | federal grant | |
ENGELHARD CORP | BASF | United States | federal | 2003 | $300,000 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2013 | $300,000 | federal grant | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2009 | $300,000 | federal grant | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2005 | $300,000 | federal grant | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2004 | $300,000 | federal grant | |
ARKEMA INC. | Arkema | United States | federal | 2012 | $300,000 | federal grant | |
ATOFINA CHEMICALS, INC. | Arkema | United States | federal | 2005 | $300,000 | federal grant | |
ATOFINA CHEMICALS, INC. | Arkema | United States | federal | 2005 | $300,000 | federal grant | |
BASF FUEL CELL, INC. | BASF | United States | federal | 2010 | $300,000 | federal grant | |
CABOT CORPORATION | Cabot Corp. | United States | federal | 2006 | $300,000 | federal grant | |
E.I.DU PONT DE NEMOURS & COMPANY INC | DuPont de Nemours | United States | federal | 2006 | $300,000 | federal grant | |
Ticona Polymers, Inc. | Celanese | Kentucky | state | 2018 | $300,000 | tax credit/rebate | |
Trelleborg Sealing Solutions US, Inc. | Trelleborg | Indiana | state | 2018 | $300,000 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2012 | $300,419 | federal grant | |
Polypore International, Inc. | Asahi Kasei | North Carolina | state | 2010 | $300,848 | tax credit/rebate | |
Westlake Styrene, LP | Westlake Chemical | Louisiana | state | 2008 | $301,016 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $301,423 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $302,448 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC GAS & EQUIPMENT | Air Products & Chemicals | United States | federal | 2001 | $302,616 | federal grant | |
PPG Industries, Inc-Architectural Coatings | PPG Industries | Illinois | state | 2019 | $302,641 | tax credit/rebate | |
Westlake Vinyls Company, LP | Westlake Chemical | Louisiana | state | 2015 | $302,930 | property tax abatement | |
Westlake Styrene, LP | Westlake Chemical | Louisiana | state | 2016 | $303,193 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2002 | $303,310 | federal grant | |
ROHM AND HAAS COMPANY | Dow Inc. | United States | federal | 2008 | $304,412 | federal grant | |
Nalco Company | Ecolab | Louisiana | state | 2008 | $306,255 | property tax abatement | |
DuPont-Washington Works | DuPont de Nemours | West Virginia | state | 2010 | $306,675 | training reimbursement | |
Westlake Chemical OpCo LP | Westlake Chemical | Louisiana | state | 2016 | $307,889 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2015 | $307,994 | property tax abatement | |
E I Dupont de Nemours and Company | DuPont de Nemours | North Carolina | state | 2016 | $308,156 | tax credit/rebate | |
CABOT CORPORATION | Cabot Corp. | United States | federal | 2006 | $309,200 | federal grant | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2009 | $309,410 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $311,902 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2015 | $313,995 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2000 | $314,000 | federal grant | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2001 | $314,000 | federal grant | |
Orion Engineered Carbons, LLC | Orion Engineered Carbons | Louisiana | local | 2014 | $314,384 | property tax abatement | |
Sasol Chemicals (USA) LLC | Sasol | Louisiana | local | 2014 | $314,714 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2010 | $315,735 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2015 | $316,541 | property tax abatement | |
Cabot Corporation | Cabot Corp. | Louisiana | state | 2012 | $317,079 | property tax abatement | |
Westlake Styrene, LP | Westlake Chemical | Louisiana | state | 2008 | $317,500 | Enterprise Zone | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2008 | $317,579 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2008 | $318,942 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2000 | $319,000 | federal grant | |
MONSANTO COMPANY | Bayer | Missouri | state | 2019 | $319,088 | tax credit/rebate | |
Evonik Cyro, LLC | Evonik Industries | Louisiana | state | 2013 | $319,215 | property tax abatement | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2012 | $319,264 | property tax abatement | |
Westlake Polymers, LLC | Westlake Chemical | Louisiana | state | 2011 | $319,764 | property tax abatement | |
Commonwealth Laminating and Coating Inc. | Eastman Chemical | Virginia | state | 2012 | $320,000 | grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2008 | $320,344 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2008 | $320,344 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2008 | $320,344 | federal grant | |
Westlake Styrene, LP | Westlake Chemical | Louisiana | state | 2013 | $320,368 | property tax abatement | |
Kao Brands Company | Kao Corporation | Ohio | state | 2009 | $321,702 | tax credit/rebate | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $322,134 | grant | |
Union Carbide Corporation | Dow Inc. | Louisiana | state | 2012 | $322,318 | property tax abatement | |
Cabot Corporation | Cabot Corp. | Louisiana | state | 2014 | $322,500 | enterprise zone | |
Rhodia, Inc. | Solvay | Louisiana | state | 2013 | $322,958 | property tax abatement | |
Hexion Specialty Chemicals, Inc. | Hexion Inc. | Louisiana | state | 2009 | $323,071 | tax credit/rebate | |
DeGussa Corporation | Evonik Industries | New York | local | 2003 | $323,604 | tax credit/rebate; property tax abatement | |
Cabot Corporation | Cabot Corp. | Louisiana | state | 2013 | $323,613 | property tax abatement | |
Celgard | Asahi Kasei | North Carolina | state | 2011 | $324,606 | grant | |
Trelleborg Sealing Solutions US, Inc. | Trelleborg | Indiana | state | 2011 | $325,000 | tax credit/rebate | |
MOMENTIVE PERFORMANCE MATERIALS QUARTZ, INC. | Momentive Performance Materials | United States | federal | 2013 | $325,000 | federal grant | |
Commonwealth Laminating and Coating, Inc. | Eastman Chemical | Virginia | state | 2013 | $325,000 | grant | |
ECO Services Operations, LLC | PQ Group Holdings | Louisiana | state | 2015 | $326,986 | property tax abatement | |
Dow Chemical Company | Dow Inc. | Louisiana | state | 2009 | $327,240 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2009 | $327,594 | property tax abatement | |
Albemarle Corporation | Albemarle | Louisiana | state | 2009 | $327,707 | property tax abatement | |
DIVERSA CORP | BASF | United States | federal | 2003 | $330,000 | federal grant | |
TRONOX OKLAHOMA LLC | Tronox | Oklahoma | state | 2008 | $330,028 | grant | |
Kuraray America, Inc. | Kuraray | Delaware | state | 2014 | $330,028 | grant/loan hybrid program | |
PCS Nitrogen Fertilizer LP | Nutrien Ltd. | Louisiana | state | 2015 | $330,218 | property tax abatement | |
Westlake Petrochemical, LLC | Westlake Chemical | Louisiana | state | 2010 | $331,851 | property tax abatement | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2013 | $332,327 | property tax abatement | |
ARKEMA INC | Arkema | United States | federal | 2009 | $332,328 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
