Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Avoca, Inc. | Ashland Global Holdings | North Carolina | state | 2014 | $23,297 | tax credit/rebate | |
Nalco Company | Ecolab | Louisiana | state | 2015 | $23,160 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2010 | $23,090 | property tax abatement | |
Koppers, Inc. | Koppers | Pennsylvania | state | 2014 | $23,053 | tax credit/rebate | |
Avoca, Inc. | Ashland Global Holdings | North Carolina | state | 2015 | $22,953 | tax credit/rebate | |
INEOS Americas LLC | Ineos | Louisiana | state | 2012 | $22,942 | property tax abatement | |
Flexsys America, LP | Eastman Chemical | Pennsylvania | state | 2017 | $22,909 | tax credit/rebate | |
PPG Industries R32248 B&S | PPG Industries | Oregon | state | 2016 | $22,876 | property tax abatement | |
KOPPERS INC | Koppers | Colorado | state | 2019 | $22,699 | tax credit/rebate | |
GEO Specialty Chemicals, Inc. | GEO Specialty Chemicals | Louisiana | state | 2009 | $22,671 | property tax abatement | |
Clariantt Corporation | Clariant | North Carolina | state | 2008 | $22,500 | tax credit/rebate | |
A SCHULMAN INC | LyondellBasell Industries | Ohio | state | 2010 | $22,500 | grant | |
Chemtura Corporation | Lanxess | North Carolina | state | 2013 | $22,500 | tax credit/rebate | |
Austin Powder Company | Davis Mining & Manufacturing | Massachusetts | state | 2014 | $22,500 | tax credit/rebate | |
Sabic Innovative Plastics US, LLC | SABIC (Saudi Basic Industries) | Pennsylvania | state | 2014 | $22,497 | tax credit/rebate | |
CLARIANT CORPORATION | Clariant | Maine | state | 2012 | $22,332 | property tax abatement | |
DSM Desotech, Inc. | Royal DSM | North Carolina | state | 2015 | $22,318 | tax credit/rebate | |
DSM Desotech, Inc. | Royal DSM | North Carolina | state | 2016 | $22,318 | tax credit/rebate | |
DSM Desotech, Inc. | Royal DSM | North Carolina | state | 2018 | $22,318 | tax credit/rebate | |
Aquatech International Corporation | Aquatech International | Pennsylvania | state | $22,215 | training reimbursement | ||
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2013 | $22,127 | grant | |
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2013 | $22,127 | training reimbursement | |
Nalco Company | Ecolab | Louisiana | state | 2011 | $22,072 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | Indiana | state | 2008 | $22,000 | training reimbursement | |
Amfine Chemical Corporation | Amfine Chemical | Kentucky | state | 2010 | $21,973 | training reimbursement | |
The Dow Chemical Company | Dow Inc. | Pennsylvania | state | 2017 | $21,847 | tax credit/rebate | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2006 | $21,707 | federal grant | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2013 | $21,691 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2013 | $21,691 | tax credit/rebate | |
CLARIANT CORPORATION | Clariant | Maine | state | 2010 | $21,659 | property tax abatement | |
CLARIANT CORPORATION | Clariant | Maine | state | 2011 | $21,584 | property tax abatement | |
CLARIANT CORPORATION | Clariant | Maine | state | 2013 | $21,576 | property tax abatement | |
Nutrien Ag Solutions. Inc. | Nutrien Ltd. | Nebraska | local | 2018 | $21,542 | tax increment financing | |
KAO USA INC | Kao Corporation | Ohio | state | 2013 | $21,500 | grant | |
KAO USA INC | Kao Corporation | Ohio | state | 2013 | $21,500 | training reimbursement | |
PPG Industries R32248 B&S | PPG Industries | Oregon | state | 2016 | $21,326 | property tax abatement | |
Chemtura Corporation | Lanxess | North Carolina | state | 2015 | $21,305 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2015 | $21,261 | tax credit/rebate | |
DSM Desotech, Inc. | Royal DSM | North Carolina | state | 2017 | $21,097 | tax credit/rebate | |
DSM Desotech, Inc. | Royal DSM | North Carolina | state | 2008 | $21,000 | tax credit/rebate | |
DSM Pharmaceuticals, Inc. | Royal DSM | Maryland | state | 2016 | $20,997 | tax credit/rebate | |
NALCO COMPANY | Ecolab | Maine | state | 2013 | $20,940 | property tax abatement | |
CIBA Specialty Chemicals | BASF | Delaware | state | 2006 | $20,835 | training reimbursement | |
DSM Pharmaceuticals, Inc. | Royal DSM | Maryland | state | 2017 | $20,783 | tax credit/rebate | |
Elementis Chromium GP, Inc. | Elementis | North Carolina | state | 2013 | $20,766 | tax credit/rebate | |
Agrium US Inc | Nutrien Ltd. | Colorado | state | 2017 | $20,689 | tax credit/rebate | |
Chemtrade Refinery Services Inc. | Chemtrade Logistics | Louisiana | state | 2016 | $20,679 | property tax abatement | |
BAYER MATERIALSCIENCE LLC | Bayer | Ohio | state | 2010 | $20,601 | grant | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2015 | $20,488 | tax credit/rebate | |
Cytec Carbon Fibers | Solvay | South Carolina | state | 2013 | $20,122 | training reimbursement | |
DEGUSSA CORPORATION | Evonik Industries | United States | federal | 2007 | $20,027 | federal grant | |
PPG Industries Inc. | PPG Industries | Delaware | state | 2014 | $20,016 | training reimbursement | |
EVONIK DEGUSSA | Evonik Industries | Alabama | state | 2008 | $20,000 | cost reimbursement | |
Summit Lubricants, Inc. | Quaker Chemical | New York | local | 2008 | $20,000 | tax credit/rebate; property tax abatement | |
SCOTTS MIRACLE GRO COMPANY | Scotts Miracle-Gro | Ohio | state | 2010 | $20,000 | grant | |
DEGUSSA CORPORATION | Evonik Industries | United States | federal | 2007 | $20,000 | federal grant | |
DEGUSSA CORPORATION | Evonik Industries | United States | federal | 2006 | $20,000 | federal grant | |
AIR PRODUCTS AND CHEMICALS, INC. | Air Products & Chemicals | United States | federal | 2007 | $20,000 | federal grant | |
ROHM AND HAAS COMPANY | Dow Inc. | United States | federal | 2007 | $20,000 | federal grant | |
Eastman Specialties Corporation | Eastman Chemical | Maryland | state | 2018 | $19,936 | tax credit/rebate | |
Union Carbide | Dow Inc. | New York | local | 2005 | $19,920 | tax credit/rebate; property tax abatement | |
Blue Cube Operations LLC | Olin Corp. | Louisiana | state | 2015 | $19,832 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2009 | $19,749 | property tax abatement | |
INEOS ACRYLICS INC | Ineos | Tennessee | local | 2008 | $19,645 | property tax abatement | |
AIR PRODUCTS & CHEMICALS INC | Air Products & Chemicals | United States | federal | 2000 | $19,514 | federal grant | |
Arysta Lifescience North America Co. | UPL Limited | North Carolina | state | 2008 | $19,500 | tax credit/rebate | |
Nalco Company | Ecolab | Louisiana | state | 2013 | $19,312 | property tax abatement | |
Dow Corning Corporation | Dow Inc. | North Carolina | state | 2015 | $19,201 | tax credit/rebate | |
AIM AEROSPACE RENTON, INC. | Sekisui Chemical | Washington | state | 2017 | $19,198 | tax credit/rebate | |
DuPont-Washington Works | Chemours | West Virginia | state | 2014 | $19,098 | training reimbursement | |
DSM Desotech, Inc. | Royal DSM | North Carolina | state | 2015 | $19,047 | tax credit/rebate | |
Ashland, Inc. | Ashland Global Holdings | North Carolina | state | 2010 | $19,046 | tax credit/rebate | |
Syngenta Crop Protection, LLC | ChemChina | Louisiana | state | 2011 | $19,044 | property tax abatement | |
TORAY ADVANCED COMPOSITES USA INC. | Toray Industries | United States | federal | 2021 | $19,044 | federal grant | |
Olin Corporation | Olin Corp. | New York | state | 2010 | $18,916 | enterprise zone | |
ELEMENTIS SPECIALTIES, INC. | Elementis | California | state | 2012 | $18,900 | training reimbursement | |
Hercules, Inc. | Ashland Global Holdings | North Carolina | state | 2013 | $18,879 | tax credit/rebate | |
Hercules, Inc. | Ashland Global Holdings | North Carolina | state | 2013 | $18,879 | tax credit/rebate | |
Watson Bowman Acme | BASF | New York | local | 2003 | $18,790 | tax credit/rebate; property tax abatement | |
Ashland, Inc. | Ashland Global Holdings | North Carolina | state | 2012 | $18,715 | tax credit/rebate | |
Ashland, Inc. | Ashland Global Holdings | North Carolina | state | 2012 | $18,715 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2016 | $18,524 | tax credit/rebate | |
ISP Pharma Systems, LLC | Ashland Global Holdings | Maryland | state | 2007 | $18,375 | training reimbursement | |
Trelleborg Prodyn, Inc. | Trelleborg | North Carolina | state | 2009 | $18,257 | tax credit/rebate | |
Aquatech International Corporation | Aquatech International | Pennsylvania | state | 2014 | $18,126 | tax credit/rebate | |
Nufarm Americas, Inc. | Nufarm | North Carolina | state | 2011 | $18,096 | tax credit/rebate | |
Actagro LLC | Nutrien Ltd. | Arkansas | state | $17,948 | tax credit/rebate | ||
Marietta Corporation | KIK Custom Products | New York | state | 2012 | $17,912 | enterprise zone | |
Innospec, Inc. | Innospec | North Carolina | state | 2016 | $17,908 | tax credit/rebate | |
Watson Bowman Acme | BASF | New York | local | 2004 | $17,887 | tax credit/rebate; property tax abatement | |
CLARIANT CORPORATION | Clariant | Maine | state | 2014 | $17,762 | property tax abatement | |
FUTUREFUEL CHEMICAL COMPANY | FutureFuel Corp. | United States | federal | 2016 | $17,687 | federal grant | |
DSM Desotech, Inc. | Royal DSM | North Carolina | state | 2014 | $17,583 | tax credit/rebate | |
DSM Pharmaceuticals, Inc. | Royal DSM | Maryland | state | 2019 | $17,512 | tax credit/rebate | |
Polyone Corporation | Avient Corporation | Tennessee | state | 2012 | $17,500 | training reimbursement | |
SUN CHEMICAL CORPORATION | DIC Corporation | Ohio | state | 2010 | $17,500 | grant | |
Trelleborg Prodyn, Inc. | Trelleborg | North Carolina | state | 2013 | $17,500 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2016 | $17,261 | tax credit/rebate | |
DuPont Photovoltaic | DuPont de Nemours | Delaware | state | 2011 | $17,116 | training reimbursement | |
Hercules, Inc. | Ashland Global Holdings | North Carolina | state | 2014 | $17,006 | tax credit/rebate | |
Hercules, Inc. | Ashland Global Holdings | North Carolina | state | 2014 | $17,006 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
