Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2010 | $725,000 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2009 | $581,292 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2008 | $521,311 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2009 | $377,290 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2009 | $269,280 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2010 | $8,884,698 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | United States | federal | 2012 | $118,500 | federal grant | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2005 | undisclosed | enterprise zone | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2006 | undisclosed | enterprise zone | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2005 | undisclosed | enterprise zone | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2005 | undisclosed | enterprise zone | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2009 | undisclosed | enterprise zone | |
E. I. DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Texas | state | 2009 | undisclosed | enterprise zone | |
E. I. Du Pont De Nemours and Company | DuPont de Nemours | North Carolina | state | 2015 | $122,420 | tax credit/rebate | |
E I Dupont de Nemours, Inc | DuPont de Nemours | Iowa | state | 2012 | $150,000 | grant | |
E I Dupont de Nemours, Inc | DuPont de Nemours | Iowa | state | 2012 | $98,730 | tax credit/rebate | |
E I Dupont de Nemours And Company | DuPont de Nemours | North Carolina | state | 2011 | $468,477 | tax credit/rebate | |
E I Dupont de Nemours and Company | DuPont de Nemours | North Carolina | state | 2012 | $155,985 | tax credit/rebate | |
E I Dupont de Nemours and Company | DuPont de Nemours | North Carolina | state | 2013 | $189,674 | tax credit/rebate | |
E I Dupont de Nemours and Company | DuPont de Nemours | North Carolina | state | 2013 | $189,674 | tax credit/rebate | |
E I Dupont de Nemours and Company | DuPont de Nemours | North Carolina | state | 2012 | $155,985 | tax credit/rebate | |
E I Dupont de Nemours and Company | DuPont de Nemours | North Carolina | state | 2016 | $308,156 | tax credit/rebate | |
E I Dupont de Nemours and Company | DuPont de Nemours | North Carolina | state | 2010 | $572,314 | tax credit/rebate | |
E I DUPONT DE NEMOURS AN CO | DuPont de Nemours | Oklahoma | state | 2008 | $140,502 | tax credit/rebate | |
E I Dupont De Nemours & Company Inc. | DuPont de Nemours | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
E I Dupont De Nemours & Company Inc. | DuPont de Nemours | Iowa | state | 2018 | $4,760,286 | tax credit | |
E I Dupont de Nemours & Company Inc | Chemours | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
E I DuPont de Nemours & Company | DuPont de Nemours | Louisiana | state | 2010 | $548,940 | Enterprise zone | |
E I DuPont de Nemours & Company | DuPont de Nemours | Louisiana | state | 2009 | $6,925,803 | property tax abatement | |
E I DUPONT DE NEMOURS & COMPANY | DuPont de Nemours | Michigan | local | 2007 | undisclosed | property tax abatement | |
E I DUPONT DE NEMOURS & CO INC DUPONT SUPERC | DuPont de Nemours | United States | federal | 2001 | $1,658,000 | federal grant | |
E I DUPONT DE NEMOURS & CO INC | Chemours | United States | federal | 2000 | $2,697,260 | federal grant | |
E I DUPONT DE NEMOURS & CO INC | Chemours | United States | federal | 2004 | $500,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | Oklahoma | state | 2007 | $12,065 | tax credit/rebate | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | Oklahoma | state | 2009 | $132,192 | tax credit/rebate | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2006 | $900,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2004 | $899,950 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2005 | $700,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2005 | $700,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2006 | $600,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2006 | $536,791 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2007 | $500,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2005 | $500,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2004 | $400,500 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2004 | $400,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2005 | $350,000 | federal grant | |
E I DUPONT DE NEMOURS & CO | DuPont de Nemours | United States | federal | 2004 | $100,000 | federal grant | |
E I Du Pont De Nemours and Company | DuPont de Nemours | Pennsylvania | state | 2008 | $109,519 | tax credit/rebate | |
E I DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Oklahoma | state | 2015 | $115,004 | tax credit/rebate | |
E I DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Oklahoma | state | 2009 | $125,314 | tax credit/rebate | |
E I DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Oklahoma | state | 2014 | $128,263 | tax credit/rebate | |
E I DU PONT DE NEMOURS AND COMPANY | DuPont de Nemours | Oklahoma | state | 2008 | $145,434 | tax credit/rebate | |
E I DU Pont De Nemours & Co & SUBS | DuPont de Nemours | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
E I DU PONT DE NEMOURS AND C | DuPont de Nemours | United States | federal | 2009 | $500,000 | federal grant | |
Dyno Nobel Louisiana Ammonia LLC | Incitec Pivot | Louisiana | state | 2012 | $5,169,892 | tax credit/rebate | |
Dyno Nobel Inc. | Incitec Pivot | Kentucky | state | 2011 | $425,000 | tax credit/rebate | |
Dyno Nobel | Incitec Pivot | Oregon | state | 2006 | $7,730 | training reimbursement | |
Dynaloy, LLC | Eastman Chemical | Indiana | state | 2006 | $51,000 | tax credit/rebate | |
DuPont-Washington Works | DuPont de Nemours | West Virginia | state | 2010 | $306,675 | training reimbursement | |
DuPont-Washington Works | Chemours | West Virginia | state | 2014 | $19,098 | training reimbursement | |
DuPont-El Dorado Plant | DuPont de Nemours | Arkansas | state | 2011 | $4,480 | training reimbursement | |
DuPont Washington Works | DuPont de Nemours | West Virginia | state | 2009 | $357,193 | training reimbursement | |
DuPont Washington Works | DuPont de Nemours | West Virginia | state | 2011 | $400,530 | training reimbursement | |
DuPont Washington Works | Chemours | West Virginia | state | 2012 | $48,880 | training reimbursement | |
Dupont Washington Works | Chemours | West Virginia | state | 2013 | $1,500 | training reimbursement | |
DuPont Vespel Parts & Shapes, Inc. | DuPont de Nemours | Ohio | state | 1996 | undisclosed | tax credit/rebate | |
DuPont Spruance | DuPont de Nemours | Virginia | state | 2010 | $100,166 | training reimbursement | |
DuPont Spruance | DuPont de Nemours | Virginia | state | 2009 | $200,332 | training reimbursement | |
DUPONT SPECIALTY PRODUCTS USA, LLC | DuPont de Nemours | United States | federal | 2021 | $540,000 | federal grant | |
DUPONT SPECIALTY PRODUCTS USA, LLC | DuPont de Nemours | United States | federal | 2021 | $101,425,380 | federal grant | |
DuPont Seaford | DuPont de Nemours | Delaware | state | 2001 | $6,778 | training reimbursement | |
DuPont Qualicon | DuPont de Nemours | Delaware | state | 2002 | $1,530 | training reimbursement | |
DuPont Photovoltaic | DuPont de Nemours | Delaware | state | 2011 | $17,116 | training reimbursement | |
DuPont Performance Elastomers, LLC | DuPont de Nemours | Louisiana | state | 2010 | $1,422,500 | Enterprise zone | |
DuPont Performance Elastomers, LLC | DuPont de Nemours | Louisiana | state | 2008 | $10,943,868 | property tax abatement | |
DuPont Performance Elastomers, LLC | DuPont de Nemours | Louisiana | state | 2009 | $1,237,938 | property tax abatement | |
DuPont Performance Elastomers, LLC | DuPont de Nemours | Louisiana | state | 2010 | $232,350 | property tax abatement | |
DuPont Performance Coatings | DuPont de Nemours | Virginia | state | 2010 | $138,904 | training reimbursement | |
DUPONT FUEL CELLS | DuPont de Nemours | United States | federal | 2010 | $900,000 | federal grant | |
DUPONT FUEL CELLS | DuPont de Nemours | United States | federal | 2012 | $250,000 | federal grant | |
DUPONT FIBERS | DuPont de Nemours | South Carolina | state | 2008 | $101,385 | training reimbursement | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2001 | $28,341 | training reimbursement | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2001 | $32,078 | training reimbursement | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2001 | $38,777 | training reimbursement | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2002 | $8,530 | training reimbursement | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2002 | $5,248 | training reimbursement | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2003 | $8,000 | training reimbursement | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2006 | $27,767 | training reimbursement | |
DuPont Facilities Services | DuPont de Nemours | Delaware | state | 2007 | $1,740 | training reimbursement | |
DuPont Experimental | DuPont de Nemours | Delaware | state | 2008 | $91,077 | training reimbursement | |
DUPONT DISPLAYS, INC. | DuPont de Nemours | United States | federal | 2011 | $975,103 | federal grant | |
DUPONT DISPLAYS, INC. | DuPont de Nemours | United States | federal | 2009 | $450,000 | federal grant | |
DUPONT DISPLAYS, INC. | DuPont de Nemours | United States | federal | 2010 | $370,000 | federal grant | |
DUPONT DISPLAYS, INC. | DuPont de Nemours | United States | federal | 2010 | $365,941 | federal grant | |
DuPont Danisco Cellulosic Ethanol LLC (DDCE) | DuPont de Nemours | Iowa | state | 2012 | $5,000,000 | grant | |
DuPont Danisco Cellulosic Ethanol LLC (DDCE) | DuPont de Nemours | Iowa | state | 2012 | $4,631,566 | tax credit/rebate | |
DuPont Danisco Cellulosic Ethanol LLC | DuPont de Nemours | Iowa | state | 2010 | $9,631,566 | grant/loan hybrid program | |
DuPont Agricultural Products | DuPont de Nemours | West Virginia | state | 2011 | $30,084 | training reimbursement | |
DuPont - Washington Works | DuPont de Nemours | West Virginia | state | 2008 | $64,175 | training reimbursement | |
DuPont - Agricultural Products | DuPont de Nemours | West Virginia | state | 2008 | $7,865 | training reimbursement | |
DuPont | Chemours | Mississippi | state | 2009 | $102,137 | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
