Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2018 | $5,922 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | Washington | state | 2018 | $51,933 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | Washington | state | 2019 | $43,830 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2020 | $2,212,519 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2020 | $876,638 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2021 | $22,642,517 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2021 | $1,753,407 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2021 | $25,636,635 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2021 | $136,163 | federal grant | |
PPG Industries, Inc-Architectural Coatings | PPG Industries | Illinois | state | 2019 | $302,641 | tax credit/rebate | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2007 | $225,000 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2007 | $200,000 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2010 | $880,931 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2009 | $530,594 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2008 | $453,596 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2008 | $320,344 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2008 | $320,344 | federal grant | |
PPG INDUSTRIES, INC | PPG Industries | United States | federal | 2008 | $320,344 | federal grant | |
PPG Industries R349681 M&E | PPG Industries | Oregon | state | 2016 | $73,727 | property tax abatement | |
PPG Industries R349681 M&E | PPG Industries | Oregon | state | 2016 | $6,282 | property tax abatement | |
PPG Industries R349681 M&E | PPG Industries | Oregon | state | 2016 | $68,732 | property tax abatement | |
PPG Industries R349681 M&E | PPG Industries | Oregon | state | 2016 | $5,856 | property tax abatement | |
PPG Industries R349681 (2nd investment) | PPG Industries | Oregon | state | 2017 | $6,236 | property tax abatement | |
PPG Industries R32248 B&S | PPG Industries | Oregon | state | 2016 | $22,876 | property tax abatement | |
PPG Industries R32248 B&S | PPG Industries | Oregon | state | 2016 | $21,326 | property tax abatement | |
PPG INDUSTRIES OHIO INC | PPG Industries | Ohio | state | 2009 | $150,000 | grant | |
PPG INDUSTRIES OHIO INC | PPG Industries | Ohio | state | 2009 | $7,500 | grant | |
PPG INDUSTRIES OHIO INC | PPG Industries | Ohio | state | 2010 | $15,000 | grant | |
PPG INDUSTRIES OHIO INC | PPG Industries | Ohio | state | 2010 | $2,500 | grant | |
PPG INDUSTRIES INC. | PPG Industries | United States | federal | 2013 | $2,345,638 | federal grant | |
PPG INDUSTRIES INC. | PPG Industries | United States | federal | 2010 | $1,672,072 | federal grant | |
PPG INDUSTRIES INC. | PPG Industries | United States | federal | 2012 | $1,226,379 | federal grant | |
PPG INDUSTRIES INC. | PPG Industries | United States | federal | 2010 | $853,401 | federal grant | |
PPG INDUSTRIES INC. | PPG Industries | United States | federal | 2009 | $1,189,375 | federal grant | |
PPG Industries Inc. | PPG Industries | Louisiana | local | 2014 | $500,122 | property tax abatement | |
PPG Industries Inc. | PPG Industries | Delaware | state | 2014 | $20,016 | training reimbursement | |
PPG Industries Inc. | PPG Industries | Delaware | state | 2018 | $3,690 | grant | |
PPG Industries Inc #2 | PPG Industries | Texas | state | 2006 | undisclosed | property tax abatement | |
PPG Industries Inc #2 | PPG Industries | Texas | state | 2007 | undisclosed | property tax abatement | |
PPG Industries Inc #2 | PPG Industries | Texas | state | 2008 | undisclosed | property tax abatement | |
PPG Industries Inc | PPG Industries | Texas | state | 2003 | undisclosed | property tax abatement | |
PPG Industries Inc | PPG Industries | Texas | state | 2004 | undisclosed | property tax abatement | |
PPG Industries Inc | PPG Industries | Texas | state | 2005 | undisclosed | property tax abatement | |
PPG Industries Inc | PPG Industries | Texas | state | 2006 | undisclosed | property tax abatement | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2011 | $243,117 | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | Ohio | state | 2008 | $70,000 | grant | |
PPG INDUSTRIES INC | PPG Industries | Ohio | state | 2010 | $1,500,000 | loan or bond financing | |
PPG INDUSTRIES INC | PPG Industries | Ohio | state | 2008 | $34,000 | grant | |
PPG INDUSTRIES INC | PPG Industries | Ohio | state | 2010 | $34,000 | grant | |
PPG INDUSTRIES INC | PPG Industries | California | local | 2012 | undisclosed | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2012 | $243,117 | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | United States | federal | 2014 | $600,000 | federal grant | |
PPG INDUSTRIES INC | PPG Industries | United States | federal | 2014 | $200,000 | federal grant | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2010 | undisclosed | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2011 | undisclosed | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2012 | undisclosed | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2013 | undisclosed | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2011 | undisclosed | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2012 | undisclosed | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2014 | undisclosed | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | Ohio | state | 2010 | $1,500,000 | loan or bond financing | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2015 | $20,488 | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2015 | undisclosed | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | Washington | state | 2016 | undisclosed | tax credit/rebate | |
PPG Industries Inc | PPG Industries | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
PPG Industries Inc | PPG Industries | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
PPG Industries Inc | PPG Industries | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
PPG Industries Inc | PPG Industries | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
PPG INDUSTRIES INC | PPG Industries | United States | federal | 2017 | $465,139 | federal grant | |
PPG Industries Inc | PPG Industries | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
PPG Industries Inc | PPG Industries | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
PPG Industries Inc | PPG Industries | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
PPG Industries Inc | PPG Industries | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2008 | $161,157 | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2012 | $439,411 | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2012 | $1,166,563 | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2013 | $401,494 | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2013 | $257,331 | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2015 | $570,430 | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2015 | $582,090 | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2016 | $865,876 | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2017 | $115,912 | tax credit/rebate | |
PPG Industries Fiber Glass Products | PPG Industries | North Carolina | state | 2018 | $115,912 | tax credit/rebate | |
PPG INDUSTRIES INC. | PPG Industries | United States | federal | 2010 | $558,044 | federal grant | |
PPG Industries | PPG Industries | Delaware | state | 2000 | $13,273 | training reimbursement | |
PPG Industries | PPG Industries | Delaware | state | 2004 | $2,292 | training reimbursement | |
PPG Industries | PPG Industries | Delaware | state | 2007 | $11,120 | training reimbursement | |
PPG INCDUSTRIES INC | PPG Industries | United States | federal | 2012 | $2,350,000 | federal grant | |
PPG Architectural Finishes, Inc. #2 | PPG Industries | Nevada | state | 2013 | $6,740 | tax credit/rebate | |
PPG Architectural Finishes, Inc. #2 | PPG Industries | Nevada | state | 2013 | $67,803 | tax credit/rebate | |
PPG Architectural Finishes, Inc. #2 | PPG Industries | Nevada | state | 2013 | $103,017 | tax credit/rebate | |
PPG Architectural Finishes, Inc. | PPG Industries | Pennsylvania | state | $66,000 | tax credit/rebate | ||
PPG Architectural Finishes, Inc. | PPG Industries | Pennsylvania | state | $50,000 | grant | ||
PPG Architectural Finishes, Inc. | PPG Industries | Pennsylvania | state | 2017 | $48,393 | tax credit/rebate | |
PPG Architectural Finishes | PPG Industries | Nevada | state | 2007 | $681,156 | tax credit/rebate | |
PPG Architectural Finishes | PPG Industries | Nevada | state | 2007 | undisclosed | tax credit/rebate | |
Potters Industries, Inc. | PQ Group Holdings | Oregon | state | 2012 | $26,933 | tax credit/rebate | |
Polypore, Inc. | Asahi Kasei | North Carolina | state | 2008 | $65,897 | tax credit/rebate | |
Polypore International, Inc. | Asahi Kasei | North Carolina | state | 2010 | $300,848 | tax credit/rebate | |
Polypore International, Inc. | Asahi Kasei | North Carolina | state | 2011 | $60,750 | tax credit/rebate | |
Polypore International, Inc. | Asahi Kasei | North Carolina | state | 2011 | $78,886 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
