Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$10,391,403,012
Number of Awards:
4,611
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Dow Inc. | $1,598,981,545 | 410 |
Air Products & Chemicals | $881,810,290 | 220 |
Bayer | $836,033,262 | 119 |
CF Industries | $810,715,945 | 59 |
Shin-Etsu Chemical | $474,724,219 | 47 |
Westlake Chemical | $403,558,702 | 221 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $339,165,300 | 269 |
DuPont de Nemours | $294,056,735 | 177 |
Individual Subsidy Records:
Download results as
or XML

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Worthen Industries | Worthen Industries | New Hampshire | state | 2014 | $10,978 | training reimbursement | |
Yuhuang Chemical, Inc. | Shangdong Yuhuang Chemical | Louisiana | multiple | 2015 | $162,328,482 |
MEGADEAL ![]() |
|
Yuhuang Chemical, Inc. | Shangdong Yuhuang Chemical | Louisiana | state | 2015 | $129,120,000 | property tax abatement | |
Yuhuang Chemical, Inc. | Shangdong Yuhuang Chemical | Louisiana | state | 2015 | $21,958,482 | tax credit/rebate | |
ZOLTEK COMPANIES, INC. | Toray Industries | United States | federal | 2011 | $1,542,722 | federal grant | |
ZOLTEK COMPANIES, INC. | Toray Industries | United States | federal | 2012 | $1,092,680 | federal grant | |
ZOLTEK COMPANIES, INC. | Toray Industries | United States | federal | 2012 | $947,163 | federal grant | |
ZOLTEK COMPANIES, INC. | Toray Industries | United States | federal | 2013 | $166,300 | federal grant | |
ZOLTEK COMPANIES, INC. | Toray Industries | United States | federal | 2017 | $4,002,913 | federal grant | |
Zoltek Corporation | Toray Industries | Missouri | state | 2011 | $2,095,200 | tax credit/rebate | |
ZOLTEK CORPORATION | Toray Industries | Missouri | state | 2013 | $135,555 | tax credit/rebate |
Download results as
or XML
