Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2016 | $914,771 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2016 | $2,212,519 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2016 | $479,333 | federal grant | |
PPG Industries, Inc. | PPG Industries | Pennsylvania | state | 2015 | $1,764,139 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | Louisiana | state | 2016 | $860,262 | property tax abatement | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2015 | $93,356 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2016 | $222,677 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | Pennsylvania | state | 2015 | $618,000 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | Pennsylvania | state | 2015 | $1,089,198 | grant | |
PPG Industries, Inc. | PPG Industries | Pennsylvania | state | 2016 | $1,089,198 | grant | |
PPG Industries, Inc. | PPG Industries | Pennsylvania | state | 2016 | $233,137 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2017 | $224,132 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $634,281 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $876,638 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $914,771 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $939,950 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $1,399,275 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $1,780,859 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2017 | $2,051,894 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2017 | $2,088,293 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2017 | $2,212,519 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $2,345,638 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2017 | $2,373,819 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2017 | $2,972,349 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $8,336,088 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $914,771 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $939,950 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2019 | $1,399,275 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2018 | $2,212,519 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2019 | $914,771 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2019 | $939,950 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2019 | $2,212,519 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | Washington | state | 2017 | $42,579 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2017 | $35,424 | tax credit/rebate | |
PPG Industries, Inc. | PPG Industries | North Carolina | state | 2018 | $5,922 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | Washington | state | 2018 | $51,933 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | Washington | state | 2019 | $43,830 | tax credit/rebate | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2020 | $2,212,519 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2020 | $876,638 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2021 | $22,642,517 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2021 | $1,753,407 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2021 | $25,636,635 | federal grant | |
PPG INDUSTRIES, INC. | PPG Industries | United States | federal | 2021 | $136,163 | federal grant | |
PQ Corporation | PQ Group Holdings | Pennsylvania | state | $148,700 | training reimbursement | ||
PQ Corporation | PQ Group Holdings | Louisiana | state | 2015 | $185,483 | property tax abatement | |
PQ Corporation | PQ Group Holdings | Kansas | state | 2016 | undisclosed | grant | |
PQ Corporation | PQ Group Holdings | Kansas | state | 2017 | undisclosed | grant | |
PQ Corporation | PQ Group Holdings | Kansas | state | 2018 | undisclosed | grant | |
PQ Corporation | PQ Group Holdings | Kansas | state | 2019 | undisclosed | grant | |
PRC-DESOTO INTERNATIONAL INC | PPG Industries | Washington | state | 2015 | undisclosed | tax credit/rebate | |
PRC-DESOTO INTERNATIONAL INC | PPG Industries | Washington | state | 2016 | undisclosed | tax credit/rebate | |
PRC-DESOTO INTERNATIONAL, INC. | PPG Industries | Washington | state | 2017 | $113,290 | tax credit/rebate | |
PRC-DESOTO INTERNATIONAL, INC. | PPG Industries | Washington | state | 2019 | $136,005 | tax credit/rebate | |
PRC-DESOTO INTERNATIONAL, INC. | PPG Industries | Washington | state | 2018 | $120,852 | tax credit/rebate | |
PROTEIN TECHNOLOGIES INTERNATIONAL | DuPont de Nemours | Tennessee | local | 2009 | $51,335 | property tax abatement | |
PROTEIN TECHNOLOGIES INTERNATIONAL | DuPont de Nemours | Tennessee | local | 2009 | $150,213 | property tax abatement | |
PROTEIN TECHNOLOGIES INTERNATIONAL | DuPont de Nemours | Tennessee | local | 2010 | $146,320 | property tax abatement | |
PROTEIN TECHNOLOGIES INTERNATIONAL | DuPont de Nemours | Tennessee | local | 2010 | $149,427 | property tax abatement | |
PROTEIN TECHNOLOGIES INTL | DuPont de Nemours | Tennessee | local | 2007 | $42,419 | property tax abatement | |
PROTEIN TECHNOLOGIES INTL | DuPont de Nemours | Tennessee | local | 2007 | $643,579 | property tax abatement | |
PROTEIN TECHNOLOGIES INTL | DuPont de Nemours | Tennessee | local | 2008 | $42,419 | property tax abatement | |
PROTEIN TECHNOLOGIES INTL | DuPont de Nemours | Tennessee | local | 2008 | $509,001 | property tax abatement | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2009 | $12,211 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2009 | $27,723 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2010 | $40,585 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2010 | $56,355 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2010 | $61,342 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2010 | $63,672 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2011 | $57,504 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2011 | $69,146 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2011 | $70,730 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2011 | $76,779 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2012 | $71,965 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2012 | $82,845 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2012 | $82,863 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2012 | $88,093 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2013 | $83,345 | grant | |
PRYOR CHEMICAL CO | LSB Industries | Oklahoma | state | 2013 | $101,539 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2013 | $85,911 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2014 | $116,926 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2014 | $115,176 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2014 | $103,732 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2014 | $98,111 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2014 | $86,908 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2015 | $119,057 | grant | |
PRYOR CHEMICAL COMPANY | LSB Industries | Oklahoma | state | 2015 | $98,078 | grant | |
Pryor Chemical Company | LSB Industries | Oklahoma | state | 2016 | $246,604 | property tax abatement | |
QUAKER CHEMICAL CORP | Quaker Chemical | Ohio | state | 2008 | $3,500,000 | loan or bond financing | |
QUAKER CHEMICAL CORP | Quaker Chemical | Ohio | state | 2008 | $45,000 | grant | |
Quaker Chemical Corporation | Quaker Chemical | Ohio | state | 2006 | undisclosed | tax credit/rebate | |
Qualicon | DuPont de Nemours | Delaware | state | 2002 | $1,957 | training reimbursement | |
Rain CII Carbon LLC | Rain Carbon | Louisiana | state | 2013 | $1,092,500 | enterprise zone | |
Rain CII Carbon LLC | Rain Carbon | Louisiana | state | 2016 | $1,916,473 | tax credit/rebate | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2009 | $194,676 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2009 | $186,534 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2009 | $176,926 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2009 | $130,248 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2009 | $43,604 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2009 | $34,803 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2009 | $30,489 | property tax abatement | |
Rain CII Carbon, LLC | Rain Carbon | Louisiana | state | 2009 | $14,319 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
