Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$9,798,661,955
Number of Awards:
4,920
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Air Products & Chemicals | $885,158,490 | 222 |
Bayer | $844,553,003 | 132 |
CF Industries | $810,715,945 | 59 |
Dow Inc. | $616,670,237 | 412 |
Shin-Etsu Chemical | $514,790,799 | 53 |
Westlake Chemical | $422,411,171 | 228 |
DuPont de Nemours | $400,824,715 | 179 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $342,078,606 | 277 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Monsanto Company & Subsidiaries | Bayer | Louisiana | State | 2018 | $1,435,000 | tax credit | |
Monsanto Company & Subsidiaries (Maui | Bayer | Hawaii | state | 2016 | undisclosed | enterprise zone | |
Monsanto Company & Subsidiaries (Maui County) | Bayer | Hawaii | state | 2015 | undisclosed | Enterprise Zone | |
Monsanto Company & Subsidiaries (MauiCounty) | Bayer | Hawaii | state | 2014 | undisclosed | enterprise zone | |
Monsanto Company & Subsidiaries (Oahu) | Bayer | Hawaii | state | 2014 | undisclosed | enterprise zone | |
Monsanto Company & Subsidiaries (Oahu) | Bayer | Hawaii | state | 2015 | undisclosed | Enterprise Zone | |
Monsanto Company & Subsidiaries (Oahu) | Bayer | Hawaii | state | 2016 | undisclosed | enterprise zone | |
Monsanto Company and Subsidiaries | Bayer | Illinois | state | 2015 | $229,598 | tax credit/rebate | |
Monsanto Company and Subsidiaries | Bayer | Illinois | state | 2016 | $164,840 | tax credit/rebate | |
Monsanto Corporation | Bayer | Missouri | state | 2015 | $1,306,027 | tax credit/rebate | |
MONSANTO/Delta and Pine Land Company | Bayer | Mississippi | state | 2009 | $3,438 | training reimbursement | |
MONSANTO/Delta and Pine Land Company | Bayer | Mississippi | state | 2010 | $1,500 | training reimbursement | |
Monstanto Company | Bayer | Iowa | state | 2009 | $129,000 | training reimbursement | |
Monstanto Company | Bayer | Texas | local | 2016 | $1,920,000 | grant | |
Montgomery Chemicals, LLC | Montgomery Chemicals | Pennsylvania | state | $500,000 | loan or bond financing | ||
Montgomery Chemicals, LLC | Montgomery Chemicals | Pennsylvania | state | $150,000 | loan or bond financing | ||
Montgomery Chemicals, LLC | Montgomery Chemicals | Pennsylvania | state | 2015 | $703,968 | loan | |
MORTON INT'L INC MORTON SALT | K + S Group | Michigan | local | 1998 | undisclosed | property tax abatement | |
MORTON INT'L INC PERFORM/CHEMICALS | K + S Group | Michigan | local | 1998 | undisclosed | property tax abatement | |
MORTON INTERNATIONAL INC. MORTON SPEC.CHEM. | K + S Group | Michigan | local | 1994 | undisclosed | property tax abatement | |
MORTON INTERNATIONAL INC.-MORTON SALT DIV. | K + S Group | Michigan | local | 1995 | undisclosed | property tax abatement | |
MORTON INTERNATIONAL INC.-SPEC. CHEM. GRP. | K + S Group | Michigan | local | 1995 | undisclosed | property tax abatement | |
MORTON INTERNATIONAL INC./MORTON SALT | K + S Group | Michigan | local | 1997 | undisclosed | property tax abatement | |
MORTON INTERNATIONAL INC./SPECIALTY CHEMICALS | K + S Group | Michigan | local | 1997 | undisclosed | property tax abatement | |
MORTON INTERNATIONAL INC/MORTON SALT DIVISION | K + S Group | Michigan | local | 1994 | undisclosed | property tax abatement | |
Mos Holdings Inc. | Mosaic Co. | United States | federal | 2008 | $900,000 | federal loan or loan guarantee | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2008 | $271,320 | Enterprise Zone | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2008 | $495,640 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2009 | $429,356 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2009 | $334,761 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2009 | $327,594 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2009 | $309,410 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $1,039,910 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $422,668 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $412,906 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $337,959 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $337,736 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $337,221 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $335,610 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $311,902 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $275,998 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $230,658 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $225,228 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $206,245 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $181,189 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2010 | $62,190 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2008 | $257,489 | tax credit/rebate | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2008 | $257,489 | tax credit/rebate | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2011 | $269,705 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2011 | $1,065,335 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2011 | $419,765 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2011 | $379,673 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $146,243 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $189,782 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $284,802 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $302,448 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $332,783 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $371,628 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $417,632 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $417,840 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $645,814 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $1,129,629 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2012 | $1,840,740 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | local | 2014 | $256,890 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | local | 2014 | $3,447,698 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | local | 2014 | $403,764 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | local | 2014 | $336,435 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | local | 2014 | $264,648 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | local | 2014 | $1,197,610 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $409,081 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $400,511 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $399,604 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $397,908 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $367,120 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $301,423 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2015 | $141,766 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2016 | $753,204 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2016 | $534,466 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2016 | $684,418 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2016 | $799,151 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2016 | $1,795,478 | tax credit/rebate | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | state | 2016 | $2,817,399 | tax credit/rebate | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | local | 2017 | $271,225 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | local | 2017 | $990,527 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | local | 2017 | $1,468,054 | property tax abatement | |
Mosaic Fertilizer, LLC | Mosaic Co. | Louisiana | local | 2017 | $2,864,497 | property tax abatement | |
Mosaic LLC | Mosaic Co. | New York | local | 2002 | $8,189 | grant | |
MOSAIC POTASH HERSEY LLC | Mosaic Co. | Michigan | local | 2009 | undisclosed | property tax abatement | |
MULTIBASE INC | Dow Inc. | Ohio | state | 2014 | $31,609 | grant | |
Nalco Company | Ecolab | Louisiana | state | 2008 | $306,255 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2008 | $107,140 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2009 | $416,756 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2009 | $88,244 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2009 | $19,749 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2010 | $246,596 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2010 | $180,091 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2010 | $2,684 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2011 | $384,177 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2011 | $22,072 | property tax abatement | |
Nalco Company | Ecolab | Louisiana | state | 2011 | $433,610 | property tax abatement | |
NALCO COMPANY | Ecolab | Maine | state | 2012 | $16,639 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
