Subsidy Tracker: Industry Summary Page
Major Industry:
chemicals
Subsidy Total:
$10,391,403,012
Number of Awards:
4,611
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Sasol | $1,851,232,180 | 68 |
Dow Inc. | $1,598,981,545 | 410 |
Air Products & Chemicals | $881,810,290 | 220 |
Bayer | $836,033,262 | 119 |
CF Industries | $810,715,945 | 59 |
Shin-Etsu Chemical | $474,724,219 | 47 |
Westlake Chemical | $403,558,702 | 221 |
Wacker Chemie | $371,855,523 | 24 |
BASF | $339,165,300 | 269 |
DuPont de Nemours | $294,056,735 | 177 |
Individual Subsidy Records:
Download results as
or XML

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
CONTINENTAL STRUCTURAL PLASTICS INC | Teijin | Ohio | state | 2014 | $100,000 | grant | |
Continental Structural Plastics, Inc. | Teijin | Indiana | state | 2011 | $2,400,000 | tax credit/rebate | |
Continental Structural Plastics, Inc. | Teijin | Indiana | state | 2013 | $300,000 | tax credit/rebate | |
Continental Structural Plastics, Inc. | Teijin | Indiana | state | 2011 | $100,000 | training reimbursement | |
Continental Structural Plastics, Inc. | Teijin | Indiana | state | 2013 | $50,000 | training reimbursement | |
Continental Structural Plastics, Inc. | Teijin | Ohio | state | 2014 | $122,435 | tax credit/rebate | |
Continental Structural Plastics, Inc. | Teijin | Ohio | state | 2014 | $103,907 | tax credit/rebate | |
Continental Structural Plastics, Inc. | Teijin | Indiana | state | 2016 | $100,000 | tax credit/rebate | |
Continental Structural Plastics, Inc. | Teijin | Indiana | state | 2016 | $500,000 | tax credit/rebate | |
Continental Structural Plastics, Inc. | Teijin | Indiana | state | 2016 | $50,000 | training reimbursement | |
CPFILMS INC. | Eastman Chemical | United States | federal | 2010 | $356,591 | federal grant | |
CROP PRODUCTION SERVICES | Nutrien Ltd. | Michigan | local | 1994 | undisclosed | property tax abatement | |
Crop Production Services | Nutrien Ltd. | California | local | 2012 | undisclosed | enterprise zone | |
Crop Production Services | Nutrien Ltd. | Illinois | state | 2016 | $81,573 | infrastructure assistance | |
Crystal, Inc. - PMC | PMC Group | Pennsylvania | state | 2011 | $4,820 | tax credit/rebate | |
Crystal, Inc. - PMC | PMC Group | Pennsylvania | state | 2012 | $5,253 | tax credit/rebate | |
Crystal, Inc. - PMC | PMC Group | Pennsylvania | state | 2013 | $3,206 | tax credit/rebate | |
Crystal, Inc. - PMC | PMC Group | Pennsylvania | state | 2014 | $4,235 | tax credit/rebate | |
Crystal, Inc. - PMC | PMC Group | Pennsylvania | state | 2015 | $2,128 | tax credit/rebate | |
Crystal, Inc. - PMC | PMC Group | Pennsylvania | state | 2017 | $2,874 | tax credit/rebate | |
CVD Incorporated | Dow Inc. | Louisiana | state | 2011 | $204,620 | property tax abatement | |
CVD Incorporated | Dow Inc. | Louisiana | state | 2012 | $171,634 | property tax abatement | |
CVD Incorporated | Dow Inc. | Louisiana | state | 2013 | $220,981 | property tax abatement | |
CVD Incorporated | Dow Inc. | Louisiana | local | 2014 | $9,921 | property tax abatement | |
CYRO INDUSTRIES | Evonik Industries | Maine | state | 2009 | $224,328 | property tax abatement | |
Cyro Industries | Evonik Industries | Arkansas | state | 2009 | $2,870 | training reimbursement | |
Cyro Industries | Evonik Industries | Arkansas | state | 2010 | $1,525 | training reimbursement | |
Cytec Carbon Fibers | Solvay | South Carolina | state | 2013 | $20,122 | training reimbursement | |
Cytec Engineered Material, Inc. | Solvay | Maryland | state | 2004 | $10,120 | tax credit/rebate | |
Cytec Engineered Materials Inc | Solvay | Minnesota | local | 2014 | $575,000 | grant/loan hybrid program | |
CYTEC ENGINEERED MATERIALS INC. | Solvay | California | state | 2005 | $154,765 | training reimbursement | |
CYTEC ENGINEERED MATERIALS INC. | Solvay | California | state | 2007 | $4,862 | training reimbursement | |
CYTEC ENGINEERED MATERIALS INC. | Solvay | California | state | 2011 | $12,768 | training reimbursement | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2008 | $75,000 | grant/loan hybrid program | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2010 | $9,038 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2011 | $8,756 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2005 | $11,811 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2012 | $10,959 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2007 | $10,596 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2008 | $10,008 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2009 | $8,980 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2014 | $10,959 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2015 | $13,924 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2016 | $17,261 | tax credit/rebate | |
Cytec Engineered Materials, Inc. | Solvay | Maryland | state | 2017 | $15,047 | tax credit/rebate | |
Cytec Fiberite, Inc. | Solvay | Texas | state | 2010 | $158,452 | training reimbursement | |
Cytec Industries Inc | Solvay | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Cytec Industries, Inc. | Solvay | Connecticut | state | 1996 | $2,000,000 | grant/loan hybrid program | |
Cytec Industries, Inc. | Solvay | Louisiana | state | 2009 | $2,241,200 | Enterprise zone | |
Cytec Industries, Inc. | Solvay | Louisiana | state | 2008 | $725,684 | property tax abatement | |
Cytec Industries, Inc. | Solvay | Louisiana | state | 2008 | $723,642 | property tax abatement | |
Cytec Industries, Inc. | Solvay | Louisiana | state | 2008 | $255,361 | property tax abatement | |
Cytec Industries, Inc. | Solvay | Louisiana | state | 2009 | $777,558 | property tax abatement | |
Cytec Industries, Inc. | Solvay | Louisiana | state | 2009 | $696,299 | property tax abatement | |
Cytec Industries, Inc. | Solvay | Louisiana | state | 2010 | $709,138 | property tax abatement | |
Cytec Industries, Inc. | Solvay | Louisiana | state | 2010 | $700,316 | property tax abatement | |
Cytec Industries, Inc. | Solvay | Louisiana | state | 2010 | $697,749 | property tax abatement | |
Cytec Industries, Inc. | Solvay | Louisiana | state | 2010 | $530,650 | property tax abatement | |
CYTEC INDUSTRIES, INC. | Solvay | Michigan | local | 1993 | undisclosed | property tax abatement | |
Cytec Industries, Inc. | Solvay | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Daicel Safety Systems America, LLC | Daicel | Kentucky | state | 2002 | $5,000,000 | tax credit/rebate | |
Daicel Safety Systems America, LLC | Daicel | Kentucky | state | 2004 | $9,030,000 | tax credit/rebate | |
Daicel Safety Systems America, LLC | Daicel | Kentucky | state | 2009 | $2,750,000 | tax credit/rebate | |
Daicel Safety Technology America, Inc. | Daicel | Kentucky | state | 2005 | $3,000,000 | tax credit/rebate | |
Daicel Safety Tube Processing, Inc. | Daicel | Kentucky | state | 2011 | $350,000 | tax credit/rebate | |
Daicel Safety Tube Processing, Inc. | Daicel | Kentucky | state | 2011 | $50,000 | tax credit/rebate | |
Danisco US | DuPont de Nemours | Iowa | state | 2010 | $3,809,620 | enterprise zone | |
DANISCO US INC. | DuPont de Nemours | United States | federal | 2017 | $1,031,275 | federal grant | |
Danisco USA, Inc. | DuPont de Nemours | Wisconsin | state | 2009 | $390,000 | tax credit/rebate | |
Danisco USA, Inc. | DuPont de Nemours | Wisconsin | state | 2014 | $140,000 | tax credit/rebate | |
DAP HOLDINGS, LLC | RPM International | United States | federal | 2007 | $1,800,000 | federal loan or loan guarantee | |
DAP Products Inc. | RPM International | Maryland | state | 2002 | $425,000 | grant/loan hybrid program | |
Daramic, LLC | Asahi Kasei | Kentucky | state | 2006 | $63,884 | training reimbursement | |
Daramic, LLC | Asahi Kasei | Kentucky | state | 2018 | $6,136 | training reimbursement | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | $2,000,000 | loan or bond financing | ||
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2008 | $2,650 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2009 | $4,594 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2010 | $1,464 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2011 | $3,171 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2012 | $1,620 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2013 | $2,765 | tax credit/rebate | |
David Michael & Co., Inc. | International Flavors & Fragrances | Pennsylvania | state | 2014 | $5,906 | tax credit/rebate | |
Degussa Corporation | Evonik Industries | Nebraska | state | 2004 | undisclosed | tax credit/rebate | |
Degussa Corporation | Evonik Industries | Nebraska | state | 2004 | undisclosed | tax credit/rebate | |
DeGussa Corporation | Evonik Industries | New York | local | 2003 | $323,604 | tax credit/rebate; property tax abatement | |
DeGussa Corporation | Evonik Industries | New York | local | 2004 | $278,193 | tax credit/rebate; property tax abatement | |
DeGussa Corporation | Evonik Industries | New York | local | 2005 | $227,380 | tax credit/rebate; property tax abatement | |
DeGussa Corporation | Evonik Industries | New York | local | 2006 | $178,353 | tax credit/rebate; property tax abatement | |
DEGUSSA CORPORATION | Evonik Industries | United States | federal | 2007 | $20,027 | federal grant | |
DEGUSSA CORPORATION | Evonik Industries | United States | federal | 2007 | $20,000 | federal grant | |
DEGUSSA CORPORATION | Evonik Industries | United States | federal | 2006 | $20,000 | federal grant | |
DEKALB GENETICS | Bayer | Michigan | local | 1999 | undisclosed | property tax abatement | |
DeKalb Genetics Corp. | Bayer | Nebraska | local | 2011 | $115,950 | tax increment financing | |
DEKALB GENETICS CORPORATION | Bayer | Michigan | local | 1998 | undisclosed | property tax abatement | |
DEKALB GENETICS CORPORATION | Bayer | Michigan | local | 2007 | undisclosed | property tax abatement | |
DEKALB GENETICS CORPORATION | Bayer | Michigan | local | 2011 | undisclosed | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2008 | $88,819 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2009 | $108,958 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2010 | $274,462 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2011 | $103,299 | property tax abatement | |
DEXCO Polymers | TSRC Corp. | Louisiana | state | 2013 | $43,670 | property tax abatement |
Download results as
or XML
