Subsidy Tracker: Industry Summary Page
Major Industry:
building materials
Subsidy Total:
$1,214,735,183
Number of Awards:
2,121
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Weyerhaeuser | $406,427,715 | 175 |
Engineered Floors | $111,600,000 | 2 |
Saint-Gobain | $96,333,012 | 209 |
Roseburg Forest Products | $69,624,649 | 41 |
Eagle Materials | $57,402,551 | 10 |
CRH PLC | $54,562,932 | 82 |
LafargeHolcim | $36,907,277 | 59 |
Standard Industries Inc. | $31,207,659 | 56 |
Aspen Aerogels | $28,389,710 | 52 |
Carlisle | $26,949,073 | 101 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Universal Forest Products Western Division, Inc. | UFP Industries | California | state | 2009 | undisclosed | training reimbursement | |
Fibertek Insulation LLC | Owens Corning | Florida | state | 2007 | $32,000 | tax credit/rebate | |
Saint Gobain | Saint-Gobain | Georgia | state | 2002 | $2,000,000 | grant | |
The Trane Company | Trane Technologies | Georgia | state | 2003 | $340,000 | grant | |
Owens Corning | Owens Corning | Georgia | state | 2006 | $400,000 | grant | |
Pella Corporation | Pella Corporation | Iowa | state | 2006 | $507,000 | loan or bond financing | |
Pella Corporation 2001-EZ-03 | Pella Corporation | Iowa | state | 2001 | $875,000 | enterprise zone | |
Ferguson Enterprises | Ferguson PLC | Iowa | state | 2004 | $1,417,188 | tax credit/rebate | |
Carlisle SynTec Inc. | Carlisle | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
Pella Corporation | Pella Corporation | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
Carlisle SynTec Inc. | Carlisle | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
Pella Corporation | Pella Corporation | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
Carlisle SynTec Inc. | Carlisle | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
Lafarge North America, Inc. | LafargeHolcim | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
Pella Corporation | Pella Corporation | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
Carlisle SynTec Inc. | Carlisle | Illinois | state | 2008 | $137,154 | tax credit/rebate | |
Lafarge North America, Inc. | LafargeHolcim | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
Pella Corporation | Pella Corporation | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
Carlisle SynTec Inc. | Carlisle | Illinois | state | 2009 | $137,154 | tax credit/rebate | |
Lafarge North America, Inc. | LafargeHolcim | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Pella Corporation | Pella Corporation | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
James Hardie Building Products, Inc. | James Hardie Building Products | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Lafarge North America, Inc. | LafargeHolcim | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Carlisle SynTec Inc. | Carlisle | Illinois | state | 2005 | $8,500 | grant | |
Pella Corporation | Pella Corporation | Illinois | state | 2007 | $195,569 | grant | |
Carlisle SynTec Inc. | Carlisle | Illinois | state | 2008 | $53,576 | grant | |
Carlisle SynTec Inc. | Carlisle | Illinois | state | 2008 | $60,750 | grant | |
Lafarge North America, Inc. | LafargeHolcim | Illinois | state | 2008 | $272,000 | grant | |
James Hardie Building Products, Inc. | James Hardie Building Products | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
James Hardie Building Products, Inc. | James Hardie Building Products | Illinois | state | 2006 | $299,407 | tax credit/rebate | |
James Hardie Building Products, Inc. | James Hardie Building Products | Illinois | state | 2007 | $47,438 | tax credit/rebate | |
James Hardie Building Products, Inc. | James Hardie Building Products | Illinois | state | 2008 | $117,530 | tax credit/rebate | |
James Hardie Building Products, Inc. | James Hardie Building Products | Illinois | state | 2009 | $81,635 | tax credit/rebate | |
James Hardie Building Products, Inc. | James Hardie Building Products | Illinois | state | 2005 | $3,000 | tax credit/rebate | |
James Hardie Building Products, Inc. | James Hardie Building Products | Illinois | state | 2006 | $88,000 | tax credit/rebate | |
James Hardie Building Products, Inc. | James Hardie Building Products | Illinois | state | 2007 | $363,952 | tax credit/rebate | |
James Hardie Building Products, Inc. | James Hardie Building Products | Illinois | state | 2008 | $388,227 | tax credit/rebate | |
James Hardie Building Products, Inc. | James Hardie Building Products | Illinois | state | 2009 | $285,603 | tax credit/rebate | |
Pella Corporation | Pella Corporation | Illinois | state | 2005 | $754,695 | infrastructure assistance | |
Carlisle SynTec Inc. | Carlisle | Illinois | state | 2006 | $167,090 | infrastructure assistance | |
Pella Corporation | Pella Corporation | Illinois | state | 2007 | $850,000 | grant | |
LaFarge North America, Inc. | LafargeHolcim | Kentucky | state | 2007 | $75,000 | training reimbursement | |
Advanced Drainage Systems | Advanced Drainage Systems | Kentucky | state | 2007 | $26,137 | training reimbursement | |
LaFarge North America, Inc. | LafargeHolcim | Kentucky | state | 2007 | $25,000 | training reimbursement | |
American Woodmark | American Woodmark | Kentucky | state | 2007 | $9,875 | training reimbursement | |
LaFarge North America, Inc. | LafargeHolcim | Kentucky | state | 2008 | $99,948 | training reimbursement | |
LaFarge North America, Inc. | LafargeHolcim | Kentucky | state | 2008 | $25,000 | training reimbursement | |
The Trane Company | Trane Technologies | Kentucky | state | 2009 | $50,000 | training reimbursement | |
Lafarge North America, Inc. | LafargeHolcim | Kentucky | state | 2009 | $25,000 | training reimbursement | |
Truseal Technologies Inc. | Quanex Building Products | Kentucky | state | 2009 | $25,000 | training reimbursement | |
American Woodmark Corporation | American Woodmark | Kentucky | state | 2009 | $19,150 | training reimbursement | |
LaFarge North America Inc. | LafargeHolcim | Kentucky | state | 2010 | $24,993 | training reimbursement | |
Saint-Gobain Quartz, USA | Saint-Gobain | Kentucky | state | 2010 | $13,100 | training reimbursement | |
American Woodmark Corporation | American Woodmark | Kentucky | state | 2011 | $25,000 | training reimbursement | |
Lafarge North America, Inc. | LafargeHolcim | Kentucky | state | 2007 | $205,464 | tax credit/rebate | |
LaFarge North American, Inc. dba Lafarge Gypsum | LafargeHolcim | Kentucky | state | 2001 | $5,000,000 | tax credit/rebate | |
Certainteed Gypsum and Ceiling Manufacturing, Inc. (f/k/a BPB Manufacturing, Inc.) | Saint-Gobain | Kentucky | state | 2001 | $1,200,000 | tax credit/rebate | |
Pella Corporation | Pella Corporation | Kentucky | state | 2003 | $9,010,000 | tax credit/rebate | |
Lafarge North America, Inc. | LafargeHolcim | Kentucky | state | 2005 | $3,000,000 | tax credit/rebate | |
Mikron Industries, Inc. | Quanex Building Products | Kentucky | state | 2006 | $2,600,000 | tax credit/rebate | |
Weyerhaeuser Company | Weyerhaeuser | Kentucky | state | 1995 | $103,000,000 | tax credit/rebate | |
American Woodmark Corporation | American Woodmark | Kentucky | state | 1998 | $4,500,000 | tax credit/rebate | |
American Woodmark Corporation | American Woodmark | Kentucky | state | 2002 | $6,000,000 | tax credit/rebate | |
American Woodmark Corporation | American Woodmark | Kentucky | state | 2002 | $4,000,000 | tax credit/rebate | |
Stella-Jones Corporation | Stella-Jones | Kentucky | state | 2006 | $904,000 | tax credit/rebate | |
The Trane Company | Trane Technologies | Kentucky | state | 2006 | $100,000 | training reimbursement | |
Weyerhaeuser Company - Hawesville Operations (Domtar Paper Company, LLC) | Weyerhaeuser | Kentucky | state | 2006 | $98,146 | training reimbursement | |
LaFarge North America, Inc. | LafargeHolcim | Kentucky | state | 2009 | $70,464 | training reimbursement | |
Truseal Technologies Inc. | Quanex Building Products | Kentucky | state | 2009 | $68,895 | training reimbursement | |
Saint-Gobain Quartz, USA | Saint-Gobain | Kentucky | state | 2010 | $7,000 | training reimbursement | |
Port Aggregates, Inc. | Port Aggregates | Louisiana | state | 2008 | $15,000 | Enterprise Zone | |
W.R. Grace & Company - Conn., Davison Chemical Division | Standard Industries Inc. | Louisiana | state | 2008 | $942,754 | property tax abatement | |
W.R. Grace & Company - Conn., Davison Chemical Division | Standard Industries Inc. | Louisiana | state | 2008 | $872,765 | property tax abatement | |
Boise Building Solutions Mfg., LLC | Boise Cascade | Louisiana | state | 2008 | $760,952 | property tax abatement | |
Boise Building Solutions Mfg., LLC | Boise Cascade | Louisiana | state | 2008 | $696,402 | property tax abatement | |
Boise Building Solutions Mfg., LLC | Boise Cascade | Louisiana | state | 2008 | $605,695 | property tax abatement | |
Weyerhaeuser NR Company | Weyerhaeuser | Louisiana | state | 2008 | $584,302 | property tax abatement | |
Boise Building Solutions Mfg., LLC | Boise Cascade | Louisiana | state | 2008 | $554,463 | property tax abatement | |
Weyerhaeuser NR Company | Weyerhaeuser | Louisiana | state | 2008 | $541,139 | property tax abatement | |
CertainTeed Corporation Roofing Products Group | Saint-Gobain | Louisiana | state | 2008 | $524,697 | property tax abatement | |
Boise Building Solutions Mfg., LLC | Boise Cascade | Louisiana | state | 2008 | $516,259 | property tax abatement | |
Saint-Gobain Containers Inc. | Saint-Gobain | Louisiana | state | 2008 | $349,367 | property tax abatement | |
Certainteed Corporation | Saint-Gobain | Louisiana | state | 2008 | $346,367 | property tax abatement | |
Boise Building Solutions Mfg., LLC | Boise Cascade | Louisiana | state | 2008 | $327,335 | property tax abatement | |
W.R. Grace & Company - Conn., Davison Chemical Division | Standard Industries Inc. | Louisiana | state | 2008 | $227,117 | property tax abatement | |
Weyerhaeuser NR Company | Weyerhaeuser | Louisiana | state | 2008 | $184,450 | property tax abatement | |
Weyerhaeuser NR Company | Weyerhaeuser | Louisiana | state | 2008 | $111,575 | property tax abatement | |
Weyerhaeuser NR Company | Weyerhaeuser | Louisiana | state | 2008 | $83,314 | property tax abatement | |
United States Gypsum Co. | Knauf | Louisiana | state | 2008 | $65,502 | property tax abatement | |
Weyerhaeuser NR Company | Weyerhaeuser | Louisiana | state | 2008 | $49,314 | property tax abatement | |
Weyerhaeuser NR Company | Weyerhaeuser | Louisiana | state | 2008 | $11,280 | property tax abatement | |
Saint-Gobain Containers Inc. | Saint-Gobain | Louisiana | state | 2009 | $2,325,025 | property tax abatement | |
W.R. Grace & Company - Conn., Davison Chemical Division | Standard Industries Inc. | Louisiana | state | 2009 | $827,929 | property tax abatement | |
Weyerhaeuser NR Company | Weyerhaeuser | Louisiana | state | 2009 | $624,155 | property tax abatement | |
Weyerhaeuser NR Company | Weyerhaeuser | Louisiana | state | 2009 | $423,732 | property tax abatement | |
United States Gypsum Co. | Knauf | Louisiana | state | 2009 | $400,233 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
