Subsidy Tracker: Industry Summary Page
Major Industry:
building materials
Subsidy Total:
$1,112,592,940
Number of Awards:
1,822
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Weyerhaeuser | $403,814,427 | 168 |
Engineered Floors | $111,600,000 | 2 |
Saint-Gobain | $84,436,197 | 188 |
Roseburg Forest Products | $66,131,692 | 36 |
Eagle Materials | $57,402,551 | 10 |
CRH PLC | $52,053,741 | 75 |
LafargeHolcim | $32,191,544 | 50 |
Aspen Aerogels | $28,389,710 | 52 |
Carlisle | $25,958,018 | 95 |
Carrier Global Corporation | $22,026,515 | 50 |
Individual Subsidy Records:
Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
BORAL ROOFING LLC | Boral Limited | California | state | 2018 | $25,327 | training reimbursement | |
OLDCASTLE BUILDING ENVELOPE INC | CRH PLC | California | state | 2017 | $10,489 | training reimbursement | |
ARMSTRONG FLOORING INC. | Armstrong Flooring | California | state | 2017 | $127,617 | training reimbursement | |
UNIVERSAL FOREST PRODUCTS INC THORNTON | Universal Forest Products | California | state | 2017 | $99,360 | training reimbursement | |
Holcim (US) Inc. | LafargeHolcim | Colorado | state | 2010 | $71,064 | training reimbursement | |
Lafarge | LafargeHolcim | Colorado | state | 2012 | $13,945 | training reimbursement | |
Pella Windows & Doors | Pella | Colorado | state | $3,543 | tax credit/rebate | ||
Rocky Mountain Materials and Asphalt Inc | Martin Marietta Materials | Colorado | state | $12,272 | tax credit/rebate | ||
Owens Corning and Subsidiaries | Owens Corning | Colorado | state | $190,507 | tax credit/rebate | ||
Summit Materials | Summit Materials | Colorado | state | 2014 | $103,240 | tax credit/rebate | |
ROCKY MOUNTAIN MATERIALS AND ASPHALT | Martin Marietta Materials | Colorado | state | 2014 | $87,007 | tax credit/rebate | |
Owens Corning | Owens Corning | Colorado | state | 2014 | $80,586 | tax credit/rebate | |
ROCKY MOUNTAIN MATERIALS & ASPHALT | Martin Marietta Materials | Colorado | state | 2015 | $38,175 | tax credit/rebate | |
Front Range Aggregates LLC | Martin Marietta Materials | Colorado | state | 2014 | $16,725 | tax credit/rebate | |
Owens Corning | Owens Corning | Colorado | state | 2014 | $3,602 | tax credit/rebate | |
Summit Materials | Summit Materials | Colorado | state | 2015 | $144,399 | tax credit/rebate | |
GCC Rio Grande | Grupo Cementos de Chihuahua (GCC) | Colorado | state | 2014 | $9,000 | training reimbursement | |
GCC Rio Grande | Grupo Cementos de Chihuahua (GCC) | Colorado | state | 2015 | $35,424 | training reimbursement | |
Holcim US Inc. | LafargeHolcim | Colorado | state | 2016 | $61,657 | training reimbursement | |
Owens Corning - Denver Roofing | Owens Corning | Colorado | state | 2015 | $13,000 | training reimbursement | |
Summit Materials | Summit Materials | Colorado | state | 2017 | $224,190 | tax credit/rebate | |
Pella Windows & Doors, Inc | Pella | Colorado | state | 2017 | $3,300 | tax credit/rebate | |
Owens Corning | Owens Corning | Colorado | state | 2017 | $4,016 | tax credit/rebate | |
Owens Corning | Owens Corning | Colorado | state | 2016 | $5,534 | tax credit/rebate | |
Owens Corning | Owens Corning | Colorado | state | 2017 | $5,906 | tax credit/rebate | |
Boise Cascade Company | Boise Cascade | Colorado | state | 2017 | $7,279 | tax credit/rebate | |
Boise Cascade Company | Boise Cascade | Colorado | state | 2017 | $12,037 | tax credit/rebate | |
Owens Corning | Owens Corning | Colorado | state | 2016 | $18,794 | tax credit/rebate | |
Rocky Mountain Materials and Asphalt, Inc. | Martin Marietta Materials | Colorado | state | 2016 | $32,591 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2018 | $179,686 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $42,029 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $37,009 | tax credit/rebate | |
Pella Windows & Doors, Inc | Pella | Colorado | state | 2019 | $15,400 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $15,267 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $14,937 | tax credit/rebate | |
Boise Cascade Company | Boise Cascade | Colorado | state | 2018 | $12,266 | tax credit/rebate | |
Owens Corning | Owens Corning | Colorado | state | 2018 | $8,376 | tax credit/rebate | |
Boise Cascade Company | Boise Cascade | Colorado | state | 2019 | $6,368 | tax credit/rebate | |
Owens Corning | Owens Corning | Colorado | state | 2018 | $5,698 | tax credit/rebate | |
Owens Corning | Owens Corning | Colorado | state | 2019 | $5,662 | tax credit/rebate | |
Boise Cascade Company | Boise Cascade | Colorado | state | 2018 | $3,978 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $3,686 | tax credit/rebate | |
Owens Corning | Owens Corning | Colorado | state | 2019 | $1,651 | tax credit/rebate | |
Boise Cascade Company | Boise Cascade | Colorado | state | 2019 | $1,642 | tax credit/rebate | |
Summit Materials | Summit Materials | Colorado | state | 2019 | $65,440 | tax credit/rebate | |
Universal Forest Products | Universal Forest Products | Delaware | state | 2006 | $40,348 | training reimbursement | |
Fibertek Insulation LLC | Owens Corning | Florida | state | 2007 | $32,000 | tax credit/rebate | |
PGT Industries, Inc. | PGT Inc. | Florida | state | 2006 | $625,000 | grant | |
Advanced Drainage Systems, Inc. | Advanced Drainage Systems | Florida | state | 1999 | $324,140 | grant | |
Boise Cascade LLC | Boise Cascade | Florida | state | 2006 | $250,000 | grant | |
Oldcastle Precast, Inc. | CRH PLC | Florida | state | 2006 | $825,000 | grant | |
WinDoor Incorporated | PGT Inc. | Florida | state | 2004 | $1,181,900 | grant | |
Hunter Panels, LLC | Carlisle | Florida | state | 2003 | $450,000 | grant | |
Louisiana-Pacific Corporation | Louisiana-Pacific | Florida | state | 2000 | $708,126 | grant | |
Willamette Industries, Inc. | Weyerhaeuser | Florida | state | 1996 | $1,125,000 | grant | |
Hanson Pipe and Products, Inc. | HeidelbergCement | Florida | state | 2006 | $250,000 | grant | |
James Hardie Building Products | James Hardie Building Products | Florida | state | 2001 | $265,000 | grant | |
LaFarge Gypsum | LafargeHolcim | Florida | state | 1999 | $175,000 | grant | |
National Gypsum Company | National Gypsum | Florida | state | 2000 | $1,177,000 | grant | |
CGI Windows and Doors | PGT Inc. | Florida | state | 2010 | $11,063 | training reimbursement | |
Armstrong World Ind | Armstrong World Industries | Florida | state | 2010 | $50,000 | training reimbursement | |
Ferguson Enterprises | Wolseley | Florida | state | 2012 | $6,049 | training reimbursement | |
Masonite Corporation | Masonite International | Florida | state | 2012 | $50,000 | training reimbursement | |
Hanson Pipe/Precast | HeidelbergCement | Florida | state | 2010 | $24,413 | training reimbursement | |
Ferguson Enterprises | Wolseley | Florida | state | 2011 | $25,515 | training reimbursement | |
Advanced Drainage Systems, Inc. | Advanced Drainage Systems | Florida | state | 1999 | $112,500 | tax credit/rebate | |
Armstrong World Industries, Inc. | Armstrong World Industries | Florida | state | 2005 | $90,000 | tax credit/rebate | |
Armstrong World Industries, Inc. | Armstrong World Industries | Florida | state | 2006 | $84,000 | tax credit/rebate | |
Ferguson Enterprises, Inc. | Wolseley | Florida | state | 2000 | $600,000 | tax credit/rebate | |
GE Security, Inc. | Carrier Global Corporation | Florida | state | 2005 | $350,000 | tax credit/rebate | |
Hunter Panels, LLC | Carlisle | Florida | state | 2003 | $408,000 | tax credit/rebate | |
James Hardie Building Products, Inc. | James Hardie Building Products | Florida | state | 2000 | $400,000 | tax credit/rebate | |
Lafarge Corporation | LafargeHolcim | Florida | state | 1999 | $600,000 | tax credit/rebate | |
Louisiana-Pacific Corporation | Louisiana-Pacific | Florida | state | 2000 | $270,000 | tax credit/rebate | |
Masonite Holdings, Inc. | Masonite International | Florida | state | 2006 | $100,000 | tax credit/rebate | |
Masonite International Corporation | Masonite International | Florida | state | 2011 | $65,000 | tax credit/rebate | |
Oldcastle Precast, Inc. | CRH PLC | Florida | state | 2006 | $770,000 | tax credit/rebate | |
UTC Fire & Security Corporation | Carrier Global Corporation | Florida | state | 2010 | $110,000 | tax credit/rebate | |
UTC Fire & Security Corporation | Carrier Global Corporation | Florida | state | 2010 | $115,000 | tax credit/rebate | |
GE Security, Inc. | Carrier Global Corporation | Florida | state | 2005 | $560,000 | grant | |
United States Gypsum Company | Knauf | Florida | state | 2007 | $2,000,000 | grant | |
UTC Fire & Security Corporation | Carrier Global Corporation | Florida | state | 2010 | $625,000 | grant | |
Carrier Corporation | Carrier Global Corporation | Florida | state | 2016 | $2,128,000 | tax credit/rebate | |
Masonite Corporation | Masonite International | Florida | state | 2016 | $199,200 | tax credit/rebate | |
Carrier Corporation | Carrier Global Corporation | Florida | state | 2015 | $4,900,000 | grant | |
United States Gypsum Company | Knauf | Florida | local | 2017 | $2,211,000 | grant | |
Carrier Corporation | Carrier Global Corporation | Florida | state | 2019 | $560,000 | tax credit/rebate | |
Saint Gobain | Saint-Gobain | Georgia | state | 2002 | $2,000,000 | grant | |
Owens Corning | Owens Corning | Georgia | state | 2006 | $400,000 | grant | |
Engineered Floors | Engineered Floors | Georgia | state | 2013 | $105,600,000 |
MEGADEAL ![]() |
|
Viracon Georgia, Inc. | Apogee Enterprises | Georgia | state | 2015 | $300,000 | grant | |
Engineered Floors, LLC | Engineered Floors | Georgia | state | 2014 | $6,000,000 | grant | |
Owens Corning Roofing and Asphalt, LLC | Owens Corning | Georgia | state | 2011 | $100,000 | grant | |
Weyerhaeuser Company | Weyerhaeuser | Georgia | local | 2002 | $7,500,000 | industrial revenue bond | |
Owens Corning Roofing And Asphalt, LLC | Owens Corning | Georgia | local | 2011 | $32,000,000 | bond | |
Carlisle SynTec Inc. | Carlisle | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
Pella Corporation | Pella | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
Carlisle SynTec Inc. | Carlisle | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
Pella Corporation | Pella | Illinois | state | 2006 | undisclosed | tax credit/rebate |