Subsidy Tracker: Industry Summary Page
Major Industry:
building materials
Subsidy Total:
$1,214,735,183
Number of Awards:
2,121
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Weyerhaeuser | $406,427,715 | 175 |
Engineered Floors | $111,600,000 | 2 |
Saint-Gobain | $96,333,012 | 209 |
Roseburg Forest Products | $69,624,649 | 41 |
Eagle Materials | $57,402,551 | 10 |
CRH PLC | $54,562,932 | 82 |
LafargeHolcim | $36,907,277 | 59 |
Standard Industries Inc. | $31,207,659 | 56 |
Aspen Aerogels | $28,389,710 | 52 |
Carlisle | $26,949,073 | 101 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
WEYERHAEUSER COMPANY | Weyerhaeuser | Washington | state | 2006 | $439,376 | tax credit/rebate | |
BOISE BUILDING SOLUTIONS MANUFACTURING LLC | Boise Cascade | Washington | state | 2006 | $41,800 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2006 | $38,385 | tax credit/rebate | |
JELD-WEN OF WASHINGTON | JELD-WEN Holding | Washington | state | 2006 | $36,040 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2006 | $20,357 | tax credit/rebate | |
AMERICAN MILLWORK | JELD-WEN Holding | Washington | state | 2006 | $5,060 | tax credit/rebate | |
PLUM CREEK MARKETING INC | Weyerhaeuser | Washington | state | 2006 | $1,978 | tax credit/rebate | |
WEYERHAEUSER COMPANY | Weyerhaeuser | Washington | state | 2007 | $1,471,488 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2007 | $245,117 | tax credit/rebate | |
BOISE BUILDING SOLUTIONS MANUFACTURING LLC | Boise Cascade | Washington | state | 2007 | $151,674 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2007 | $80,531 | tax credit/rebate | |
JELD-WEN OF WASHINGTON | JELD-WEN Holding | Washington | state | 2007 | $69,351 | tax credit/rebate | |
AMERICAN MILLWORK | JELD-WEN Holding | Washington | state | 2007 | $17,740 | tax credit/rebate | |
PLUM CREEK MARKETING INC | Weyerhaeuser | Washington | state | 2007 | $10,069 | tax credit/rebate | |
PLUM CREEK MDF INC | Weyerhaeuser | Washington | state | 2007 | $8,508 | tax credit/rebate | |
PLUM CREEK NORTHWEST PLYWOOD INC | Weyerhaeuser | Washington | state | 2007 | $3,875 | tax credit/rebate | |
PLUM CREEK NORTHWEST LUMBER INC | Weyerhaeuser | Washington | state | 2007 | $3,045 | tax credit/rebate | |
PLUM CREEK TIMBERLANDS LP | Weyerhaeuser | Washington | state | 2007 | $1,711 | tax credit/rebate | |
PLUM CREEK NORTHWEST LUMBER INC | Weyerhaeuser | Washington | state | 2008 | undisclosed | tax credit/rebate | |
PLUM CREEK NORTHWEST PLYWOOD INC | Weyerhaeuser | Washington | state | 2008 | undisclosed | tax credit/rebate | |
WEYERHAEUSER NR CO | Weyerhaeuser | Washington | state | 2008 | undisclosed | tax credit/rebate | |
WEYERHAEUSER COMPANY | Weyerhaeuser | Washington | state | 2008 | $2,286,051 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2008 | $518,737 | tax credit/rebate | |
BOISE BUILDING SOLUTIONS MANUFACTURING LLC | Boise Cascade | Washington | state | 2008 | $237,934 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2008 | $141,097 | tax credit/rebate | |
JELD-WEN OF WASHINGTON | JELD-WEN Holding | Washington | state | 2008 | $108,856 | tax credit/rebate | |
AMERICAN MILLWORK | JELD-WEN Holding | Washington | state | 2008 | $31,478 | tax credit/rebate | |
PLUM CREEK MDF INC | Weyerhaeuser | Washington | state | 2008 | $12,652 | tax credit/rebate | |
PLUM CREEK MARKETING INC | Weyerhaeuser | Washington | state | 2008 | $10,820 | tax credit/rebate | |
WEYERHAEUSER COMPANY | Weyerhaeuser | Washington | state | 2009 | undisclosed | tax credit/rebate | |
PLUM CREEK MARKETING INC | Weyerhaeuser | Washington | state | 2009 | undisclosed | tax credit/rebate | |
PLUM CREEK MDF INC | Weyerhaeuser | Washington | state | 2009 | undisclosed | tax credit/rebate | |
PLUM CREEK NORTHWEST LUMBER INC | Weyerhaeuser | Washington | state | 2009 | undisclosed | tax credit/rebate | |
PLUM CREEK NORTHWEST PLYWOOD INC | Weyerhaeuser | Washington | state | 2009 | undisclosed | tax credit/rebate | |
WEYERHAEUSER NR CO | Weyerhaeuser | Washington | state | 2009 | $1,576,282 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2009 | $380,142 | tax credit/rebate | |
BOISE CASCADE WOOD PRODUCTS LLC | Boise Cascade | Washington | state | 2009 | $181,527 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2009 | $96,049 | tax credit/rebate | |
JELD-WEN OF WASHINGTON | JELD-WEN Holding | Washington | state | 2009 | $57,974 | tax credit/rebate | |
AMERICAN MILLWORK | JELD-WEN Holding | Washington | state | 2009 | $31,500 | tax credit/rebate | |
Saint-Gobain Performance Plastics | Saint-Gobain | Washington | state | 2010 | $92,557 | training reimbursement | |
United States Gypsum | Knauf | Washington | state | 2009 | $51,864 | training reimbursement | |
United States Gypsum | Knauf | Washington | state | 2010 | $114,487 | training reimbursement | |
WEYERHAEUSER NR CO | Weyerhaeuser | Washington | state | 2010 | $1,622,678 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | Washington | state | 2010 | $511,496 | tax credit/rebate | |
BOISE CASCADE WOOD PRODUCTS LLC | Boise Cascade | Washington | state | 2010 | $202,941 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2010 | $136,667 | tax credit/rebate | |
LOUISIANA PACIFIC CORP | Louisiana-Pacific Corp. | Washington | state | 2010 | $62,884 | tax credit/rebate | |
JELD WEN INC | JELD-WEN Holding | Washington | state | 2010 | $48,448 | tax credit/rebate | |
PLUM CREEK MARKETING INC | Weyerhaeuser | Washington | state | 2010 | $12,304 | tax credit/rebate | |
WEYERHAEUSER COMPANY | Weyerhaeuser | Washington | state | 2010 | undisclosed | tax credit/rebate | |
PLUM CREEK MDF INC | Weyerhaeuser | Washington | state | 2010 | undisclosed | tax credit/rebate | |
PLUM CREEK NORTHWEST LUMBER INC | Weyerhaeuser | Washington | state | 2010 | undisclosed | tax credit/rebate | |
PLUM CREEK NORTHWEST PLYWOOD INC | Weyerhaeuser | Washington | state | 2010 | undisclosed | tax credit/rebate | |
POTLATCH LAND & LUMBER LLC | PotlatchDeltic | Washington | state | 2010 | undisclosed | tax credit/rebate | |
HANSON PIPE & PRECAST LLC | HeidelbergCement | Washington | state | 2011 | $36,497 | tax credit/rebate | |
WEYERHAEUSER NR CO | Weyerhaeuser | Washington | state | 2011 | $137,320 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2011 | $360,209 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | Washington | state | 2011 | $515,598 | tax credit/rebate | |
PLUM CREEK MDF INC | Weyerhaeuser | Washington | state | 2011 | $6,693 | tax credit/rebate | |
PLUM CREEK MARKETING INC | Weyerhaeuser | Washington | state | 2011 | $13,568 | tax credit/rebate | |
JELD WEN INC | JELD-WEN Holding | Washington | state | 2011 | $47,511 | tax credit/rebate | |
LOUISIANA PACIFIC CORP | Louisiana-Pacific Corp. | Washington | state | 2011 | $59,679 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2011 | $149,246 | tax credit/rebate | |
BOISE CASCADE WOOD PRODUCTS LLC | Boise Cascade | Washington | state | 2011 | $229,339 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | Washington | state | 2011 | $570,709 | tax credit/rebate | |
WEYERHAEUSER NR CO | Weyerhaeuser | Washington | state | 2011 | $1,777,707 | tax credit/rebate | |
PLUM CREEK NORTHWEST LUMBER INC | Weyerhaeuser | Washington | state | 2011 | undisclosed | tax credit/rebate | |
PLUM CREEK NORTHWEST PLYWOOD INC | Weyerhaeuser | Washington | state | 2011 | undisclosed | tax credit/rebate | |
PLUM CREEK TIMBERLANDS LP | Weyerhaeuser | Washington | state | 2011 | undisclosed | tax credit/rebate | |
POTLATCH LAND & LUMBER LLC | PotlatchDeltic | Washington | state | 2011 | undisclosed | tax credit/rebate | |
WEYERHAEUSER COMPANY | Weyerhaeuser | Washington | state | 2011 | undisclosed | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2004 | $120,773 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2005 | $122,938 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2005 | $389,090 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2006 | $389,090 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2006 | $122,891 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2007 | $389,090 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2007 | $356,227 | tax credit/rebate | |
WEYERHAEUSER COMPANY | Weyerhaeuser | Washington | state | 2007 | $93,407 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2008 | $360,209 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2008 | $636,371 | tax credit/rebate | |
HANSON PIPE & PRECAST LLC | HeidelbergCement | Washington | state | 2009 | $36,497 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2009 | $360,209 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES INC | Sierra Pacific Industries | Washington | state | 2009 | $636,371 | tax credit/rebate | |
WEYERHAEUSER NR CO | Weyerhaeuser | Washington | state | 2009 | $137,320 | tax credit/rebate | |
HANSON PIPE & PRECAST LLC | HeidelbergCement | Washington | state | 2010 | $31,935 | tax credit/rebate | |
WEYERHAEUSER NR CO | Weyerhaeuser | Washington | state | 2010 | $137,320 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2010 | $360,209 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | Washington | state | 2010 | $636,371 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2012 | $360,209 | tax credit/rebate | |
SIERRA PACIFIC INDUSTRIES | Sierra Pacific Industries | Washington | state | 2012 | $515,598 | tax credit/rebate | |
WEYERHAEUSER NR CO | Weyerhaeuser | Washington | state | 2012 | $137,320 | tax credit/rebate | |
BOISE CASCADE WOOD PRODUCTS LLC | Boise Cascade | Washington | state | 2012 | $291,396 | tax credit/rebate | |
JELD WEN INC | JELD-WEN Holding | Washington | state | 2012 | $46,125 | tax credit/rebate | |
LOUISIANA PACIFIC CORP | Louisiana-Pacific Corp. | Washington | state | 2012 | $66,485 | tax credit/rebate | |
PACIFIC WOODTECH CORPORATION | Daiken Corporation | Washington | state | 2012 | $186,256 | tax credit/rebate | |
PLUM CREEK MARKETING INC | Weyerhaeuser | Washington | state | 2012 | $15,421 | tax credit/rebate | |
PLUM CREEK MDF INC | Weyerhaeuser | Washington | state | 2012 | $13,379 | tax credit/rebate | |
PLUM CREEK NORTHWEST LUMBER INC | Weyerhaeuser | Washington | state | 2012 | undisclosed | tax credit/rebate | |
PLUM CREEK NORTHWEST PLYWOOD INC | Weyerhaeuser | Washington | state | 2012 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
