Subsidy Tracker: Industry Summary Page
Major Industry:
building materials
Subsidy Total:
$1,214,735,183
Number of Awards:
2,121
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Weyerhaeuser | $406,427,715 | 175 |
Engineered Floors | $111,600,000 | 2 |
Saint-Gobain | $96,333,012 | 209 |
Roseburg Forest Products | $69,624,649 | 41 |
Eagle Materials | $57,402,551 | 10 |
CRH PLC | $54,562,932 | 82 |
LafargeHolcim | $36,907,277 | 59 |
Standard Industries Inc. | $31,207,659 | 56 |
Aspen Aerogels | $28,389,710 | 52 |
Carlisle | $26,949,073 | 101 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Sage Electrochromics | Saint-Gobain | Minnesota | local | 2005 | $100,000 | tax credit/rebate and grant | |
Sage Electrochromics | Saint-Gobain | Minnesota | local | 2005 | $200,000 | tax credit/rebate and grant | |
SAGE ELECTROCHROMICS | Saint-Gobain | United States | federal | 2000 | $700,000 | federal grant | |
SAGE ELECTROCHROMICS | Saint-Gobain | United States | federal | 2000 | $175,000 | federal grant | |
SAGE ELECTROCHROMICS | Saint-Gobain | United States | federal | 2001 | $173,750 | federal grant | |
ROSEBURG FOREST PRODUCTS, CO. | Roseburg Forest Products | Washington | state | 2019 | $79,139 | tax credit/rebate | |
ROSEBURG FOREST PRODUCTS, CO. | Roseburg Forest Products | Washington | state | 2018 | $78,648 | tax credit/rebate | |
Roseburg Forest Products South Limited Partnership | Roseburg Forest Products | Louisiana | state | 2011 | $516,813 | property tax abatement | |
Roseburg Forest Products South Limited Partnership | Roseburg Forest Products | Louisiana | state | 2016 | $1,162,572 | property tax abatement | |
Roseburg Forest Products South Limited Partnership | Roseburg Forest Products | Louisiana | local | 2017 | $1,655,785 | property tax abatement | |
Roseburg Forest Products Co. | Roseburg Forest Products | Oregon | state | 2009 | $93,597 | tax credit/rebate | |
Roseburg Forest Products Co. | Roseburg Forest Products | Oregon | state | 2009 | $4,834 | tax credit/rebate | |
Roseburg Forest Products Co. | Roseburg Forest Products | Oregon | state | 2013 | $24,394 | tax credit/rebate | |
Roseburg Forest Products Co. | Roseburg Forest Products | United States | federal | 2011 | $4,578,744 | federal grant | |
Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2016 | $17,593,980 | enterprise zone | |
Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2016 | $982,470 | enterprise zone | |
Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2016 | $31,851,150 | enterprise zone | |
Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2016 | $3,146,700 | enterprise zone | |
Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2016 | $406,140 | enterprise zone | |
Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2017 | $120,591 | enterprise zone | |
Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2017 | $30,791 | enterprise zone | |
Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2017 | $30,513 | enterprise zone | |
Roseburg Forest Products Co | Roseburg Forest Products | Oregon | local | 2017 | $4,802 | enterprise zone | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2007 | $53,230 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2007 | $26,105 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2007 | $39,514 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2007 | $96,138 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2008 | $13,046 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2008 | $19,404 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2008 | $45,953 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2009 | $443,329 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2009 | $13,562 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2009 | $96,133 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2009 | $34,962 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2009 | $4,607 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2010 | $4,785 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2008 | $3,700 | training reimbursement | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2006 | $82,944 | training reimbursement | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2009 | undisclosed | training reimbursement | |
Roseburg Forest Products | Roseburg Forest Products | Mississippi | state | 2009 | $2,557 | training reimbursement | |
Roseburg Forest Products | Roseburg Forest Products | Mississippi | state | 2010 | $1,557 | training reimbursement | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2013 | $93,181 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2013 | $5,747,647 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2013 | $26,370 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2013 | $8,671 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2012 | $5,430 | tax credit/rebate | |
Roseburg Forest Products | Roseburg Forest Products | Oregon | state | 2013 | $400,161 | property tax abatement | |
Rocky Mountain Materials and Asphalt, Inc. | Martin Marietta Materials | Colorado | state | 2016 | $32,591 | tax credit/rebate | |
Rocky Mountain Materials and Asphalt Inc | Martin Marietta Materials | Colorado | state | $12,272 | tax credit/rebate | ||
ROCKY MOUNTAIN MATERIALS AND ASPHALT | Martin Marietta Materials | Colorado | state | 2014 | $87,007 | tax credit/rebate | |
ROCKY MOUNTAIN MATERIALS & ASPHALT | Martin Marietta Materials | Colorado | state | 2015 | $38,175 | tax credit/rebate | |
Resolute FP US Inc | Resolute Forest Products | Tennessee | local | 2016 | undisclosed | property tax abatement | |
RESOLUTE FOREST PRODUCTS US INC. | Resolute Forest Products | Tennessee | local | 2017 | undisclosed | property tax abatement | |
RESOLUTE FOREST PRODUCTS US INC. | Resolute Forest Products | Tennessee | local | 2018 | undisclosed | property tax abatement | |
RESOLUTE FOREST PRODUCTS US INC. | Resolute Forest Products | Tennessee | local | 2018 | undisclosed | property tax abatement | |
RESOLUTE FOREST PRODUCTS US INC. | Resolute Forest Products | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
RESOLUTE FOREST PRODUCTS US INC. | Resolute Forest Products | Tennessee | Local | 2019 | undisclosed | property tax abatement | |
RESOLUTE FOREST PRODUCTS US INC. | Resolute Forest Products | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
RESOLUTE FOREST PRODUCTS US INC. | Resolute Forest Products | Tennessee | Local | 2020 | undisclosed | property tax abatement | |
Redland Brick, Inc. | Belden Brick | Maryland | state | 2007 | $12,000 | training reimbursement | |
Quikrete Holdings, Inc | Quikrete | California | local | 2012 | undisclosed | enterprise zone | |
QUANEX IG SYSTEMS INC | Quanex Building Products | Ohio | state | 2013 | $100,000 | grant | |
QUANEX IG SYSTEMS INC | Quanex Building Products | Ohio | state | 2013 | $30,000 | grant | |
Project CASO/National Gypsum | National Gypsum | North Carolina | state | 2006 | $375,000 | grant | |
POTLATCHDELTIC MANUFACTURING LLC | PotlatchDeltic | Arkansas | state | $1,545,375 | tax credit/rebate | ||
POTLATCHDELTIC LAND AND LUMBER, LLC | PotlatchDeltic | Washington | state | 2017 | $26,883 | tax credit/rebate | |
POTLATCHDELTIC LAND AND LUMBER, LLC | PotlatchDeltic | Washington | state | 2016 | $26,805 | tax credit/rebate | |
POTLATCHDELTIC LAND AND LUMBER, LLC | PotlatchDeltic | Washington | state | 2015 | $12,822 | tax credit/rebate | |
POTLATCHDELTIC LAND AND LUMBER, LLC | PotlatchDeltic | Washington | state | 2019 | $36,164 | tax credit/rebate | |
POTLATCHDELTIC LAND AND LUMBER, LLC | PotlatchDeltic | Washington | state | 2018 | $29,105 | tax credit/rebate | |
POTLATCH LAND & LUMBER LLC | PotlatchDeltic | Washington | state | 2010 | undisclosed | tax credit/rebate | |
POTLATCH LAND & LUMBER LLC | PotlatchDeltic | Washington | state | 2011 | undisclosed | tax credit/rebate | |
POTLATCH LAND & LUMBER LLC | PotlatchDeltic | Washington | state | 2012 | undisclosed | tax credit/rebate | |
POTLATCH LAND & LUMBER LLC | PotlatchDeltic | Washington | state | 2013 | undisclosed | tax credit/rebate | |
POTLATCH LAND & LUMBER LLC | PotlatchDeltic | Washington | state | 2014 | undisclosed | tax credit/rebate | |
POTLATCH LAND & LUMBER LLC | PotlatchDeltic | Washington | state | 2015 | $12,822 | tax credit/rebate | |
POTLATCH CORPORATION | PotlatchDeltic | Michigan | local | 2001 | undisclosed | property tax abatement | |
POTLATCH CORPORATION | PotlatchDeltic | Michigan | local | 2002 | undisclosed | property tax abatement | |
POTLATCH CORPORATION | PotlatchDeltic | Arkansas | state | 2010 | $119,984 | tax credit/rebate | |
Potlatch Corporation | PotlatchDeltic | Nevada | state | 2002 | $13,200 | tax credit/rebate | |
Potlatch Corporation | PotlatchDeltic | Nevada | state | 2002 | $2,514,422 | tax credit/rebate | |
Potlatch Corporation | PotlatchDeltic | Nevada | state | 2002 | undisclosed | tax credit/rebate | |
Potlatch Corporation | PotlatchDeltic | Arkansas | state | 2010 | $1,600 | training reimbursement | |
Port Aggregates, Inc. | Port Aggregates | Louisiana | state | 2008 | $15,000 | Enterprise Zone | |
Ply Gem Windows | Cornerstone Building Brands | Virginia | state | 2013 | $293,838 | training reimbursement | |
Ply Gem Rocky Mount | Cornerstone Building Brands | Virginia | state | 2016 | $100,000 | grant | |
Ply Gem Industries, Inc. | Cornerstone Building Brands | North Carolina | state | 2016 | $150,000 | grant | |
Ply Gem | Cornerstone Building Brands | North Carolina | state | 2009 | $25,000 | grant | |
Ply Gem | Cornerstone Building Brands | North Carolina | state | 2010 | $25,000 | grant | |
PLUM CREEK TIMBERLANDS LP | Weyerhaeuser | Washington | state | 2007 | $1,711 | tax credit/rebate | |
PLUM CREEK TIMBERLANDS LP | Weyerhaeuser | Washington | state | 2011 | undisclosed | tax credit/rebate | |
PLUM CREEK TIMBERLANDS LP | Weyerhaeuser | Washington | state | 2012 | undisclosed | tax credit/rebate | |
PLUM CREEK TIMBERLANDS LP | Weyerhaeuser | Washington | state | 2013 | undisclosed | tax credit/rebate | |
PLUM CREEK TIMBERLANDS LP | Weyerhaeuser | Washington | state | 2014 | undisclosed | tax credit/rebate | |
PLUM CREEK TIMBER COMPANY LP | Weyerhaeuser | Maine | state | 2010 | $6,038 | property tax abatement | |
PLUM CREEK TIMBER COMPANY LP | Weyerhaeuser | Maine | state | 2009 | $10,008 | property tax abatement | |
PLUM CREEK TIMBER COMPANY LP | Weyerhaeuser | Maine | state | 2011 | $5,945 | property tax abatement | |
PLUM CREEK NORTHWEST PLYWOOD, INC. | Weyerhaeuser | Washington | state | 2016 | undisclosed | tax credit/rebate | |
PLUM CREEK NORTHWEST PLYWOOD, INC. | Weyerhaeuser | Washington | state | 2015 | $1,993 | tax credit/rebate | |
PLUM CREEK NORTHWEST PLYWOOD INC | Weyerhaeuser | Washington | state | 2007 | $3,875 | tax credit/rebate | |
PLUM CREEK NORTHWEST PLYWOOD INC | Weyerhaeuser | Washington | state | 2008 | undisclosed | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
