Subsidy Tracker: Industry Summary Page
Major Industry:
building materials
Subsidy Total:
$1,112,592,940
Number of Awards:
1,822
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Weyerhaeuser | $403,814,427 | 168 |
Engineered Floors | $111,600,000 | 2 |
Saint-Gobain | $84,436,197 | 188 |
Roseburg Forest Products | $66,131,692 | 36 |
Eagle Materials | $57,402,551 | 10 |
CRH PLC | $52,053,741 | 75 |
LafargeHolcim | $32,191,544 | 50 |
Aspen Aerogels | $28,389,710 | 52 |
Carlisle | $25,958,018 | 95 |
Carrier Global Corporation | $22,026,515 | 50 |
Individual Subsidy Records:
Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
LaFarge North American, Inc. dba Lafarge Gypsum | LafargeHolcim | Kentucky | state | 2001 | $5,000,000 | tax credit/rebate | |
Legacy Vulcan Corp. | Vulcan Materials | North Carolina | state | 2008 | $289,338 | tax credit/rebate | |
Legacy Vulcan Corp. | Vulcan Materials | North Carolina | state | 2009 | $20,772 | tax credit/rebate | |
Legacy Vulcan Corp. | Vulcan Materials | North Carolina | state | 2008 | $566,631 | tax credit/rebate | |
Lehigh Cement | HeidelbergCement | Indiana | state | 2006 | $22,000 | training reimbursement | |
Lehigh Cement Company | HeidelbergCement | Maryland | state | 2016 | $150,000 | grant/loan hybrid program | |
Lehigh Cement Company LLC | HeidelbergCement | Indiana | state | 2019 | $1,100,000 | tax credit/rebate | |
Lehigh Cement Company, LLC | HeidelbergCement | Pennsylvania | state | 2015 | $283,622 | tax credit/rebate | |
Lehigh Cement Company, LLC | HeidelbergCement | Pennsylvania | state | 2016 | $234,310 | tax credit/rebate | |
Lehigh Cement Company, LLC | HeidelbergCement | Pennsylvania | state | 2017 | $101,269 | tax credit/rebate | |
Lenel Systems International, Inc | Carrier Global Corporation | United States | federal | 2013 | $450,000 | federal loan or loan guarantee | |
Lenel Systems International, Inc. | Carrier Global Corporation | New York | state | 2005 | $3,000 | enterprise zone | |
Lenel Systems International, Inc. | Carrier Global Corporation | New York | state | 2003 | $1,000 | enterprise zone | |
Lenel Systems International, Inc. | Carrier Global Corporation | New York | state | 2004 | $12,000 | enterprise zone | |
Lenel Systems International, Inc. | Carrier Global Corporation | New York | state | 2011 | $59,877 | enterprise zone | |
Level by Weyerhaeuser | Weyerhaeuser | Oregon | state | 2010 | $1,041 | tax credit/rebate | |
LONE STAR INDUSTRIES INC | Buzzi Unicem | Oklahoma | state | 2009 | $64,781 | tax credit/rebate | |
LONE STAR INDUSTRIES INC | Buzzi Unicem | Oklahoma | state | 2008 | $158,661 | tax credit/rebate | |
LONE STAR INDUSTRIES INC | Buzzi Unicem | Oklahoma | state | 2010 | $230,360 | tax credit/rebate | |
LONE STAR INDUSTRIES INC | Buzzi Unicem | Oklahoma | state | 2013 | $270,189 | tax credit/rebate | |
LONE STAR INDUSTRIES INC | Buzzi Unicem | Oklahoma | state | 2016 | $1,688,500 | tax credit/rebate | |
LONE STAR INDUSTRIES INC | Buzzi Unicem | Oklahoma | state | 2014 | $3,479,220 | tax credit/rebate | |
LONE STAR INDUSTRIES INC | Buzzi Unicem | Oklahoma | state | 2015 | $3,498,813 | tax credit/rebate | |
LONE STAR INDUSTRIES,INC | Buzzi Unicem | Oklahoma | state | 2008 | $112,041 | tax credit/rebate | |
LONE STAR INDUSTRIES,INC | Buzzi Unicem | Oklahoma | state | 2007 | $370,638 | tax credit/rebate | |
Louisiana Pacific | Louisiana-Pacific | Maine | state | 2008 | $38,031 | tax credit/rebate | |
Louisiana Pacific | Louisiana-Pacific | Maine | state | 2006 | undisclosed | enterprise zone | |
LOUISIANA PACIFIC CORP | Louisiana-Pacific | Michigan | local | 2007 | undisclosed | property tax abatement | |
LOUISIANA PACIFIC CORP | Louisiana-Pacific | Washington | state | 2010 | $62,884 | tax credit/rebate | |
LOUISIANA PACIFIC CORP | Louisiana-Pacific | Washington | state | 2011 | $59,679 | tax credit/rebate | |
Louisiana Pacific Corp | Louisiana-Pacific | Alabama | state | 2013 | $25,200 | cost reimbursement | |
LOUISIANA PACIFIC CORP | Louisiana-Pacific | Washington | state | 2012 | $66,485 | tax credit/rebate | |
LOUISIANA PACIFIC CORP | Louisiana-Pacific | United States | federal | 2000 | $1,208,363 | federal grant | |
LOUISIANA PACIFIC CORP | Louisiana-Pacific | Washington | state | 2013 | $94,268 | tax credit/rebate | |
LOUISIANA PACIFIC CORP | Louisiana-Pacific | Washington | state | 2014 | $82,806 | tax credit/rebate | |
LOUISIANA PACIFIC CORP | Louisiana-Pacific | Washington | state | 2015 | $87,752 | tax credit/rebate | |
Louisiana Pacific Corporation | Louisiana-Pacific | Maine | state | 2013 | undisclosed | tax credit/rebate | |
Louisiana Pacific Corporation | Louisiana-Pacific | Maine | state | 2013 | undisclosed | enterprise zone | |
Louisiana-Pacific | Louisiana-Pacific | Maine | state | 2008 | $55,501 | training reimbursement | |
LOUISIANA-PACIFIC CORP | Louisiana-Pacific | Michigan | local | 2009 | undisclosed | property tax abatement | |
LOUISIANA-PACIFIC CORP & SUBS | Louisiana-Pacific | Maine | state | 2010 | $52,405 | property tax abatement | |
LOUISIANA-PACIFIC CORP & SUBS | Louisiana-Pacific | Maine | state | 2009 | $100,193 | property tax abatement | |
LOUISIANA-PACIFIC CORP & SUBS | Louisiana-Pacific | Maine | state | 2009 | $10,683 | property tax abatement | |
LOUISIANA-PACIFIC CORP & SUBS | Louisiana-Pacific | Maine | state | 2011 | $38,022 | property tax abatement | |
LOUISIANA-PACIFIC CORP & SUBS | Louisiana-Pacific | Maine | state | 2012 | $31,392 | property tax abatement | |
LOUISIANA-PACIFIC CORP & SUBS | Louisiana-Pacific | Maine | state | 2013 | $27,867 | property tax abatement | |
Louisiana-Pacific Corporation | Louisiana-Pacific | North Carolina | state | 2010 | $58,050 | tax credit/rebate | |
Louisiana-Pacific Corporation | Louisiana-Pacific | North Carolina | state | 2008 | $759,719 | tax credit/rebate | |
Louisiana-Pacific Corporation | Louisiana-Pacific | Florida | state | 2000 | $708,126 | grant | |
Louisiana-Pacific Corporation | Louisiana-Pacific | North Carolina | state | 2011 | $92,299 | tax credit/rebate | |
Louisiana-Pacific Corporation | Louisiana-Pacific | North Carolina | state | 2011 | $79,656 | tax credit/rebate | |
Louisiana-Pacific Corporation | Louisiana-Pacific | Florida | state | 2000 | $270,000 | tax credit/rebate | |
Louisiana-Pacific Corporation | Louisiana-Pacific | North Carolina | state | 2013 | $249,459 | tax credit/rebate | |
Louisiana-Pacific Corporation | Louisiana-Pacific | North Carolina | state | 2016 | $6,465 | tax credit/rebate | |
Louisiana-Pacific Corporation | Louisiana-Pacific | North Carolina | state | 2016 | $124,493 | tax credit/rebate | |
Louisiana-Pacific Corporation | Louisiana-Pacific | North Carolina | state | 2015 | $268,019 | tax credit/rebate | |
LOUISIANA-PACIFIC CORPORATION | Louisiana-Pacific | Washington | state | 2017 | $115,090 | tax credit/rebate | |
LOUISIANA-PACIFIC CORPORATION | Louisiana-Pacific | Washington | state | 2016 | $91,794 | tax credit/rebate | |
LOUISIANA-PACIFIC CORPORATION | Louisiana-Pacific | Washington | state | 2015 | $87,752 | tax credit/rebate | |
LOUISIANA-PACIFIC POLYMERS INC. | Louisiana-Pacific | Michigan | local | 1999 | undisclosed | property tax abatement | |
MacMillan Bloedel (bought by Weyerhaeuser) | Weyerhaeuser | Kentucky | state | 1995 | $103,000,000 |
MEGADEAL ![]() |
|
MAINE ORNAMENTAL LLC | Universal Forest Products | Maine | state | 2009 | $1,136 | property tax abatement | |
Marshfield Doorsystems, Inc. | Masonite International | United States | federal | 2011 | $450,000 | federal loan or loan guarantee | |
Marshfield Doorsystems, Inc. | Masonite International | United States | federal | 2012 | $675,000 | federal loan or loan guarantee | |
Martin Marietta Composities, Inc. | Martin Marietta Materials | North Carolina | state | 2008 | $19,953 | tax credit/rebate | |
MARTIN MARIETTA MAGNESIA | Martin Marietta Materials | Ohio | state | 2013 | $100,000 | grant | |
MARTIN MARIETTA MAGNESIA SPECIALITIES, INC. | Martin Marietta Materials | Michigan | local | 1994 | undisclosed | property tax abatement | |
MARTIN MARIETTA MAGNESIA SPECIALTIES | Martin Marietta Materials | Michigan | local | 1998 | undisclosed | property tax abatement | |
MARTIN MARIETTA MAGNESIA SPECIALTIES INC | Martin Marietta Materials | Michigan | local | 2010 | undisclosed | property tax abatement | |
MARTIN MARIETTA MAGNESIA SPECIALTIES INC | Martin Marietta Materials | Michigan | local | 2010 | undisclosed | property tax abatement | |
MARTIN MARIETTA MAGNESIA SPECIALTIES INC | Martin Marietta Materials | Michigan | local | 2010 | undisclosed | property tax abatement | |
MARTIN MARIETTA MAGNESIA SPECIALTIES, INC. | Martin Marietta Materials | Michigan | local | 1995 | undisclosed | property tax abatement | |
Martin Marietta Magnesia Specialties, Inc. | Martin Marietta Materials | United States | federal | 2010 | $2,700,000 | federal loan or loan guarantee | |
MARTIN MARIETTA MAGNESIA SPECIALTIES,INC | Martin Marietta Materials | Michigan | local | 2008 | undisclosed | property tax abatement | |
Martin Marietta Materials Inc | Martin Marietta Materials | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Martin Marietta Materials Inc | Martin Marietta Materials | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
Martin Marietta Materials, Inc | Martin Marietta Materials | Nebraska | state | 2017 | undisclosed | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | North Carolina | state | 2009 | $18,532 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | North Carolina | state | 2008 | $115,826 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2018 | $179,686 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $42,029 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $37,009 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $15,267 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $14,937 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $3,686 | tax credit/rebate | |
Masonite | Masonite International | South Carolina | state | 2011 | $1,500,000 | grant | |
Masonite Corporation | Masonite International | Kansas | state | 2008 | $21,600 | training reimbursement | |
Masonite Corporation | Masonite International | Florida | state | 2012 | $50,000 | training reimbursement | |
Masonite Corporation | Masonite International | Florida | state | 2016 | $199,200 | tax credit/rebate | |
Masonite Holdings, Inc. | Masonite International | Florida | state | 2006 | $100,000 | tax credit/rebate | |
Masonite International | Masonite International | South Carolina | state | 2012 | $162,950 | training reimbursement | |
Masonite International Corporation | Masonite International | Florida | state | 2011 | $65,000 | tax credit/rebate | |
Mikron Industries, Inc. | Quanex Building Products | Kentucky | state | 2006 | $2,600,000 | tax credit/rebate | |
Motion Control Industries, Inc. | Carlisle | Indiana | state | 2009 | $107,500 | training reimbursement | |
Mueller Co., Ltd. | Mueller Water Products | Alabama | state | 2010 | $32,000 | grant | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2009 | undisclosed | tax credit/rebate |