Subsidy Tracker: Industry Summary Page
Major Industry:
building materials
Subsidy Total:
$1,214,735,183
Number of Awards:
2,121
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Weyerhaeuser | $406,427,715 | 175 |
Engineered Floors | $111,600,000 | 2 |
Saint-Gobain | $96,333,012 | 209 |
Roseburg Forest Products | $69,624,649 | 41 |
Eagle Materials | $57,402,551 | 10 |
CRH PLC | $54,562,932 | 82 |
LafargeHolcim | $36,907,277 | 59 |
Standard Industries Inc. | $31,207,659 | 56 |
Aspen Aerogels | $28,389,710 | 52 |
Carlisle | $26,949,073 | 101 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company![]() |
Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Louisiana-Pacific Corporation | Louisiana-Pacific Corp. | North Carolina | state | 2019 | $51,700 | tax credit/rebate | |
LOUISIANA-PACIFIC CORPORATION | Louisiana-Pacific Corp. | Washington | state | 2019 | $130,735 | tax credit/rebate | |
LOUISIANA-PACIFIC CORPORATION | Louisiana-Pacific Corp. | Washington | state | 2018 | $126,303 | tax credit/rebate | |
LOUISIANA-PACIFIC POLYMERS INC. | Louisiana-Pacific Corp. | Michigan | local | 1999 | undisclosed | property tax abatement | |
MacMillan Bloedel (bought by Weyerhaeuser) | Weyerhaeuser | Kentucky | state | 1995 | $103,000,000 |
MEGADEAL ![]() |
|
MAINE ORNAMENTAL LLC | UFP Industries | Maine | state | 2009 | $1,136 | property tax abatement | |
Marshfield Doorsystems, Inc. | Masonite International | United States | federal | 2011 | $450,000 | federal loan or loan guarantee | |
Marshfield Doorsystems, Inc. | Masonite International | United States | federal | 2012 | $675,000 | federal loan or loan guarantee | |
Martin Marietta Composities, Inc. | Martin Marietta Materials | North Carolina | state | 2008 | $19,953 | tax credit/rebate | |
MARTIN MARIETTA MAGNESIA | Martin Marietta Materials | Ohio | state | 2013 | $100,000 | grant | |
MARTIN MARIETTA MAGNESIA SPECIALITIES, INC. | Martin Marietta Materials | Michigan | local | 1994 | undisclosed | property tax abatement | |
MARTIN MARIETTA MAGNESIA SPECIALTIES | Martin Marietta Materials | Michigan | local | 1998 | undisclosed | property tax abatement | |
MARTIN MARIETTA MAGNESIA SPECIALTIES INC | Martin Marietta Materials | Michigan | local | 2010 | undisclosed | property tax abatement | |
MARTIN MARIETTA MAGNESIA SPECIALTIES INC | Martin Marietta Materials | Michigan | local | 2010 | undisclosed | property tax abatement | |
MARTIN MARIETTA MAGNESIA SPECIALTIES INC | Martin Marietta Materials | Michigan | local | 2010 | undisclosed | property tax abatement | |
MARTIN MARIETTA MAGNESIA SPECIALTIES, INC. | Martin Marietta Materials | Michigan | local | 1995 | undisclosed | property tax abatement | |
Martin Marietta Magnesia Specialties, Inc. | Martin Marietta Materials | United States | federal | 2010 | $2,700,000 | federal loan or loan guarantee | |
MARTIN MARIETTA MAGNESIA SPECIALTIES,INC | Martin Marietta Materials | Michigan | local | 2008 | undisclosed | property tax abatement | |
Martin Marietta Materials Inc | Martin Marietta Materials | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Martin Marietta Materials Inc | Martin Marietta Materials | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
Martin Marietta Materials, Inc | Martin Marietta Materials | Nebraska | state | 2017 | undisclosed | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | North Carolina | state | 2009 | $18,532 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | North Carolina | state | 2008 | $115,826 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2018 | $179,686 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $42,029 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $37,009 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $15,267 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $14,937 | tax credit/rebate | |
Martin Marietta Materials, Inc. | Martin Marietta Materials | Colorado | state | 2019 | $3,686 | tax credit/rebate | |
Masonite | Masonite International | South Carolina | state | 2011 | $1,500,000 | grant | |
Masonite Corporation | Masonite International | Kansas | state | 2008 | $21,600 | training reimbursement | |
Masonite Corporation | Masonite International | Florida | state | 2012 | $50,000 | training reimbursement | |
Masonite Corporation | Masonite International | Florida | state | 2016 | $199,200 | tax credit/rebate | |
Masonite Corporation | Masonite International | Nevada | state | 2018 | $35,618 | tax credit/rebate | |
Masonite Corporation | Masonite International | Nevada | state | 2018 | $233,590 | tax credit/rebate | |
Masonite Corporation | Masonite International | Nevada | state | 2018 | $395,642 | tax credit/rebate | |
Masonite Holdings, Inc. | Masonite International | Florida | state | 2006 | $100,000 | tax credit/rebate | |
Masonite International | Masonite International | South Carolina | state | 2012 | $162,950 | training reimbursement | |
Masonite International Corporation | Masonite International | Florida | state | 2011 | $65,000 | tax credit/rebate | |
Mikron Industries, Inc. | Quanex Building Products | Kentucky | state | 2006 | $2,600,000 | tax credit/rebate | |
Motion Control Industries, Inc. | Carlisle | Indiana | state | 2009 | $107,500 | training reimbursement | |
Mueller Co., Ltd. | Mueller Water Products | Alabama | state | 2010 | $32,000 | grant | |
Mueller Water Products | Mueller Water Products | Tennessee | state | 2019 | $5,000,000 | grant | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2005 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | Tennessee | state | 2012 | $15,600 | training reimbursement | |
Mueller Water Products, Inc. | Mueller Water Products | North Carolina | state | 2015 | $11,785 | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | North Carolina | state | 2016 | $35,748 | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | North Carolina | state | 2017 | $32,913 | tax credit/rebate | |
Mueller Water Products, Inc. | Mueller Water Products | North Carolina | state | 2018 | $1,089 | tax credit/rebate | |
MW Manufacturers Inc. | Cornerstone Building Brands | Virginia | state | 2006 | $100,000 | grant | |
MW Manufacturers, Inc | Cornerstone Building Brands | Virginia | state | 2016 | $160,000 | grant | |
National Gypsum Company | National Gypsum | Florida | state | 2000 | $1,177,000 | grant | |
National Gypsum Services Co. | National Gypsum | North Carolina | state | 2017 | $19,110 | tax credit/rebate | |
National Gypsum Services Co. | National Gypsum | North Carolina | state | 2019 | $1,556 | tax credit/rebate | |
National Gypsum Services Company | National Gypsum | North Carolina | state | 2011 | $18,501 | tax credit/rebate | |
National Gypsum Services Company | National Gypsum | North Carolina | state | 2012 | $17,570 | tax credit/rebate | |
National Gypsum Services Company | National Gypsum | North Carolina | state | 2013 | $22,823 | tax credit/rebate | |
National Gypsum Services Company | National Gypsum | North Carolina | state | 2014 | $31,240 | tax credit/rebate | |
National Gypsum Services Company | National Gypsum | North Carolina | state | 2013 | $22,823 | tax credit/rebate | |
National Gypsum Services Company | National Gypsum | North Carolina | state | 2012 | $17,570 | tax credit/rebate | |
National Gypsum Services Company | National Gypsum | North Carolina | state | 2014 | $31,240 | tax credit/rebate | |
National Gypsum Services Company | National Gypsum | North Carolina | state | 2016 | $26,850 | tax credit/rebate | |
National Gypsum Services Company | National Gypsum | North Carolina | state | 2015 | $41,724 | tax credit/rebate | |
National Gypsum Services Company | National Gypsum | North Carolina | state | 2010 | $18,024 | tax credit/rebate | |
National Gypsum Services Company | National Gypsum | North Carolina | state | 2018 | $12,817 | tax credit/rebate | |
Nci Building Systems, Inc. | Cornerstone Building Brands | United States | federal | 2007 | $1,500,407 | federal loan or loan guarantee | |
NCI GROUP INC | Cornerstone Building Brands | Ohio | state | 2011 | $100,000 | grant | |
NCI GROUP INC | Cornerstone Building Brands | Ohio | state | 2012 | $30,000 | grant | |
NCI Group, Inc. | Cornerstone Building Brands | Ohio | state | 2010 | $197,675 | tax credit/rebate | |
NCI Group, Inc. | Cornerstone Building Brands | Illinois | state | 2012 | $12,500 | grant | |
NCI Group, Inc. | Cornerstone Building Brands | Illinois | state | 2013 | $12,500 | grant | |
NCI Group, Inc. | Cornerstone Building Brands | Illinois | state | 2014 | $12,500 | grant | |
NCI Group, Inc. | Cornerstone Building Brands | Virginia | state | 2015 | $28,731 | enterprise zone | |
NCI Group, Inc. | Cornerstone Building Brands | Virginia | state | 2015 | $69,107 | enterprise zone | |
NCI Group, Inc. | Cornerstone Building Brands | Virginia | state | 2012 | $37,263 | training reimbursement | |
NCI Group, Inc. | Cornerstone Building Brands | New York | state | 2017 | $385,000 | tax credit/rebate | |
New NGC Inc. | National Gypsum | Louisiana | state | 2009 | $110,349 | property tax abatement | |
New NGC Inc. | National Gypsum | Louisiana | state | 2009 | $105,419 | property tax abatement | |
New NGC Inc. | National Gypsum | Louisiana | state | 2011 | $88,670 | property tax abatement | |
New NGC Inc. | National Gypsum | Louisiana | state | 2012 | $27,578 | property tax abatement | |
New NGC Inc. | National Gypsum | Louisiana | local | 2014 | $58,486 | property tax abatement | |
New NGC Inc. | National Gypsum | Louisiana | state | 2015 | $202,502 | property tax abatement | |
New NGC Inc. | National Gypsum | Louisiana | state | 2016 | $163,424 | property tax abatement | |
New NGC, Inc. | National Gypsum | North Carolina | state | 2018 | $73,492 | tax credit/rebate | |
New York Sand & Stone LLC | Vulcan Materials | New York | state | 2006 | $54,292 | enterprise zone | |
New York Sand & Stone LLC | Vulcan Materials | New York | state | 2006 | $4,586 | enterprise zone | |
New York Sand & Stone LLC | Vulcan Materials | New York | state | 2004 | $36,623 | enterprise zone | |
New York Sand & Stone LLC | Vulcan Materials | New York | state | 2005 | $46,703 | enterprise zone | |
New York Sand & Stone LLC | Vulcan Materials | New York | state | 2008 | $3,500 | enterprise zone | |
New York Sand & Stone LLC | Vulcan Materials | New York | state | 2001 | $300,000 | enterprise zone | |
New York Sand & Stone LLC | Vulcan Materials | New York | state | 2003 | $20,406 | enterprise zone | |
New York Sand & Stone, LLC | Vulcan Materials | New York | state | 2001 | $12,000 | enterprise zone | |
New York Sand & Stone, LLC | Vulcan Materials | New York | state | 2004 | $36,623 | enterprise zone | |
New York Sand & Stone, LLC | Vulcan Materials | New York | state | 2005 | $46,703 | enterprise zone | |
New York Sand & Stone, LLC | Vulcan Materials | New York | state | 2008 | $2,500 | enterprise zone | |
New York Sand & Stone, LLC | Vulcan Materials | New York | state | 2003 | $10,203 | enterprise zone |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
