Subsidy Tracker: Industry Summary Page
Major Industry:
aerospace and military contracting
Subsidy Total:
$24,920,724,089
Number of Awards:
7,419
Time Period:
Earliest year of data: 1992. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this industry are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The total includes only those entries matched to a parent company. The industry designation is the primary one for the parent's operations overall. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Boeing | $14,908,500,735 | 944 |
General Atomics | $1,852,433,143 | 343 |
Lockheed Martin | $1,722,330,660 | 874 |
Northrop Grumman | $1,276,747,990 | 401 |
United Technologies | $1,247,982,406 | 1,046 |
General Dynamics | $606,070,421 | 296 |
Raytheon | $519,684,831 | 273 |
BAE Systems | $369,707,785 | 290 |
Spirit AeroSystems | $367,196,371 | 64 |
Textron | $326,098,507 | 156 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
ITT COMMUNICATIONS SYSTEMS | L3Harris Technologies | Indiana | local | 2008 | $6,295,806 | property tax abatement | |
Silkorsky Aircraft Division | United Technologies | Florida | local | 2016 | $6,271,428 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2016 | $6,246,089 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2012 | $6,200,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2008 | $6,200,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2014 | $6,158,495 | federal grant | |
AEROJET ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2018 | $6,054,678 | federal grant | |
AEROJET ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2019 | $6,054,678 | federal grant | |
Embraer Aircraft Holding, Inc. | Embraer | Florida | state | 2012 | $6,000,000 | grant | |
Embraer Eng.& Tech Center USA, Inc. | Embraer | Florida | state | 2013 | $6,000,000 | grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2013 | $6,000,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2007 | $6,000,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2007 | $6,000,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2007 | $6,000,000 | federal grant | |
Boeing | Boeing | Oklahoma | local | $6,000,000 | grant | ||
Thales USA, Inc. | Thales | Florida | state | 2017 | $6,000,000 | tax credit/rebate | |
Raytheon Company | Raytheon | Mississippi | state | 2014 | $6,000,000 | grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon | United States | federal | 2015 | $5,855,000 | federal grant | |
ITT AEROSPACE / COMMUNICATIONS | L3Harris Technologies | Indiana | local | 2007 | $5,794,250 | property tax abatement | |
Spirit AeroSystems North Carolina, Inc. | Spirit AeroSystems | North Carolina | state | 2011 | $5,774,381 | tax credit/rebate | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2010 | $5,740,000 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2014 | $5,700,000 | federal grant | |
UNITED TECHNOLOGIES CORPORATION | United Technologies | United States | federal | 2019 | $5,667,730 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2001 | $5,626,000 | federal grant | |
MCDONNELL DOUGLAS HELICOPTER C | Boeing | United States | federal | 2004 | $5,624,951 | federal grant | |
ROCKWELL COLLINS INC. | United Technologies | United States | federal | 2019 | $5,609,076 | federal grant | |
ITT COMMUNICATIONS SYSTEMS | L3Harris Technologies | Indiana | local | 2010 | $5,600,660 | property tax abatement | |
GENERAL ATOMICS | General Atomics | United States | federal | 2006 | $5,600,000 | federal grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2000 | $5,558,037 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2005 | $5,550,000 | federal grant | |
L-3 | L3Harris Technologies | Utah | state | 2012 | $5,526,682 | tax credit/rebate | |
BOEING COMPANY, THE | Boeing | United States | federal | 2016 | $5,521,926 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $5,501,348 | federal grant | |
Rockwell Collins, Inc. | United Technologies | Iowa | state | 2004 | $5,500,000 | tax credit/rebate | |
Embraer Aircraft Holding, Inc. | Embraer | Florida | state | 2008 | $5,500,000 | grant | |
GENERAL DYNAMICS ROBOTIC SYSTEMS, INC. | General Dynamics | United States | federal | 2016 | $5,497,400 | federal grant | |
Lockheed Martin | Lockheed Martin | Texas | state | 2006 | $5,480,000 | grant | |
LOCKHEED MARTIN CORPORATION | Lockheed Martin | United States | federal | 2017 | $5,478,477 | federal grant | |
Orbital Sciences/VA Commercial Space Flight Authority | Northrop Grumman | Virginia | state | 2009 | $5,476,115 | grant | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2019 | $5,464,425 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2013 | $5,428,067 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $5,388,306 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon | United States | federal | 2014 | $5,363,840 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon | United States | federal | 2016 | $5,337,000 | federal grant | |
Orbital Sciences/VA Commercial Space Flight Authority | Northrop Grumman | Virginia | state | 2011 | $5,306,092 | grant | |
UNITED TECHNOLOGIES CORPORATION | United Technologies | United States | federal | 2018 | $5,300,006 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2018 | $5,265,449 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2013 | $5,196,281 | federal grant | |
PRATT & WHITNEY ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2013 | $5,196,281 | federal grant | |
AEROJET ROCKETDYNE OF DE, INC | Aerojet Rocketdyne | United States | federal | 2018 | $5,183,059 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2017 | $5,103,704 | federal grant | |
Carrier Corporation | United Technologies | United States | federal | 2013 | $5,100,000 | federal allocated tax credit | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon | United States | federal | 2013 | $5,099,353 | federal grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2011 | $5,094,632 | federal grant | |
THE BOEING COMPANY | Boeing | United States | federal | 2019 | $5,094,034 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2010 | $5,085,035 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2018 | $5,069,140 | federal grant | |
BOEING NORTH AMERICAN INC | Boeing | United States | federal | 2002 | $5,053,493 | federal grant | |
BAE SYSTEMS Information and Electronic Systems | BAE Systems | New Jersey | state | 2006 | $5,041,400 | grant | |
LOCKHEED MARTIN SYSTEMS INTEGRATION-OWEG | Lockheed Martin | New York | state | 2006 | $5,000,000 | grant | |
Pratt & Whitney - Liquid Space Propulsion | United Technologies | Florida | state | 2000 | $5,000,000 | tax credit/rebate | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2009 | $5,000,000 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2004 | $5,000,000 | federal grant | |
GENERAL ATOMICS | General Atomics | United States | federal | 2014 | $5,000,000 | federal grant | |
ALLISON ENGINE CO | Rolls-Royce | United States | federal | 2000 | $5,000,000 | federal grant | |
Raytheon Company | Raytheon | Arizona | state | 2018 | $5,000,000 | grant | |
ARINC Incorporated | United Technologies | United States | federal | 2016 | $4,992,799 | federal grant | |
ARINC INCORPORATED | United Technologies | United States | federal | 2018 | $4,992,799 | federal grant | |
AEROJET ROCKETDYNE OF DE, INC | Aerojet Rocketdyne | United States | federal | 2014 | $4,976,057 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon | United States | federal | 2016 | $4,974,000 | federal grant | |
RAYTHEON COMPANY | Raytheon | United States | federal | 2019 | $4,936,791 | federal grant | |
ITT AEROSPACE / COMMUNICATIONS | L3Harris Technologies | Indiana | local | 2006 | $4,934,070 | property tax abatement | |
ATK SPACE SYSTEMS INC | Northrop Grumman | United States | federal | 2008 | $4,931,626 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon | United States | federal | 2014 | $4,931,330 | federal grant | |
ROCKWELL COLLINS INC. | United Technologies | United States | federal | 2018 | $4,909,076 | federal grant | |
Carrier Corporation | United Technologies | Florida | state | 2015 | $4,900,000 | grant | |
ROCKWELL COLLINS, INC. | United Technologies | United States | federal | 2019 | $4,890,712 | federal grant | |
Lockheed Martin - Owego | Lockheed Martin | New York | state | 2007 | $4,867,084 | enterprise zone | |
BOEING COMPANY, THE (BOEING DEFENSE, SPACE & SECURITY) | Boeing | Missouri | state | 2014 | $4,850,000 | training reimbursement | |
BBN TECHNOLOGIES CORP | Raytheon | United States | federal | 2010 | $4,850,000 | federal grant | |
AEROJET ROCKETDYNE, INC. | Aerojet Rocketdyne | United States | federal | 2018 | $4,845,631 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2015 | $4,800,000 | federal grant | |
RAYTHEON COMPANY | Raytheon | United States | federal | 2010 | $4,764,284 | federal grant | |
ITT COMMUNICATIONS SYSTEMS | L3Harris Technologies | Indiana | local | 2011 | $4,751,800 | property tax abatement | |
BOEING COMPANY, THE | Boeing | United States | federal | 2008 | $4,736,637 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon | United States | federal | 2013 | $4,700,000 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2015 | $4,651,275 | federal grant | |
BELL HELICOPTER TEXTRON INC. | Textron | United States | federal | 2015 | $4,650,000 | federal grant | |
BELL HELICOPTER TEXTRON INC | Textron | United States | federal | 2009 | $4,630,950 | federal grant | |
SIKORSKY AIRCRAFT CORPORATION | Lockheed Martin | United States | federal | 2018 | $4,625,000 | federal grant | |
DRS Sustaainment Systems, Inc. (f/ka Keco Industries, Inc.) | Leonardo S.p.A. | Kentucky | state | 2004 | $4,600,000 | tax credit/rebate | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $4,529,418 | federal grant | |
Lockheed Martin Services, Inc. | Lockheed Martin | United States | federal | 2013 | $4,520,601 | federal grant | |
Spirit AeroSystems, Inc. | Spirit AeroSystems | Kansas | state | 2009 | $4,500,000 | grant | |
BAE SYSTEMS INFORMATION AND EL | BAE Systems | United States | federal | 2012 | $4,500,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2015 | $4,500,000 | federal grant | |
Websense | Raytheon | Texas | state | 2014 | $4,500,000 | grant | |
Boeing | Boeing | Oklahoma | local | 2012 | $4,500,000 | grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2018 | $4,500,000 | federal grant | |
BOEING COMPANY, THE | Boeing | United States | federal | 2019 | $4,500,000 | federal grant | |
RAYTHEON BBN TECHNOLOGIES CORP. | Raytheon | United States | federal | 2014 | $4,499,699 | federal grant |
Download results as
or XML
