Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Wisconsin
Subsidy Total:
$1,126,625,809
Number of Awards:
1,019
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Quad/Graphics | $255,029,800 | 76 |
WEC Energy Group | $218,174,977 | 14 |
Kohl's | $124,953,939 | 60 |
Alliant Energy | $69,520,643 | 9 |
Oshkosh Corp. | $55,247,895 | 30 |
Harley-Davidson | $54,468,750 | 16 |
Northwestern Mutual | $51,525,500 | 5 |
Virent | $41,042,900 | 32 |
Briggs & Stratton | $36,079,412 | 36 |
Fiserv | $32,523,238 | 55 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Ashley Furniture Industries, Inc. | Ashley Furniture | Pennsylvania | state | $750,000 | grant | ||
Harley-Davidson Motor Company | Harley-Davidson | Pennsylvania | state | $500,000 | grant | ||
Specialty Insurance Services, LLC | Fiserv | Pennsylvania | state | $500,000 | grant | ||
Seton Company | Brady Corp. | Pennsylvania | state | $400,000 | grant | ||
Schreiber Foods Inc. | Schreiber Foods | Pennsylvania | state | $350,000 | grant | ||
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | $300,000 | grant | ||
Appleton Papers, Inc. | Appvion | Pennsylvania | state | $250,000 | grant | ||
Jerr-Dan Corporation | Oshkosh Corp. | Pennsylvania | state | $100,000 | grant | ||
Appleton Papers Inc. | Appvion | Pennsylvania | state | $1,250,000 | loan or bond financing | ||
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2008 | $252,468 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2009 | $14,323 | tax credit/rebate | |
Harley Davidson Motor Company Operations, Inc. | Harley-Davidson | Pennsylvania | state | 2010 | $34,383 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2010 | $28,658 | tax credit/rebate | |
Jerr-Dan Corporation | Oshkosh Corp. | Pennsylvania | state | $329,774 | grant | ||
Schreiber Foods Inc. | Schreiber Foods | Pennsylvania | state | $162,000 | tax credit/rebate | ||
Zurn Industries, LLC | Rexnord | Pennsylvania | state | $275,000 | grant | ||
Schreiber Foods Inc. | Schreiber Foods | Pennsylvania | state | $400,000 | grant | ||
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2014 | $344,482 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2015 | $511,756 | tax credit/rebate | |
Ashley Furniture Industries, Inc. | Ashley Furniture | Pennsylvania | state | 2015 | $38,700 | tax credit/rebate | |
Ashley Furniture Industries, Inc. | Ashley Furniture | Pennsylvania | state | 2016 | $14,315 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2016 | $695,844 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2017 | $196,667 | tax credit/rebate | |
Oshkosh Corporation | Oshkosh Corp. | Pennsylvania | state | 2017 | $17,564 | tax credit/rebate | |
Quad Graphics Marketing, LLC | Quad/Graphics | Pennsylvania | state | 2017 | $3,269 | tax credit/rebate | |
ABC Supply | ABC Supply | Oregon | state | 2007 | $3,087 | tax credit/rebate | |
QUADGRAPHICS | Quad/Graphics | Oklahoma | state | 2008 | $18,979 | training reimbursement | |
QUADGRAPHICS | Quad/Graphics | Oklahoma | state | 2011 | $1,920 | training reimbursement | |
BADGER METER,INC | Badger Meter | Oklahoma | state | 2007 | $7,548 | tax credit/rebate | |
BADGER METER,INC | Badger Meter | Oklahoma | state | 2008 | $10,435 | tax credit/rebate | |
QUAD GRAPHICS,INC | Quad/Graphics | Oklahoma | state | 2007 | $589,792 | tax credit/rebate | |
QUAD/GRAPHICS INC | Quad/Graphics | Oklahoma | state | 2010 | $16,350 | tax credit/rebate | |
QUAD/GRAPHICS INC | Quad/Graphics | Oklahoma | state | 2010 | $43,947 | tax credit/rebate | |
QUAD/GRAPHICS,INC | Quad/Graphics | Oklahoma | state | 2008 | $300,163 | tax credit/rebate | |
QUAD/GRAPHICS,INC | Quad/Graphics | Oklahoma | state | 2009 | $26,498,293 | tax credit/rebate | |
Quad Graphics Inc | Quad/Graphics | Oklahoma | state | 2016 | $67,640 | property tax abatement | |
QUAD/GRAPHICS INC | Quad/Graphics | Oklahoma | state | 2016 | $13,773,334 | tax credit/rebate | |
QUAD GRAPHICS INC | Quad/Graphics | Oklahoma | state | 2011 | $27,848,741 | tax credit/rebate | |
QUAD GRAPHICS INC | Quad/Graphics | Oklahoma | state | 2013 | $30,725,610 | tax credit/rebate | |
QUAD GRAPHICS INC | Quad/Graphics | Oklahoma | state | 2012 | $31,096,411 | tax credit/rebate | |
QUAD GRAPHICS INC | Quad/Graphics | Oklahoma | state | 2014 | $31,318,961 | tax credit/rebate | |
QUAD GRAPHICS INC | Quad/Graphics | Oklahoma | state | 2015 | $31,409,246 | tax credit/rebate | |
Menard, Inc. | Menard | Ohio | local | 2010 | undisclosed | property tax abatement | |
Menard, Inc. | Menard | Ohio | local | 2011 | undisclosed | property tax abatement | |
CLEVELAND RANGE LLC | Manitowoc | Ohio | state | 2011 | $25,000 | grant | |
APPLETON PAPERS | Appvion | Ohio | state | 2008 | $35,000 | grant | |
KOHLS DEPARTMENT STORES INC | Kohl's | Ohio | state | 2012 | $45,000 | grant | |
JLG INDUSTRIES INC | Oshkosh Corp. | Ohio | state | 2010 | $22,500 | grant | |
SNAP ON BUSINESS SOLUTION | Snap-on | Ohio | state | 2010 | $26,000 | grant | |
CLEVELAND RANGE LLC | Manitowoc | Ohio | state | 2013 | $50,000 | grant | |
Snap-on Business Solutions | Snap-on | Ohio | state | 2008 | $425,623 | tax credit/rebate | |
Cleveland Range, LLC | Manitowoc | Ohio | state | 2010 | $1,180,649 | tax credit/rebate | |
Kohl's Department Stores, Inc. | Kohl's | Ohio | state | 2011 | $98,012 | tax credit/rebate | |
Menard, Inc. | Menard | Ohio | state | 2011 | $1,467,358 | tax credit/rebate | |
Modine Manufacturing Co. | Modine Manufacturing | Ohio | local | 2000 | undisclosed | enterprise zone | |
Menard, Inc. | Menard | Ohio | state | 2012 | undisclosed | enterprise zone | |
Kohl's Department Stores, Inc. | Kohl's | Ohio | state | 1993 | undisclosed | tax credit/rebate | |
WORLD COLOR PRESS INC | Quad/Graphics | Ohio | state | 1994 | undisclosed | tax credit/rebate | |
CheckFree Corporation | Fiserv | Ohio | state | 1998 | undisclosed | tax credit/rebate | |
Manitowoc Marine Group Inc. | Manitowoc | Ohio | state | 1998 | undisclosed | tax credit/rebate | |
Kohl's Department Stores, Inc. | Kohl's | Ohio | state | 2000 | undisclosed | tax credit/rebate | |
Appleton Papers Inc. | Appvion | Ohio | state | 2007 | undisclosed | tax credit/rebate | |
SNAP ON BUSINESS SOLUTIONS INC | Snap-on | Ohio | state | 2014 | $40,608 | grant | |
Baker Knapp & Tubbs, Inc. | Kohler | North Carolina | state | 2008 | $50,851 | tax credit/rebate | |
Baker Knapp & Tubbs, Inc. | Kohler | North Carolina | state | 2008 | $26,770 | tax credit/rebate | |
Baker Knapp & Tubbs, Inc. | Kohler | North Carolina | state | 2009 | $7,042 | tax credit/rebate | |
Baker Knapp & Tubbs, Inc. | Kohler | North Carolina | state | 2010 | $123,088 | tax credit/rebate | |
Baker Knapp & Tubbs, Inc. | Kohler | North Carolina | state | 2008 | $170,000 | tax credit/rebate | |
Rexnord-Zurn Holdings, Inc. | Rexnord | North Carolina | state | 2009 | $4,000 | tax credit/rebate | |
Baker Knapp & Tubbs, Inc. | Kohler | North Carolina | state | 2011 | $16,282 | tax credit/rebate | |
Fiserv Par, Inc. | Fiserv | North Carolina | state | 2011 | $4,924 | tax credit/rebate | |
Sioux Tools, Inc. | Snap-on | North Carolina | state | 2011 | $7,364 | tax credit/rebate | |
Carreker Corporation | Fiserv | North Carolina | state | 2011 | $42,125 | tax credit/rebate | |
Ashley Furniture Industries, Inc. | Ashley Furniture | North Carolina | state | 2012 | $3,190,050 | grant | |
Sioux Tools, Inc. | Snap-on | North Carolina | state | 2012 | $83,441 | tax credit/rebate | |
Fiserv Par, Inc. | Fiserv | North Carolina | state | 2012 | $1,625 | tax credit/rebate | |
Carreker Corporation | Fiserv | North Carolina | state | 2012 | $14,451 | tax credit/rebate | |
Sioux Tools, Inc. | Snap-on | North Carolina | state | 2012 | $18,855 | tax credit/rebate | |
Snap-On Tools | Snap-on | North Carolina | state | 2009 | $200,000 | grant | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2013 | $24,425 | tax credit/rebate | |
Carreker Corporation | Fiserv | North Carolina | state | 2013 | $17,296 | tax credit/rebate | |
Fiserv Solutions, Inc. | Fiserv | North Carolina | state | 2013 | $1,197 | tax credit/rebate | |
Checkfree Services Corporation | Fiserv | North Carolina | state | 2013 | $152,567 | tax credit/rebate | |
Baker Knapp & Tubbs, Inc. | Kohler | North Carolina | state | 2013 | $39,874 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2013 | $20,860 | tax credit/rebate | |
Zurn Industries | Rexnord | North Carolina | state | 1994 | $100,000 | grant | |
CheckFree Services Corporation | Fiserv | North Carolina | state | 2011 | $600,000 | grant | |
CheckFree Services Corporation | Fiserv | North Carolina | state | 2012 | $200,000 | grant | |
Zurn Industries, LLC | Rexnord | North Carolina | state | 2012 | $19,000 | grant | |
Baker Knapp & Tubbs, Inc. | Kohler | North Carolina | state | 2014 | $36,432 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2014 | $31,170 | tax credit/rebate | |
Fiserv Solutions, Inc. | Fiserv | North Carolina | state | 2014 | $3,035 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2014 | $39,250 | tax credit/rebate | |
Fiserv Solutions, Inc. | Fiserv | North Carolina | state | 2013 | $1,197 | tax credit/rebate | |
Carreker Corporation | Fiserv | North Carolina | state | 2013 | $17,296 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2013 | $24,425 | tax credit/rebate | |
Fiserv Par, Inc. | Fiserv | North Carolina | state | 2012 | $1,625 | tax credit/rebate | |
Carreker Corporation | Fiserv | North Carolina | state | 2012 | $14,451 | tax credit/rebate | |
Sioux Tools, Inc. | Snap-on | North Carolina | state | 2012 | $18,855 | tax credit/rebate | |
Snap-On Power Tools, Inc. | Snap-on | North Carolina | state | 2014 | $39,250 | tax credit/rebate | |
Fiserv Solutions, Inc. | Fiserv | North Carolina | state | 2014 | $3,035 | tax credit/rebate |
Download results as
or XML
