Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Wisconsin
Subsidy Total:
$1,126,625,809
Number of Awards:
1,019
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Quad/Graphics | $255,029,800 | 76 |
WEC Energy Group | $218,174,977 | 14 |
Kohl's | $124,953,939 | 60 |
Alliant Energy | $69,520,643 | 9 |
Oshkosh Corp. | $55,247,895 | 30 |
Harley-Davidson | $54,468,750 | 16 |
Northwestern Mutual | $51,525,500 | 5 |
Virent | $41,042,900 | 32 |
Briggs & Stratton | $36,079,412 | 36 |
Fiserv | $32,523,238 | 55 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Maxima Technologies | Actuant | Pennsylvania | state | $75,000 | training reimbursement | ||
Harley-Davidson Motor Company Operations, Inc. | Harley-Davidson | Pennsylvania | state | $1,250,000 | grant | ||
Schreiber Foods Inc. | Schreiber Foods | Pennsylvania | state | $1,250,000 | grant | ||
Harley-Davidson Motor Company Operations, Inc. | Harley-Davidson | Pennsylvania | state | $500,000 | grant | ||
Jerr-Dan Corporation | Oshkosh Corp. | Pennsylvania | state | $400,000 | grant | ||
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | $1,480,000 | tax credit/rebate | ||
Ashley Furniture Industries, Inc. | Ashley Furniture | Pennsylvania | state | $1,440,000 | tax credit/rebate | ||
Harley-Davidson Motor Company Operations, Inc. | Harley-Davidson | Pennsylvania | state | $825,000 | tax credit/rebate | ||
Schreiber Foods, Inc. | Schreiber Foods | Pennsylvania | state | $200,000 | tax credit/rebate | ||
Schreiber Foods Inc. | Schreiber Foods | Pennsylvania | state | $150,000 | tax credit/rebate | ||
Integrated Payment Systems, Inc. | Fiserv | Pennsylvania | state | $125,000 | tax credit/rebate | ||
Appleton Papers, Inc. | Appvion | Pennsylvania | state | $50,000 | tax credit/rebate | ||
Harley-Davidson Motor Company Operations, Inc. | Harley-Davidson | Pennsylvania | state | $3,000,000 | grant | ||
Harley-Davidson Motor Company Operations, Inc. | Harley-Davidson | Pennsylvania | state | $1,000,000 | grant | ||
JLG Industries Inc | Oshkosh Corp. | Pennsylvania | state | $800,000 | grant | ||
Ashley Furniture Industries, Inc. | Ashley Furniture | Pennsylvania | state | $750,000 | grant | ||
Harley-Davidson Motor Company | Harley-Davidson | Pennsylvania | state | $500,000 | grant | ||
Specialty Insurance Services, LLC | Fiserv | Pennsylvania | state | $500,000 | grant | ||
Seton Company | Brady Corp. | Pennsylvania | state | $400,000 | grant | ||
Schreiber Foods Inc. | Schreiber Foods | Pennsylvania | state | $350,000 | grant | ||
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | $300,000 | grant | ||
Appleton Papers, Inc. | Appvion | Pennsylvania | state | $250,000 | grant | ||
Jerr-Dan Corporation | Oshkosh Corp. | Pennsylvania | state | $100,000 | grant | ||
Appleton Papers Inc. | Appvion | Pennsylvania | state | $1,250,000 | loan or bond financing | ||
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2008 | $252,468 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2009 | $14,323 | tax credit/rebate | |
Harley Davidson Motor Company Operations, Inc. | Harley-Davidson | Pennsylvania | state | 2010 | $34,383 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2010 | $28,658 | tax credit/rebate | |
Jerr-Dan Corporation | Oshkosh Corp. | Pennsylvania | state | $329,774 | grant | ||
Schreiber Foods Inc. | Schreiber Foods | Pennsylvania | state | $162,000 | tax credit/rebate | ||
Zurn Industries, LLC | Rexnord | Pennsylvania | state | $275,000 | grant | ||
Schreiber Foods Inc. | Schreiber Foods | Pennsylvania | state | $400,000 | grant | ||
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2014 | $344,482 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2015 | $511,756 | tax credit/rebate | |
Ashley Furniture Industries, Inc. | Ashley Furniture | Pennsylvania | state | 2015 | $38,700 | tax credit/rebate | |
Ashley Furniture Industries, Inc. | Ashley Furniture | Pennsylvania | state | 2016 | $14,315 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2016 | $695,844 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2017 | $196,667 | tax credit/rebate | |
Oshkosh Corporation | Oshkosh Corp. | Pennsylvania | state | 2017 | $17,564 | tax credit/rebate | |
Quad Graphics Marketing, LLC | Quad/Graphics | Pennsylvania | state | 2017 | $3,269 | tax credit/rebate | |
Modine Manufacturing Company | Modine Manufacturing | Rhode Island | state | 2008 | $5,305 | training reimbursement | |
Modine Manufacturing | Modine Manufacturing | Rhode Island | state | 2013 | undisclosed | grant | |
Copac, Inc. | Quad/Graphics | South Carolina | state | 2014 | $100,000 | grant | |
Briggs & Stratton Power Products Group, LLC | Briggs & Stratton | Tennessee | state | 2008 | undisclosed | training reimbursement | |
Steph & Assoc./Briggs & Stratton | Briggs & Stratton | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Steph & Assoc./Briggs & Stratton | Briggs & Stratton | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Steph & Assoc./Briggs & Stratton | Briggs & Stratton | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Steph & Assoc./Briggs & Stratton | Briggs & Stratton | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Steph & Assoc./Briggs & Stratton | Briggs & Stratton | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Steph & Assoc./Briggs & Stratton | Briggs & Stratton | Tennessee | local | 2011 | undisclosed | property tax abatement | |
Snap-On Tools, LLC | Snap-on | Tennessee | state | 2012 | $198,380 | grant | |
State Industries | A.O. Smith | Tennessee | state | 2011 | $1,600,000 | training reimbursement | |
Kohler Company | Kohler | Tennessee | state | 2012 | $35,800 | training reimbursement | |
Manitowoc FSG Oper | Manitowoc | Tennessee | state | 2013 | $26,000 | training reimbursement | |
Snap-On Logistics Company | Snap-on | Tennessee | state | 2012 | $102,450 | training reimbursement | |
STEPH & ASSOCIATES/BRIGGS & STRATTON | Briggs & Stratton | Tennessee | local | 2012 | undisclosed | property tax abatement | |
STEPH & ASSOCIATES/BRIGGS & STRATTON | Briggs & Stratton | Tennessee | local | 2012 | undisclosed | property tax abatement | |
QUEBECOR PRINTING MEMPHIS, L.P. | Quad/Graphics | Tennessee | local | 2007 | $121,131 | property tax abatement | |
Manitowoc FSG Operations, LLC | Manitowoc | Tennessee | state | 2016 | $25,000 | training reimbursement | |
Oshkosh Corporation | Oshkosh Corp. | Tennessee | state | 2018 | $5,000,000 | grant | |
Fiserv Solutions Inc./NEC | Fiserv | Texas | state | 2001 | undisclosed | property tax abatement | |
Fiserv Solutions Inc./NEC | Fiserv | Texas | state | 2002 | undisclosed | property tax abatement | |
Fiserv Solutions Inc./NEC | Fiserv | Texas | state | 2003 | undisclosed | property tax abatement | |
Fiserv Solutions Inc./NEC | Fiserv | Texas | state | 2004 | undisclosed | property tax abatement | |
Fiserv Solutions Inc./NEC/Opal Partnership | Fiserv | Texas | state | 2005 | undisclosed | property tax abatement | |
Kohl's Department Stores | Kohl's | Texas | state | 2010 | $750,000 | grant | |
Brady Precision Converting, LLC | Brady Corp. | Texas | state | 2010 | undisclosed | training reimbursement | |
Harley-Davidson Financial Services Inc. | Harley-Davidson | Texas | local | 2003 | undisclosed | tax credit/rebate | |
Majestic Park West Partners LP & Northwestern Mutual Life Ins. Co | Northwestern Mutual | Texas | local | 2005 | undisclosed | tax credit/rebate | |
CUNA Mutual Insurance Society Phase II | CUNA Mutual | Texas | local | 2006 | undisclosed | tax credit/rebate | |
Kohl's - West | Kohl's | Texas | local | 2001 | undisclosed | tax credit/rebate | |
Kohl's | Kohl's | Texas | local | 2001 | undisclosed | tax credit/rebate | |
CUNA Mutual Insurance Society | CUNA Mutual | Texas | local | 2006 | undisclosed | property tax abatement | |
Kohl 's Distribution Center | Kohl's | Texas | local | 2011 | undisclosed | property tax abatement | |
Kohl's | Kohl's | Texas | local | 2010 | $259,093 | property tax abatement | |
KOHLER CO. | Kohler | Texas | state | 2008 | undisclosed | enterprise zone | |
SCHREIBER FOODS, INC. | Schreiber Foods | Texas | state | 2003 | undisclosed | enterprise zone | |
SCHREIBER FOODS, INC. | Schreiber Foods | Texas | state | 2003 | undisclosed | enterprise zone | |
KOHL'S TEXAS LP | Kohl's | Texas | state | 2001 | undisclosed | enterprise zone | |
KOHL'S TEXAS LP | Kohl's | Texas | state | 2002 | undisclosed | enterprise zone | |
Kohl's Department Stores | Kohl's | Texas | state | 2013 | $864,000 | grant | |
Kohl's Distribution Center | Kohl's | Texas | local | 2011 | undisclosed | property tax abatement | |
Kohls | Kohl's | Texas | local | 2013 | $500,000 | grant | |
VIRENT ENERGY SYSTEMS, INC. | Virent | United States | federal | 2009 | $872,419 | federal grant | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | United States | federal | 2003 | $696,363 | federal grant | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | United States | federal | 2004 | $615,516 | federal grant | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | United States | federal | 2005 | $347,962 | federal grant | |
Virent Energy Systems Inc | Virent | United States | federal | 2007 | $1,133,933 | federal grant | |
Virent Energy Systems Inc | Virent | United States | federal | 2009 | $637,416 | federal grant | |
Virent Energy Systems Inc | Virent | United States | federal | 2008 | $226,840 | federal grant | |
VIRENT ENERGY SYSTEMS LLC | Virent | United States | federal | 2004 | $1,972,703 | federal grant | |
VIRENT ENERGY SYSTEMS, INC. | Virent | United States | federal | 2004 | $982,374 | federal grant | |
VIRENT ENERGY SYSTEMS, LLC | Virent | United States | federal | 2003 | $969,829 | federal grant | |
VIRENT ENERGY SYSTEMS, LLC | Virent | United States | federal | 2004 | $20,500 | federal grant | |
VIRENT | Virent | United States | federal | 2003 | $99,900 | federal grant | |
VIRENT ENERGY SYSTEMS LLC | Virent | United States | federal | 2003 | $39,709 | federal grant | |
PAVILION TECHNOLOGIES INC | Rockwell Automation | United States | federal | 2005 | $541,600 | federal grant | |
PAVILION TECHNOLOGIES INC | Rockwell Automation | United States | federal | 2002 | $329,125 | federal grant | |
PAVILION TECHNOLOGIES INC | Rockwell Automation | United States | federal | 2001 | $295,875 | federal grant | |
PAVILION TECHNOLOGIES INC | Rockwell Automation | United States | federal | 2001 | $125,000 | federal grant | |
PAVILION TECHNOLOGIES INC | Rockwell Automation | United States | federal | 2005 | $108,400 | federal grant |
Download results as
or XML
