Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Wisconsin
Subsidy Total:
$1,126,625,809
Number of Awards:
1,019
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Quad/Graphics | $255,029,800 | 76 |
WEC Energy Group | $218,174,977 | 14 |
Kohl's | $124,953,939 | 60 |
Alliant Energy | $69,520,643 | 9 |
Oshkosh Corp. | $55,247,895 | 30 |
Harley-Davidson | $54,468,750 | 16 |
Northwestern Mutual | $51,525,500 | 5 |
Virent | $41,042,900 | 32 |
Briggs & Stratton | $36,079,412 | 36 |
Fiserv | $32,523,238 | 55 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Menard Inc. | Menard | Wisconsin | state | 2007 | $1,000,000 | grant | |
Menard Incorporated | Menard | Wisconsin | state | 2013 | $278,586 | grant | |
Merit Gear Corporation | Rexnord | Wisconsin | state | 2009 | $569,300 | grant | |
NW Mutual Life Insurance Company | Northwestern Mutual | Wisconsin | state | 2007 | $1,000,000 | grant | |
Rockwell Automation | Rockwell Automation | Wisconsin | state | 2011 | $240,000 | grant | |
Schreiber Foods | Schreiber Foods | Wisconsin | state | 2011 | $175,000 | grant | |
Appleton Coated LLC | Appvion | Wisconsin | state | 2015 | $3,000,000 | loan or bond financing | |
Appleton Coated LLC | Appvion | Wisconsin | state | 2015 | $1,000,000 | loan or bond financing | |
Menard, Inc. | Menard | Wisconsin | state | 2015 | $1,500,000 | tax credit/rebate | |
Exact Sciences Corporation | Exact Sciences Corp. | Wisconsin | state | 2015 | $9,000,000 | tax credit/rebate | |
Briggs & Stratton Corporation | Briggs & Stratton | Wisconsin | state | 2015 | $1,500,000 | tax credit/rebate | |
Manitowoc Cranes, Inc. | Manitowoc | Wisconsin | state | 2013 | $7,700 | grant | |
S.C. Johnson & Son, Inc. | S.C. Johnson & Son | Wisconsin | state | 2016 | $500,000 | tax credit/rebate | |
Sub-Zero Group, Inc. | Sub-Zero Freezer Co. | Wisconsin | state | 2016 | $2,750,000 | tax credit/rebate | |
Rexnord Corporation | Rexnord | Wisconsin | state | 2016 | $2,000,000 | tax credit/rebate | |
Badger Meter, Inc | Badger Meter | Wisconsin | state | 2017 | $15,000 | grant | |
Northwestern Mutual Life Insurance Co. | Northwestern Mutual | Wisconsin | local | 2013 | $50,000,000 | tax increment financing | |
Wolf/Sub-Zero | Sub-Zero Freezer Co. | Wisconsin | state | 2016 | $1,000,000 | grant | |
Northwestern Mutual Life Insurance | Northwestern Mutual | Wisconsin | local | 2013 | $50,500,000 |
MEGADEAL ![]() |
Download results as
or XML
