Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Wisconsin
Subsidy Total:
$1,126,625,809
Number of Awards:
1,019
Time Period:
Earliest year of data: 1993. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2010.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Quad/Graphics | $255,029,800 | 76 |
WEC Energy Group | $218,174,977 | 14 |
Kohl's | $124,953,939 | 60 |
Alliant Energy | $69,520,643 | 9 |
Oshkosh Corp. | $55,247,895 | 30 |
Harley-Davidson | $54,468,750 | 16 |
Northwestern Mutual | $51,525,500 | 5 |
Virent | $41,042,900 | 32 |
Briggs & Stratton | $36,079,412 | 36 |
Fiserv | $32,523,238 | 55 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
First Data Merchant Services Corp. | Fiserv | New York | local | 2007 | $494,254 | tax credit/rebate; property tax abatement | |
Quad Graphics, Inc. | Quad/Graphics | New York | local | 2003 | $487,157 | tax credit/rebate; property tax abatement | |
KOHL'S DISTRIBUTION CENTER | Kohl's | Missouri | state | 2000 | $485,000 | training reimbursement | |
Marten Transport, Ltd. | Marten Transport | Virginia | state | 2011 | $482,000 | grant | |
QG PRINTING II CORP | Quad/Graphics | Arkansas | state | 2010 | $476,276 | tax credit/rebate | |
Harley Davidson Motor Company | Harley-Davidson | Pennsylvania | state | $471,500 | training reimbursement | ||
Rexnord | Rexnord | Wisconsin | state | 2006 | $457,233 | tax increment financing | |
Quebecor World | Quad/Graphics | Iowa | state | 2005 | $445,000 | grant/loan hybrid program | |
KOHLS DEPARTMENT STO | Kohl's | New York | local | 2012 | $439,891 | property tax abatement | |
MENARDS | Menard | Illinois | local | 2013 | $435,570 | tax credit/rebate | |
QUEBECOR WORLD | Quad/Graphics | Arkansas | state | 2010 | $433,952 | tax credit/rebate | |
Snap-on Business Solutions | Snap-on | Ohio | state | 2008 | $425,623 | tax credit/rebate | |
Pierce Manufacturing, Inc. | Oshkosh Corp. | Florida | state | 2007 | $417,000 | tax credit/rebate | |
Henderson Products, Inc. | Douglas Dynamics Inc. | Iowa | state | 2006 | $411,671 | training reimbursement | |
QuadGraphics | Quad/Graphics | New York | state | 2006 | $410,000 | grant | |
Frymaster, L.L.C. | Manitowoc | Louisiana | state | 2008 | $409,189 | property tax abatement | |
Kohl's New York DC, Inc. | Kohl's | New York | local | 2015 | $402,759 | tax credit/rebate | |
FiServ, Inc. | Fiserv | Pennsylvania | state | $400,000 | training reimbursement | ||
Jerr-Dan Corporation | Oshkosh Corp. | Pennsylvania | state | $400,000 | grant | ||
Seton Company | Brady Corp. | Pennsylvania | state | $400,000 | grant | ||
Kohl's Corporation | Kohl's | Maryland | state | 2011 | $400,000 | grant/loan hybrid program | |
Schreiber Foods Inc. | Schreiber Foods | Pennsylvania | state | $400,000 | grant | ||
Quad/Graphics, Inc. | Quad/Graphics | Kentucky | state | 2015 | $400,000 | tax credit/rebate | |
Quad/Graphics, Inc. | Quad/Graphics | Kentucky | state | 2015 | $400,000 | tax credit/rebate | |
Midwest Manufacturing 06-EZ-11 | Menard | Iowa | state | 2006 | $397,627 | enterprise zone | |
ASTRONAUTICS CORP OF AMERICA | Astronautics Corporation of America | United States | federal | 2004 | $396,000 | federal grant | |
American Family Mutual Insurance Company | American Family Insurance | Missouri | local | 2013 | $391,615 | tax increment financing | |
Quad Graphics, Inc. | Quad/Graphics | New York | local | 2004 | $391,330 | tax credit/rebate; property tax abatement | |
KOHL'S DISTRIBUTION CENTER | Kohl's | Missouri | state | 2001 | $383,950 | training reimbursement | |
Ashley Furniture Industries, Inc. | Ashley Furniture | North Carolina | state | 2016 | $380,000 | grant | |
Quad Graphics Inc. | Quad/Graphics | New York | state | 2007 | $379,386 | enterprise zone | |
BRIGGS & STRATTON CORPORATION | Briggs & Stratton | Missouri | state | 2001 | $373,396 | tax credit/rebate | |
Schreiber Foods Inc. | Schreiber Foods | Pennsylvania | state | $350,000 | grant | ||
Menard, Inc. | Menard | Indiana | state | 2011 | $350,000 | grant | |
First Data Merchant Services Corp. | Fiserv | New York | local | 2009 | $349,274 | tax credit/rebate; property tax abatement | |
ASTRONAUTICS CORPORATION OF AMERICA | Astronautics Corporation of America | United States | federal | 2005 | $347,962 | federal grant | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2014 | $344,482 | tax credit/rebate | |
Kohl's Department Stores, Inc. | Kohl's | New York | state | 2014 | $341,166 | enterprise zone | |
Frymaster, L.L.C. | Manitowoc | Louisiana | state | 2011 | $337,304 | property tax abatement | |
Schneider National Carriers, Inc. | Schneider National | Arizona | state | 2013 | $336,474 | training reimbursement | |
First Data Merchant Services Corp. | Fiserv | New York | local | 2008 | $332,181 | tax credit/rebate; property tax abatement | |
Oshkosh Corporation | Oshkosh Corp. | Florida | state | 2010 | $330,000 | tax credit/rebate | |
Jerr-Dan Corporation | Oshkosh Corp. | Pennsylvania | state | $329,774 | grant | ||
PAVILION TECHNOLOGIES INC | Rockwell Automation | United States | federal | 2002 | $329,125 | federal grant | |
VIRENT ENERGY SYSTEMS, INC. | Virent | United States | federal | 2008 | $325,622 | federal grant | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2015 | $320,772 | tax credit/rebate | |
Watkins and Shepard Trucking Inc. | Schneider National | Montana | state | 2008 | $315,000 | training reimbursement | |
ASTRONAUTICS CORP OF AMERICA | Astronautics Corporation of America | United States | federal | 2005 | $306,479 | federal grant | |
Appleton Papers Inc. | Appvion | Wisconsin | state | 2012 | $306,000 | grant | |
Checkfree Services Corporation | Fiserv | North Carolina | state | 2015 | $305,134 | tax credit/rebate | |
QUAD/GRAPHICS,INC | Quad/Graphics | Oklahoma | state | 2008 | $300,163 | tax credit/rebate | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | $300,000 | training reimbursement | ||
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | $300,000 | grant | ||
Quebecor World | Quad/Graphics | Virginia | state | 2009 | $300,000 | grant | |
VIRENT ENERGY SYSTEMS, INC. | Virent | United States | federal | 2008 | $300,000 | federal grant | |
Menard, Inc. | Menard | Wisconsin | state | 2013 | $300,000 | tax credit/rebate | |
PAVILION TECHNOLOGIES INC | Rockwell Automation | United States | federal | 2001 | $295,875 | federal grant | |
Briggs & Stratton Corporation | Briggs & Stratton | New York | state | 2013 | $293,311 | enterprise zone | |
Menard Inc | Menard | Minnesota | local | 2005 | $286,730 | tax credit/rebate and grant | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2013 | $282,891 | tax credit/rebate; property tax abatement | |
Schneider National Carriers, Inc. | Schneider National | Illinois | state | 2009 | $281,584 | tax credit/rebate | |
Quad Graphics, Inc. | Quad/Graphics | New York | local | 2006 | $279,959 | tax credit/rebate; property tax abatement | |
Menard Incorporated | Menard | Wisconsin | state | 2013 | $278,586 | grant | |
Brady Worldwide, Inc. | Brady Corp. | Wisconsin | state | 2011 | $275,000 | tax credit/rebate | |
Zurn Industries, LLC | Rexnord | Pennsylvania | state | $275,000 | grant | ||
First Data Merchant Services Corp. | Fiserv | New York | local | 2011 | $274,476 | tax credit/rebate; property tax abatement | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2012 | $274,472 | tax credit/rebate; property tax abatement | |
Midwest Manufacturing | Menard | Michigan | state | 2010 | $274,000 | property tax abatement | |
Schneider National Carriers, Inc. | Schneider National | Illinois | state | 2008 | $272,767 | tax credit/rebate | |
First Data Merchant Services Corp. | Fiserv | New York | local | 2010 | $262,166 | tax credit/rebate; property tax abatement | |
Kohl's | Kohl's | Texas | local | 2010 | $259,093 | property tax abatement | |
Frymaster, L.L.C. | Manitowoc | Louisiana | state | 2009 | $258,967 | property tax abatement | |
JLG Industries, Inc. | Oshkosh Corp. | Pennsylvania | state | 2008 | $252,468 | tax credit/rebate | |
Menard, Inc. | Menard | Illinois | state | 2004 | $250,000 | grant | |
Schneider National Carriers, Inc. | Schneider National | Illinois | state | 2006 | $250,000 | grant | |
Appleton Papers, Inc. | Appvion | Pennsylvania | state | $250,000 | grant | ||
Merit Gear, LLC | Rexnord | Wisconsin | state | 2008 | $250,000 | tax credit/rebate | |
Rexnord Industries, LLC | Rexnord | Wisconsin | state | 2012 | $250,000 | tax credit/rebate | |
MENARD, INC. | Menard | Illinois | local | 2008 | $250,000 | tax credit/rebate | |
VIRENT ENERGY SYSTEMS, INC. | Virent | United States | federal | 2007 | $250,000 | federal grant | |
Kendall Packaging Corporation | Kendall Packaging | Wisconsin | state | 2010 | $249,000 | tax credit/rebate | |
Brady Worldwide, Incorporated | Brady Corp. | Kentucky | state | 2013 | $249,000 | tax credit/rebate | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2011 | $248,976 | tax credit/rebate; property tax abatement | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2009 | $246,484 | tax credit/rebate; property tax abatement | |
Midwest Manufacturing | Menard | Michigan | state | 2010 | $246,000 | tax credit/rebate | |
Rockwell Automation | Rockwell Automation | Wisconsin | state | 2011 | $240,000 | grant | |
Rockwell Automation | Rockwell Automation | Wisconsin | state | 2011 | $240,000 | grant | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2010 | $238,756 | tax credit/rebate; property tax abatement | |
Kohl's Department Stores Inc. dba Kohl's #1038 | Kohl's | Louisiana | state | 2008 | $235,176 | Enterprise Zone | |
Virent Energy Systems Inc | Virent | United States | federal | 2008 | $226,840 | federal grant | |
Kohl's Department Stores Inc. dba Kohl's | Kohl's | Louisiana | state | 2008 | $225,846 | Enterprise Zone | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2008 | $222,950 | tax credit/rebate; property tax abatement | |
Precision Estates, LLC (Anorad Corporation) | Rockwell Automation | New York | local | 2006 | $217,779 | tax credit/rebate; property tax abatement | |
Manpower Inc. | Manpower | Colorado | state | 2010 | $216,000 | training reimbursement | |
Manpower Inc. | Manpower | Colorado | state | 2011 | $216,000 | training reimbursement | |
Manpower Inc. | Manpower | Colorado | state | 2012 | $216,000 | training reimbursement | |
Precision Estates/Anorad Corporation | Rockwell Automation | New York | local | 2007 | $214,298 | tax credit/rebate; property tax abatement | |
Briggs & Stratton/Simplicity Ferris | Briggs & Stratton | New York | local | 2012 | $213,695 | tax credit/rebate; property tax abatement | |
Kohl's Department Stores, Inc. | Kohl's | Louisiana | state | 2014 | $212,500 | enterprise zone | |
Kohl's Department Stores, Inc. | Kohl's | Louisiana | state | 2014 | $212,500 | enterprise zone | |
Quebecor Printing, Inc., NV | Quad/Graphics | Nevada | state | 2001 | $209,078 | tax credit/rebate |
Download results as
or XML
