Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,184,389,648
Number of Awards:
3,697
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,380,663,203 | 422 |
AES Corp. | $746,436,073 | 64 |
General Dynamics | $673,438,044 | 310 |
Dominion Energy | $642,781,450 | 45 |
Huntington Ingalls Industries | $312,603,621 | 10 |
WestRock | $277,738,625 | 302 |
AvalonBay Communities | $196,721,942 | 88 |
DXC Technology | $141,324,423 | 38 |
Altria | $118,252,898 | 59 |
Dollar Tree | $105,847,952 | 246 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2002 | $89,988 | federal grant | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2002 | $89,984 | federal grant | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2003 | $12,000 | federal grant | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2002 | $10,000 | federal grant | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2002 | $10,000 | federal grant | |
Luna Innovations, Inc. | Luna Innovations | United States | federal | 2007 | $499,831 | federal grant | |
Luna Innovations, Inc. | Luna Innovations | United States | federal | 2008 | $99,996 | federal grant | |
Luna Innovations, Inc. | Luna Innovations | United States | federal | 2007 | $99,990 | federal grant | |
Luna Innovations, Inc. | Luna Innovations | United States | federal | 2008 | $49,971 | federal grant | |
Luna Innovations, Inc. | Luna Innovations | United States | federal | 2008 | $30,000 | federal grant | |
MISSION RESEARCH CORP | Northrop Grumman | United States | federal | 2001 | $99,957 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2013 | $59,869 | federal grant | |
SENTECH | General Dynamics | United States | federal | 2003 | $97,682 | federal grant | |
SRS TECHNOLOGIES | ManTech International | United States | federal | 2003 | $99,978 | federal grant | |
Spectrum San Diego Inc. | Leidos | United States | federal | 2001 | $467,678 | federal grant | |
Spectrum San Diego Inc. | Leidos | United States | federal | 2000 | $99,982 | federal grant | |
MISSION RESEARCH CORP | Northrop Grumman | United States | federal | 2000 | $39,950 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2006 | $119,250 | federal grant | |
SAIC Science Appl Intl Cor | Leidos | United States | federal | 2007 | $103,004 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2006 | $102,317 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2005 | $101,487 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2002 | $98,912 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2005 | $98,912 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2003 | $98,912 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2003 | $93,854 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2003 | $93,854 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2002 | $90,144 | federal grant | |
SAIC Science Appl Intl Cor | Leidos | United States | federal | 2007 | $89,991 | federal grant | |
SAIC Science Appl Intl Cor | Leidos | United States | federal | 2008 | $89,989 | federal grant | |
SAIC Science Appl Intl Cor | Leidos | United States | federal | 2009 | $89,959 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2000 | $70,000 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2002 | $60,027 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2003 | $60,024 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2001 | $59,872 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2001 | $59,347 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2003 | $41,124 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2003 | $41,124 | federal grant | |
SAIC Science Appl Intl Cor | Leidos | United States | federal | 2007 | $9,988 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2006 | $9,955 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2006 | $5,750 | federal grant | |
TRW SYSTEMS INTEGRATION GR | Northrop Grumman | United States | federal | 2001 | $49,999 | federal grant | |
TRW SYSTEMS INTEGRATION GR | Northrop Grumman | United States | federal | 2000 | $49,762 | federal grant | |
ADROIT SYSTEMS INC | General Dynamics | United States | federal | 2000 | $374,991 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2007 | $374,944 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2008 | $349,953 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2003 | $329,000 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2004 | $280,383 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2007 | $266,630 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2006 | $250,022 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2007 | $133,315 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2003 | $124,995 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2006 | $124,966 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2005 | $99,993 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2006 | $99,972 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2002 | $99,971 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2001 | $99,967 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2005 | $99,963 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2006 | $99,959 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2000 | $99,947 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2005 | $99,940 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2003 | $97,636 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2003 | $97,532 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2009 | $368,154 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2008 | $249,996 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2008 | $124,998 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2007 | $99,889 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2007 | $99,889 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2006 | $374,974 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2005 | $249,995 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2005 | $125,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2004 | $99,990 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $1,000,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $1,000,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2012 | $499,998 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2011 | $499,995 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $449,741 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2009 | $374,978 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2009 | $354,535 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2009 | $299,999 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $249,996 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $249,984 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $249,971 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2013 | $225,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2011 | $150,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $150,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $149,958 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $124,998 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $124,986 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2009 | $100,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $100,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $100,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2009 | $100,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2007 | $99,986 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2007 | $99,986 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2007 | $99,986 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2009 | $99,982 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2009 | $99,981 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $99,978 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $99,978 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2009 | $99,966 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $99,599 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
