Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,263,583,975
Number of Awards:
3,774
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,393,496,966 | 430 |
AES Corp. | $751,108,474 | 65 |
General Dynamics | $673,504,044 | 312 |
Dominion Energy | $642,882,353 | 46 |
Huntington Ingalls Industries | $356,028,836 | 68 |
WestRock | $278,281,289 | 306 |
AvalonBay Communities | $216,542,133 | 97 |
DXC Technology | $141,324,423 | 38 |
Dollar Tree | $109,365,119 | 252 |
Science Applications International Corp. (SAIC) | $103,796,977 | 142 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
General Dynamics IT | General Dynamics | Rhode Island | state | 2007 | undisclosed | training reimbursement | |
Meadwestvaco Virginia Corporation | WestRock | Kentucky | state | 2014 | $29,000 | training reimbursement | |
ATK (ALLIANT TECHSYSTEMS OPERATIONS) | Northrop Grumman | Missouri | state | 2014 | $3,528,430 | training reimbursement | |
COMPUTER SCIENCES CORPORATION | DXC Technology | South Carolina | state | $115,025 | training reimbursement | ||
MARS PETCARE US INC | Mars Incorporated | Arkansas | state | 2014 | $45,000 | training reimbursement | |
GENERAL DYNAMICS NASSCO | General Dynamics | California | state | 2013 | $299,700 | training reimbursement | |
GULFSTREAM-CALIFORNIA, INC., A DELAWARE CORPORATION | General Dynamics | California | state | 2013 | $16,222 | training reimbursement | |
K12 Management, Inc. | K12 Inc. | Tennessee | state | 2014 | $148,800 | training reimbursement | |
SCIENCE APPLICATIONS INTERNATIONAL | Science Applications International Corp. (SAIC) | Arkansas | state | 2016 | $577,169 | training reimbursement | |
CORE-MARK INTERNATIONAL, INC. | Performance Food Group | California | state | 2014 | undisclosed | training reimbursement | |
SCALED COMPOSITES, LLC | Northrop Grumman | California | state | 2014 | undisclosed | training reimbursement | |
SCALED COMPOSITES, LLC | Northrop Grumman | California | state | 2014 | $134,036 | training reimbursement | |
NORTHROP GRUMMAN SPACE TECHNOLOGY | Northrop Grumman | California | state | 2014 | $64,485 | training reimbursement | |
NORTHROP GRUMMAN CORP | Northrop Grumman | California | state | 2014 | $226,749 | training reimbursement | |
American Woodmark Corporation | American Woodmark | Indiana | state | 2015 | $50,000 | training reimbursement | |
General Dynamics Information Technology | General Dynamics | Mississippi | state | 2014 | $4,125 | training reimbursement | |
American Woodmark | American Woodmark | West Virginia | state | 2014 | $22,766 | training reimbursement | |
American Woodmark Corp | American Woodmark | West Virginia | state | 2013 | $57,000 | training reimbursement | |
Alliant Techsystems | Northrop Grumman | West Virginia | state | 2013 | $8,840 | training reimbursement | |
General Dynamics | General Dynamics | Vermont | state | 2015 | $12,533 | training reimbursement | |
WestRock Virginia Corporation | WestRock | Kentucky | state | 2016 | $31,000 | training reimbursement | |
WestRock Virginia Corporation | WestRock | Kentucky | state | 2015 | $29,000 | training reimbursement | |
MeadWestvaco Corporation (Retraining) | WestRock | Virginia | state | 2012 | $567,621 | training reimbursement | |
TASC | Science Applications International Corp. (SAIC) | Virginia | state | 2012 | $443,925 | training reimbursement | |
ICF Consulting Group, Inc. | ICF International Inc. | Virginia | state | 2011 | $436,094 | training reimbursement | |
Computer Sciences Corporation | DXC Technology | Virginia | state | 2012 | $419,417 | training reimbursement | |
Northrop Grumman Corporation | Northrop Grumman | Virginia | state | 2011 | $250,500 | training reimbursement | |
comScore, Inc. | ComScore | Virginia | state | 2014 | $242,000 | training reimbursement | |
Hilton Worldwide Inc. | Hilton Worldwide | Virginia | state | 2011 | $238,015 | training reimbursement | |
MicroStrategy Incorporated | Microstrategy Inc. | Virginia | state | 2013 | $233,000 | training reimbursement | |
General Dynamics ATP | General Dynamics | Virginia | state | 2011 | $232,310 | training reimbursement | |
CVENT, Inc. | Cvent Inc. | Virginia | state | 2013 | $218,375 | training reimbursement | |
ICF Consulting Group | ICF International Inc. | Virginia | state | 2011 | $206,150 | training reimbursement | |
Ironworks Consulting, LLC | ICF International Inc. | Virginia | state | 2011 | $160,000 | training reimbursement | |
MeadWestvaco Corporation | WestRock | Virginia | state | 2012 | $133,600 | training reimbursement | |
Smurfit-Stone Container Corp. | WestRock | Virginia | state | 2011 | $128,225 | training reimbursement | |
Family Dollar Services, Inc. | Dollar Tree | Virginia | state | 2013 | $119,200 | training reimbursement | |
Rock-Tenn Services, Inc. | WestRock | Virginia | state | 2014 | $83,400 | training reimbursement | |
TRW | Northrop Grumman | Virginia | state | 2011 | $75,600 | training reimbursement | |
K-VA-T Food Stores,Inc. | K-VA-T Food Stores | Virginia | state | 2012 | $72,505 | training reimbursement | |
Trex | Trex | Virginia | state | 2011 | $1,956 | training reimbursement | |
General Dynamics ATP | General Dynamics | Virginia | state | 2011 | $1,000 | training reimbursement | |
American Woodmark Corporation | American Woodmark | Kentucky | state | 2017 | $50,000 | training reimbursement | |
LEIDOS INC | Leidos | Arkansas | state | 2017 | $212,831 | training reimbursement | |
Core-Mark International Inc | Performance Food Group | California | state | 2016 | $99,684 | training reimbursement | |
Scaled Composites Llc | Northrop Grumman | California | state | 2016 | $69,100 | training reimbursement | |
Alliant Techsystems Operations Llc | Northrop Grumman | California | state | 2016 | $6,750 | training reimbursement | |
CACI | CACI International | Colorado | state | 2014 | $41,256 | training reimbursement | |
GPS Source Inc. | General Dynamics | Colorado | state | 2014 | $9,800 | training reimbursement | |
GPS Source Inc. | General Dynamics | Colorado | state | 2015 | $41,472 | training reimbursement | |
GPS Source Inc. | General Dynamics | Colorado | state | 2013 | $8,200 | training reimbursement | |
BWXT Nuclear Operations Group, Inc. | BWX Technologies | Indiana | state | 2017 | $200,000 | training reimbursement | |
Trex (2015) | Trex | Virginia | state | 2016 | $93,750 | training reimbursement | |
MARS Food | Mars Incorporated | Mississippi | state | 2015 | $35,000 | training reimbursement | |
MARS PETCARE US INC | Mars Incorporated | Arkansas | state | 2018 | $100,000 | training reimbursement | |
LEIDOS INC | Leidos | Arkansas | state | 2018 | $30,984 | training reimbursement | |
Tredegar Film Products (U.S.) LLC | Tredegar | Indiana | state | 2018 | $75,000 | training reimbursement | |
Northrop Grumman | Northrop Grumman | Mississippi | state | 2017 | $250,000 | training reimbursement | |
WestRock | WestRock | Mississippi | state | 2018 | $50,000 | training reimbursement | |
MARS Food/USG | Mars Incorporated | Mississippi | state | 2018 | $26,580 | training reimbursement | |
NORTHROP GRUMMAN CORP | Northrop Grumman | California | state | 2018 | $899,684 | training reimbursement | |
GENERAL DYNAMICS NASSCO | General Dynamics | California | state | 2017 | $329,170 | training reimbursement | |
NORTHROP GRUMMAN CORP | Northrop Grumman | California | state | 2017 | $143,822 | training reimbursement | |
ALLIANT TECHSYSTEMSOPERATION LLC | Northrop Grumman | California | state | 2018 | $67,472 | training reimbursement | |
SCALED COMPOSITES LLC | Northrop Grumman | California | state | 2017 | $69,120 | training reimbursement | |
Ellicott Dredges, LLC | Markel | Maryland | state | 2018 | $21,399 | training reimbursement | |
General Dynamics OTS Inc. | Maximus | Vermont | state | 2019 | $19,892 | training reimbursement | |
Mythics | Mythics | Virginia | state | 2017 | $24,000 | training reimbursement | |
American Woodmark Corp. | American Woodmark | West Virginia | state | 2016 | $311,337 | training reimbursement | |
American Woodmark Corp. | American Woodmark | West Virginia | state | 2015 | $70,447 | training reimbursement | |
Alliant Techsystems Inc | Northrop Grumman | West Virginia | state | 2015 | $6,480 | training reimbursement | |
NORTHROP GRUMMAN SYSTEMS CORP | Northrop Grumman | California | state | 2019 | $862,728 | training reimbursement | |
SCALED COMPOSITES LLC | Northrop Grumman | California | state | 2019 | $23,915 | training reimbursement | |
Northrop Grumman Innovation Sy | Northrop Grumman | Maryland | state | 2019 | undisclosed | training reimbursement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
