Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,184,389,648
Number of Awards:
3,697
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,380,663,203 | 422 |
AES Corp. | $746,436,073 | 64 |
General Dynamics | $673,438,044 | 310 |
Dominion Energy | $642,781,450 | 45 |
Huntington Ingalls Industries | $312,603,621 | 10 |
WestRock | $277,738,625 | 302 |
AvalonBay Communities | $196,721,942 | 88 |
DXC Technology | $141,324,423 | 38 |
Altria | $118,252,898 | 59 |
Dollar Tree | $105,847,952 | 246 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
SCIENCE APPLICATION INTL CORP | Leidos | United States | federal | 2004 | $137,233 | federal grant | |
Dominion Transmission | Dominion Energy | New York | local | 2007 | $136,986 | tax credit/rebate; property tax abatement | |
SCIENCE SYSTEMS AND APPLICATIONS INC. | Science Applications International Corp. (SAIC) | United States | federal | 2018 | $136,774 | federal grant | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2010 | $134,725 | tax credit/rebate | |
SCALED COMPOSITES, LLC | Northrop Grumman | California | state | 2014 | $134,036 | training reimbursement | |
LEIDOS, INC. | Leidos | New Mexico | state | 2013 | $133,900 | tax credit/rebate | |
SCIENCE SYSTEMS AND APPLICATIONS INC. | Science Applications International Corp. (SAIC) | United States | federal | 2019 | $133,777 | federal grant | |
MeadWestvaco Corporation | WestRock | Virginia | state | 2012 | $133,600 | training reimbursement | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2007 | $133,315 | federal grant | |
SCIENCE SYSTEMS AND APPLICATIONS INC. | Science Applications International Corp. (SAIC) | United States | federal | 2020 | $133,090 | federal grant | |
Kapstone Kraft Paper Corporation | WestRock | North Carolina | state | 2019 | $132,367 | tax credit/rebate | |
Avalon Great Neck, LLC | AvalonBay Communities | New York | local | 2015 | $130,435 | tax credit/rebate | |
Rock Tenn Company | WestRock | Iowa | state | 2003 | $130,000 | training reimbursement | |
AvalonBay Communities, Inc. | AvalonBay Communities | Virginia | local | 2007 | $130,000 | grant | |
ENERGETICS INC | VSE Corp. | United States | federal | 2003 | $130,000 | federal grant | |
ENERGY & ENVIRONMENTAL ANALYSIS, INC | ICF International Inc. | United States | federal | 2005 | $130,000 | federal grant | |
ENERGY & ENVIRONMENTAL ANALYSIS, INC | ICF International Inc. | United States | federal | 2006 | $130,000 | federal grant | |
SCIENCE APPLICATION INT'L CORP | Science Applications International Corp. (SAIC) | Arkansas | state | 2010 | $129,416 | tax credit/rebate | |
MeadWestvaco Corporation | WestRock | North Carolina | state | 2011 | $129,340 | tax credit/rebate | |
CAPITAL ONE AUTO FINANCE INC | Capital One Financial | Oklahoma | state | 2008 | $128,290 | grant | |
Smurfit-Stone Container Corp. | WestRock | Virginia | state | 2011 | $128,225 | training reimbursement | |
HIGH PERFORMANCE TECHNOLOGIES, | Science Applications International Corp. (SAIC) | United States | federal | 2009 | $128,022 | federal grant | |
Advance Stores Company | Advance Auto Parts | North Carolina | state | 2012 | $128,000 | tax credit/rebate | |
ELECTRIC BOAT CORPORATION | General Dynamics | United States | federal | 2003 | $127,789 | federal grant | |
Hilton Hotels Corporation | Hilton Worldwide | Virginia | state | 2010 | $127,706 | training reimbursement | |
General Dynamics Armament and Technical Products | General Dynamics | Maine | state | 2010 | $127,538 | tax credit/rebate | |
General Dynamics | General Dynamics | Maryland | state | 2005 | $127,500 | grant/loan hybrid program | |
TRW INC. | Northrop Grumman | United States | federal | 2000 | $127,400 | federal grant | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2011 | $126,528 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2011 | $126,528 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2011 | $126,528 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2011 | $126,528 | enterprise zone | |
CAPITAL ONE NATL ASSOC | Capital One Financial | Oklahoma | state | 2012 | $126,363 | grant | |
Computer Sciences Corporation | DXC Technology | North Carolina | state | 2016 | $126,323 | tax credit/rebate | |
Computer Sciences Corporation | DXC Technology | North Carolina | state | 2016 | $126,323 | tax credit/rebate | |
FAMILY DOLLAR SERVICES/TRKG | Dollar Tree | Oklahoma | state | 2007 | $125,686 | grant | |
CSC, LLC | DXC Technology | Florida | state | 2008 | $125,000 | tax credit/rebate | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $125,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2005 | $125,000 | federal grant | |
ENERGY & ENVIRONMENTAL ANALYSIS, INC | ICF International Inc. | United States | federal | 2006 | $125,000 | federal grant | |
ROW SCIENCES, INC | Northrop Grumman | United States | federal | 2000 | $125,000 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2008 | $124,998 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $124,998 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2003 | $124,995 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2008 | $124,986 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2006 | $124,966 | federal grant | |
NORTHROP GRUMMAN CORP | Northrop Grumman | United States | federal | 2001 | $124,837 | federal grant | |
NORTHROP GRUMMAN CORP | Northrop Grumman | United States | federal | 2000 | $124,837 | federal grant | |
TASC INC | Science Applications International Corp. (SAIC) | New Mexico | state | 2013 | $123,683 | tax credit/rebate | |
FAMILY DOLLAR SERVICES/TRKG | Dollar Tree | Oklahoma | state | 2008 | $123,252 | grant | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2012 | $123,162 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2012 | $123,162 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2012 | $123,162 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2012 | $123,162 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2013 | $122,891 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2013 | $122,891 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2013 | $122,891 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2013 | $122,891 | enterprise zone | |
Rock-Tenn Converting Company | WestRock | North Carolina | state | 2011 | $122,679 | tax credit/rebate | |
TRW INC | Northrop Grumman | United States | federal | 2000 | $122,664 | federal grant | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2010 | $121,343 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2010 | $121,343 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2010 | $121,343 | enterprise zone | |
Hampton Inn, REHC 1, Inc. | Hilton Worldwide | New York | state | 2010 | $121,343 | enterprise zone | |
STE MICHELLE WINE ESTATES LTD | Altria | Washington | state | 2010 | $121,189 | tax credit/rebate | |
STE MICHELLE WINE ESTATES | Altria | Washington | state | 2009 | $121,096 | tax credit/rebate | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $121,000 | federal grant | |
Buccaneer Computer Systems & Services, Inc. | General Dynamics | Iowa | state | 2008 | $120,000 | grant/loan hybrid program | |
MICRO ANALYSIS AND DESIGN, INC | Alion Science & Technology | United States | federal | 2006 | $120,000 | federal grant | |
SAIC SCIENCE APPL INTL COR | Leidos | United States | federal | 2006 | $119,250 | federal grant | |
Family Dollar Services, Inc. | Dollar Tree | Virginia | state | 2013 | $119,200 | training reimbursement | |
RockTenn In-Store Solutions, Inc. | WestRock | North Carolina | state | 2015 | $118,889 | tax credit/rebate | |
HIGH PERFORMANCE TECHNOLOGIES, | Science Applications International Corp. (SAIC) | United States | federal | 2010 | $117,580 | federal grant | |
Computer Sciences Corporation | DXC Technology | North Carolina | state | 2014 | $117,505 | tax credit/rebate | |
Avalon Bay ATI Sites | AvalonBay Communities | New York | local | 2017 | $117,104 | tax credit/rebate | |
COMPUTER SCIENCES CORPORATION | DXC Technology | South Carolina | state | $115,025 | training reimbursement | ||
CAPITAL ONE NATL ASSOC | Capital One Financial | Oklahoma | state | 2012 | $114,970 | grant | |
Portland Hilton Executive Tower | Hilton Worldwide | Oregon | state | 2008 | $114,501 | tax credit/rebate | |
LONGVIEW FIBRE PAPER & PACKAGING INC | WestRock | Washington | state | 2006 | $114,481 | tax credit/rebate | |
CAPITAL ONE AUTO FINANCE INC | Capital One Financial | Oklahoma | state | 2010 | $114,409 | grant | |
FAMILY DOLLAR SERVICES/TRKG | Dollar Tree | Oklahoma | state | 2008 | $113,694 | grant | |
Universal Leaf North America | Universal Corporation | North Carolina | state | 2016 | $113,630 | tax credit/rebate | |
ENERGETICS INC | VSE Corp. | United States | federal | 2001 | $113,225 | federal grant | |
Hampton Inn Hotel Project | Hilton Worldwide | New York | local | 2015 | $112,915 | tax credit/rebate | |
Smurfit-Stone Container Corporation | WestRock | Pennsylvania | state | $112,500 | training reimbursement | ||
FAMILY DOLLAR SERVICES/TRKG | Dollar Tree | Oklahoma | state | 2009 | $112,101 | grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2001 | $112,075 | federal grant | |
FAMILY DOLLAR SERVICES/TRKG | Dollar Tree | Oklahoma | state | 2007 | $110,664 | grant | |
Science Applications International Corporation | Leidos | Maryland | state | 2008 | $110,087 | tax credit/rebate | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $110,000 | federal grant | |
SENTECH INC | General Dynamics | United States | federal | 2003 | $110,000 | federal grant | |
FAMILY DOLLAR SERVICES/TRKG | Dollar Tree | Oklahoma | state | 2008 | $109,776 | grant | |
Advance Stores Co., Inc. | Advance Auto Parts | New York | state | 2002 | $109,287 | enterprise zone | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $108,818 | federal grant | |
HAMPTON INN | Hilton Worldwide | New York | local | 2010 | $108,700 | tax credit/rebate; property tax abatement | |
GCOE, LLC (Gannett Centers of Excellence) | Gannett | Kentucky | state | 2007 | $108,500 | training reimbursement | |
MARS Incorporated d/b/a Mars Drinks NA, LLC | Mars | Pennsylvania | state | $108,000 | tax credit/rebate | ||
MARS Incorporated d/b/a Mars Drinks NA, LLC | Mars | Pennsylvania | state | $108,000 | tax credit/rebate | ||
Kapstone Kraft Paper Corporation | WestRock | North Carolina | state | 2016 | $107,787 | tax credit/rebate | |
CAPITAL ONE AUTO FINANCE INC | Capital One Financial | Oklahoma | state | 2010 | $107,344 | grant | |
Niagara Sheets LLC | WestRock | New York | local | 2008 | $107,186 | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
