Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,263,583,975
Number of Awards:
3,774
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,393,496,966 | 430 |
AES Corp. | $751,108,474 | 65 |
General Dynamics | $673,504,044 | 312 |
Dominion Energy | $642,882,353 | 46 |
Huntington Ingalls Industries | $356,028,836 | 68 |
WestRock | $278,281,289 | 306 |
AvalonBay Communities | $216,542,133 | 97 |
DXC Technology | $141,324,423 | 38 |
Dollar Tree | $109,365,119 | 252 |
Science Applications International Corp. (SAIC) | $103,796,977 | 142 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
MANTECH ENVIRONMENTAL TECH., A SUBSIDIARY | ManTech International | United States | federal | 2001 | $992,568 | federal grant | |
MANTECH ENVIRONMENTAL TECH., A SUBSIDIARY | ManTech International | United States | federal | 2001 | $96,416 | federal grant | |
MANTECH ENVIRONMENTAL TECH., A SUBSIDIARY OF | ManTech International | United States | federal | 2000 | $1,870,904 | federal grant | |
MANTECH ENVIRONMENTAL TECHNOLOGY INC | ManTech International | United States | federal | 2005 | $1,986,071 | federal grant | |
MANTECH ENVIRONMENTAL TECHNOLOGY INC | ManTech International | United States | federal | 2004 | $2,467,099 | federal grant | |
MANTECH ENVIRONMENTAL TECHNOLOGY INC | ManTech International | United States | federal | 2002 | $2,393,380 | federal grant | |
MANTECH ENVIRONMENTAL TECHNOLOGY INC | ManTech International | United States | federal | 2004 | $2,321,026 | federal grant | |
MANTECH ENVIRONMENTAL TECHNOLOGY INC | ManTech International | United States | federal | 2002 | $1,732,846 | federal grant | |
MANTECH ENVIRONMENTAL TECHNOLOGY INC | ManTech International | United States | federal | 2003 | $819,892 | federal grant | |
MANTECH ENVIRONMENTAL TECHNOLOGY INC | ManTech International | United States | federal | 2005 | $438,269 | federal grant | |
ROW SCIENCES, INC | Northrop Grumman | United States | federal | 2001 | $1,161,500 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2004 | $2,713,536 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2004 | $2,673,621 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2003 | $1,960,874 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2002 | $1,132,874 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2006 | $612,620 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2006 | $500,000 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2003 | $414,000 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2002 | $200,000 | federal grant | |
ROW SCIENCES, INC | Northrop Grumman | United States | federal | 2000 | $125,000 | federal grant | |
ROW SCIENCES, INC | Northrop Grumman | United States | federal | 2001 | $69,369 | federal grant | |
ROW SCIENCES, INC | Northrop Grumman | United States | federal | 2001 | $25,000 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2002 | $1,444,000 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2014 | $224,997 | federal grant | |
SENTECH CORPORATION | General Dynamics | United States | federal | 2000 | $100,000 | federal grant | |
SENTECH CORPORATION | General Dynamics | United States | federal | 2002 | $388,093 | federal grant | |
SENTECH CORPORATION | General Dynamics | United States | federal | 2003 | $386,601 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2003 | $97,210 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2002 | $54,500 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $15,708,420 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $9,996,228 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $5,388,306 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $4,529,418 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $3,000,000 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $2,997,064 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $2,895,094 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2003 | $1,907,093 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $687,196 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $570,527 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $468,821 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $238,997 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $26,999 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2005 | $435,093 | federal grant | |
LUNA INNOVATIONS INC | Luna Innovations | United States | federal | 2002 | $149,975 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2001 | $105,384 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2003 | $79,720 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2003 | $79,354 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2002 | $4,400,000 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2005 | $4,296,018 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2004 | $3,379,657 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2003 | $2,930,447 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2002 | $381,571 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2003 | $4,070,069 | federal grant | |
SYSTEMS RESEARCH & APPLICATIONS | General Dynamics | United States | federal | 2005 | $3,373,057 | federal grant | |
SYSTEMS RESEARCH & APPLICATIONS | General Dynamics | United States | federal | 2004 | $2,690,478 | federal grant | |
SYSTEMS RESEARCH & APPLICATIONS | General Dynamics | United States | federal | 2004 | $2,626,277 | federal grant | |
SYSTEMS RESEARCH & APPLICATIONS | General Dynamics | United States | federal | 2005 | $1,248,705 | federal grant | |
NATIONAL STEEL AND SHIPBUILDING COM | General Dynamics | United States | federal | 2014 | $74,290 | federal grant | |
Smurfit-Stone Containerboard Enterprises, Inc | WestRock | United States | federal | 2008 | $288,584 | federal grant | |
Southern States Cooperative Inc | Southern States Cooperative | United States | federal | 2009 | $17,000 | federal grant | |
GENERAL DYNAMICS ADVANCED | General Dynamics | United States | federal | 2009 | $577,297 | federal grant | |
Norfolk Southern Railway Company | Norfolk Southern | United States | federal | 2008 | $2,080,600 | federal grant | |
NORFOLK SOUTHERN RAILWAY COMPANY | Norfolk Southern | United States | federal | 2011 | $401,250 | federal grant | |
ALION SCIENCE AND TECHNOLOGY C | Huntington Ingalls Industries | United States | federal | 2009 | $399,934 | federal grant | |
ATK SPACE SYSTEMS INC | Northrop Grumman | United States | federal | 2008 | $100,044 | federal grant | |
COMPUTER SCIENCES CORP | DXC Technology | United States | federal | 2004 | $45,800 | federal grant | |
GANNETT COMPANY INCORPORATED ( | Gannett | United States | federal | 2007 | $75,000 | federal grant | |
GANNETT COMPANY INCORPORATED ( | Gannett | United States | federal | 2009 | $75,000 | federal grant | |
GENERAL DYNAMICS ADVANCED INFO | General Dynamics | United States | federal | 2008 | $2,000,000 | federal grant | |
GENERAL DYNAMICS ADVANCED INFO | General Dynamics | United States | federal | 2008 | $1,000,000 | federal grant | |
GENERAL DYNAMICS ADVANCED INFO | General Dynamics | United States | federal | 2009 | $255,000 | federal grant | |
MICRO ANALYSIS & DESIGN INC | Huntington Ingalls Industries | United States | federal | 2004 | $60,000 | federal grant | |
SCIENCE APPLICATION INTL CORP | Leidos | United States | federal | 2005 | $138,115 | federal grant | |
SCIENCE APPLICATION INTL CORP | Leidos | United States | federal | 2004 | $137,233 | federal grant | |
SCIENCE APPLICATIONS INTERNATI | Leidos | United States | federal | 2005 | $144,815 | federal grant | |
SCIENCE SYSTEMS AND APPLICATIONS INC. | Science Applications International Corp. (SAIC) | United States | federal | 2010 | $23,050 | federal grant | |
SCIENCE SYSTEMS AND APPLICATIONS INC. | Science Applications International Corp. (SAIC) | United States | federal | 2010 | $72,000 | federal grant | |
SCIENCE SYSTEMS AND APPLICATIONS INC. | Science Applications International Corp. (SAIC) | United States | federal | 2009 | $71,468 | federal grant | |
SCIENCE SYSTEMS AND APPLICATIONS INC. | Science Applications International Corp. (SAIC) | United States | federal | 2010 | $46,101 | federal grant | |
SCIENCE SYSTEMS AND APPLICATIONS INC. | Science Applications International Corp. (SAIC) | United States | federal | 2010 | $24,633 | federal grant | |
SWALES & ASSOCIATES INC | Northrop Grumman | United States | federal | 2000 | $60,000 | federal grant | |
T R W INC | Northrop Grumman | United States | federal | 2000 | $704,104 | federal grant | |
T R W INC | Northrop Grumman | United States | federal | 2000 | $667,454 | federal grant | |
T R W INC | Northrop Grumman | United States | federal | 2001 | $330,001 | federal grant | |
T R W INC | Northrop Grumman | United States | federal | 2000 | $255,291 | federal grant | |
T R W INC | Northrop Grumman | United States | federal | 2000 | $220,000 | federal grant | |
TASC INC. | Science Applications International Corp. (SAIC) | United States | federal | 2007 | $359,471 | federal grant | |
TASC INCORPORATED | Science Applications International Corp. (SAIC) | United States | federal | 2008 | $352,710 | federal grant | |
TASC INCORPORATED | Science Applications International Corp. (SAIC) | United States | federal | 2009 | $161,827 | federal grant | |
TASC INCORPORATED | Science Applications International Corp. (SAIC) | United States | federal | 2009 | $161,827 | federal grant | |
TASC INCORPORATED | Science Applications International Corp. (SAIC) | United States | federal | 2010 | $18,047 | federal grant | |
TASC, INC. | Science Applications International Corp. (SAIC) | United States | federal | 2006 | $334,823 | federal grant | |
AES Armenia Mountain Wind, LLC | AES Corp. | United States | federal | 2010 | $69,460,892 | federal grant | |
MFP Co I, LLC | AES Corp. | United States | federal | 2010 | $1,951,672 | federal grant | |
Weldship Corporation | Markel | United States | federal | 2010 | $318,614 | federal grant | |
MSP Master Tenant I, LLC | AES Corp. | United States | federal | 2011 | $4,955,660 | federal grant | |
MFP Co II, LLC | AES Corp. | United States | federal | 2011 | $677,939 | federal grant | |
Victory Packaging | WestRock | United States | federal | 2011 | $128,640 | federal grant | |
Simpson Tacoma Kraft Company, LLC | WestRock | United States | federal | 2012 | $18,030,340 | federal grant | |
AES Laurel Mountain, LLC | AES Corp. | United States | federal | 2012 | $81,965,141 | federal grant | |
MSP Master Tenant II, LLC | AES Corp. | United States | federal | 2012 | $174,266 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
