Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$4,946,499,938
Number of Awards:
3,474
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,276,747,990 | 401 |
AES Corp. | $746,436,073 | 64 |
Dominion Energy | $639,237,176 | 43 |
General Dynamics | $606,070,421 | 296 |
Huntington Ingalls Industries | $312,603,621 | 10 |
WestRock | $271,265,703 | 278 |
AvalonBay Communities | $192,021,204 | 84 |
DXC Technology | $141,244,957 | 37 |
Altria | $104,942,193 | 48 |
Dollar Tree | $103,296,994 | 243 |
Individual Subsidy Records:
Download results as
or XML

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Mythics, Inc. | Mythics | Alabama | state | 2011 | $3,088 | cost reimbursement | |
Mythics, Inc. | Mythics | Alabama | state | 2011 | $3,088 | cost reimbursement | |
DOLLAR TREE STORES, INC. | Dollar Tree | California | state | 2002 | $28,000 | training reimbursement | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | California | state | 2003 | $1,333,800 | training reimbursement | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | California | state | 2004 | $329,296 | training reimbursement | |
NORTHROP GRUMMAN MISSION SYSTEMS | Northrop Grumman | California | state | 2004 | $723,092 | training reimbursement | |
NORTHROP GRUMMAN SPACE TECHNOLOGY | Northrop Grumman | California | state | 2004 | $3,435,858 | training reimbursement | |
AEC ABLE ENGINEERING COMPANY, INC. | Northrop Grumman | California | state | 2005 | $4,290 | training reimbursement | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | California | state | 2005 | $695,968 | training reimbursement | |
PROGRAMMED COMPOSITES, INC. | Northrop Grumman | California | state | 2006 | $28,791 | training reimbursement | |
NORTHROP GRUMMAN SPACE TECHNOLOGY | Northrop Grumman | California | state | 2006 | $1,575,890 | training reimbursement | |
NORTHROP GRUMMAN MISSION SYSTEMS, A BUSINESS UNIT OF NORTHROP GRUMMAN SPACE & MISSION SYSTEMS CORP | Northrop Grumman | California | state | 2007 | $174,388 | training reimbursement | |
SMURFIT STONE CONTAINER CORP. | WestRock | California | state | 2008 | $3,030 | training reimbursement | |
BOOZ ALLEN HAMILTON | Booz Allen Hamilton | California | state | 2008 | $81,844 | training reimbursement | |
SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Leidos | California | state | 2008 | $379,396 | training reimbursement | |
NORTHROP GRUMMAN SPACE TECHNOLOGY, A BUSINESS UNIT OF NORTHROP GRUMMAN SPACE & MISSION SYSTEMS CORP | Northrop Grumman | California | state | 2008 | $409,527 | training reimbursement | |
SMURFIT-STONE CONTAINER CORPORATION | WestRock | California | state | 2009 | $25,359 | training reimbursement | |
NORTHROP GRUMMAN CORPORATION MARINE SYSTEMS | Northrop Grumman | California | state | 2009 | $214,178 | training reimbursement | |
GENERAL DYNAMICS NASSCO | General Dynamics | California | state | 2009 | $583,364 | training reimbursement | |
COMPUTER SCIENCES CORPORATION | DXC Technology | California | state | 2010 | $7,776 | training reimbursement | |
NORTHROP GRUMMAN GUIDANCE AND ELECTRONICS COMPANY, INC. | Northrop Grumman | California | state | 2010 | $204,774 | training reimbursement | |
NORTHROP GRUMMAN INTEGRATED SYSTEMS | Northrop Grumman | California | state | 2010 | $699,067 | training reimbursement | |
SAIC, INC. | Leidos | California | state | 2010 | $536,104 | training reimbursement | |
SCALED COMPOSITES, LLC. | Northrop Grumman | California | state | 2010 | $69,480 | training reimbursement | |
Northrop Grumman Mission Systems | Northrop Grumman | California | state | 2005 | undisclosed | training reimbursement | |
Northrop Grumman Integrated Systems | Northrop Grumman | California | state | 2008 | undisclosed | training reimbursement | |
Scaled Composites, LLC | Northrop Grumman | California | state | 2009 | undisclosed | training reimbursement | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2008 | $9,900,000 | grant/loan hybrid program | |
Mead Westvaco | WestRock | Georgia | state | 2002 | $250,000 | grant | |
Gulfstream Aerospace Corporation | General Dynamics | Georgia | state | 2010 | $7,500,000 | grant | |
Gannett Hawaii Publishing LLC | Gannett | Hawaii | state | 2007 | undisclosed | enterprise zone | |
Buccaneer Computer Systems & Services, Inc. | General Dynamics | Iowa | state | 2008 | $120,000 | grant/loan hybrid program | |
Gannett Satellite Information Network, Inc. | Gannett | Iowa | state | 2009 | $97,366 | enterprise zone | |
Buccaneer Computer Systems and Service, Inc. | General Dynamics | Iowa | state | 2009 | $200,000 | grant | |
Buccaneer Computer Systems & Services, Inc. | General Dynamics | Iowa | state | 2008 | $8,375 | tax credit/rebate | |
Buccaneer Computer Systems and Service, Inc. | General Dynamics | Iowa | state | 2009 | $22,223 | tax credit/rebate | |
MeadWestvaco Consumer Packaging Group, LLC | WestRock | Illinois | state | 2004 | undisclosed | tax credit/rebate | |
MeadWestvaco Consumer Packaging Group, LLC | WestRock | Illinois | state | 2005 | $350,000 | tax credit/rebate | |
MeadWestvaco Consumer Packaging Group, LLC | WestRock | Illinois | state | 2006 | $43,013 | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2006 | undisclosed | tax credit/rebate | |
Jet Aviation, Inc. | General Dynamics | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
MeadWestvaco Consumer Packaging Group, LLC | WestRock | Illinois | state | 2007 | $43,013 | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
Careerbuilder, LLC | Tegna | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
Jet Aviation, Inc. | General Dynamics | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
MeadWestvaco Consumer Packaging Group, LLC | WestRock | Illinois | state | 2008 | $43,013 | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2008 | undisclosed | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2008 | $604,000 | tax credit/rebate | |
Careerbuilder, LLC | Tegna | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Jet Aviation, Inc. | General Dynamics | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2009 | $266,814 | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2009 | $1,194,175 | tax credit/rebate | |
Careerbuilder, LLC | Tegna | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Jet Aviation, Inc. | General Dynamics | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2010 | $149,613 | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2010 | $970,800 | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2004 | $30,000 | grant | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2006 | $89,400 | grant | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2007 | $34,000 | grant | |
Careerbuilder, LLC | Tegna | Illinois | state | 2009 | $250,000 | grant | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2007 | undisclosed | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2008 | $171,000 | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2009 | $253,000 | tax credit/rebate | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2010 | $193,000 | tax credit/rebate | |
MeadWestvaco Consumer Packaging Group, LLC | WestRock | Illinois | state | 2005 | $350,000 | grant | |
GCOE, LLC (Gannett Centers of Excellence) | Gannett | Kentucky | state | 2007 | $108,500 | training reimbursement | |
American Woodmark | American Woodmark | Kentucky | state | 2007 | $9,875 | training reimbursement | |
American Woodmark Corporation | American Woodmark | Kentucky | state | 2009 | $19,150 | training reimbursement | |
Family Dollar Services, Inc. | Dollar Tree | Kentucky | state | 2010 | $44,000 | training reimbursement | |
American Woodmark Corporation | American Woodmark | Kentucky | state | 2011 | $25,000 | training reimbursement | |
CSC | DXC Technology | Kentucky | state | 2010 | $1,000,000 | tax credit/rebate | |
CSC | DXC Technology | Kentucky | state | 2010 | $400,000 | tax credit/rebate | |
Family Dollar Services, Inc. | Dollar Tree | Kentucky | state | 2000 | $17,800,000 | tax credit/rebate | |
Computer Sciences Corporation (CSC) | DXC Technology | Kentucky | state | 2000 | $3,296,569 | tax credit/rebate | |
Computer Sciences Corporation (CSC) | DXC Technology | Kentucky | state | 2006 | $2,000,000 | tax credit/rebate | |
GCOE, LLC | Gannett | Kentucky | state | 2007 | $3,250,000 | tax credit/rebate | |
American Woodmark Corporation | American Woodmark | Kentucky | state | 1998 | $4,500,000 | tax credit/rebate | |
American Woodmark Corporation | American Woodmark | Kentucky | state | 2002 | $6,000,000 | tax credit/rebate | |
American Woodmark Corporation | American Woodmark | Kentucky | state | 2002 | $4,000,000 | tax credit/rebate | |
Family Dollar Services, Inc. | Dollar Tree | Kentucky | state | 2010 | $100,000 | training reimbursement | |
Advance Stores Company, Inc. dba Advance Auto Parts | Advance Auto Parts | Louisiana | state | 2008 | $18,000 | Enterprise Zone | |
International Rivercenter Lessee LLC dba New Orleans Hilton | Hilton Worldwide | Louisiana | state | 2009 | $1,087,625 | Enterprise zone | |
Advance Stores Company, Inc dba Advance Auto Parts | Advance Auto Parts | Louisiana | state | 2009 | $62,000 | Enterprise zone | |
Advance Stores Company, Inc | Advance Auto Parts | Louisiana | state | 2009 | $28,000 | Enterprise zone | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2008 | $727,441 | property tax abatement | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2008 | $691,973 | property tax abatement | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2008 | $544,057 | property tax abatement | |
MeadWestvaco Corporation South Carolina, LLC | WestRock | Louisiana | state | 2008 | $377,151 | property tax abatement | |
Smurfit-Stone Container | WestRock | Louisiana | state | 2008 | $97,323 | property tax abatement | |
Smurfit-Stone Container | WestRock | Louisiana | state | 2009 | $1,077,680 | property tax abatement | |
Smurfit-Stone Container | WestRock | Louisiana | state | 2009 | $722,893 | property tax abatement | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2009 | $621,200 | property tax abatement | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2009 | $558,104 | property tax abatement | |
MeadWestvaco Corporation South Carolina, LLC | WestRock | Louisiana | state | 2009 | $509,607 | property tax abatement | |
Gannett River States Publishing Co. dba The Daily Advertiser/The Daily World | Gannett | Louisiana | state | 2009 | $64,413 | property tax abatement | |
Gannett River States Publishing Co. dba The Daily Advertiser/The Daily World | Gannett | Louisiana | state | 2009 | $15,274 | property tax abatement | |
Gannett River States Publishing Co. dba The Times | Gannett | Louisiana | state | 2009 | $7,006 | property tax abatement | |
MeadWestvaco Corporation South Carolina, LLC | WestRock | Louisiana | state | 2010 | $559,236 | property tax abatement | |
Smurfit-Stone Container | WestRock | Louisiana | state | 2010 | $556,429 | property tax abatement | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2010 | $546,046 | property tax abatement |
Download results as
or XML
