Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,184,389,648
Number of Awards:
3,697
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,380,663,203 | 422 |
AES Corp. | $746,436,073 | 64 |
General Dynamics | $673,438,044 | 310 |
Dominion Energy | $642,781,450 | 45 |
Huntington Ingalls Industries | $312,603,621 | 10 |
WestRock | $277,738,625 | 302 |
AvalonBay Communities | $196,721,942 | 88 |
DXC Technology | $141,324,423 | 38 |
Altria | $118,252,898 | 59 |
Dollar Tree | $105,847,952 | 246 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Avid Medical, Inc. | Owens & Minor | Virginia | state | 2006 | $700,000 | grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $700,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2002 | $700,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2002 | $700,000 | federal grant | |
DOMINION ENERGY INC | Dominion Energy | United States | federal | 2003 | $700,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2018 | $700,000 | federal grant | |
NORTHROP GRUMMAN INTEGRATED SYSTEMS | Northrop Grumman | California | state | 2010 | $699,067 | training reimbursement | |
HIGH PERFORMANCE TECHNOLOGIES, | Science Applications International Corp. (SAIC) | United States | federal | 2008 | $696,106 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | California | state | 2005 | $695,968 | training reimbursement | |
MeadWestvac o Corporation South Carolina LLC | WestRock | Louisiana | state | 2015 | $693,934 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $693,000 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $693,000 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $693,000 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $693,000 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $693,000 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $692,944 | property tax abatement | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2020 | $692,707 | federal grant | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2008 | $691,973 | property tax abatement | |
Feld Entertainment, Inc. | Feld Entertainment | Florida | state | 2011 | $689,400 | training reimbursement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $687,812 | property tax abatement | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2005 | $687,196 | federal grant | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $685,799 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $684,480 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $681,807 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $681,059 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $680,686 | property tax abatement | |
SRS TECHNOLOGIES | ManTech International | United States | federal | 2000 | $680,000 | federal grant | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $679,942 | property tax abatement | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2015 | $678,638 | tax credit/rebate | |
MFP Co II, LLC | AES Corp. | United States | federal | 2011 | $677,939 | federal grant | |
Dollar Tree Distribution, Inc. | Dollar Tree | Connecticut | state | 2013 | $675,500 | tax credit/rebate | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2008 | $675,000 | federal grant | |
ManTech Advanced Systems International, Inc. | ManTech International | United States | federal | 2012 | $674,998 | federal grant | |
MeadWestvac o Corporation South Carolina, LLC | WestRock | Louisiana | local | 2014 | $671,549 | property tax abatement | |
MeadWestvaco Corporation South Carolina, LLC | WestRock | Louisiana | state | 2012 | $668,416 | property tax abatement | |
THE AES CORP & SUBS | AES Corp. | Oklahoma | state | 2015 | $667,654 | tax credit/rebate | |
T R W INC | Northrop Grumman | United States | federal | 2000 | $667,454 | federal grant | |
VIRGINIA ELECTRIC AND POWER COMPANY | Dominion Energy | United States | federal | 2015 | $666,667 | federal grant | |
Trex Company LLC #1 | Trex | Nevada | state | 1999 | $666,563 | tax credit/rebate | |
LEIDOS, INC. | Leidos | New Mexico | state | 2013 | $665,701 | tax credit/rebate | |
WESTROCK CP LLC | WestRock | Arkansas | state | $665,000 | tax credit/rebate | ||
TRW INC | Northrop Grumman | United States | federal | 2001 | $664,869 | federal grant | |
SMURFIT-STONE CONTAINER ENTERPRISES, INC. | WestRock | Missouri | state | 2006 | $658,875 | tax credit/rebate | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $656,051 | property tax abatement | |
Northrop Grumman Ship Systems | Northrop Grumman | Mississippi | state | 2011 | $655,312 | training reimbursement | |
MeadWestvac o Corporation South Carolina LLC | WestRock | Louisiana | local | 2014 | $651,916 | property tax abatement | |
AVALONBAY NORTH GLEN STREET | AvalonBay Communities | New York | local | 2011 | $650,274 | tax credit/rebate; property tax abatement | |
FELD Entertainment, Inc. | Feld Entertainment | Florida | state | 2011 | $650,000 | grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $650,000 | federal grant | |
DOMINION ENERGY INC | Dominion Energy | United States | federal | 2003 | $647,760 | federal grant | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $646,535 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $641,340 | property tax abatement | |
ARROWOOD-SOUTHERN CO | Norfolk Southern | Indiana | local | 2009 | $640,280 | property tax abatement | |
TRW INC | Northrop Grumman | United States | federal | 2001 | $638,000 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTEMS, INC. | General Dynamics | United States | federal | 2013 | $636,767 | federal grant | |
LEIDOS, INC. | Leidos | New Mexico | state | 2013 | $628,160 | tax credit/rebate | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2007 | $626,864 | federal grant | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $625,560 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $625,560 | property tax abatement | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2019 | $625,000 | federal grant | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2014 | $624,289 | tax credit/rebate | |
LEIDOS, INC. | Leidos | United States | federal | 2018 | $622,625 | federal grant | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2009 | $621,200 | property tax abatement | |
NORFOLK SOUTHERN CORD | Norfolk Southern | United States | federal | 2003 | $615,000 | federal grant | |
Mars Chocolate North America, LLC | Mars | Kansas | state | 2012 | $613,229 | grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2006 | $612,620 | federal grant | |
GENERAL DYNAMICS NASSCO | General Dynamics | California | state | 2011 | $612,000 | training reimbursement | |
MeadWestvaco Corporation South Carolina, LLC | WestRock | Louisiana | state | 2011 | $609,810 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $609,397 | property tax abatement | |
CALIBER ASSOCIATES | ICF International Inc. | United States | federal | 2003 | $607,099 | federal grant | |
Wm Wrigley Jr Company | Mars | Illinois | state | 2008 | $604,000 | tax credit/rebate | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $603,479 | property tax abatement | |
SCIENCE APPLICATIONS INTERNATIONAL | Science Applications International Corp. (SAIC) | Arkansas | state | 2014 | $603,459 | tax credit/rebate | |
Solvay Paperboard, LLC | WestRock | New York | state | 2011 | $602,619 | enterprise zone | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2012 | $602,160 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Florida | state | 2010 | $600,000 | tax credit/rebate | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $600,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $600,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $600,000 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPORATIO | Leidos | United States | federal | 2008 | $600,000 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPORATIO | Leidos | United States | federal | 2012 | $600,000 | federal grant | |
Gannett Satellite Information Network, Inc. | Gannett | Iowa | state | 2010 | $595,715 | training reimbursement | |
THE AES CORP & SUBS | AES Corp. | Oklahoma | state | 2014 | $591,769 | tax credit/rebate | |
Huntington Ingalls Incorporated | Huntington Ingalls Industries | Louisiana | state | 2011 | $589,811 | property tax abatement | |
STE MICHELLE WINE ESTATES LTD | Altria | Washington | state | 2012 | $588,213 | tax credit/rebate | |
International River Center and Hilton Corp. | Hilton Worldwide | Louisiana | local | 2005 | $587,572 | enterprise zone | |
CALIBER ASSOCIATES | ICF International Inc. | United States | federal | 2003 | $586,762 | federal grant | |
GENERAL DYNAMICS NASSCO | General Dynamics | California | state | 2009 | $583,364 | training reimbursement | |
Electric Boat Corporation | General Dynamics | Rhode Island | state | 2013 | $582,894 | tax credit/rebate | |
Eloy ESD Solar Holdings LLC | AES Corp. | United States | federal | 2013 | $582,852 | federal grant | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $580,333 | property tax abatement | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2007 | $580,000 | federal grant | |
Avalon on the Sound East (Phase II) | AvalonBay Communities | New York | local | 2007 | $578,377 | tax credit/rebate; property tax abatement | |
GENERAL DYNAMICS ADVANCED | General Dynamics | United States | federal | 2009 | $577,297 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL | Science Applications International Corp. (SAIC) | Arkansas | state | 2016 | $577,169 | training reimbursement | |
NORTHROP GRUMMAN SYSTEMS CORPORATION | Northrop Grumman | United States | federal | 2019 | $572,077 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $570,527 | federal grant | |
SIMPSON TACOMA KRAFT COMPANY LLC | WestRock | Washington | state | 2013 | $570,386 | tax credit/rebate | |
MeadWestvaco Corporation (Retraining) | WestRock | Virginia | state | 2012 | $567,621 | training reimbursement | |
LONGVIEW FIBRE PAPER & PACKAGING INC | WestRock | Washington | state | 2007 | $562,459 | tax credit/rebate | |
DOMINION ENERGY INC | Dominion Energy | United States | federal | 2007 | $560,048 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
