Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,184,389,648
Number of Awards:
3,697
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,380,663,203 | 422 |
AES Corp. | $746,436,073 | 64 |
General Dynamics | $673,438,044 | 310 |
Dominion Energy | $642,781,450 | 45 |
Huntington Ingalls Industries | $312,603,621 | 10 |
WestRock | $277,738,625 | 302 |
AvalonBay Communities | $196,721,942 | 88 |
DXC Technology | $141,324,423 | 38 |
Altria | $118,252,898 | 59 |
Dollar Tree | $105,847,952 | 246 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source |
Year![]() |
Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Orbital Sciences Corporation | Northrop Grumman | Texas | state | 2010 | undisclosed | training reimbursement | |
ATK Launch Systems | Northrop Grumman | Utah | state | 2010 | $44,459 | training reimbursement | |
ATK Aerospace Structures | Northrop Grumman | Utah | state | 2010 | $7,074 | training reimbursement | |
Futura Industries | Tredegar | Utah | state | 2010 | $3,775 | training reimbursement | |
QUESTAR GAS MANAGEMENT | Dominion Energy | Utah | state | 2010 | $13,415 | training reimbursement | |
Gannett Satellite Information Network, Inc. | Gannett | Iowa | state | 2010 | $595,715 | training reimbursement | |
Buccaneer Computer Systems & Service, Inc. | General Dynamics | Iowa | state | 2010 | $241,621 | training reimbursement | |
Alliant Teck Systems-ATK | Northrop Grumman | Florida | state | 2010 | $41,763 | training reimbursement | |
General Dynamics-OTS | General Dynamics | Florida | state | 2010 | $49,814 | training reimbursement | |
General Dynamics-OTS - Okaloosa | General Dynamics | Florida | state | 2010 | $50,000 | training reimbursement | |
Smurfit Stone Enterprises, Inc | WestRock | Florida | state | 2010 | $50,000 | training reimbursement | |
Northrop Grumman | Northrop Grumman | Louisiana | state | 2010 | undisclosed | training reimbursement | |
Owens & Minor Distribution, Inc. | Owens & Minor | Arizona | state | 2010 | undisclosed | enterprise zone | |
Avalon on the Sound (Phase I) | AvalonBay Communities | New York | local | 2010 | $3,935,208 | tax credit/rebate; property tax abatement | |
Avalon on the Sound East (Phase II) | AvalonBay Communities | New York | local | 2010 | $7,953,479 | tax credit/rebate; property tax abatement | |
Avalon Bay Communities Inc. Rockville Centre | AvalonBay Communities | New York | local | 2010 | $1,868,062 | tax credit/rebate; property tax abatement | |
Avalon | AvalonBay Communities | New York | local | 2010 | $61,808 | tax credit/rebate; property tax abatement | |
Gannett Satellite Information Network | Gannett | New York | local | 2010 | $500,225 | tax credit/rebate; property tax abatement | |
AVALONBAY NORTH GLEN STREET | AvalonBay Communities | New York | local | 2010 | $499,288 | tax credit/rebate; property tax abatement | |
AVALONBAY SOUTH PRATT STREET | AvalonBay Communities | New York | local | 2010 | $1,538,507 | tax credit/rebate; property tax abatement | |
Medical Action Industries | Owens & Minor | New York | local | 2010 | $11,575 | tax credit/rebate; property tax abatement | |
Hampton Inn | Hilton Worldwide | New York | local | 2010 | $48,665 | tax credit/rebate; property tax abatement | |
HAMPTON INN | Hilton Worldwide | New York | local | 2010 | $108,700 | tax credit/rebate; property tax abatement | |
AES Somerset, LLC | AES Corp. | New York | local | 2010 | $8,630,977 | tax credit/rebate; property tax abatement | |
Niagara Sheets LLC | WestRock | New York | local | 2010 | $65,480 | tax credit/rebate; property tax abatement | |
Estes Express Lines | Estes Express Lines | New York | local | 2010 | $3,080 | tax credit/rebate; property tax abatement | |
Sussen, Inc (Carquest) | Advance Auto Parts | New York | local | 2010 | $39,602 | tax credit/rebate; property tax abatement | |
STE MICHELLE WINE ESTATES LTD | Altria | Washington | state | 2010 | $495,304 | tax credit/rebate | |
LONGVIEW FIBRE PAPER & PACKAGING INC | WestRock | Washington | state | 2010 | $1,083,117 | tax credit/rebate | |
SIMPSON TACOMA KRAFT COMPANY LLC | WestRock | Washington | state | 2010 | $503,564 | tax credit/rebate | |
Science Applications International Corp | Leidos | Tennessee | state | 2010 | $800,000 | training reimbursement | |
Universal Leaf | Universal Corporation | Virginia | local | 2010 | $3,000 | enterprise zone | |
Universal Leaf | Universal Corporation | Virginia | local | 2010 | $10,000 | enterprise zone | |
Ellicott Dredge Enterprises, LLC/Ellicott Dredge Enterprises LLC | Markel | Maryland | local | 2010 | undisclosed | enterprise zone | |
Ellicott Plant, LLC | Markel | Maryland | local | 2010 | undisclosed | enterprise zone | |
Science Applications International Corporation | Leidos | Florida | state | 2010 | $455,000 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Florida | state | 2010 | $770,000 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Florida | state | 2010 | $600,000 | tax credit/rebate | |
Systems Research & Applications Corporation | General Dynamics | Florida | state | 2010 | $750,000 | tax credit/rebate | |
LONGVIEW FIBRE PAPER & PACKAGING INC | WestRock | Washington | state | 2010 | $5,534 | tax credit/rebate | |
COL SOLARE LLP | Altria | Washington | state | 2010 | $27,525 | tax credit/rebate | |
STE MICHELLE WINE ESTATES LTD | Altria | Washington | state | 2010 | $121,189 | tax credit/rebate | |
NVR, Inc. | NVR | Ohio | state | 2010 | $101,987 | tax credit/rebate | |
AMERICAN WOODMARK CORP | American Woodmark | Oklahoma | state | 2010 | $10,070 | grant | |
AMERICAN WOODMARK CORP | American Woodmark | Oklahoma | state | 2010 | $51,136 | grant | |
CAPITAL ONE AUTO FINANCE INC | Capital One Financial | Oklahoma | state | 2010 | $86,529 | grant | |
CAPITAL ONE AUTO FINANCE INC | Capital One Financial | Oklahoma | state | 2010 | $99,690 | grant | |
CAPITAL ONE AUTO FINANCE INC | Capital One Financial | Oklahoma | state | 2010 | $107,344 | grant | |
CAPITAL ONE AUTO FINANCE INC | Capital One Financial | Oklahoma | state | 2010 | $114,409 | grant | |
DOLLAR TREE DISTRIBUTION INC | Dollar Tree | Oklahoma | state | 2010 | $41,371 | grant | |
DOLLAR TREE DISTRIBUTION INC | Dollar Tree | Oklahoma | state | 2010 | $50,515 | grant | |
DOLLAR TREE DISTRIBUTION INC | Dollar Tree | Oklahoma | state | 2010 | $54,631 | grant | |
DOLLAR TREE DISTRIBUTION INC | Dollar Tree | Oklahoma | state | 2010 | $54,877 | grant | |
GCOE LLC | Gannett | Oklahoma | state | 2010 | $17,923 | grant | |
GCOE LLC | Gannett | Oklahoma | state | 2010 | $21,373 | grant | |
GCOE LLC | Gannett | Oklahoma | state | 2010 | $24,774 | grant | |
GCOE LLC | Gannett | Oklahoma | state | 2010 | $28,345 | grant | |
ARROWOOD-SOUTHERN CO | Norfolk Southern | Indiana | local | 2010 | $510,710 | property tax abatement | |
TRANSWORKS INC | Norfolk Southern | Indiana | local | 2010 | $1,349,110 | property tax abatement | |
GNSS LLC | Gannett | Indiana | state | 2010 | $780,000 | tax credit/rebate | |
Philip Morris USA, Inc. | Altria | North Carolina | state | 2010 | $6,000,000 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2010 | $309,343 | tax credit/rebate | |
Science Application International Corporation | Leidos | Maryland | state | 2010 | $102,852 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2010 | $138,198 | tax credit/rebate | |
General Dynamics Advanced Information Systems, Inc. | General Dynamics | Maryland | state | 2010 | $2,455 | tax credit/rebate | |
ALION SCIENCE AND TECHNOLOGY C | Alion Science & Technology | United States | federal | 2010 | $60,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2010 | $884,811 | federal grant | |
ALION SCIENCE AND TECHNOLOGY C | Alion Science & Technology | United States | federal | 2010 | $787,418 | federal grant | |
ALION SCIENCE AND TECHNOLOGY C | Alion Science & Technology | United States | federal | 2010 | $400,000 | federal grant | |
GENERAL DYNAMICS LAND SYSTEMS | General Dynamics | United States | federal | 2010 | $1,053,360 | federal grant | |
GENERAL DYNAMICS LAND SYSTEMS | General Dynamics | United States | federal | 2010 | $398,000 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2010 | $5,740,000 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2010 | $5,085,035 | federal grant | |
HIGH PERFORMANCE TECHNOLOGIES, | Science Applications International Corp. (SAIC) | United States | federal | 2010 | $3,414,601 | federal grant | |
HIGH PERFORMANCE TECHNOLOGIES, | Science Applications International Corp. (SAIC) | United States | federal | 2010 | $1,201,956 | federal grant | |
HIGH PERFORMANCE TECHNOLOGIES, | Science Applications International Corp. (SAIC) | United States | federal | 2010 | $275,000 | federal grant | |
HIGH PERFORMANCE TECHNOLOGIES, | Science Applications International Corp. (SAIC) | United States | federal | 2010 | $117,580 | federal grant | |
ALLIANT TECHSYSTEMS INC | Northrop Grumman | United States | federal | 2010 | $500,000 | federal grant | |
ATK SPACE SYSTEMS INC | Northrop Grumman | United States | federal | 2010 | $8,663,982 | federal grant | |
CAPELLA EDUCATION COMPANY INC | Strategic Education Inc. | United States | federal | 2010 | $44,943 | federal grant | |
ManTech Advanced Systems International, Inc. | ManTech International | United States | federal | 2010 | $2,000,000 | federal grant | |
Norfolk Southern Corporation | Norfolk Southern | United States | federal | 2010 | $70,000 | federal grant | |
Norfolk Southern Corporation | Norfolk Southern | United States | federal | 2010 | $800,000 | federal grant | |
Norfolk Southern Corporation | Norfolk Southern | United States | federal | 2010 | $200,000 | federal grant | |
Earl Industries LLC | General Dynamics | United States | federal | 2010 | $923,496 | federal grant | |
SCIENCE SYSTEMS AND APPLICATIONS, INC. | Science Applications International Corp. (SAIC) | United States | federal | 2010 | $1,146,480 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $1,000,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $1,000,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $449,741 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $249,984 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $150,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $149,958 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $100,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $100,000 | federal grant | |
ICF JONES & STOKES, INC | ICF International Inc. | United States | federal | 2010 | $57,643 | federal grant | |
ICF JONES & STOKES, INC | ICF International Inc. | United States | federal | 2010 | $20,000 | federal grant | |
ICF JONES & STOKES, INC | ICF International Inc. | United States | federal | 2010 | $15,000 | federal grant | |
LEIDOS, INC. | Leidos | United States | federal | 2010 | $1,025,953 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPORATIO | Leidos | United States | federal | 2010 | $500,000 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPORATIO | Leidos | United States | federal | 2010 | $191,730 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $500,000 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
