Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,263,583,975
Number of Awards:
3,774
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,393,496,966 | 430 |
AES Corp. | $751,108,474 | 65 |
General Dynamics | $673,504,044 | 312 |
Dominion Energy | $642,882,353 | 46 |
Huntington Ingalls Industries | $356,028,836 | 68 |
WestRock | $278,281,289 | 306 |
AvalonBay Communities | $216,542,133 | 97 |
DXC Technology | $141,324,423 | 38 |
Dollar Tree | $109,365,119 | 252 |
Science Applications International Corp. (SAIC) | $103,796,977 | 142 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Home2 Suites | Hilton Worldwide | United States | federal | 2014 | $2,339,000 | federal loan or loan guarantee | |
Home2 Suites | Hilton Worldwide | United States | federal | 2013 | $3,722,000 | federal loan or loan guarantee | |
Home2 Suites | Hilton Worldwide | United States | federal | 2015 | $2,955,000 | federal loan or loan guarantee | |
Home2 Suites by Hilton | Hilton Worldwide | United States | federal | 2011 | $2,738,000 | federal loan or loan guarantee | |
Home2 Suites by Hilton | Hilton Worldwide | United States | federal | 2014 | $2,762,000 | federal loan or loan guarantee | |
Home2 Suites by Hilton | Hilton Worldwide | United States | federal | 2013 | $3,768,000 | federal loan or loan guarantee | |
Home2 Suites by Hilton | Hilton Worldwide | United States | federal | 2014 | $2,941,000 | federal loan or loan guarantee | |
Home2 Suites by Hilton | Hilton Worldwide | United States | federal | 2014 | $4,444,000 | federal loan or loan guarantee | |
Home2 Suites Gainesville | Hilton Worldwide | United States | federal | 2014 | $3,551,000 | federal loan or loan guarantee | |
HOME2 SUITES SALT LAKE CITY-EAST | Hilton Worldwide | United States | federal | 2014 | $3,886,000 | federal loan or loan guarantee | |
Home2Suites of Rahway | Hilton Worldwide | United States | federal | 2011 | $3,219,000 | federal loan or loan guarantee | |
Homewood Suites | Hilton Worldwide | United States | federal | 2013 | $4,018,000 | federal loan or loan guarantee | |
Homewood Suites | Hilton Worldwide | United States | federal | 2011 | $3,900,000 | federal loan or loan guarantee | |
Homewood Suites | Hilton Worldwide | United States | federal | 2010 | $2,000,000 | federal loan or loan guarantee | |
Homewood Suites | Hilton Worldwide | United States | federal | 2012 | $3,333,000 | federal loan or loan guarantee | |
Homewood Suites | Hilton Worldwide | United States | federal | 2012 | $3,712,000 | federal loan or loan guarantee | |
Homewood Suites | Hilton Worldwide | United States | federal | 2011 | $3,005,000 | federal loan or loan guarantee | |
Homewood Suites (facility number -11088) | Hilton Worldwide | United States | federal | 2013 | $2,570,000 | federal loan or loan guarantee | |
Homewood Suites Warrington/Doylestown | Hilton Worldwide | United States | federal | 2011 | $4,225,000 | federal loan or loan guarantee | |
DRC International, Inc. | Science Applications International Corp. (SAIC) | United States | federal | 2015 | $350,000 | federal loan or loan guarantee | |
Capital One Financial Corp. | Capital One Financial | United States | federal | 2008 | $3,555,199,000 | federal loan or loan guarantee | |
First Community Bancshares | First Community Bancshares | United States | federal | 2009 | $41,500,000 | federal loan or loan guarantee | |
First Market Bank | Atlantic Union Bankshares | United States | federal | 2009 | $33,900,000 | federal loan or loan guarantee | |
Hampton Roads Bankshares | Atlantic Union Bankshares | United States | federal | 2008 | $80,347,000 | federal loan or loan guarantee | |
Union First Market Bankshares Corporation | Atlantic Union Bankshares | United States | federal | 2008 | $59,000,000 | federal loan or loan guarantee | |
AES Corporation | AES Corp. | United States | federal | 2007 | $70,000,000 | federal loan or loan guarantee | |
AES | AES Corp. | United States | federal | 2013 | $250,000,000 | federal loan or loan guarantee | |
AES | AES Corp. | United States | federal | 2012 | $270,000,000 | federal loan or loan guarantee | |
AES Corp | AES Corp. | United States | federal | 2000 | $25,000,000 | federal insurance | |
AES Nigeria Holdings, Ltd. | AES Corp. | United States | federal | 2003 | $200,000,000 | federal insurance | |
Genworth Mortgage Insurance Corp | Genworth Financial | United States | federal | 2008 | $5,000,000 | federal insurance | |
Liquid Waste Technology LLC | Markel | United States | federal | 2008 | $84,576 | federal insurance | |
The AES Corporation | AES Corp. | United States | federal | 2001 | $85,000,000 | federal insurance | |
The AES Corporation | AES Corp. | United States | federal | 2013 | $48,600,000 | federal insurance | |
Northrop Grumman Systems, Corp. | Northrop Grumman | United States | federal | 2006 | $255,000,000 | federal tax-exempt bond | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | United States | federal | 2006 | $200,000,000 | federal tax-exempt bond | |
GENERAL DYNAMICS ADVANCED INFORMATION SYSTEMS | General Dynamics | United States | federal | 2014 | $30,000 | federal grant | |
VIRGINIA ELECTRIC AND POWER COMPANY | Dominion Energy | United States | federal | 2015 | $2,430,682 | federal grant | |
ALLIANT TECHSYSTEMS OPERATIONS LLC | Northrop Grumman | United States | federal | 2015 | $500,000 | federal grant | |
Scituate Solar I, LLC | AES Corp. | United States | federal | 2014 | $2,501,905 | federal grant | |
Bridgeport Solar, LLC | AES Corp. | United States | federal | 2014 | $332,634 | federal grant | |
MeadWestvaco Virginia Corporation | WestRock | United States | federal | 2014 | $38,881,758 | federal grant | |
Genworth | Genworth Financial | United States | federal | 2008 | $154,300,000 | federal loan or loan guarantee | |
Genworth | Genworth Financial | United States | federal | 2008 | $23,300,000 | federal loan or loan guarantee | |
Genworth | Genworth Financial | United States | federal | 2008 | $24,800,000 | federal loan or loan guarantee | |
National Rural Utilities Cooperative | National Rural Utilities Cooperative Finance Corporation | United States | federal | 2008 | $362,700,000 | federal loan or loan guarantee | |
National Rural Utilities Cooperative | National Rural Utilities Cooperative Finance Corporation | United States | federal | 2008 | $99,400,000 | federal loan or loan guarantee | |
National Rural Utilities Cooperative | National Rural Utilities Cooperative Finance Corporation | United States | federal | 2008 | $99,400,000 | federal loan or loan guarantee | |
National Rural Utilities Cooperative | National Rural Utilities Cooperative Finance Corporation | United States | federal | 2008 | $49,700,000 | federal loan or loan guarantee | |
National Rural Utilities Cooperative | National Rural Utilities Cooperative Finance Corporation | United States | federal | 2008 | $49,700,000 | federal loan or loan guarantee | |
National Rural Utilities Cooperative | National Rural Utilities Cooperative Finance Corporation | United States | federal | 2008 | $133,100,000 | federal loan or loan guarantee | |
National Rural Utilities Cooperative | National Rural Utilities Cooperative Finance Corporation | United States | federal | 2008 | $151,700,000 | federal loan or loan guarantee | |
National Rural Utilities Cooperative | National Rural Utilities Cooperative Finance Corporation | United States | federal | 2008 | $64,600,000 | federal loan or loan guarantee | |
National Rural Utilities Cooperative | National Rural Utilities Cooperative Finance Corporation | United States | federal | 2008 | $96,400,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $77,500,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $27,900,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $18,600,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $11,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $18,600,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $18,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $13,600,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,000,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,000,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $9,100,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $11,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $22,700,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $23,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $23,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $39,000,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $19,300,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $19,300,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $13,900,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $11,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,000,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,000,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $77,400,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $18,500,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $18,500,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $27,800,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,100,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $11,100,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $23,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $23,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $38,900,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $19,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $19,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $11,100,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,100,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $13,900,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $11,100,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $23,900,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-A | CarMax | United States | federal | 2009 | $269,800,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-A | CarMax | United States | federal | 2009 | $109,700,000 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
