Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,263,583,975
Number of Awards:
3,774
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,393,496,966 | 430 |
AES Corp. | $751,108,474 | 65 |
General Dynamics | $673,504,044 | 312 |
Dominion Energy | $642,882,353 | 46 |
Huntington Ingalls Industries | $356,028,836 | 68 |
WestRock | $278,281,289 | 306 |
AvalonBay Communities | $216,542,133 | 97 |
DXC Technology | $141,324,423 | 38 |
Dollar Tree | $109,365,119 | 252 |
Science Applications International Corp. (SAIC) | $103,796,977 | 142 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
PERFORMANCE FOOD GROUP INC | Performance Food Group | Maine | state | 2016 | $5,509 | property tax abatement | |
FAMILY DOLLAR INC | Dollar Tree | Maine | state | 2016 | $64,130 | property tax abatement | |
DOLLAR TREE STORES INC | Dollar Tree | Maine | state | 2016 | $43,177 | property tax abatement | |
COMPUTER SCIENCES CORP | DXC Technology | Maine | state | 2016 | $19,143 | property tax abatement | |
PACIFIC & SOUTHERN LLC | Gannett | Maine | state | 2016 | $64,550 | property tax abatement | |
GENERAL PARTS DISTRIBUTION | Advance Auto Parts | Maine | state | 2016 | $19,327 | property tax abatement | |
BRINKS INC | Brink's | Maine | state | 2016 | $3,813 | property tax abatement | |
GENERAL DYNAMICS-OTS INC | General Dynamics | Maine | state | 2016 | $50,999 | property tax abatement | |
General Dynamics Bath Iron Works Corporation | General Dynamics | Maine | state | 2013 | undisclosed | tax credit/rebate | |
General Dynamics Bath Iron Works Corporation | General Dynamics | Maine | state | 2013 | undisclosed | enterprise zone | |
BRINKS INC | Brink's | Maine | state | 2017 | $3,135 | property tax abatement | |
PERFORMANCE FOOD GROUP INC | Performance Food Group | Maine | state | 2017 | $4,916 | property tax abatement | |
COMPUTER SCIENCES CORP | DXC Technology | Maine | state | 2017 | $13,327 | property tax abatement | |
GENERAL PARTS DISTRIBUTION | Advance Auto Parts | Maine | state | 2017 | $19,913 | property tax abatement | |
ADVANCE STORES COMPANY INC | Advance Auto Parts | Maine | state | 2017 | $23,586 | property tax abatement | |
DOLLAR TREE STORES INC | Dollar Tree | Maine | state | 2017 | $39,943 | property tax abatement | |
GENERAL DYNAMICS-OTS INC | General Dynamics | Maine | state | 2017 | $47,521 | property tax abatement | |
PACIFIC &SOUTHERN LLC | Gannett | Maine | state | 2017 | $59,044 | property tax abatement | |
FAMILY DOLLAR INC | Dollar Tree | Maine | state | 2017 | $73,494 | property tax abatement | |
BATH IRON WORKS CORP | General Dynamics | Maine | state | 2017 | $1,238,707 | property tax abatement | |
BATH IRON WORKS CORP | General Dynamics | Maine | state | 2018 | $1,239,253 | property tax abatement | |
BATH IRON WORKS CORP | General Dynamics | Maine | state | 2019 | $1,239,253 | property tax abatement | |
GENERAL DYNAMICS-OTS INC | General Dynamics | Maine | state | 2018 | $42,950 | property tax abatement | |
GENERAL DYNAMICS-OTS INC | General Dynamics | Maine | state | 2019 | $42,950 | property tax abatement | |
GENERAL PARTS DISTRIBUTION | Advance Auto Parts | Maine | state | 2018 | $31,870 | property tax abatement | |
GENERAL PARTS DISTRIBUTION | Advance Auto Parts | Maine | state | 2019 | $31,870 | property tax abatement | |
ADVANCE STORES COMPANY INC | Advance Auto Parts | Maine | state | 2018 | $20,961 | property tax abatement | |
ADVANCE STORES COMPANY INC | Advance Auto Parts | Maine | state | 2019 | $20,961 | property tax abatement | |
PERFORMANCE FOOD GROUP INC | Performance Food Group | Maine | state | 2018 | $5,050 | property tax abatement | |
PERFORMANCE FOOD GROUP INC | Performance Food Group | Maine | state | 2019 | $5,050 | property tax abatement | |
BRINKS INC | Brink's | Maine | state | 2018 | $1,264 | property tax abatement | |
BRINKS INC | Brink's | Maine | state | 2019 | $1,264 | property tax abatement | |
Science Applications International Corporation | Leidos | Maryland | state | 2007 | undisclosed | tax credit/rebate | |
General Dynamics | General Dynamics | Maryland | state | 2005 | $127,500 | grant/loan hybrid program | |
Northrop Grumman Corporation #1 | Northrop Grumman | Maryland | state | 2001 | $1,500,000 | grant/loan hybrid program | |
Northrop Grumman Corporation #2 | Northrop Grumman | Maryland | state | 2002 | $1,500,000 | grant/loan hybrid program | |
Northrop Grumman Corporation #3 | Northrop Grumman | Maryland | state | 2003 | $1,500,000 | grant/loan hybrid program | |
Northrop Grumman Corporation #3 | Northrop Grumman | Maryland | state | 2004 | $1,500,000 | grant/loan hybrid program | |
Northrop Grumman Corporation #4 | Northrop Grumman | Maryland | state | 2005 | $1,500,000 | grant/loan hybrid program | |
Northrop Grumman #5 | Northrop Grumman | Maryland | state | 2006 | $1,500,000 | grant/loan hybrid program | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2010 | undisclosed | tax credit/rebate | |
Hilton Baltimore Convention Center Hotel | Hilton Worldwide | Maryland | local | 2005 | undisclosed | grant | |
Hampton Inn / Camden Square, LLC | Hilton Worldwide | Maryland | local | 2006 | undisclosed | grant | |
Family Dollar Stores of Maryland, Inc. # | Dollar Tree | Maryland | local | 2005 | undisclosed | enterprise zone | |
Ellicott Dredge Enterprises, LLC/Ellicott Dredge Enterprises LLC | Markel | Maryland | local | 2010 | undisclosed | enterprise zone | |
Ellicott Plant, LLC | Markel | Maryland | local | 2010 | undisclosed | enterprise zone | |
CACI Technologies, Inc. | CACI International | Maryland | state | 2012 | undisclosed | tax credit/rebate | |
Ellicott Dredges, LLC | Markel | Maryland | state | 2012 | undisclosed | tax credit/rebate | |
Alliant Techsystems Operations, LLC | Northrop Grumman | Maryland | state | 2012 | undisclosed | tax credit/rebate | |
American Woodmark Corporation | American Woodmark | Maryland | state | 2012 | undisclosed | tax credit/rebate | |
Ellicott Dredges, LLC | Markel | Maryland | state | 2012 | undisclosed | tax credit/rebate | |
Electronic Data Systems, Inc. | DXC Technology | Maryland | local | $25,000 | grant/loan hybrid program | ||
ICF Consulting Group, Inc. | ICF International Inc. | Maryland | local | $300,000 | grant/loan hybrid program | ||
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2010 | $309,343 | tax credit/rebate | |
Science Application International Corporation | Leidos | Maryland | state | 2010 | $102,852 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2010 | $138,198 | tax credit/rebate | |
General Dynamics Advanced Information Systems, Inc. | General Dynamics | Maryland | state | 2010 | $2,455 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2011 | $799,889 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2011 | $40,219 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Maryland | state | 2011 | $55,670 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
SAIC-Frederick, Inc. | Leidos | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
Science Applications International Corporation, Inc. | Leidos | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
Science Applications International Corporation, Inc. | Leidos | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
DynPort Vaccine, LLC a CSC Company | General Dynamics | Maryland | state | 2012 | $26,564 | training reimbursement | |
DynPort, LLC - DynPort Vaccine Company | General Dynamics | Maryland | state | 2004 | $25,000 | training reimbursement | |
Windermere Information Technology Systems, LLC | Northrop Grumman | Maryland | state | 2004 | $23,778 | training reimbursement | |
Network Connectivity Solutions Corporation | General Dynamics | Maryland | state | 2008 | $22,845 | training reimbursement | |
Network Connectivity Solutions Corporation | General Dynamics | Maryland | state | 2007 | $20,838 | training reimbursement | |
DynPort Vaccine, LLC a CSC Company | General Dynamics | Maryland | state | 2009 | $20,000 | training reimbursement | |
Ellicott Dredges, LLC | Markel | Maryland | state | 2009 | $19,117 | training reimbursement | |
DynPort Vaccine Company, LLC a CSC Company | General Dynamics | Maryland | state | 2011 | $17,279 | training reimbursement | |
DynPort Vaccine Company, LLC | General Dynamics | Maryland | state | 2008 | $16,167 | training reimbursement | |
Northrop Grumman PRB Systems, Inc. | Northrop Grumman | Maryland | state | 2004 | $10,931 | training reimbursement | |
Veridian Engineering, Inc. dba/ Advanced Information Engineering Services, Inc. | General Dynamics | Maryland | state | 2004 | $10,157 | training reimbursement | |
Network Connectivity Solutions, Corporation | General Dynamics | Maryland | state | 2004 | $9,531 | training reimbursement | |
Network Connectivity Solutions Corp. | General Dynamics | Maryland | state | 2011 | $9,488 | training reimbursement | |
DynPort Vaccine, LLC a CSC Company | General Dynamics | Maryland | state | 2013 | $8,539 | training reimbursement | |
Mantech Systems Engineering Corporation Engineering and Systems Support Group | ManTech International | Maryland | state | 2004 | $2,493 | training reimbursement | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2004 | $476,232 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2005 | $434,174 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2012 | $416,743 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2009 | $409,030 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2008 | $331,463 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2007 | $331,077 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Maryland | state | 2009 | $245,929 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Maryland | state | 2008 | $110,087 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Maryland | state | 2012 | $97,454 | tax credit/rebate | |
Alliant Techsystems Inc. | Northrop Grumman | Maryland | state | 2004 | $84,404 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Maryland | state | 2007 | $40,674 | tax credit/rebate | |
Alliant Techsystems, Inc | Northrop Grumman | Maryland | state | 2012 | $39,952 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Maryland | state | 2005 | $36,246 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2008 | $29,779 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2009 | $27,736 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2005 | $26,507 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2007 | $24,799 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Maryland | state | 2004 | $22,521 | tax credit/rebate | |
Computer Sciences Corporation | DXC Technology | Maryland | state | 2008 | $20,244 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
