Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,263,583,975
Number of Awards:
3,774
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,393,496,966 | 430 |
AES Corp. | $751,108,474 | 65 |
General Dynamics | $673,504,044 | 312 |
Dominion Energy | $642,882,353 | 46 |
Huntington Ingalls Industries | $356,028,836 | 68 |
WestRock | $278,281,289 | 306 |
AvalonBay Communities | $216,542,133 | 97 |
DXC Technology | $141,324,423 | 38 |
Dollar Tree | $109,365,119 | 252 |
Science Applications International Corp. (SAIC) | $103,796,977 | 142 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
CACI-ISS, Inc. | CACI International | Hawaii | state | 2016 | undisclosed | enterprise zone | |
CACI-ISS, Inc. | CACI International | Hawaii | state | 2017 | undisclosed | enterprise zone | |
CACI-ISS, Inc. | CACI International | Hawaii | state | 2018 | undisclosed | enterprise zone | |
Mead Westvaco | WestRock | Georgia | state | 2002 | $250,000 | grant | |
Gulfstream Aerospace Corporation | General Dynamics | Georgia | state | 2010 | $7,500,000 | grant | |
MEAD CORP MEAD CONTAINERS | WestRock | Georgia | local | 2013 | $484,288 | property tax abatement | |
MEAD CORP MEAD CONTAINERS | WestRock | Georgia | local | 2013 | $726,432 | property tax abatement | |
Rock-Tenn Company | WestRock | Georgia | state | 2013 | $300,000 | grant | |
Northrop Grumman Corporation | Northrop Grumman | Florida | state | 1999 | $402,000 | grant | |
Navy Federal Credit Union | Navy Federal Credit Union | Florida | state | 2003 | $1,719,190 | grant | |
Capital One Financial Corporation | Capital One Financial | Florida | state | 1996 | $321,400 | grant | |
Family Dollar Services, Inc. | Dollar Tree | Florida | state | 2003 | $2,000,000 | grant | |
Alliant Teck Systems-ATK | Northrop Grumman | Florida | state | 2010 | $41,763 | training reimbursement | |
General Dynamics-OTS | General Dynamics | Florida | state | 2010 | $49,814 | training reimbursement | |
General Dynamics-OTS - Okaloosa | General Dynamics | Florida | state | 2010 | $50,000 | training reimbursement | |
Smurfit Stone Enterprises, Inc | WestRock | Florida | state | 2010 | $50,000 | training reimbursement | |
Arma Global Corporation | General Dynamics | Florida | state | 2012 | $10,500 | training reimbursement | |
General Dynamics OTS | General Dynamics | Florida | state | 2012 | $48,270 | training reimbursement | |
RockTenn CP, LLC | WestRock | Florida | state | 2012 | $50,000 | training reimbursement | |
SAIC | Science Applications International Corp. (SAIC) | Florida | state | 2011 | $170,510 | training reimbursement | |
Family Dollar Services | Dollar Tree | Florida | state | 2011 | $87,780 | training reimbursement | |
Feld Entertainment, Inc. | Feld Entertainment | Florida | state | 2011 | $689,400 | training reimbursement | |
Science Applications International Corporation | Leidos | Florida | state | 2011 | $170,510 | training reimbursement | |
Northrop Grumman Corporation | Northrop Grumman | Florida | state | 1997 | $410,000 | tax credit/rebate | |
Northrop Grumman Systems Corp. | Northrop Grumman | Florida | state | 2004 | $475,000 | tax credit/rebate | |
Booz Allen Hamilton Engineering Services, LLC | Booz Allen Hamilton | Florida | state | 2011 | $84,000 | tax credit/rebate | |
Capital One Auto Finance, Inc. | Capital One Financial | Florida | state | 2001 | $1,800,000 | tax credit/rebate | |
Capital One Services | Capital One Financial | Florida | state | 2001 | $999,000 | tax credit/rebate | |
Capital One Services, Inc. | Capital One Financial | Florida | state | 1996 | $4,000,000 | tax credit/rebate | |
CSC, LLC | DXC Technology | Florida | state | 2008 | $125,000 | tax credit/rebate | |
Family Dollar Services, Inc. | Dollar Tree | Florida | state | 2003 | $2,550,000 | tax credit/rebate | |
FELD Entertainment, Inc. | Feld Entertainment | Florida | state | 2011 | $1,175,000 | tax credit/rebate | |
Navy Federal Credit Union | Navy Federal Credit Union | Florida | state | 2003 | $1,437,000 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Florida | state | 2010 | $455,000 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Florida | state | 2010 | $770,000 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Florida | state | 2010 | $600,000 | tax credit/rebate | |
Science Applications International Corporation | Leidos | Florida | state | 2005 | $1,500,000 | tax credit/rebate | |
Systems Research & Applications Corporation | General Dynamics | Florida | state | 2010 | $750,000 | tax credit/rebate | |
FELD Entertainment, Inc. | Feld Entertainment | Florida | state | 2011 | $650,000 | grant | |
Navy Federal Credit Union | Navy Federal Credit Union | Florida | state | 2009 | $1,000,000 | grant | |
Navy Federal Credit Union | Navy Federal Credit Union | Florida | state | 2005 | $2,000,000 | grant | |
Navy Federal Credit Union | Navy Federal Credit Union | Florida | state | 2012 | $1,000,000 | grant | |
General Dynamics Land Systems-TLH | General Dynamics | Florida | state | 2007 | undisclosed | tax credit/rebate | |
Northrop Grumman | Northrop Grumman | Florida | multiple | 2014 | $471,005,000 |
MEGADEAL ![]() |
|
Northrop Grumman Systems Corporation | Northrop Grumman | Florida | state | 2014 | $1,400,000 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Florida | state | 2014 | $8,700,000 | grant | |
Northrop Grumman Systems Corporation | Northrop Grumman | Florida | state | 2014 | $3,400,000 | grant | |
FELD Entertainment, Inc. | Feld Entertainment | Florida | state | 2016 | $1,120,000 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Florida | state | 2013 | undisclosed | tax credit/rebate | |
Northrop Grumman Corporation | Northrop Grumman | Florida | state | 2014 | undisclosed | tax credit/rebate | |
Family Dollar Stores of Florida | Dollar Tree | Florida | State | 2004 | $7,500 | tax credit/rebate | |
Family Dollar Stores of Florida | Dollar Tree | Florida | State | 2006 | $7,500 | tax credit/rebate | |
Family Dollar Stores of Florida | Dollar Tree | Florida | State | 2006 | $22,500 | tax credit/rebate | |
General Dynamics Information Technology, Inc. | General Dynamics | Florida | State | 2017 | $41,000 | tax credit/rebate | |
Avalon Bay | AvalonBay Communities | District of Columbia | state | 2012 | $174,289 | tax credit/rebate | |
Avalon Bay | AvalonBay Communities | District of Columbia | state | 2013 | $174,289 | tax credit/rebate | |
ING Direct | Capital One Financial | Delaware | state | 2004 | $68,969 | training reimbursement | |
ING Direct | Capital One Financial | Delaware | state | 2005 | $16,390 | training reimbursement | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2008 | $9,900,000 | grant/loan hybrid program | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2011 | $15,000,000 | grant/loan hybrid program | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2012 | $1,202,100 | tax credit/rebate | |
Your Energy Holdings, LLC | AES Corp. | Connecticut | state | 2012 | $7,000 | tax credit/rebate | |
Dollar Tree Distribution, Inc. | Dollar Tree | Connecticut | state | 2013 | $7,500,000 | grant/loan hybrid program | |
Dollar Tree Distribution, Inc. | Dollar Tree | Connecticut | state | 2012 | $20,000,000 | tax credit/rebate | |
Dollar Tree Distribution, Inc. | Dollar Tree | Connecticut | state | 2013 | $675,500 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2013 | $3,375,200 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2014 | $3,068,400 | tax credit/rebate | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2015 | $10,000,000 | grant/loan hybrid program | |
Dollar Tree Distribution | Dollar Tree | Connecticut | local | 2012 | $373,750 | grant | |
Dollar Tree Distribution | Dollar Tree | Connecticut | local | 2012 | $2,423,437 | property tax abatement | |
Electric Boat Corporation | General Dynamics | Connecticut | state | 2017 | undisclosed | Enterprise Zone | |
Dollar Tree Distribution, Inc. | Dollar Tree | Connecticut | state | 2015 | $159,390 | tax credit/rebate | |
Family Dollar Stores of Colorado, Inc #007580 | Dollar Tree | Colorado | state | $1,002 | tax credit/rebate | ||
Family Dollar Stores of Colorado #006231 | Dollar Tree | Colorado | state | $1,145 | tax credit/rebate | ||
Family Dollar Stores of Colorado, Inc #7658 | Dollar Tree | Colorado | state | $1,574 | tax credit/rebate | ||
Family Dollar Stores of Colorado #002682 | Dollar Tree | Colorado | state | $1,658 | tax credit/rebate | ||
Family Dollar Stores of Colorado, Inc #005455 | Dollar Tree | Colorado | state | $1,800 | tax credit/rebate | ||
Family Dollar Stores of Colorado, Inc #007957 | Dollar Tree | Colorado | state | $1,840 | tax credit/rebate | ||
Family Dollar Stores of Colorado, Inc #007938 | Dollar Tree | Colorado | state | $2,084 | tax credit/rebate | ||
Family Dollar Stores of Colorado, Inc #2692 | Dollar Tree | Colorado | state | $2,234 | tax credit/rebate | ||
Advance Stores Company, Inc | Advance Auto Parts | Colorado | state | $2,237 | tax credit/rebate | ||
Advance Stores Company | Advance Auto Parts | Colorado | state | $2,553 | tax credit/rebate | ||
Family Dollar Stores of Colorado, Inc #008102 | Dollar Tree | Colorado | state | $2,735 | tax credit/rebate | ||
Family Dollar Stores of Colorado, Inc #007940 | Dollar Tree | Colorado | state | $3,025 | tax credit/rebate | ||
Ryan Homes, Inc | NVR | Colorado | state | $3,800 | tax credit/rebate | ||
Family Dollar Stores of Colorado, Inc #008308 | Dollar Tree | Colorado | state | $3,876 | tax credit/rebate | ||
Family Dollar Store #008218 | Dollar Tree | Colorado | state | $4,196 | tax credit/rebate | ||
Advance Stores Company, Inc | Advance Auto Parts | Colorado | state | $9,098 | tax credit/rebate | ||
Metro Machine, Inc | General Dynamics | Colorado | state | $19,594 | tax credit/rebate | ||
Advance Stores Company, Inc | Advance Auto Parts | Colorado | state | $24,716 | tax credit/rebate | ||
GPS Source, Inc | General Dynamics | Colorado | state | $27,678 | tax credit/rebate | ||
Family Dollar Stores of Colorado, Inc | Dollar Tree | Colorado | state | $28,337 | tax credit/rebate | ||
Dollar Tree Stores, Inc | Dollar Tree | Colorado | state | $34,799 | tax credit/rebate | ||
Owens and Minor Distribution, Inc | Owens & Minor | Colorado | state | $43,136 | tax credit/rebate | ||
Wexpro Company | Dominion Energy | Colorado | state | $1,057,053 | tax credit/rebate | ||
Gannett Satellite Information Network, Inc. | Gannett | Colorado | state | 2014 | $29,939 | tax credit/rebate | |
FAMILY DOLLAR STORES OF COLORADO, INC. | Dollar Tree | Colorado | state | 2015 | $5,622 | tax credit/rebate | |
FAMILY DOLLAR STORES OF COLORADO, INC. | Dollar Tree | Colorado | state | 2014 | $5,254 | tax credit/rebate | |
FAMILY DOLLAR STORES OF COLORADO, INC. | Dollar Tree | Colorado | state | 2015 | $5,085 | tax credit/rebate | |
Family Dollar Stores of Colorado, Inc. | Dollar Tree | Colorado | state | 2014 | $4,934 | tax credit/rebate | |
Family Dollar Stores of Colorado, Inc. | Dollar Tree | Colorado | state | 2014 | $4,794 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
