Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,263,583,975
Number of Awards:
3,774
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,393,496,966 | 430 |
AES Corp. | $751,108,474 | 65 |
General Dynamics | $673,504,044 | 312 |
Dominion Energy | $642,882,353 | 46 |
Huntington Ingalls Industries | $356,028,836 | 68 |
WestRock | $278,281,289 | 306 |
AvalonBay Communities | $216,542,133 | 97 |
DXC Technology | $141,324,423 | 38 |
Dollar Tree | $109,365,119 | 252 |
Science Applications International Corp. (SAIC) | $103,796,977 | 142 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $22,700,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $23,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $23,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $39,000,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $19,300,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $19,300,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $13,900,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $11,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,000,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,000,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $77,400,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $18,500,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $18,500,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $27,800,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,100,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $11,100,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $23,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $23,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $38,900,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $19,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $19,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $11,100,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,200,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $10,100,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $13,900,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $11,100,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-1 | CarMax | United States | federal | 2009 | $23,900,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-A | CarMax | United States | federal | 2009 | $269,800,000 | federal loan or loan guarantee | |
CarMax Auto Owner Trust 2009-A | CarMax | United States | federal | 2009 | $109,700,000 | federal loan or loan guarantee | |
CarMax Auto Superstores West Coast, Inc. | CarMax | Colorado | state | 2019 | $56,051 | tax credit/rebate | |
Carpenter Co. | Carpenter Company | Pennsylvania | state | $195,000 | tax credit/rebate | ||
Carpenter Co. | Carpenter Company | Pennsylvania | state | $150,000 | grant | ||
Carpenter Co. | Carpenter Company | Mississippi | state | 2009 | $1,012 | training reimbursement | |
Carpenter Co. | Carpenter Company | Mississippi | state | 2010 | $1,280 | training reimbursement | |
Chemsolv, Inc. | Chemsolv | Virginia | state | 2012 | $100,000 | enterprise zone | |
Coastal Lumber Company | Coastal Lumber | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Coastal Lumber Company | Coastal Lumber | United States | federal | 2009 | $2,700,000 | federal loan or loan guarantee | |
Coastal Lumber Company | Coastal Lumber | United States | federal | 2011 | $2,700,000 | federal loan or loan guarantee | |
Coastal Lumber Company | Coastal Lumber | United States | federal | 2011 | $2,700,000 | federal loan or loan guarantee | |
Coastal Lumber Company | Coastal Lumber | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Coastal Lumber Company | Coastal Lumber | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Coastal Lumber Company | Coastal Lumber | West Virginia | state | 2010 | undisclosed | tax credit/rebate | |
Coastal Lumber Company | Coastal Lumber | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
comScore, Inc. | ComScore | Virginia | state | 2014 | $242,000 | training reimbursement | |
CVENT | Cvent Inc. | Virginia | state | 2009 | $30,564 | training reimbursement | |
CVENT | Cvent Inc. | Virginia | state | 2010 | $41,168 | training reimbursement | |
Cvent, Inc. | Cvent Inc. | Virginia | state | 2014 | $1,000,000 | grant | |
CVENT, Inc. | Cvent Inc. | Virginia | state | 2013 | $218,375 | training reimbursement | |
Cvent | Cvent Inc. | Virginia | state | 2014 | $1,000,000 | grant | |
AUSTIN POWDER CO | Davis Mining & Manufacturing | Ohio | state | 2013 | $200,000 | grant | |
Austin Powder Company | Davis Mining & Manufacturing | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Austin Powder Company | Davis Mining & Manufacturing | North Carolina | state | 2013 | $1,802 | tax credit/rebate | |
Austin Powder Company | Davis Mining & Manufacturing | North Carolina | state | 2013 | $1,802 | tax credit/rebate | |
Austin Powder Company | Davis Mining & Manufacturing | Massachusetts | state | 2014 | $22,500 | tax credit/rebate | |
Austin Powder Company | Davis Mining & Manufacturing | North Carolina | state | 2015 | $2,225 | tax credit/rebate | |
Austin Powder Company | Davis Mining & Manufacturing | West Virginia | state | 2008 | undisclosed | tax credit/rebate | |
DOLLAR TREE STORES, INC. | Dollar Tree | California | state | 2002 | $28,000 | training reimbursement | |
Family Dollar Services, Inc. | Dollar Tree | Kentucky | state | 2010 | $44,000 | training reimbursement | |
Family Dollar Services, Inc. | Dollar Tree | Kentucky | state | 2000 | $17,800,000 | tax credit/rebate | |
Family Dollar Services, Inc. | Dollar Tree | Kentucky | state | 2010 | $100,000 | training reimbursement | |
DOLLAR TREE STORES INC | Dollar Tree | Maine | state | 2010 | $27,077 | property tax abatement | |
FAMILY DOLLAR INC | Dollar Tree | Maine | state | 2010 | $23,916 | property tax abatement | |
Family Dollar, Inc. | Dollar Tree | North Carolina | state | 2008 | $534,254 | tax credit/rebate | |
Family Dollar, Inc. | Dollar Tree | North Carolina | state | 2009 | $249,010 | tax credit/rebate | |
DOLLAR TREE STORES, INC | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
DOLLAR TREE STORES, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
DOLLAR TREE STORES, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
DOLLAR TREE STORES, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC #1164 | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY INC. #2010 | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement | ||
FAMILY DOLLAR STORES OF NEW JERSEY, INC. | Dollar Tree | New Jersey | state | undisclosed | tax credit/rebate; property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
