Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,184,389,648
Number of Awards:
3,697
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,380,663,203 | 422 |
AES Corp. | $746,436,073 | 64 |
General Dynamics | $673,438,044 | 310 |
Dominion Energy | $642,781,450 | 45 |
Huntington Ingalls Industries | $312,603,621 | 10 |
WestRock | $277,738,625 | 302 |
AvalonBay Communities | $196,721,942 | 88 |
DXC Technology | $141,324,423 | 38 |
Altria | $118,252,898 | 59 |
Dollar Tree | $105,847,952 | 246 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company |
Parent![]() |
Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Northrop Grumman Integrated Systems | Northrop Grumman | Mississippi | state | 2009 | $45,232 | training reimbursement | |
Northrop Grumman Ship Systems | Northrop Grumman | Mississippi | state | 2010 | $1,264,100 | training reimbursement | |
Northrop Grumman Integrated Systems | Northrop Grumman | Mississippi | state | 2010 | $31,211 | training reimbursement | |
Northrop Grumman Ship Systems | Northrop Grumman | Mississippi | state | 2011 | $655,312 | training reimbursement | |
Orbital Sciences Corporation | Northrop Grumman | Texas | state | 2010 | undisclosed | training reimbursement | |
ATK Aerospace Systems | Northrop Grumman | Utah | state | 2011 | $18,514 | training reimbursement | |
ATK Aerospace Structures | Northrop Grumman | Utah | state | 2011 | $17,288 | training reimbursement | |
ATK Launch Systems | Northrop Grumman | Utah | state | 2010 | $44,459 | training reimbursement | |
ATK Aerospace Structures | Northrop Grumman | Utah | state | 2010 | $7,074 | training reimbursement | |
ATK Launch Systems - Mike B | Northrop Grumman | Utah | state | 2009 | $13,927 | training reimbursement | |
ATK Launch Systems - Vicki W | Northrop Grumman | Utah | state | 2009 | $16,643 | training reimbursement | |
ATK Aerospace Structures | Northrop Grumman | Utah | state | 2009 | $16,483 | training reimbursement | |
Orbital Sciences/VA Commercial Space Flight Authority | Northrop Grumman | Virginia | state | 2011 | $5,306,092 | grant | |
Alliant Teck Systems-ATK | Northrop Grumman | Florida | state | 2010 | $41,763 | training reimbursement | |
Northrop Grumman | Northrop Grumman | Louisiana | state | 2010 | undisclosed | training reimbursement | |
Northrop Grumman | Northrop Grumman | Louisiana | state | 2011 | undisclosed | training reimbursement | |
Northrop Grumman Corporation & Subsidiaries | Northrop Grumman | Arizona | state | 2006 | undisclosed | enterprise zone | |
Northrop Grumman Corporation & Subsidiaries | Northrop Grumman | Arizona | state | 2006 | undisclosed | enterprise zone | |
Northrop Grumman Corp. & Subs | Northrop Grumman | Arizona | state | 2007 | undisclosed | enterprise zone | |
Northrup Grumman Corp. & Subs | Northrop Grumman | Arizona | state | 2005 | undisclosed | enterprise zone | |
Northrop Grumman Corp. & Subs | Northrop Grumman | Arizona | state | 2007 | undisclosed | enterprise zone | |
Northrup Grumman Corp. & Subs | Northrop Grumman | Arizona | state | 2005 | undisclosed | enterprise zone | |
Northrup Grumman Corp. & Subs | Northrop Grumman | Arizona | state | 2005 | undisclosed | enterprise zone | |
Northrop Grumman Corporation & Subsidiaries | Northrop Grumman | Arizona | state | 2006 | undisclosed | enterprise zone | |
Northrop Grumman Corp. & Subs | Northrop Grumman | Arizona | state | 2007 | undisclosed | enterprise zone | |
Northrop Grumman Corporation & Subsidiaries | Northrop Grumman | Arizona | state | 2006 | undisclosed | enterprise zone | |
Northrop Grumman Corp. & Subs | Northrop Grumman | Arizona | state | 2007 | undisclosed | enterprise zone | |
Northrup Grumman Corp. & Subs | Northrop Grumman | Arizona | state | 2005 | undisclosed | enterprise zone | |
NORTHROP GRUMMAN SPACE TECHNOLOGY, A DIVISION OF NORTHRUP GRUMMAN SPACE & MISSION SYSTEMS | Northrop Grumman | California | state | 2011 | $22,680 | training reimbursement | |
Alliant Techsystems Inc. | Northrop Grumman | West Virginia | state | 2011 | $54,047 | training reimbursement | |
Northrop Grumman Corporation | Northrop Grumman | Florida | state | 1997 | $410,000 | tax credit/rebate | |
Northrop Grumman Systems Corp. | Northrop Grumman | Florida | state | 2004 | $475,000 | tax credit/rebate | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | California | state | 2012 | undisclosed | training reimbursement | |
SCALED COMPOSITES, LLC | Northrop Grumman | California | state | 2012 | undisclosed | training reimbursement | |
ATK SPACE SYSTEMS INC. | Northrop Grumman | California | state | 2012 | $6,139 | training reimbursement | |
Northrop Grumman | Northrop Grumman | Arizona | state | 2004 | $182,433 | training reimbursement | |
Orbital Sciences Corporation | Northrop Grumman | Arizona | state | 2005 | $55,845 | training reimbursement | |
Orbital Sciences Corporation | Northrop Grumman | Arizona | state | 2005 | $266,366 | training reimbursement | |
Northrup Grumman | Northrop Grumman | Arizona | state | 2007 | $14,600 | training reimbursement | |
Alliant Techsystems Operations, LLC | Northrop Grumman | Maryland | state | 2012 | undisclosed | tax credit/rebate | |
Alliant Techsystems | Northrop Grumman | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | West Virginia | state | 2007 | undisclosed | tax credit/rebate | |
Alliant Techsystems | Northrop Grumman | West Virginia | state | 2012 | $28,290 | training reimbursement | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2010 | $309,343 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2010 | $138,198 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2011 | $799,889 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2011 | $40,219 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2006 | undisclosed | tax credit/rebate | |
Windermere Information Technology Systems, LLC | Northrop Grumman | Maryland | state | 2004 | $23,778 | training reimbursement | |
Northrop Grumman PRB Systems, Inc. | Northrop Grumman | Maryland | state | 2004 | $10,931 | training reimbursement | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2004 | $476,232 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2005 | $434,174 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2012 | $416,743 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2009 | $409,030 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2008 | $331,463 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2007 | $331,077 | tax credit/rebate | |
Alliant Techsystems Inc. | Northrop Grumman | Maryland | state | 2004 | $84,404 | tax credit/rebate | |
Alliant Techsystems, Inc | Northrop Grumman | Maryland | state | 2012 | $39,952 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2008 | $29,779 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2009 | $27,736 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2005 | $26,507 | tax credit/rebate | |
Alliant Techsystems, Inc. | Northrop Grumman | Maryland | state | 2007 | $24,799 | tax credit/rebate | |
ATK Space Systems, Inc. | Northrop Grumman | Ohio | state | 2007 | undisclosed | tax credit/rebate | |
ATK (ALLIANT TECHSYSTEMS OPERATIONS) | Northrop Grumman | Missouri | state | 2014 | $3,528,430 | training reimbursement | |
ORBITAL SCIENCES CORP & SUBS | Northrop Grumman | New Mexico | state | 2013 | $60,363 | tax credit/rebate | |
Northrop Grumman | Northrop Grumman | Florida | multiple | 2014 | $471,005,000 |
MEGADEAL ![]() |
|
Northrop Grumman | Northrop Grumman | California | state | 2014 | $420,000,000 |
MEGADEAL ![]() |
|
LITTON SYSTEMS INC | Northrop Grumman | United States | federal | 2000 | $166,108 | federal grant | |
LITTON SYSTEMS INC | Northrop Grumman | United States | federal | 2001 | $83,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $300,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $190,600 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $150,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $150,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $75,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $200,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $150,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $110,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $880,520 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $550,377 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $540,239 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $538,500 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $180,204 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $121,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $55,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $276,499 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $200,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $150,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $146,227 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $100,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $66,918 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $66,126 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $51,162 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $41,000 | federal grant | |
NORTHROP GRUMMAN SPACE & MISSI | Northrop Grumman | United States | federal | 2003 | $476,746 | federal grant | |
NORTHROP GRUMMAN SPACE & MISSI | Northrop Grumman | United States | federal | 2003 | $292,941 | federal grant | |
NORTHROP GRUMMAN SPACE & MISSI | Northrop Grumman | United States | federal | 2003 | $199,034 | federal grant | |
NORTHROP GRUMMAN SPACE & MISSI | Northrop Grumman | United States | federal | 2004 | $180,863 | federal grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
