Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Virginia
Subsidy Total:
$5,184,389,648
Number of Awards:
3,697
Time Period:
Earliest year of data: 1990. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Northrop Grumman | $1,380,663,203 | 422 |
AES Corp. | $746,436,073 | 64 |
General Dynamics | $673,438,044 | 310 |
Dominion Energy | $642,781,450 | 45 |
Huntington Ingalls Industries | $312,603,621 | 10 |
WestRock | $277,738,625 | 302 |
AvalonBay Communities | $196,721,942 | 88 |
DXC Technology | $141,324,423 | 38 |
Altria | $118,252,898 | 59 |
Dollar Tree | $105,847,952 | 246 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value |
Loan/Bailout Value![]() |
Type of Subsidy |
---|---|---|---|---|---|---|---|
Avalon Bay Communities, Inc #2 | AvalonBay Communities | New York | local | 2006 | $463,378 | tax credit/rebate; property tax abatement | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2010 | $464,292 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $464,456 | property tax abatement | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2006 | $464,907 | federal grant | |
Spectrum San Diego Inc. | Leidos | United States | federal | 2001 | $467,678 | federal grant | |
DYNPORT VACCINE COMPANY LLC | General Dynamics | United States | federal | 2004 | $468,821 | federal grant | |
Computer Sciences Corp. | General Dynamics | United States | federal | 2001 | $469,332 | federal grant | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $471,301 | property tax abatement | |
AVALONBAY NORTH GLEN STREET | AvalonBay Communities | New York | local | 2015 | $472,909 | tax credit/rebate | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2015 | $473,904 | tax credit/rebate | |
Northrop Grumman Systems Corp. | Northrop Grumman | Florida | state | 2004 | $475,000 | tax credit/rebate | |
Gannett Satellite Information Network | Gannett | New York | local | 2008 | $475,246 | tax credit/rebate; property tax abatement | |
Northrop Grumman Systems Corporation | Northrop Grumman | Maryland | state | 2004 | $476,232 | tax credit/rebate | |
NORTHROP GRUMMAN SPACE & MISSI | Northrop Grumman | United States | federal | 2003 | $476,746 | federal grant | |
TRW INC | Northrop Grumman | United States | federal | 2003 | $476,746 | federal grant | |
GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | General Dynamics | United States | federal | 2014 | $478,931 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2008 | $479,625 | federal grant | |
MEAD CORP MEAD CONTAINERS | WestRock | Georgia | local | 2013 | $484,288 | property tax abatement | |
Gannett Satellite Information Network | Gannett | New York | local | 2009 | $486,507 | tax credit/rebate; property tax abatement | |
AVALONBAY NORTH GLEN STREET | AvalonBay Communities | New York | local | 2007 | $488,897 | tax credit/rebate; property tax abatement | |
AvalonBay Communities, Inc. | AvalonBay Communities | New York | Local | 2018 | $489,754 | tax credit/rebate | |
WESTROCK CONVERTING, LLC | WestRock | Arkansas | state | $490,000 | tax credit/rebate | ||
THE AES CORP & SUBS | AES Corp. | Oklahoma | state | 2012 | $490,960 | tax credit/rebate | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2003 | $490,996 | federal grant | |
MySolar II, LLC | AES Corp. | United States | federal | 2015 | $492,063 | federal grant | |
STE MICHELLE WINE ESTATES LTD | Altria | Washington | state | 2010 | $495,304 | tax credit/rebate | |
CACI Technologies, Inc. | CACI International | New Jersey | state | 1996 | $496,080 | grant | |
COI CERAMICS, INC. | Northrop Grumman | United States | federal | 2001 | $496,470 | federal grant | |
AVALONBAY NORTH GLEN STREET | AvalonBay Communities | New York | local | 2014 | $497,626 | tax credit/rebate | |
SCIENCE APPLICATIONS INTERNATI | Leidos | United States | federal | 2000 | $498,398 | federal grant | |
Leidos, Inc. | Leidos | United States | federal | 2015 | $498,804 | federal grant | |
AVALONBAY NORTH GLEN STREET | AvalonBay Communities | New York | local | 2010 | $499,288 | tax credit/rebate; property tax abatement | |
Luna Innovations, Inc. | Luna Innovations | United States | federal | 2007 | $499,831 | federal grant | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2002 | $499,913 | federal grant | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2004 | $499,958 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2011 | $499,995 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2012 | $499,998 | federal grant | |
Northrop Grumman Information Technology, Inc. | Northrop Grumman | Virginia | state | 2006 | $500,000 | grant | |
ICF International | ICF International Inc. | Virginia | state | 2011 | $500,000 | grant | |
Family Dollar | Dollar Tree | Utah | state | 2012 | $500,000 | tax credit/rebate | |
Capital One Financial Corporation | Capital One Financial | Virginia | state | 2012 | $500,000 | grant | |
Family Dollar Services, Inc. | Dollar Tree | Indiana | state | 2011 | $500,000 | tax credit/rebate | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2003 | $500,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2008 | $500,000 | federal grant | |
TRW INC. | Northrop Grumman | United States | federal | 2001 | $500,000 | federal grant | |
HIGH PERFORMANCE TECHNOLOGIES, INC. | Science Applications International Corp. (SAIC) | United States | federal | 2012 | $500,000 | federal grant | |
ALLIANT TECHSYSTEMS INC | Northrop Grumman | United States | federal | 2010 | $500,000 | federal grant | |
HIGH PERFORMANCE TECHNOLOGIES, | Science Applications International Corp. (SAIC) | United States | federal | 2007 | $500,000 | federal grant | |
NORTHROP GRUMMAN SYSTEMS CORPO | Northrop Grumman | United States | federal | 2002 | $500,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2001 | $500,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $500,000 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPORATIO | Leidos | United States | federal | 2010 | $500,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2010 | $500,000 | federal grant | |
SCIENCE APPLICATIONS INTERNATIONAL CORPOR | Leidos | United States | federal | 2006 | $500,000 | federal grant | |
ALLIANT TECHSYSTEMS OPERATIONS LLC | Northrop Grumman | United States | federal | 2015 | $500,000 | federal grant | |
LUNA INNOVATIONS INCORPORATED | Luna Innovations | United States | federal | 2015 | $500,000 | federal grant | |
ICF International | ICF International Inc. | Virginia | state | 2012 | $500,000 | grant | |
Gannett Satellite Information Network | Gannett | New York | local | 2010 | $500,225 | tax credit/rebate; property tax abatement | |
WESTROCK CP, LLC | WestRock | Washington | state | 2017 | $500,237 | tax credit/rebate | |
HIGH PERFORMANCE TECHNOLOGIES, | Science Applications International Corp. (SAIC) | United States | federal | 2008 | $501,267 | federal grant | |
GENERAL DYNAMICS ROBOTIC SYSTE | General Dynamics | United States | federal | 2008 | $501,609 | federal grant | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $501,669 | property tax abatement | |
AVALONBAY NORTH GLEN STREET | AvalonBay Communities | New York | local | 2016 | $502,373 | tax credit/rebate | |
Avalon Bay Communities Rockville Centre II | AvalonBay Communities | New York | local | 2016 | $502,607 | tax credit/rebate | |
SIMPSON TACOMA KRAFT COMPANY LLC | WestRock | Washington | state | 2010 | $503,564 | tax credit/rebate | |
LEIDOS, INC. | Leidos | New Mexico | state | 2013 | $504,782 | tax credit/rebate | |
MARS PETCARE US, INC | Mars | Arkansas | state | 2010 | $505,670 | tax credit/rebate | |
SCIENCE APPLICATIONS INTERNATI | Leidos | United States | federal | 2003 | $507,377 | federal grant | |
AES Cayuga | AES Corp. | New York | local | 2012 | $507,619 | tax credit/rebate; property tax abatement | |
WESTROCK CP, LLC | WestRock | Washington | state | 2016 | $509,197 | tax credit/rebate | |
MeadWestvaco Corporation South Carolina, LLC | WestRock | Louisiana | state | 2009 | $509,607 | property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $509,863 | property tax abatement | |
ARROWOOD-SOUTHERN CO | Norfolk Southern | Indiana | local | 2010 | $510,710 | property tax abatement | |
TRANSWORKS INC | Norfolk Southern | Indiana | local | 2007 | $511,670 | property tax abatement | |
WESTROCK CP, LLC | WestRock | Washington | state | 2018 | $512,138 | tax credit/rebate | |
AVALONBAY NORTH GLEN STREET | AvalonBay Communities | New York | local | 2013 | $513,645 | tax credit/rebate; property tax abatement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $514,153 | property tax abatement | |
LUNA INNOVATIONS, INC. | Luna Innovations | United States | federal | 2003 | $518,700 | federal grant | |
SIMPSON TACOMA KRAFT COMPANY LLC | WestRock | Washington | state | 2008 | $519,735 | tax credit/rebate | |
RockTenn CP, LLC and Rock-Tenn Services Inc. | WestRock | Indiana | state | 2006 | $520,000 | tax credit/rebate | |
AVALONBAY NORTH GLEN STREET | AvalonBay Communities | New York | local | 2012 | $521,733 | tax credit/rebate; property tax abatement | |
Longview Fibre Paper& Packaging | WestRock | Washington | state | 2010 | $524,263 | training reimbursement | |
RockTenn CP, LLC | WestRock | Louisiana | state | 2013 | $524,848 | property tax abatement | |
WESTROCK CP, LLC | WestRock | Washington | state | 2019 | $527,072 | tax credit/rebate | |
Smurfit Stone Container Enterprises | WestRock | North Carolina | state | 2008 | $529,502 | tax credit/rebate | |
Science Applications International Corp | Science Applications International Corp. (SAIC) | Ohio | state | 2011 | $530,481 | tax credit/rebate | |
DOMINION ENERGY INC | Dominion Energy | United States | federal | 2003 | $532,957 | federal grant | |
WESTROCK CP LLC | WestRock | Washington | state | 2015 | $533,066 | tax credit/rebate | |
Gannett Satellite Information Network | Gannett | New York | local | 2005 | $533,303 | tax credit/rebate; property tax abatement | |
WestRock CP, LLC | WestRock | Louisiana | state | 2016 | $533,444 | property tax abatement | |
Family Dollar, Inc. | Dollar Tree | North Carolina | state | 2008 | $534,254 | tax credit/rebate | |
SAIC, INC. | Leidos | California | state | 2010 | $536,104 | training reimbursement | |
TRW INC | Northrop Grumman | United States | federal | 2001 | $537,000 | federal grant | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $538,500 | federal grant | |
The Iams Company | Mars | North Carolina | state | 2012 | $539,237 | tax credit/rebate | |
NORTHROP GRUMMAN CORPORATION | Northrop Grumman | United States | federal | 2000 | $540,239 | federal grant | |
SIMPSON TACOMA KRAFT COMPANY LLC | WestRock | Washington | state | 2011 | $541,539 | tax credit/rebate | |
SIMPSON TACOMA KRAFT COMPANY LLC | WestRock | Washington | state | 2012 | $541,905 | tax credit/rebate | |
HIGH PERFORMANCE TECHNOLOGIES, | Science Applications International Corp. (SAIC) | United States | federal | 2009 | $542,539 | federal grant | |
STE MICHELLE WINE ESTATES LTD | Altria | Washington | state | 2011 | $542,987 | tax credit/rebate | |
Northrop Grumman Ship Systems Inc. | Northrop Grumman | Louisiana | state | 2008 | $544,057 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
