Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Teradata Operations, Inc. and Teradata U.S., Inc. | Teradata | Indiana | state | 2007 | $4,600,000 | tax credit/rebate | |
The Andersons, Inc. of Ohio | Andersons Inc. | Indiana | state | 2008 | $550,000 | tax credit/rebate | |
Cooper Tire & Rubber Co. | Goodyear Tire & Rubber | Indiana | state | 2009 | $250,000 | tax credit/rebate | |
Clarcor Air Filtration Products, Inc. | Parker-Hannifin | Indiana | state | 2010 | $3,500,000 | tax credit/rebate | |
Crown Equipment Corporation | Crown Equipment | Indiana | state | 2012 | $1,200,000 | tax credit/rebate | |
Crown Equipment Company | Crown Equipment | Indiana | state | 2012 | $1,300,000 | tax credit/rebate | |
Autoform Tool & Manufacturing, Inc. | Park-Ohio Holdings | Indiana | state | 2013 | $700,000 | tax credit/rebate | |
ArcelorMittal Burns Harbor LLC | Cleveland-Cliffs | Indiana | state | 2005 | $64,623,232 | tax credit/rebate | |
ArcelorMittal Indiana Harbor LLC | Cleveland-Cliffs | Indiana | state | 2006 | $39,099,986 | tax credit/rebate | |
The Andersons, Inc. of Ohio | Andersons Inc. | Indiana | state | 2008 | $2,000,000 | tax credit/rebate | |
Brevini USA, Inc. | Dana Inc. | Indiana | state | 2008 | $3,900,000 | tax credit/rebate | |
Cooper Tire & Rubber Co. | Goodyear Tire & Rubber | Indiana | state | 2009 | $62,000 | tax credit/rebate | |
Clarcor Air Filtration Products, Inc. | Parker-Hannifin | Indiana | state | 2010 | $87,000 | tax credit/rebate | |
ArcelorMittal Burns Harbor LLC | Cleveland-Cliffs | Indiana | state | 2006 | $200,000 | training reimbursement | |
Parker Hannifin Corporation | Parker-Hannifin | Indiana | state | 2007 | $40,500 | training reimbursement | |
Parker Hannifin Corporation | Parker-Hannifin | Indiana | state | 2007 | $200,000 | training reimbursement | |
Mittal Steel USA, d/b/a Indiana Harbor East Flat Prod (International Steel Group) | Cleveland-Cliffs | Indiana | state | 2007 | $200,000 | training reimbursement | |
Crown Equipment Corporation | Crown Equipment | Indiana | state | 2007 | $17,050 | training reimbursement | |
Kroger Limited Partnership II d/b/a Peyton's Northern | Kroger | Indiana | state | 2008 | $204,400 | training reimbursement | |
Clarcor Air Filtration Products, Inc. | Parker-Hannifin | Indiana | state | 2009 | $200,000 | training reimbursement | |
Becker Acroma Corp. | Sherwin-Williams | Indiana | state | 2009 | $17,500 | training reimbursement | |
Cooper Tire & Rubber Co. | Goodyear Tire & Rubber | Indiana | state | 2009 | $47,500 | training reimbursement | |
Brevini USA, Inc. | Dana Inc. | Indiana | state | 2010 | $300,000 | training reimbursement | |
Arcelormittal Tek Inc. | Cleveland-Cliffs | Indiana | state | 2010 | $122,000 | training reimbursement | |
ArcelorMittal Burns Harbor LLC | Cleveland-Cliffs | Indiana | state | 2010 | $200,000 | training reimbursement | |
The Worthington Steel Company | Worthington Industries | Indiana | state | 2010 | $20,500 | training reimbursement | |
Crown Equipment Company | Crown Equipment | Indiana | state | 2012 | $100,000 | training reimbursement | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | local | 2013 | $3,503,050 | property tax abatement | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | Indiana | local | 2013 | $52,610 | property tax abatement | |
HCRI INDIANA PROPERTIES LLC/PROGRESSIVE HOSPITAL OF FORT WAYNE | Welltower | Indiana | local | 2013 | $144,840 | property tax abatement | |
DANA LIGHT AXLE PRODUCTS, LLC | Dana Inc. | Indiana | local | 2013 | $16,700 | property tax abatement | |
AK Steel | Cleveland-Cliffs | Indiana | multiple | 1996 | $71,600,000 |
MEGADEAL ![]() |
|
The Harvard Drug Group, L.L.C. | Cardinal Health | Indiana | state | 2015 | $85,000 | tax credit/rebate | |
Cardinal Health 414, LLC | Cardinal Health | Indiana | state | 2014 | $75,000 | training reimbursement | |
Dana Light Axle Products, LLC | Dana Inc. | Indiana | state | 2015 | $250,000 | training reimbursement | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | local | 2014 | $6,124,860 | property tax abatement | |
DANA LIGHT AXLE PRODUCTS, LLC | Dana Inc. | Indiana | local | 2014 | $15,594 | property tax abatement | |
Cardinal Health 414, LLC | Cardinal Health | Indiana | state | 2014 | $925,000 | tax credit/rebate | |
The Harvard Drug Group, L.L.C. | Cardinal Health | Indiana | state | 2015 | $85,000 | tax credit/rebate | |
Kroger Limited Partnership II | Kroger | Indiana | state | 2015 | $400,000 | tax credit/rebate | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | local | 2015 | $10,807,620 | property tax abatement | |
DANA LIGHT AXLE PRODUCTS, LLC | Dana Inc. | Indiana | local | 2015 | $13,080 | property tax abatement | |
Owens-Brockway Glass Container Inc. | O-I Glass | Indiana | state | 2016 | $50,000 | training reimbursement | |
The Kroger Co | Kroger | Indiana | state | 2016 | $40,000 | training reimbursement | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | local | 2016 | $13,094,420 | property tax abatement | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | local | 2016 | $10,979 | property tax abatement | |
Dana Light Axle Products, LLC | Dana Inc. | Indiana | state | 2016 | $1,085,000 | tax credit/rebate | |
Kroger Limited Partnership II | Kroger | Indiana | state | 2017 | $20,000 | tax credit/rebate | |
Kroger Limited Partnership II | Kroger | Indiana | state | 2017 | $80,000 | tax credit/rebate | |
Kroger Limited Partnership II | Kroger | Indiana | state | 2017 | $175,000 | tax credit/rebate | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | local | 2017 | $25,413,770 | property tax abatement | |
DANA LIGHT AXLE PRODUCTS, LLC | Dana Inc. | Indiana | local | 2017 | $8,880 | property tax abatement | |
Crown Equipment Corporation | Crown Equipment | Indiana | state | 2017 | $650,000 | tax credit/rebate | |
Crown Equipment Corporation | Crown Equipment | Indiana | state | 2017 | $150,000 | training reimbursement | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | local | 2018 | $48,008,330 | property tax abatement | |
DANA LIGHT AXLE PRODUCTS, LLC | Dana Inc. | Indiana | local | 2018 | $7,360 | property tax abatement | |
Brevini USA, Inc. | Dana Inc. | Indiana | state | 2011 | $300,000 | tax credit/rebate | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | Local | 2019 | $50,910,990 | Property tax abatement | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | Local | 2020 | $49,544,020 | Property tax abatement | |
DANA LIGHT AXLE PRODUCTS, LLC | Dana Inc. | Indiana | Local | 2019 | $5,520 | Property tax abatement | |
DANA LIGHT AXLE PRODUCTS, LLC | Dana Inc. | Indiana | Local | 2020 | $3,680 | Property tax abatement | |
Procter and Gamble Hair Care LLC | Procter & Gamble | Iowa | state | 2006 | $200,000 | grant/loan hybrid program | |
Nationwide Mutual Ins. 2001-EZ-01 | Nationwide | Iowa | state | 2000 | $16,825,000 | enterprise zone | |
Nationwide Mutual Insurance 06-EZ-20 | Nationwide | Iowa | state | 2005 | $18,831,239 | enterprise zone | |
Procter and Gamble Hair Care LLC | Procter & Gamble | Iowa | state | 2006 | $1,522,500 | tax credit/rebate | |
Nationwide Mutual Insurance Company | Nationwide | Iowa | state | 2005 | $7,650,000 | infrastructure assistance | |
The Scotts Company | Scotts Miracle-Gro | Iowa | state | 2004 | $100,995 | training reimbursement | |
Procter & Gamble Hair Care LLC | Procter & Gamble | Iowa | state | 2008 | $1,287,995 | training reimbursement | |
Olympic Steel Iowa | Olympic Steel | Iowa | state | 2006 | $156,500 | training reimbursement | |
Olympic Steel Iowa | Olympic Steel | Iowa | state | 2011 | $138,500 | training reimbursement | |
Nationwide Mutual Insurance Company | Nationwide | Iowa | state | 2007 | $6,080,475 | training reimbursement | |
Owens Corning | Owens Corning | Kansas | state | 2011 | $74,000 | training reimbursement | |
ABX Air/DHL | Air Transport Services Group | Kansas | state | 2006 | $85,000 | training reimbursement | |
Kroger Company | Kroger | Kansas | state | 2007 | $60,000 | training reimbursement | |
The Goodyear Tire & Rubber Company | Goodyear Tire & Rubber | Kansas | state | 2008 | $100,000 | training reimbursement | |
KeyCorp Real Estate Capital Markets | KeyCorp | Kansas | state | 2011 | $126,000 | training reimbursement | |
Kroger Company | Kroger | Kansas | state | 2007 | $33,750 | grant | |
Atlas Alchem Plastics, Inc. | Avient Corporation | Kansas | state | 2010 | $5,500 | grant | |
KeyBank | KeyCorp | Kansas | state | 2011 | $1,324,692 | grant | |
BHA Altair, LLC | Parker-Hannifin | Kansas | state | 2013 | $604,486 | grant | |
Crown Equipment Corporation | Crown Equipment | Kansas | state | 2014 | $74,826 | grant | |
Crown Equipment Corporation | Crown Equipment | Kansas | state | 2014 | $10,000 | grant | |
Wendy's | Wendy's | Kansas | local | 2017 | $18,490 | tax credit/rebate | |
BHA Altair, LLC | Parker-Hannifin | Kansas | state | 2016 | undisclosed | grant | |
BHA Altair, LLC | Parker-Hannifin | Kansas | state | 2017 | undisclosed | grant | |
BHA Altair, LLC | Parker-Hannifin | Kansas | state | 2018 | undisclosed | grant | |
Big Heart Pet Brands | J.M. Smucker Co. | Kansas | state | 2016 | undisclosed | grant | |
Big Heart Pet Brands | J.M. Smucker Co. | Kansas | state | 2017 | undisclosed | grant | |
Big Heart Pet Brands | J.M. Smucker Co. | Kansas | state | 2018 | undisclosed | grant | |
Crown Equipment Corporation | Crown Equipment | Kansas | state | 2016 | undisclosed | grant | |
Crown Equipment Corporation | Crown Equipment | Kansas | state | 2016 | undisclosed | grant | |
Crown Equipment Corporation | Crown Equipment | Kansas | state | 2017 | undisclosed | grant | |
Crown Equipment Corporation | Crown Equipment | Kansas | state | 2017 | undisclosed | grant | |
Crown Equipment Corporation | Crown Equipment | Kansas | state | 2018 | undisclosed | grant | |
Crown Equipment Corporation | Crown Equipment | Kansas | state | 2018 | undisclosed | grant | |
KeyBank, NA | KeyCorp | Kansas | state | 2016 | undisclosed | grant | |
KeyBank, NA | KeyCorp | Kansas | state | 2017 | undisclosed | grant | |
KeyBank, NA | KeyCorp | Kansas | state | 2018 | undisclosed | grant | |
Timken SMO LLC | Timken | Kansas | state | 2016 | undisclosed | grant | |
Timken SMO LLC | Timken | Kansas | state | 2017 | undisclosed | grant | |
Timken SMO LLC | Timken | Kansas | state | 2018 | undisclosed | grant |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
