Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year | Subsidy Value | Loan/Bailout Value |
Type of Subsidy![]() |
---|---|---|---|---|---|---|---|
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2009 | undisclosed | tax credit/rebate | |
ArcelorMittal USA, Inc. | Cleveland-Cliffs | Illinois | state | 2010 | $616,325 | tax credit/rebate | |
Cardinal Health Inc. and Subsidiaries | Cardinal Health | Illinois | state | 2010 | $1,989,961 | tax credit/rebate | |
Parker Hannifin Corporation | Parker-Hannifin | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
RGH Enterprises, Inc. | Cardinal Health | Illinois | state | 2010 | undisclosed | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2010 | $205,442 | tax credit/rebate | |
ArcelorMittal Riverdale, Inc. | Cleveland-Cliffs | Illinois | state | 2004 | $65,985 | tax credit/rebate | |
ArcelorMittal Riverdale, Inc. | Cleveland-Cliffs | Illinois | state | 2005 | $158,364 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2005 | $11,535,710 | tax credit/rebate | |
ArcelorMittal Riverdale, Inc. | Cleveland-Cliffs | Illinois | state | 2006 | $158,364 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2006 | $9,600,828 | tax credit/rebate | |
ArcelorMittal Riverdale, Inc. | Cleveland-Cliffs | Illinois | state | 2007 | $158,364 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2007 | $9,744,908 | tax credit/rebate | |
ArcelorMittal Riverdale, Inc. | Cleveland-Cliffs | Illinois | state | 2008 | $158,364 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2008 | $12,712,135 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2009 | $5,958,560 | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2007 | $11,950 | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2008 | $143,400 | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2009 | $143,400 | tax credit/rebate | |
The Sherwin - Williams Company | Sherwin-Williams | Illinois | state | 2010 | $143,400 | tax credit/rebate | |
American Greetings Corp | American Greetings | Kentucky | state | 2009 | $1,500,000 | tax credit/rebate | |
Kroger Limited Partnership I & Affiliate Kroger Limited Partnership II, dba Country Oven Bakery | Kroger | Kentucky | state | 2009 | $825,000 | tax credit/rebate | |
The Sherwin Williams Corporation | Sherwin-Williams | Kentucky | state | 2009 | $740,000 | tax credit/rebate | |
Fluid Routing Solutions, Inc. | Park-Ohio Holdings | Kentucky | state | 2010 | $5,600,000 | tax credit/rebate | |
Pemco World Air Services, Inc. | Air Transport Services Group | Kentucky | state | 2010 | $2,600,000 | tax credit/rebate | |
Dana Drive Shaft Manufacturing, LLC | Dana Inc. | Kentucky | state | 2010 | $2,000,000 | tax credit/rebate | |
Olympic Steel, Inc. | Olympic Steel | Kentucky | state | 2010 | $1,500,000 | tax credit/rebate | |
Dana Commercial Vehicle Manufacturing, LLC | Dana Inc. | Kentucky | state | 2010 | $1,200,000 | tax credit/rebate | |
Dana Sealing Manufacturing, LLC | Dana Inc. | Kentucky | state | 2010 | $700,000 | tax credit/rebate | |
Sister Schubert's Homemade Rolls, Inc. | Lancaster Colony | Kentucky | state | 2006 | $606,000 | tax credit/rebate | |
J.M. Smucker, LLC | J.M. Smucker Co. | Kentucky | state | 2006 | $147,594 | tax credit/rebate | |
Hyponex Corporation | Scotts Miracle-Gro | Kentucky | state | 2007 | $9,000 | tax credit/rebate | |
MarkWest Energy Partners, LP on behalf of MarkWest Energy Appalachia, LLC | MPLX LP | Kentucky | state | 2008 | $800,000 | tax credit/rebate | |
MarkWest Energy Partners, LP | MPLX LP | Kentucky | state | 2008 | $450,000 | tax credit/rebate | |
The J.M. Smucker Company | J.M. Smucker Co. | Kentucky | state | 2008 | $99,000 | tax credit/rebate | |
Sister Schubert's Homemade Rolls, Inc. | Lancaster Colony | Kentucky | state | 2010 | $600,000 | tax credit/rebate | |
The Sherwin-Williams Company | Sherwin-Williams | Kentucky | state | 2010 | $86,670 | tax credit/rebate | |
Dana Corporation | Dana Inc. | Kentucky | state | 1999 | $8,280,000 | tax credit/rebate | |
Torque-Traction Intergration Technologies, LLC (f/k/a Spicer Axle, Inc.) | Dana Inc. | Kentucky | state | 2000 | $15,147,000 | tax credit/rebate | |
Dana Corporation | Dana Inc. | Kentucky | state | 2001 | $11,000,000 | tax credit/rebate | |
T & WA of Paris, LLC | Goodyear Tire & Rubber | Kentucky | state | 2002 | $520,000 | tax credit/rebate | |
NACCO Materials Handling Group, Inc. | Hyster-Yale Materials Handling | Kentucky | state | 2003 | $3,000,000 | tax credit/rebate | |
J. M. Smucker LLC | J.M. Smucker Co. | Kentucky | state | 2004 | $500,000 | tax credit/rebate | |
Sister Schubert's Homemade Rolls, Inc. | Lancaster Colony | Kentucky | state | 2007 | $4,000,000 | tax credit/rebate | |
NACCO Materials Handling Group, Inc. | Hyster-Yale Materials Handling | Kentucky | state | 2007 | $3,185,400 | tax credit/rebate | |
Dana Driveshaft Manufacturing, LLC | Dana Inc. | Kentucky | state | 2008 | $4,000,000 | tax credit/rebate | |
Dana Light Axle Manufacturing, LLC | Dana Inc. | Kentucky | state | 2008 | $2,020,000 | tax credit/rebate | |
Dana Light Axle Manufacturing, LLC | Dana Inc. | Kentucky | state | 2008 | $1,800,000 | tax credit/rebate | |
Hyponex Corporation | Scotts Miracle-Gro | Kentucky | state | 2009 | $180,000 | tax credit/rebate | |
AK Steel Corporation, Ashland Works | Cleveland-Cliffs | Kentucky | state | 2004 | $40,000,000 | tax credit/rebate | |
Armstrong Coal Company, Inc. | Murray Energy | Kentucky | state | 2007 | $16,000,000 | tax credit/rebate | |
Dana Commercial Vehicle Manufacturing, LLC | Dana Inc. | Kentucky | state | 2009 | $6,697,500 | tax credit/rebate | |
One Cloverleaf, LLC | Cardinal Health | Kentucky | state | 2006 | $8,000,000 | tax credit/rebate | |
American Greetings Corporation | American Greetings | Kentucky | state | 2006 | $186,000 | tax credit/rebate | |
AEP River Operations LLC | American Electric Power | Kentucky | state | 2009 | $1,000,000 | tax credit/rebate | |
Cintas Corporation No. 2 | Cintas | Kentucky | state | 1994 | $3,977,000 | tax credit/rebate | |
Cintas Manufacturing, LLC | Cintas | Kentucky | state | 1994 | $592,000 | tax credit/rebate | |
Clarcor Air Filtration Products, Inc. | Parker-Hannifin | Kentucky | state | 2001 | $8,701,079 | tax credit/rebate | |
Cintas Distribution, LLC | Cintas | Kentucky | state | 2001 | $7,300,000 | tax credit/rebate | |
J. M. Smucker L.L.C. | J.M. Smucker Co. | Kentucky | state | 2003 | $8,000,000 | tax credit/rebate | |
T. Marzetti Company | Lancaster Colony | Kentucky | state | 2004 | $11,700,000 | tax credit/rebate | |
American Greetings Corporation | American Greetings | Kentucky | state | 2006 | $300,000 | tax credit/rebate | |
MarkWest Energy Partners, LP | MPLX LP | Kentucky | state | 2008 | $350,000 | tax credit/rebate | |
The J.M.Smucker, LLC | J.M. Smucker Co. | Kentucky | state | 2011 | $2,600,000 | tax credit/rebate | |
Hexion Specialty Chemicals, Inc | Hexion Inc. | Louisiana | state | 2009 | $350,725 | tax credit/rebate | |
Hexion Specialty Chemicals, Inc. | Hexion Inc. | Louisiana | state | 2009 | $323,071 | tax credit/rebate | |
OCV Fabrics US, Inc. | Owens Corning | Maine | state | 2008 | $18,390 | tax credit/rebate | |
Parker Hydraulics Systems | Parker-Hannifin | Michigan | state | 2010 | $344,847 | tax credit/rebate | |
Verso Paper | Verso Corporation | Michigan | state | 2010 | $211,000 | tax credit/rebate | |
Verso Paper | Verso Corporation | Michigan | state | 2010 | $1,104,000 | tax credit/rebate | |
Parker Hydraulics Systems | Parker-Hannifin | Michigan | state | 2010 | $484,300 | tax credit/rebate | |
Parker Hydraulics Systems | Parker-Hannifin | Michigan | state | 2010 | $4,384,000 | tax credit/rebate | |
Verso Paper | Verso Corporation | Michigan | state | 2010 | $2,262,000 | tax credit/rebate | |
Parker Hydraulics Systems | Parker-Hannifin | Michigan | state | 2010 | $1,142,325 | tax credit/rebate | |
Verso Paper | Verso Corporation | Michigan | state | 2010 | $1,849,000 | tax credit/rebate | |
Parker Hydraulics Systems | Parker-Hannifin | Michigan | state | 2010 | $738,000 | tax credit/rebate | |
PROCTER & GAMBLE PAPER PRODUCTS COMPANY | Procter & Gamble | Missouri | state | 2001 | $8,197,264 | tax credit/rebate | |
CARDINAL HEALTH 110 INC | Cardinal Health | Missouri | state | 2005 | $24,425 | tax credit/rebate | |
CINTAS CORPORATION NO. 2 | Cintas | Missouri | state | 2001 | $137,500 | tax credit/rebate | |
FOLGER COFFEE CO, THE | J.M. Smucker Co. | Missouri | state | 2005 | $400,000 | tax credit/rebate | |
THE MAY DEPARTMENT STORES COMPANY | Macy's | Missouri | state | 2001 | $213,058 | tax credit/rebate | |
Timken Company, The | Timken | North Carolina | state | 2008 | $1,411,529 | tax credit/rebate | |
Timken US Corporation | Timken | North Carolina | state | 2008 | $100,000 | tax credit/rebate | |
Timken Company, The | Timken | North Carolina | state | 2008 | $85,000 | tax credit/rebate | |
Timken Company, The | Timken | North Carolina | state | 2008 | $77,250 | tax credit/rebate | |
Timken US Corporation | Timken | North Carolina | state | 2008 | $25,410 | tax credit/rebate | |
Vitacost, Inc. | Kroger | North Carolina | state | 2009 | $1,088,554 | tax credit/rebate | |
Parker Hannifin Corporation | Parker-Hannifin | North Carolina | state | 2009 | $135,000 | tax credit/rebate | |
Timken Company, The | Timken | North Carolina | state | 2009 | $102,687 | tax credit/rebate | |
Advanced Drainage Systems, Inc. | Advanced Drainage Systems | North Carolina | state | 2009 | $40,756 | tax credit/rebate | |
Procter & Gamble Mfg. Co. (The) | Procter & Gamble | North Carolina | state | 2010 | $527,631 | tax credit/rebate | |
Vitacost, Inc. | Kroger | North Carolina | state | 2010 | $323,822 | tax credit/rebate | |
Parker Hannifin Corporation | Parker-Hannifin | North Carolina | state | 2010 | $94,614 | tax credit/rebate | |
Harris Teeter, Inc. | Kroger | North Carolina | state | 2010 | $91,209 | tax credit/rebate | |
Purolator EFP, LLC | Parker-Hannifin | North Carolina | state | 2010 | $9,316 | tax credit/rebate | |
Goodyear Tire & Rubber Company, The | Goodyear Tire & Rubber | North Carolina | state | 2008 | $1,628,806 | tax credit/rebate | |
Timken Company, The | Timken | North Carolina | state | 2008 | $940,540 | tax credit/rebate | |
Timken US Corporation | Timken | North Carolina | state | 2008 | $450,000 | tax credit/rebate | |
Patch Rubber Company, Inc. | Myers Industries | North Carolina | state | 2008 | $269,856 | tax credit/rebate | |
Parker Hannifin Corporation | Parker-Hannifin | North Carolina | state | 2008 | $75,000 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
