Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent |
Location![]() |
Subsidy Source | Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2008 | $600,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2007 | $500,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2007 | $400,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2008 | $300,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2009 | $300,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2007 | $200,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2007 | $200,000 | federal grant | |
GRAFTECH INTERNATIONAL LTD. | GrafTech International | United States | federal | 2009 | $25,943 | federal grant | |
HIBBING TACONITE COMPANY | Cleveland-Cliffs | United States | federal | 2004 | $191,662 | federal grant | |
HIBBING TACONITE COMPANY | Cleveland-Cliffs | United States | federal | 2004 | $100,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2001 | $650,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2000 | $100,000 | federal grant | |
OWENS CORNING | Owens Corning | United States | federal | 2006 | $990,000 | federal grant | |
PARKER-HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2010 | $475,750 | federal grant | |
PARKER-HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2008 | $1,401,631 | federal grant | |
PARKER-HANNIFIN, CORPORATION | Parker-Hannifin | United States | federal | 2010 | $500,000 | federal grant | |
PARKER-HANNIFIN, CORPORATION | Parker-Hannifin | United States | federal | 2010 | $145,497 | federal grant | |
XUNLIGHT CORPORATION | Xunlight | United States | federal | 2010 | $1,189,375 | federal grant | |
CONSOLIDATION COAL COMPANY | Murray Energy | United States | federal | 2007 | $473,000 | federal grant | |
FIRSTENERGY SERVICE CORPORATION | FirstEnergy | United States | federal | 2006 | $921,884 | federal grant | |
FIRSTENERGY SERVICE CORPORATION | FirstEnergy | United States | federal | 2009 | $913,985 | federal grant | |
FIRSTENERGY SERVICE CORPORATION | FirstEnergy | United States | federal | 2007 | $524,700 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2004 | $250,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2005 | $250,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2002 | $150,000 | federal grant | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2002 | $150,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2010 | $300,000 | federal grant | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2008 | $150,000 | federal grant | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2007 | $334,000 | federal grant | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2006 | $252,474 | federal grant | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2007 | $204,134 | federal grant | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2009 | $159,596 | federal grant | |
PARKER HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2007 | $90,616 | federal grant | |
PARKER-HANNIFIN CORPORATION | Parker-Hannifin | United States | federal | 2010 | $288,000 | federal grant | |
FIRSTENERGY SERVICE COMPANY | FirstEnergy | United States | federal | 2010 | $57,470,137 | federal grant | |
MONONGAHELA POWER COMPANY | FirstEnergy | United States | federal | 2010 | $4,937,316 | federal grant | |
MONONGAHELA POWER COMPANY | FirstEnergy | United States | federal | 2008 | $678,339 | federal grant | |
AMERICAN ELECTRIC POWER SERVICE CORPORATION | American Electric Power | United States | federal | 2010 | $305,000,000 | federal grant | |
AMERICAN ELECTRIC POWER SERVICE CORPORATION | American Electric Power | United States | federal | 2010 | $100,000,000 | federal grant | |
AMERICAN ELECTRIC POWER SERVICE CORPORATION | American Electric Power | United States | federal | 2010 | $87,470,624 | federal grant | |
MERIDIAN BIOSCIENCE INC | Meridian Bioscience | United States | federal | 2004 | $100,000 | federal grant | |
Mittal Steel USA, Inc. | Cleveland-Cliffs | United States | federal | 2007 | $44,580 | federal grant | |
TESORO REFINING AND MARKETING CO. | Marathon Petroleum | United States | federal | 2005 | $450,000 | federal grant | |
FIBERTEK INC. | United States | federal | 2008 | $249,000 | federal grant | ||
GOODYEAR TIRE AND RUBBER COMPA | Goodyear Tire & Rubber | United States | federal | 2007 | $249,308 | federal grant | |
GOODYEAR TIRE AND RUBBER COMPA | Goodyear Tire & Rubber | United States | federal | 2008 | $266,720 | federal grant | |
The Fifth Third Leasing Company | Fifth Third Bancorp | United States | federal | 2010 | $3,406,185 | federal grant | |
American Flange & Mfg. Inc. Co. | Greif Inc. | United States | federal | 2010 | $57,000 | federal grant | |
FirstEnergy Solutions Corp | FirstEnergy | United States | federal | 2011 | $1,741,148 | federal grant | |
Ferro Corporation | Ferro Corp. | United States | federal | 2011 | $75,751 | federal grant | |
The Huntington National Bank | Huntington Bancshares | United States | federal | 2011 | $4,410 | federal grant | |
The Huntington National Bank | Huntington Bancshares | United States | federal | 2011 | $92,762 | federal grant | |
Greif Packaging LLC | Greif Inc. | United States | federal | 2011 | $430,748 | federal grant | |
The Lincoln Electric Company | Lincoln Electric Holdings | United States | federal | 2011 | $1,906,036 | federal grant | |
Greif Inc. | Greif Inc. | United States | federal | 2012 | $66,450 | federal grant | |
Macy's, Inc. | Macy's | United States | federal | 2012 | $4,777,891 | federal grant | |
Hyponex Corporation | Scotts Miracle-Gro | United States | federal | 2012 | $94,405 | federal grant | |
Key Government Finance, Inc. | KeyCorp | United States | federal | 2012 | $460,329 | federal grant | |
Verso Quinnesec LLC | Verso Corporation | United States | federal | 2012 | $14,675,562 | federal grant | |
Key Government Finance, Inc. | KeyCorp | United States | federal | 2012 | $2,199,750 | federal grant | |
KeyBank N.A. | KeyCorp | United States | federal | 2012 | $98,235 | federal grant | |
Marathon Petroleum Company LP | Marathon Petroleum | United States | federal | 2013 | $1,303,950 | federal grant | |
Verso Bucksport LLC | Verso Corporation | United States | federal | 2013 | $13,653,021 | federal grant | |
Key Government Finance, Inc. | KeyCorp | United States | federal | 2013 | $16,572,589 | federal grant | |
DAP HOLDINGS, LLC | RPM International | United States | federal | 2007 | $1,800,000 | federal loan or loan guarantee | |
NEXTECH MATERIALS LTD | NexTech Materials | United States | federal | 2010 | $214,300 | federal loan or loan guarantee | |
Anachem Corporation | Mettler-Toledo International | United States | federal | 2007 | $100,000 | federal loan or loan guarantee | |
Atricure, Inc. | AtriCure | United States | federal | 2011 | $2,250,000 | federal loan or loan guarantee | |
Atricure, Inc. | AtriCure | United States | federal | 2012 | $2,250,000 | federal loan or loan guarantee | |
Atricure, Inc. | AtriCure | United States | federal | 2012 | $2,250,000 | federal loan or loan guarantee | |
Atricure, Inc. | AtriCure | United States | federal | 2013 | $2,250,000 | federal loan or loan guarantee | |
Barr Associates, Inc. | Materion | United States | federal | 2007 | $900,000 | federal loan or loan guarantee | |
Barr Associates, Inc. | Materion | United States | federal | 2007 | $900,000 | federal loan or loan guarantee | |
Barr Associates, Inc. | Materion | United States | federal | 2008 | $900,000 | federal loan or loan guarantee | |
Caraustar Industries, Inc. | Greif Inc. | United States | federal | 2014 | $675,000 | federal loan or loan guarantee | |
Cooper Tire & Rubber Company | Goodyear Tire & Rubber | United States | federal | 2011 | $63,000 | federal loan or loan guarantee | |
Cooper Tire & Rubber Company | Goodyear Tire & Rubber | United States | federal | 2012 | $63,000 | federal loan or loan guarantee | |
Cooper Tire & Rubber Company | Goodyear Tire & Rubber | United States | federal | 2013 | $63,000 | federal loan or loan guarantee | |
Cooper Tire & Rubber Company | Goodyear Tire & Rubber | United States | federal | 2014 | $450,000 | federal loan or loan guarantee | |
Cooper Tire & Rubber Company | Goodyear Tire & Rubber | United States | federal | 2012 | $225,000 | federal loan or loan guarantee | |
Cooper Tire & Rubber Company | Goodyear Tire & Rubber | United States | federal | 2011 | $4,500,000 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2009 | $242,239 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2007 | $5,909,547 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2007 | $9,917,428 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2007 | $1,333,829 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2007 | $151,120 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2007 | $4,664,375 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2009 | $334,420 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2009 | $7,253,705 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2008 | $7,887,204 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2007 | $3,553,219 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2008 | $146,625 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2007 | $1,650,425 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2008 | $2,607,885 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2007 | $2,673,930 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2007 | $2,796,505 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2008 | $2,885,263 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2009 | $3,770,422 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2007 | $3,825,000 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2007 | $4,290,515 | federal loan or loan guarantee | |
Diebold, Incorporated | Diebold Nixdorf | United States | federal | 2008 | $4,526,272 | federal loan or loan guarantee |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
