Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location |
Subsidy Source![]() |
Year | Subsidy Value | Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
Dillon Companies Inc DBA City Market 445 | Kroger | Colorado | state | 2013 | $4,000 | tax credit/rebate | |
Dillon Companies Inc DBA City Market 440 | Kroger | Colorado | state | 2013 | $5,000 | tax credit/rebate | |
Dillon Companies Inc DBA City Market 419 | Kroger | Colorado | state | 2013 | $9,000 | tax credit/rebate | |
Dillon Companies Inc DBA King Soopers 109 | Kroger | Colorado | state | 2014 | $15,200 | tax credit/rebate | |
Dillon Companies Inc DBA King Soopers 109 | Kroger | Colorado | state | 2014 | $92,000 | tax credit/rebate | |
Progressive Casualty Insurance Company | Progressive | Louisiana | state | 2015 | $67,897 | enterprise zone | |
Southwestern Electric Power Company (Dolet Hills Power Plant) | American Electric Power | Louisiana | state | 2015 | $7,371,737 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $5,642,579 | property tax abatement | |
Libbey Glass Inc. | Libbey | Louisiana | state | 2015 | $6,154,718 | property tax abatement | |
Procter & Gamble Manufacturing | Procter & Gamble | Louisiana | state | 2015 | $4,812,020 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $3,565,934 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $2,380,873 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $672,137 | property tax abatement | |
Southwestern Electric Power Company (Dolet Hills Power Plant) | American Electric Power | Louisiana | state | 2015 | $624,560 | property tax abatement | |
Folger Coffee Company | J.M. Smucker Co. | Louisiana | state | 2015 | $769,455 | property tax abatement | |
Southwestern Electric Power Company (Dolet Hills Power Plant) | American Electric Power | Louisiana | state | 2015 | $570,754 | property tax abatement | |
Southwestern Electric Power Company dba SWEPCO | American Electric Power | Louisiana | state | 2015 | $651,752 | property tax abatement | |
Southwestern Electric Power Company (Dolet Hills Power Plant) | American Electric Power | Louisiana | state | 2015 | $510,311 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $344,617 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $261,706 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $254,093 | property tax abatement | |
JMS Foodservice, LLC | J.M. Smucker Co. | Louisiana | state | 2015 | $188,322 | property tax abatement | |
Hexion, Inc. | Hexion Inc. | Louisiana | state | 2015 | $211,506 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $212,399 | property tax abatement | |
ArcelorMittal LaPlace, LLC | Cleveland-Cliffs | Louisiana | state | 2015 | $98,597 | property tax abatement | |
Libbey Glass Inc. | Libbey | Louisiana | state | 2015 | $86,318 | property tax abatement | |
Hexion Inc. | Hexion Inc. | Louisiana | state | 2015 | $47,742 | property tax abatement | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | state | 2015 | $25,011 | property tax abatement | |
Southwestern Electric Power Company (Lieberman Power Plant) | American Electric Power | Louisiana | state | 2015 | $25,314 | property tax abatement | |
Hexion Inc. | Hexion Inc. | Louisiana | state | 2015 | $12,920 | property tax abatement | |
JMS Foodservice, LLC | J.M. Smucker Co. | Louisiana | state | 2015 | $2,054 | property tax abatement | |
Procter & Gamble Manufacturing | Procter & Gamble | Louisiana | state | 2015 | $1,905,795 | tax credit/rebate | |
The Andersons, Inc. | Andersons Inc. | Tennessee | state | 2016 | $100,000 | grant | |
SMUCKER NATURAL FOODS INC | J.M. Smucker Co. | California | state | 2015 | $92,736 | training reimbursement | |
OWENS CORNING SALES LLC | Owens Corning | California | state | 2015 | $82,080 | training reimbursement | |
DIEBOLD INC | Diebold Nixdorf | California | state | 2015 | $7,224 | training reimbursement | |
CLARKWESTERN DIETRICH BUILDING SYSTEMS LLC | California | state | 2015 | undisclosed | training reimbursement | ||
RALPHS GROCERY COMPANY | Kroger | California | state | 2015 | undisclosed | training reimbursement | |
Owens-Brockway Glass Container Inc. | O-I Glass | Indiana | state | 2016 | $50,000 | training reimbursement | |
The Kroger Co | Kroger | Indiana | state | 2016 | $40,000 | training reimbursement | |
The Huntington National Bank | Huntington Bancshares | Kentucky | state | 2016 | $100,000 | tax credit/rebate | |
J.M. Smucker LLC | J.M. Smucker Co. | Kentucky | state | 2016 | $2,000,000 | tax credit/rebate | |
Hyster-Yale Group, Inc. | Hyster-Yale Materials Handling | Kentucky | state | 2016 | $1,719,630 | tax credit/rebate | |
Marathon Petroleum Company LP | Marathon Petroleum | Kentucky | state | 2016 | $100,000 | training reimbursement | |
Country Oven Bakery | Kroger | Kentucky | state | 2016 | $100,000 | training reimbursement | |
Marathon Petroleum Company LP | Marathon Petroleum | Kentucky | state | 2016 | $38,500 | training reimbursement | |
Country Oven Bakery | Kroger | Kentucky | state | 2016 | $19,000 | training reimbursement | |
OWENS CORNING INSULATING SYSTEMS LLC | Owens Corning | Ohio | state | 2016 | $100,000 | grant | |
AMERICAN ELECTRIC POWER | American Electric Power | Ohio | state | 2016 | $100,000 | grant | |
HYPONEX CORPORATION | Scotts Miracle-Gro | Ohio | state | 2016 | $100,000 | grant | |
KEYBANK NATIONAL ASSOCIATION | KeyCorp | Ohio | state | 2016 | $100,000 | grant | |
EG SYSTEMS INC | Scotts Miracle-Gro | Ohio | state | 2016 | $100,000 | grant | |
ABERCROMBIE & FITCH MANAGEMENT CO | Abercrombie & Fitch | Ohio | state | 2016 | $100,000 | grant | |
MEDICAL MUTUAL OF OHIO | Medical Mutual of Ohio | Ohio | state | 2016 | $99,110 | grant | |
PREFORMED LINE PRODUCTS CO | Preformed Line Products Co. | Ohio | state | 2016 | $64,708 | grant | |
OWENS-ILLINOIS GENERAL INC | O-I Glass | Ohio | state | 2016 | $35,260 | grant | |
National Interstate Insurance Company | American Financial Group | Ohio | state | 2016 | $1,773,000 | tax credit/rebate | |
Dana Light Axle Manufacturing, LLC | Dana Inc. | Ohio | state | 2016 | $1,217,291 | tax credit/rebate | |
Macy's Credit and Customer Services, Inc. | Macy's | Ohio | state | 2016 | $292,000 | tax credit/rebate | |
The Procter & Gamble Manufacturing Company | Procter & Gamble | Ohio | state | 2016 | $119,000 | tax credit/rebate | |
The Worthington Steel Company | Worthington Industries | Ohio | state | 2016 | $96,000 | tax credit/rebate | |
OWENS-BROCKWAY GLASS CONTAINER INC | O-I Glass | Ohio | state | 2011 | $3,000,000 | loan or bond financing | |
XUNLIGHT CORPORATION | Xunlight | Ohio | state | 2009 | $3,000,000 | loan or bond financing | |
PARKER HANNIFIN CORP | Parker-Hannifin | Ohio | state | 2011 | $2,885,000 | loan or bond financing | |
POLYONE CORPORATION | Avient Corporation | Ohio | state | 2011 | $2,200,000 | loan or bond financing | |
BIG HEART PET INC | J.M. Smucker Co. | Ohio | state | 2016 | $2,000,000 | loan or bond financing | |
JM SMUCKER COMPANY | J.M. Smucker Co. | Ohio | state | 2010 | $1,800,000 | loan or bond financing | |
AK STEEL CORPORATION | Cleveland-Cliffs | Ohio | state | 2015 | $1,500,000 | loan or bond financing | |
FERRO CORPORATION | Ferro Corp. | Ohio | state | 2012 | $1,500,000 | loan or bond financing | |
SCOTTS COMPANY LLC | Scotts Miracle-Gro | Ohio | state | 2015 | $1,000,000 | loan or bond financing | |
DANA LIMITED | Dana Inc. | Ohio | state | 2013 | $1,000,000 | loan or bond financing | |
PARKER HANNIFIN CORP | Parker-Hannifin | Ohio | state | 2008 | $800,000 | loan or bond financing | |
RightCare Solutions, Inc. | Cardinal Health | Pennsylvania | state | 2015 | $46,027 | tax credit/rebate | |
Olympic Steel, Inc. | Olympic Steel | Pennsylvania | state | 2015 | $25,886 | tax credit/rebate | |
Parker Hannifin Corporation | Parker-Hannifin | Pennsylvania | state | 2015 | $15,129 | tax credit/rebate | |
Worthington Industries Engineered Cabs, Inc. | Worthington Industries | Tennessee | state | 2016 | $300,000 | grant | |
Dana Sealing Products, LLC | Dana Inc. | Tennessee | state | 2016 | $25,000 | training reimbursement | |
Parker Hannifin Corporation | Parker-Hannifin | Tennessee | state | 2016 | $25,000 | training reimbursement | |
Goodyear Tire and Rubber Co | Goodyear Tire & Rubber | Virginia | state | 2012 | $84,035 | enterprise zone | |
Owens-Brockway Glass Container, Inc. | O-I Glass | Virginia | state | 2013 | $64,592 | enterprise zone | |
Owens-Brockway Glass Container, Inc. | O-I Glass | Virginia | state | 2012 | $64,488 | enterprise zone | |
Owens-Brockway Glass Container, Inc. | O-I Glass | Virginia | state | 2014 | $47,392 | enterprise zone | |
Owens-Brockway Glass Container, Inc. | O-I Glass | Virginia | state | 2015 | $38,232 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2012 | $200,000 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2013 | $200,000 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2015 | $138,215 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2012 | $100,000 | enterprise zone | |
Owens-Brockway Glass Container, Inc. | O-I Glass | Virginia | state | 2013 | $100,000 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2012 | $78,084 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2015 | $69,107 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2012 | $59,994 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2012 | $40,006 | enterprise zone | |
Kroger Limited Partnership I | Kroger | Virginia | state | 2011 | $21,916 | enterprise zone | |
BleachTech, LLC | BleachTech | Virginia | state | 2013 | $40,000 | grant | |
Greif Brothers | Greif Inc. | Virginia | state | 2014 | $350,000 | grant | |
Goodyear | Goodyear Tire & Rubber | Virginia | state | 2012 | $208,320 | training reimbursement | |
Goodyear Tire & Rubber Company | Goodyear Tire & Rubber | Virginia | state | 2012 | $142,546 | training reimbursement | |
AVTECHTYEE INC | TransDigm | Washington | state | 2015 | $324,761 | tax credit/rebate | |
PARKER HANNIFIN CORP | Parker-Hannifin | Washington | state | 2015 | $136,187 | tax credit/rebate | |
KORRY ELECTRONICS CO | TransDigm | Washington | state | 2015 | $65,496 | tax credit/rebate | |
HYTEK FINISHES CO | TransDigm | Washington | state | 2015 | $37,020 | tax credit/rebate |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
