Subsidy Tracker: Parent Headquarters State Summary Page
HQ State/Territory:
Ohio
Subsidy Total:
$6,686,011,283
Number of Awards:
4,136
Time Period:
Earliest year of data: 1987. Availability of data for earlier years varies greatly from program to program. The majority of the listings for this HQ State are for the period since 2011.
Notes:
The dollar total above adjusts for the fact that there is an overlap between the amounts in one or more Megadeal entries and those of one or more of the other entries. The totals here are derived only from entries matched to parent companies. Dollar totals do not include awards for which no subsidy value is disclosed.
Top 10 Parent Companies | Total Subsidy $ | Number of Awards |
---|---|---|
Cleveland-Cliffs | $1,688,246,187 | 91 |
Battelle | $1,504,147,932 | 39 |
American Electric Power | $698,001,802 | 59 |
Marathon Petroleum | $493,560,159 | 123 |
Dana Inc. | $294,937,638 | 76 |
Goodyear Tire & Rubber | $245,417,991 | 191 |
Procter & Gamble | $242,109,016 | 84 |
American Greetings | $141,410,341 | 18 |
Sherwin-Williams | $130,228,420 | 71 |
J.M. Smucker Co. | $122,011,924 | 80 |
Individual Subsidy Records:
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)

Company | Parent | Location | Subsidy Source | Year |
Subsidy Value![]() |
Loan/Bailout Value | Type of Subsidy |
---|---|---|---|---|---|---|---|
ThyssenKrupp | Cleveland-Cliffs | Alabama | multiple | 2007 | $1,073,000,000 |
MEGADEAL ![]() |
|
AMERICAN ELECTRIC POWER SERVICE CORPORATION | American Electric Power | United States | federal | 2010 | $305,000,000 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2021 | $271,829,219 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $221,829,219 | federal grant | |
Marathon Petroleum | Marathon Petroleum | Michigan | multiple | 2007 | $186,000,000 |
MEGADEAL ![]() |
|
Goodyear | Goodyear Tire & Rubber | Ohio | multiple | 2007 | $152,000,000 |
MEGADEAL ![]() |
|
American Greetings | American Greetings | Ohio | multiple | 2011 | $146,100,000 |
MEGADEAL ![]() |
|
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2019 | $132,899,219 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2019 | $124,148,898 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2019 | $124,083,897 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $122,648,898 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2018 | $121,697,475 | federal grant | |
Severstal | Cleveland-Cliffs | Michigan | multiple | 2005 | $119,000,000 |
MEGADEAL ![]() |
|
Sherwin-Williams | Sherwin-Williams | Ohio | multiple | 2020 | $114,000,000 |
MEGADEAL ![]() |
|
AMERICAN ELECTRIC POWER SERVICE CORPORATION | American Electric Power | United States | federal | 2010 | $100,000,000 | federal grant | |
SWEPCO | American Electric Power | Louisiana | multiple | 2010 | $96,542,770 |
MEGADEAL ![]() |
|
Southwestern Electric Power Company dba SWEPCO | American Electric Power | Louisiana | state | 2010 | $92,588,770 | property tax abatement | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2018 | $91,422,288 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2019 | $90,044,356 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2020 | $90,044,356 | federal grant | |
BATTELLE MEMORIAL INSTITUTE | Battelle | United States | federal | 2021 | $90,044,356 | federal grant | |
AMERICAN ELECTRIC POWER SERVICE CORPORATION | American Electric Power | United States | federal | 2010 | $87,470,624 | federal grant | |
Procter & Gamble | Procter & Gamble | Utah | state | 2008 | $85,000,000 | tax credit/rebate | |
Procter & Gamble | Procter & Gamble | Utah | state | 2007 | $85,000,000 |
MEGADEAL ![]() |
|
Marathon Petroleum | Marathon Petroleum | Ohio | state | 2011 | $78,500,000 |
MEGADEAL ![]() |
|
Severstal North America, Inc. | Cleveland-Cliffs | Michigan | local | 2011 | $77,846,893 | tax credit/rebate | |
American Greetings Corp. | American Greetings | Ohio | state | 2011 | $75,000,000 | tax credit/rebate | |
Marathon Petroleum Corporation | Marathon Petroleum | Ohio | state | 2011 | $72,128,036 | tax credit/rebate | |
AK Steel | Cleveland-Cliffs | Indiana | multiple | 1996 | $71,600,000 |
MEGADEAL ![]() |
|
ArcelorMittal Burns Harbor LLC | Cleveland-Cliffs | Indiana | state | 2005 | $64,623,232 | tax credit/rebate | |
FIRSTENERGY SERVICE COMPANY | FirstEnergy | United States | federal | 2010 | $57,470,137 | federal grant | |
Skybus Airlines | Skybus Airlines | Ohio | multiple | 2006 | $57,000,000 |
MEGADEAL ![]() |
|
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | Local | 2019 | $50,910,990 | Property tax abatement | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | Local | 2020 | $49,544,020 | Property tax abatement | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | local | 2018 | $48,008,330 | property tax abatement | |
AK Steel Corporation, Ashland Works | Cleveland-Cliffs | Kentucky | state | 2004 | $40,000,000 | tax credit/rebate | |
ArcelorMittal Indiana Harbor LLC | Cleveland-Cliffs | Indiana | state | 2006 | $39,099,986 | tax credit/rebate | |
Xunlight Corporation | Xunlight | United States | federal | 2010 | $34,500,000 | federal allocated tax credit | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $33,782,131 | property tax abatement | |
ARCELORMITTAL USA LLC | Cleveland-Cliffs | United States | federal | 2010 | $31,523,993 | federal grant | |
Severstal North America, Inc. | Cleveland-Cliffs | Michigan | state | 2011 | $31,191,000 | property tax abatement | |
Goodyear Tire & Rubber Company | Goodyear Tire & Rubber | North Carolina | state | 2008 | $30,000,000 | grant | |
Diebold, Incorporated | Diebold Nixdorf | Ohio | state | 2011 | $30,000,000 | tax credit/rebate | |
AEP UTILITIES, INC | American Electric Power | Oklahoma | state | 2015 | $25,420,773 | tax credit/rebate | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | local | 2017 | $25,413,770 | property tax abatement | |
AEP UTILITIES, INC | American Electric Power | Oklahoma | state | 2014 | $23,763,147 | tax credit/rebate | |
BRUSH WELLMAN INC | Materion | United States | federal | 2009 | $19,500,000 | federal grant | |
The Timken Company | Timken | Ohio | state | 2011 | $19,463,250 | tax credit/rebate | |
Severstal North America, Inc. | Cleveland-Cliffs | Michigan | local | 2011 | $19,461,723 | tax credit/rebate | |
Nationwide Mutual Insurance 06-EZ-20 | Nationwide | Iowa | state | 2005 | $18,831,239 | enterprise zone | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2014 | $18,420,292 | property tax abatement | |
ABERCROMBIE & FITCH, INC. ET. AL. | Abercrombie & Fitch | Ohio | state | 1999 | $18,327,910 | enterprise zone | |
ARCELORMITTAL USA LLC | Cleveland-Cliffs | United States | federal | 2015 | $17,592,423 | federal grant | |
ARCELORMITTAL USA LLC | Cleveland-Cliffs | United States | federal | 2020 | $17,592,423 | federal grant | |
Marathon Petroleum Company LP | Marathon Petroleum | Louisiana | local | 2017 | $17,547,827 | property tax abatement | |
Progressive Casualty Insurance Company | Progressive | Ohio | state | 2017 | $17,400,000 | tax credit/rebate | |
Big Heart Pet Brands | J.M. Smucker Co. | Ohio | state | 2015 | $16,859,000 | tax credit/rebate | |
Nationwide Mutual Ins. 2001-EZ-01 | Nationwide | Iowa | state | 2000 | $16,825,000 | enterprise zone | |
Key Government Finance, Inc. | KeyCorp | United States | federal | 2013 | $16,572,589 | federal grant | |
Armstrong Coal Company, Inc. | Murray Energy | Kentucky | state | 2007 | $16,000,000 | tax credit/rebate | |
Armstrong Coal Company, Inc. | Murray Energy | Kentucky | state | 2011 | $16,000,000 | tax credit/rebate | |
Torque-Traction Intergration Technologies, LLC (f/k/a Spicer Axle, Inc.) | Dana Inc. | Kentucky | state | 2000 | $15,147,000 | tax credit/rebate | |
Procter & Gamble Manufacturing | Procter & Gamble | Louisiana | state | 2013 | $15,080,730 | property tax abatement | |
Verso Quinnesec LLC | Verso Corporation | United States | federal | 2012 | $14,675,562 | federal grant | |
Verso Bucksport LLC | Verso Corporation | United States | federal | 2013 | $13,653,021 | federal grant | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | local | 2016 | $13,094,420 | property tax abatement | |
Cooper Tire Company | Goodyear Tire & Rubber | Mississippi | state | 2009 | $13,000,000 | grant | |
Swagelok Manufacturing Company, LLC | Swagelok | Ohio | state | 2018 | $13,000,000 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2008 | $12,712,135 | tax credit/rebate | |
The Procter & Gamble Company | Procter & Gamble | Ohio | state | 2010 | $11,741,776 | tax credit/rebate | |
T. Marzetti Company | Lancaster Colony | Kentucky | state | 2004 | $11,700,000 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2005 | $11,535,710 | tax credit/rebate | |
Severstal North America, Inc. | Cleveland-Cliffs | Michigan | state | 2011 | $11,250,000 | tax credit/rebate | |
Procter & Gamble Manufacturing | Procter & Gamble | Louisiana | state | 2008 | $11,150,176 | property tax abatement | |
The Proctor & Gamble Company | Procter & Gamble | Utah | state | 2015 | $11,146,615 | tax credit/rebate | |
Dana Corporation | Dana Inc. | Kentucky | state | 2001 | $11,000,000 | tax credit/rebate | |
DANA LIGHT AXLE PRODUCTS LLC | Dana Inc. | Indiana | local | 2015 | $10,807,620 | property tax abatement | |
NEXTECH MATERIALS, LTD. | NexTech Materials | United States | federal | 2020 | $10,660,355 | federal grant | |
Severstal North America, Inc. | Cleveland-Cliffs | Michigan | state | 2011 | $10,120,000 | property tax abatement | |
American Electric Power Service Corporation | American Electric Power | Ohio | state | 2018 | $9,778,672 | tax exemption | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2007 | $9,744,908 | tax credit/rebate | |
Marathon Petroleum Company LLC | Marathon Petroleum | Illinois | state | 2006 | $9,600,828 | tax credit/rebate | |
The Andersons, Inc. | Andersons Inc. | Ohio | state | 2011 | $9,459,240 | tax credit/rebate | |
VERSO PAPER CORP. | Verso Corporation | United States | federal | 2010 | $9,356,177 | federal grant | |
Lincoln Electric Company | Lincoln Electric Holdings | Ohio | state | 2012 | $9,000,000 | tax credit/rebate | |
AEP UTILITIES,INC | American Electric Power | Oklahoma | state | 2008 | $8,987,918 | tax credit/rebate | |
Clarcor Air Filtration Products, Inc. | Parker-Hannifin | Kentucky | state | 2001 | $8,701,079 | tax credit/rebate | |
Procter & Gamble Manufacturing | Procter & Gamble | Louisiana | state | 2011 | $8,460,596 | property tax abatement | |
Dana Corporation | Dana Inc. | Kentucky | state | 1999 | $8,280,000 | tax credit/rebate | |
PROCTER & GAMBLE PAPER PRODUCTS COMPANY | Procter & Gamble | Missouri | state | 2001 | $8,197,264 | tax credit/rebate | |
Severstal North America, Inc. | Cleveland-Cliffs | Michigan | state | 2011 | $8,120,000 | tax credit/rebate | |
AEP UTILITIES,INC | American Electric Power | Oklahoma | state | 2007 | $8,091,595 | tax credit/rebate | |
One Cloverleaf, LLC | Cardinal Health | Kentucky | state | 2006 | $8,000,000 | tax credit/rebate | |
J. M. Smucker L.L.C. | J.M. Smucker Co. | Kentucky | state | 2003 | $8,000,000 | tax credit/rebate | |
Progressive Casualty Insurance Company | Progressive | Ohio | state | 2018 | $8,000,000 | tax exemption | |
Severstal North America, Inc. | Cleveland-Cliffs | Michigan | state | 2011 | $7,800,000 | tax credit/rebate | |
Procter & Gamble Manufacturing | Procter & Gamble | Louisiana | state | 2016 | $7,785,794 | property tax abatement | |
Progressive Specialty Insurance Agency | Progressive | Ohio | state | 2012 | $7,656,549 | tax credit/rebate | |
Nationwide Mutual Insurance Company | Nationwide | Iowa | state | 2005 | $7,650,000 | infrastructure assistance | |
Macy's Inc. | Macy's | New York | state | 2015 | $7,570,705 | tax credit/rebate | |
Southwestern Electric Power Company (Dolet Hills Power Plant) | American Electric Power | Louisiana | state | 2015 | $7,371,737 | property tax abatement |
Download results as
or XML (maximum 10,000; for access to larger downloads contact Kasia Tarczynska)
